# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Gilford | RWD-Fenix P20-4 LMP2 |
01:35.553 Tyre: M |
01:37.565 | 11 laps / 3 cuts |
|
10 - 11 |
2 | Shaymin Jacobs | McLaren 720S GT3 EVO 2023 |
01:46.158 Tyre: S |
01:46.949 | 7 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 8% |
23 - 117 |
3 | Murphys32 | BMW Z4 GT3 CF |
01:46.648 Tyre: S |
01:48.060 | 11 laps / 2 cuts |
|
14 - 163 |
4 | Alex Huebscher | GT3 Audi R8 LMS Evo 2019 |
01:46.807 Tyre: S |
01:46.817 | 4 laps / 2 cuts |
Restrictor:
10%
|
13 - 37 |
5 | Jonas Schulz | Mercedes AMG Evo 2020 |
01:47.675 Tyre: S |
01:47.675 | 2 laps / 0 cuts |
|
14 - 22 |
6 | Kay Moeller | Bentley Continental GT GT3 2018 |
01:47.749 Tyre: S |
01:48.714 | 10 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 25% |
34 - 45 |
7 | Samuel Diebolder | Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 5% |
20 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.415 | 00:36.185 | 00:37.891 | 00:48.339 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 01:39.180 | 00:22.751 | 00:37.895 | 00:38.534 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 03:20.020 | 02:04.447 | 00:37.076 | 00:38.497 | 2 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 01:38.236 | 00:22.461 | 00:36.891 | 00:38.884 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 01:37.633 | 00:22.609 | 00:36.801 | 00:38.223 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 01:39.024 | 00:22.793 | 00:37.054 | 00:39.177 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 01:37.838 | 00:22.580 | 00:37.341 | 00:37.917 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
8 | 01:36.915 | 00:22.791 | 00:36.413 | 00:37.711 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
9 | 01:37.636 | 00:22.607 | 00:36.671 | 00:38.358 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
10 | 01:36.072 | 00:22.596 | 00:36.179 | 00:37.297 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
11 |
01:35.553
L
L
|
00:22.446
S
S
|
00:35.918
S
S
|
00:37.189
S
S
|
0 | M | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:07.165 | 04:43.164 | 00:41.157 | 00:42.844 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 01:48.267 | 00:24.697 | 00:41.459 | 00:42.111 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 01:46.856 | 00:24.560 | 00:40.357 | 00:41.939 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 01:46.752 |
00:24.298
S
|
00:40.707 |
00:41.747
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 |
01:46.649
C
|
00:24.290 | 00:40.397 | 00:41.962 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 01:46.715 | 00:24.374 | 00:40.348 | 00:41.993 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 |
01:46.158
L
|
00:24.307 |
00:39.960
S
|
00:41.891 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.243 | 01:20.951 | 00:43.660 | 00:42.632 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 01:48.912 | 00:25.436 | 00:41.256 | 00:42.220 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 01:48.355 | 00:25.244 | 00:41.194 | 00:41.917 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 01:48.428 | 00:25.048 | 00:41.314 | 00:42.066 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 01:48.929 | 00:25.117 | 00:41.670 | 00:42.142 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 01:47.867 | 00:25.234 | 00:41.040 | 00:41.593 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 | 01:47.283 | 00:24.955 | 00:40.658 | 00:41.670 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
8 | 02:46.688 | 00:25.011 |
00:40.378
S
|
01:41.299 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
9 | 06:45.272 | 05:23.067 | 00:40.724 | 00:41.481 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
10 |
01:46.648
L
|
00:24.838
S
|
00:40.486 |
00:41.324
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
11 |
01:46.862
C
|
00:24.999 | 00:40.189 | 00:41.674 | 1 | S | 43.1 | 26.0 | 0.0 | 0.0 | 9.97 | 4.39 | 6.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.815 | 01:24.898 | 00:40.946 | 00:41.971 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 01:47.002 | 00:24.926 | 00:40.491 | 00:41.585 | 2 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 01:46.827 | 00:24.962 |
00:40.455
S
|
00:41.410 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 |
01:46.807
L
|
00:24.916
S
|
00:40.558 |
00:41.333
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.055 | 02:26.130 | 00:41.728 | 00:42.197 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 |
01:47.675
L
|
00:24.875
S
|
00:40.770
S
|
00:42.030
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.119 | 03:27.554 | 00:41.527 | 00:42.038 | 2 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
2 | 01:51.170 | 00:24.671 | 00:40.762 | 00:45.737 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
3 | 02:44.086 | 01:15.949 | 00:41.004 | 00:47.133 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
4 | 03:54.186 | 02:30.387 | 00:41.301 | 00:42.498 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
5 | 01:48.099 | 00:24.808 | 00:41.116 | 00:42.175 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
6 | 01:48.391 |
00:24.718
S
|
00:41.085
S
|
00:42.588 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
7 |
01:47.749
L
|
00:24.719 | 00:41.112 | 00:41.918 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
8 | 04:10.223 | 02:45.547 | 00:42.359 | 00:42.317 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
9 | 01:50.617 | 00:27.758 | 00:41.176 |
00:41.683
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
10 |
01:47.852
C
|
00:24.598 | 00:40.945 | 00:42.309 | 1 | S | 43.0 | 26.0 | 0.0 | 0.0 | 10.53 | 4.63 | 7.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
06:00.406
L
|
04:40.081
S
|
00:39.550
S
|
00:40.775
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |