# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Moritz Müller | M&M Racing | Nissan GT-R GT3 2018 |
02:13.919 Tyre: WET |
02:13.919 | 6 laps / 10 cuts | 14 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:31.599 | 08:34.945 | 00:57.928 | 00:58.726 | 3 | WET | 35.2 | 25.0 | 5.3 | 25.8 | 100.00 | 50.00 | 90.00 |
2 | 02:31.739 | 00:30.658 | 01:11.132 | 00:49.949 | 2 | WET | 35.2 | 25.0 | 5.5 | 26.8 | 100.00 | 50.00 | 90.00 |
3 | 02:31.747 | 00:30.863 | 01:12.190 | 00:48.694 | 1 | WET | 35.3 | 25.0 | 5.6 | 27.8 | 100.00 | 50.00 | 90.00 |
4 | 02:16.180 | 00:30.264 | 00:56.745 | 00:49.171 | 2 | WET | 35.4 | 25.0 | 5.8 | 28.7 | 100.00 | 50.00 | 90.00 |
5 | 09:11.868 | 07:11.709 | 01:08.881 | 00:51.278 | 2 | WET | 35.7 | 25.0 | 6.4 | 32.2 | 100.00 | 50.00 | 90.00 |
6 |
02:13.919
L
L
|
00:31.967
S
S
|
00:51.931
S
S
|
00:50.021
S
S
|
0 | WET | 35.8 | 25.0 | 6.5 | 33.1 | 100.00 | 50.00 | 90.00 |