# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukas Moellmann | Lamborghini Huracan ST EVO2 |
01:28.345 Tyre: M |
01:28.577 | 4 laps / 1 cuts | 18 - 22 |
2 | Nils Stroben | Lamborghini Huracan ST EVO2 |
01:28.657 Tyre: M |
01:28.657 | 6 laps / 6 cuts | 15 - 25 |
3 | Samuel Diebolder | Lamborghini Huracan ST EVO2 |
01:28.717 Tyre: M |
01:28.860 | 7 laps / 5 cuts | 20 - 29 |
4 | Luca Gramke | Lamborghini Huracan ST EVO2 |
01:29.300 Tyre: M |
01:29.300 | 5 laps / 6 cuts | 19 - 57 |
5 | Jonas Schulz | Lamborghini Huracan ST EVO2 |
01:29.808 Tyre: M |
01:35.297 | 5 laps / 1 cuts | 16 - 45 |
6 | Shaymin Jacobs | Lamborghini Huracan ST EVO2 |
01:30.117 Tyre: M |
01:50.057 | 5 laps / 1 cuts | 28 - 49 |
7 | Kay Moeller | Lamborghini Huracan ST EVO2 |
01:31.659 Tyre: M |
01:31.659 | 3 laps / 2 cuts | 34 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.038 | 00:53.112 | 00:36.981 | 00:31.945 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 01:28.809 | 00:19.891 | 00:37.049 | 00:31.869 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 | 01:28.735 | 00:20.016 | 00:36.751 | 00:31.968 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
4 |
01:28.345
L
L
|
00:19.805
S
S
|
00:36.747
S
|
00:31.793
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.250 | 00:44.341 | 00:36.846 | 00:32.063 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 01:38.153 | 00:29.663 | 00:36.824 | 00:31.666 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 |
01:28.657
L
|
00:20.149
S
|
00:36.702
S
S
|
00:31.806
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
4 |
01:28.484
C
|
00:19.936 | 00:36.648 | 00:31.900 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
5 | 01:28.738 | 00:19.848 | 00:36.908 | 00:31.982 | 2 | M | 37.0 | 26.0 | 8.0 | 34.0 |
6 | 01:34.096 | 00:20.273 | 00:40.014 | 00:33.809 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.746 | 00:26.466 | 00:41.908 | 00:33.372 | 2 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 01:29.205 | 00:20.062 | 00:37.184 | 00:31.959 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 |
01:28.717
L
|
00:19.934
S
|
00:37.000 | 00:31.783 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
4 | 01:30.550 | 00:19.950 | 00:37.341 | 00:33.259 | 2 | M | 37.0 | 26.0 | 8.0 | 34.0 |
5 | 01:44.145 | 00:20.139 | 00:50.508 | 00:33.498 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
6 | 01:28.748 | 00:19.961 | 00:37.071 | 00:31.716 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
7 | 01:28.770 | 00:20.145 |
00:36.931
S
|
00:31.694
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.632 | 00:54.777 | 00:36.638 | 00:44.217 | 2 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 |
01:29.300
L
|
00:20.055
S
|
00:36.890
S
|
00:32.355
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 | 02:25.218 | 01:11.363 | 00:42.012 | 00:31.843 | 2 | M | 37.0 | 26.0 | 8.0 | 34.0 |
4 | 01:33.505 | 00:19.696 | 00:41.836 | 00:31.973 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
5 | 01:33.156 | 00:19.905 | 00:36.908 | 00:36.343 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.060 | 00:45.274 | 00:37.836 | 00:31.950 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 |
01:29.808
L
|
00:20.390 | 00:37.395 | 00:32.023 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 | 01:29.878 | 00:20.695 |
00:37.319
S
|
00:31.864
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
4 |
01:28.930
C
|
00:20.057 | 00:37.243 | 00:31.630 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
5 | 01:46.205 |
00:20.031
S
|
00:42.700 | 00:43.474 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.445 | 00:43.488 | 00:37.592 |
00:32.365
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 01:30.377 | 00:20.227 | 00:37.733 | 00:32.417 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 | 02:29.677 | 01:19.139 | 00:37.715 | 00:32.823 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
4 |
01:30.447
C
|
00:20.687 | 00:37.638 | 00:32.122 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
5 |
01:30.117
L
|
00:20.214
S
|
00:37.314
S
|
00:32.589 | 0 | M | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.011 | 02:08.492 | 00:37.999 | 00:33.520 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 01:40.409 | 00:20.831 | 00:38.205 | 00:41.373 | 1 | M | 37.0 | 26.0 | 8.0 | 34.0 |
3 |
01:31.659
L
|
00:20.603
S
|
00:38.341
S
|
00:32.715
S
|
0 | M | 37.0 | 26.0 | 8.0 | 34.0 |