# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lukas Moellmann | Lamborghini Huracan ST EVO2 | − | 00:17:51.349 | 12 laps / 0 cuts |
01:27.626 Tyre: M |
01:28.417 | 0 | 18 - 23 |
2 | Jonas Schulz | Lamborghini Huracan ST EVO2 | ▲ 3 | 00:17:58.900 | 12 laps / 0 cuts |
01:28.829 Tyre: M |
01:29.340 | 0 | 16 - 68 |
3 | Kay Moeller | Lamborghini Huracan ST EVO2 | ▲ 4 | 00:18:10.272 | 11 laps / 0 cuts |
01:30.442 Tyre: M |
01:36.900 | 1 (+3 after session) | 34 - 78 |
4 | Luca Gramke | Lamborghini Huracan ST EVO2 | − | 00:15:01.595 | 10 laps / 0 cuts |
01:28.338 Tyre: M |
01:29.575 | 1 | 19 - 57 |
5 | Samuel Diebolder | Lamborghini Huracan ST EVO2 | ▼ 2 | 00:13:24.610 | 9 laps / 0 cuts |
01:28.255 Tyre: M |
01:28.719 | 1 | 20 - 29 |
6 | Nils Stroben | Lamborghini Huracan ST EVO2 | ▼ 4 | 00:12:17.153 | 8 laps / 0 cuts |
01:28.252 Tyre: M |
01:28.953 | 0 | 15 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:38.765 | 00:24.902 | 00:37.035 | 00:36.828 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
2 | 4 | 01:28.706 | 00:20.270 | 00:36.648 | 00:31.788 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
3 | 4 | 01:28.184 | 00:19.938 | 00:36.566 | 00:31.680 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
4 | 4 | 01:29.498 | 00:19.955 | 00:37.508 | 00:32.035 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
5 | 2 | 01:28.445 | 00:19.982 | 00:36.963 |
00:31.500
S
S
|
0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
6 | 2 | 01:27.820 |
00:19.767
S
|
00:36.531 | 00:31.522 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
7 | 2 | 01:29.722 | 00:19.788 | 00:37.592 | 00:32.342 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
8 | 2 | 01:27.693 | 00:19.815 | 00:36.369 | 00:31.509 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
9 | 2 | 01:28.532 | 00:19.944 | 00:36.648 | 00:31.940 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
10 | 1 |
01:27.626
L
L
|
00:19.825 |
00:36.256
S
S
|
00:31.545 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
11 | 1 | 01:28.220 | 00:19.802 | 00:36.653 | 00:31.765 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
12 | 1 | 01:28.148 | 00:19.870 | 00:36.522 | 00:31.756 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.164 | 00:26.370 | 00:37.804 | 00:31.990 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
2 | 3 | 01:29.350 | 00:20.225 | 00:37.391 | 00:31.734 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
3 | 3 | 01:29.632 | 00:20.238 | 00:37.395 | 00:31.999 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
4 | 3 | 01:29.718 | 00:20.049 | 00:37.584 | 00:32.085 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
5 | 3 | 01:29.270 | 00:20.137 | 00:37.359 | 00:31.774 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
6 | 3 | 01:29.381 | 00:20.108 | 00:37.157 | 00:32.116 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
7 | 4 | 01:29.517 | 00:20.477 | 00:37.377 | 00:31.663 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
8 | 4 | 01:28.865 | 00:20.079 |
00:37.044
S
|
00:31.742 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
9 | 3 | 01:29.431 | 00:20.225 | 00:37.360 | 00:31.846 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
10 | 2 | 01:29.178 | 00:20.039 | 00:37.351 | 00:31.788 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
11 | 2 |
01:28.829
L
|
00:20.024
S
|
00:37.206 |
00:31.599
S
|
0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
12 | 2 | 01:29.570 | 00:20.199 | 00:37.421 | 00:31.950 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:38.633 | 00:27.448 | 00:38.250 | 00:32.935 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
2 | 5 | 01:31.357 | 00:20.379 | 00:37.754 | 00:33.224 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
3 | 5 | 01:30.802 | 00:20.651 | 00:37.629 | 00:32.522 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
4 | 5 |
01:30.442
L
|
00:20.364 |
00:37.565
S
|
00:32.513
S
|
0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
5 | 5 | 01:30.915 | 00:20.310 | 00:38.042 | 00:32.563 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
6 | 5 | 01:31.921 |
00:20.187
S
|
00:39.015 | 00:32.719 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
7 | 6 | 01:45.971 | 00:20.300 | 00:38.016 | 00:47.655 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
8 | 6 | 01:40.321 | 00:20.752 | 00:45.819 | 00:33.750 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
9 | 5 | 01:44.432 | 00:20.553 | 00:37.907 | 00:45.972 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
10 | 4 | 01:59.550 | 00:30.072 | 00:39.870 | 00:49.608 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
11 | 3 | 01:45.939 | 00:21.289 | 00:39.753 | 00:44.897 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.437 | 00:26.096 | 00:37.306 | 00:32.035 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
2 | 2 | 01:29.133 | 00:20.165 | 00:36.828 | 00:32.140 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
3 | 2 | 01:29.361 | 00:19.836 | 00:37.026 | 00:32.499 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
4 | 2 | 01:30.441 | 00:20.556 | 00:37.219 | 00:32.666 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
5 | 4 | 01:30.702 | 00:21.824 | 00:36.792 | 00:32.086 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
6 | 4 | 01:28.604 | 00:20.024 | 00:37.026 |
00:31.554
S
|
0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
7 | 3 | 01:29.048 | 00:20.468 | 00:36.901 | 00:31.679 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
8 | 3 |
01:28.338
L
|
00:19.830
S
|
00:36.684
S
|
00:31.824 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
9 | 4 | 01:31.530 | 00:22.679 | 00:36.765 | 00:32.086 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
10 | 3 | 01:29.023 | 00:19.939 | 00:37.206 | 00:31.878 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.918 | 00:25.501 | 00:37.431 | 00:31.986 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
2 | 1 | 01:28.926 | 00:20.264 |
00:36.603
S
|
00:32.059 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
3 | 1 | 01:29.964 | 00:20.402 | 00:37.166 | 00:32.396 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
4 | 1 | 01:28.573 | 00:19.997 | 00:36.882 | 00:31.694 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
5 | 1 | 01:28.592 | 00:20.021 | 00:36.757 | 00:31.814 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
6 | 1 | 01:28.675 | 00:20.001 | 00:36.765 | 00:31.909 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
7 | 1 |
01:28.255
L
|
00:19.869 | 00:36.711 | 00:31.675 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
8 | 1 | 01:28.268 |
00:19.859
S
|
00:36.793 |
00:31.616
S
|
0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
9 | 1 | 01:28.500 | 00:19.902 | 00:36.670 | 00:31.928 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:54.485 | 00:25.007 | 00:56.192 | 00:33.286 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
2 | 6 | 01:29.071 | 00:20.064 | 00:37.008 | 00:31.999 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
3 | 6 | 01:29.164 | 00:20.251 | 00:37.192 | 00:31.721 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
4 | 6 | 01:29.816 | 00:20.620 | 00:37.157 | 00:32.039 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
5 | 6 | 01:28.706 | 00:19.947 | 00:36.967 | 00:31.792 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
6 | 6 | 01:28.770 | 00:19.902 | 00:36.990 | 00:31.878 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
7 | 5 | 01:28.892 | 00:19.881 |
00:36.747
S
|
00:32.264 | 0 | M | 36.0 | 26.0 | 14.0 | 44.0 |
8 | 5 |
01:28.252
L
|
00:19.654
S
S
|
00:36.913 |
00:31.685
S
|
0 | M | 36.0 | 26.0 | 14.0 | 44.0 |