# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lukas Moellmann | Lamborghini Huracan ST EVO2 | ▲ 5 | 00:16:56.741 | 9 laps / 0 cuts |
01:51.411 Tyre: M |
01:52.232 | 3 | 19 - 27 |
2 | Marc Keller | Lamborghini Huracan ST EVO2 | ▲ 7 | 00:16:57.624 | 9 laps / 0 cuts |
01:51.357 Tyre: M |
01:51.930 | 1 | 14 - 1687 |
3 | Jonas Schulz | Lamborghini Huracan ST EVO2 | ▲ 2 | 00:17:02.027 | 9 laps / 0 cuts |
01:52.241 Tyre: M |
01:52.663 | 2 | 17 - 855 |
4 | Marc Plegge | Lamborghini Huracan ST EVO2 | ▲ 6 | 00:17:02.332 | 9 laps / 0 cuts |
01:51.792 Tyre: M |
01:52.199 | 3 | 14 - 363 |
5 | Moritz Arnold | Lamborghini Huracan ST EVO2 | ▲ 3 | 00:17:06.388 | 9 laps / 0 cuts |
01:51.413 Tyre: M |
01:53.293 | 6 | 22 - 176 |
6 | Robin | Lamborghini Huracan ST EVO2 | ▲ 7 | 00:17:28.031 | 9 laps / 0 cuts |
01:54.709 Tyre: M |
01:55.464 | 0 | 85 - 121 |
7 | Tom Althausen | Lamborghini Huracan ST EVO2 | ▼ 5 | 00:17:42.503 | 9 laps / 0 cuts |
01:55.326 Tyre: M |
01:57.056 | 2 | 19 - 84 |
8 | Kay Moeller | Lamborghini Huracan ST EVO2 | ▼ 7 | 00:17:57.160 | 9 laps / 0 cuts |
01:54.795 Tyre: M |
01:57.301 | 2 | 34 - 1256 |
9 | Ingo Weihrauch | Lamborghini Huracan ST EVO2 | ▲ 3 | 00:17:58.353 | 9 laps / 0 cuts |
01:54.707 Tyre: M |
01:58.579 | 3 | 146 - 213 |
10 | timmatthias.lutz | Lamborghini Huracan ST EVO2 | ▲ 4 | 00:17:20.040 | 8 laps / 0 cuts |
01:58.978 Tyre: M |
02:10.124 | 5 (+2 after session) | 14 - 16 |
11 | Samuel Diebolder | Lamborghini Huracan ST EVO2 | ▼ 8 | 00:18:13.861 | 4 laps / 0 cuts |
01:53.377 Tyre: M |
01:57.711 | 0 | 19 - 36 |
12 | Nils Stroben | Lamborghini Huracan ST EVO2 | ▲ 7 | 00:06:10.981 | 3 laps / 0 cuts |
02:01.822 Tyre: M |
02:03.571 | 2 | 15 - 30 |
13 | Sven Hilger | Lamborghini Huracan ST EVO2 | ▼ 9 | 00:03:52.729 | 2 laps / 0 cuts |
01:54.205 Tyre: M |
01:54.205 | 4 | 18 - 407 |
14 | Marcel Lau | Lamborghini Huracan ST EVO2 | ▼ 7 | 00:01:59.696 | 1 laps / 0 cuts |
01:59.703 Tyre: M |
00:00.000 | 3 | 14 - 74 |
15 | Naul | Lamborghini Huracan ST EVO2 | − | 00:02:06.213 | 1 laps / 0 cuts |
02:06.218 Tyre: M |
00:00.000 | 6 | 14 - 17 |
16 | Lukas Savescu | Lamborghini Huracan ST EVO2 | ▲ 5 | 00:02:43.676 | 1 laps / 0 cuts |
02:43.685 Tyre: M |
00:00.000 | 0 | 13 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.881 | 00:46.345 | 00:45.846 | 00:26.690 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 2 | 01:54.138 | 00:39.510 | 00:47.781 | 00:26.847 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 1 | 01:52.023 | 00:39.280 | 00:46.021 | 00:26.722 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 1 |
01:51.411
L
|
00:39.181 |
00:45.400
S
|
00:26.830 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 1 | 01:51.465 |
00:39.100
S
|
00:45.698 |
00:26.667
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 1 | 01:52.540 | 00:39.249 | 00:46.134 | 00:27.157 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 1 | 01:52.235 | 00:39.340 | 00:45.959 | 00:26.936 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 1 | 01:51.674 | 00:39.297 | 00:45.652 | 00:26.725 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 1 | 01:52.372 | 00:39.314 | 00:46.287 | 00:26.771 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:02.184 | 00:48.051 | 00:47.366 | 00:26.767 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 4 | 01:51.546 | 00:39.320 | 00:45.729 |
00:26.497
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 3 | 01:52.338 | 00:39.649 | 00:45.864 | 00:26.825 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 3 | 01:51.789 | 00:39.433 |
00:45.337
S
|
00:27.019 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 3 |
01:51.357
L
L
|
00:39.122
S
|
00:45.631 | 00:26.604 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 3 | 01:51.820 | 00:39.253 | 00:45.491 | 00:27.076 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 3 | 01:52.132 | 00:39.529 | 00:45.666 | 00:26.937 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 3 | 01:51.974 | 00:39.803 | 00:45.594 | 00:26.577 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 2 | 01:52.489 | 00:39.692 | 00:45.932 | 00:26.865 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:00.722 | 00:47.719 | 00:46.445 |
00:26.558
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 5 | 01:53.677 |
00:39.549
S
|
00:47.349 | 00:26.779 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 4 | 01:52.559 | 00:39.795 | 00:45.958 | 00:26.806 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 4 |
01:52.241
L
|
00:39.881 |
00:45.486
S
|
00:26.874 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 4 | 01:52.638 | 00:39.827 | 00:46.044 | 00:26.767 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 4 | 01:52.716 | 00:39.784 | 00:45.967 | 00:26.965 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 4 | 01:52.400 | 00:39.896 | 00:45.567 | 00:26.937 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 4 | 01:52.498 | 00:39.791 | 00:45.761 | 00:26.946 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 3 | 01:52.578 | 00:40.074 | 00:45.661 | 00:26.843 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:04.747 | 00:50.011 | 00:47.439 | 00:27.297 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 6 | 01:52.623 | 00:40.065 | 00:45.872 | 00:26.686 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 5 | 01:51.860 | 00:39.518 | 00:45.788 |
00:26.554
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 5 | 01:52.372 | 00:39.864 | 00:45.625 | 00:26.883 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 5 | 01:52.127 |
00:39.498
S
|
00:45.783 | 00:26.846 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 5 |
01:51.792
L
|
00:39.526 | 00:45.625 | 00:26.641 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 5 | 01:52.050 | 00:39.717 | 00:45.625 | 00:26.708 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 5 | 01:52.387 | 00:39.591 | 00:45.953 | 00:26.843 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 4 | 01:52.388 | 00:39.884 |
00:45.572
S
|
00:26.932 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:00.062 | 00:47.306 | 00:45.666 | 00:27.090 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 3 | 01:53.285 | 00:39.499 | 00:46.885 | 00:26.901 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 2 | 01:52.412 | 00:39.629 | 00:45.509 | 00:27.274 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 2 | 01:51.692 | 00:39.440 | 00:45.271 | 00:26.981 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 2 |
01:51.413
L
|
00:39.085
S
S
|
00:45.396 | 00:26.932 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 2 | 01:51.953 | 00:39.504 | 00:45.180 | 00:27.269 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 2 | 01:52.205 | 00:39.292 | 00:45.977 | 00:26.936 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 2 | 01:51.792 | 00:39.733 |
00:45.166
S
S
|
00:26.893
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 5 | 02:01.598 | 00:48.159 | 00:46.530 | 00:26.909 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:04.375 | 00:48.429 | 00:47.799 | 00:28.147 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 7 | 01:55.341 | 00:41.064 | 00:46.646 |
00:27.631
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 6 |
01:54.709
L
|
00:40.374 | 00:46.354 | 00:27.981 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 6 | 01:54.729 |
00:40.055
S
|
00:46.477 | 00:28.197 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 6 | 01:55.019 | 00:40.886 |
00:46.287
S
|
00:27.846 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 6 | 01:55.032 | 00:40.611 | 00:46.772 | 00:27.649 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 6 | 01:55.276 | 00:40.518 | 00:46.331 | 00:28.427 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 6 | 01:56.753 | 00:40.092 | 00:48.397 | 00:28.264 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 6 | 01:56.859 | 00:40.782 | 00:47.852 | 00:28.225 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:06.067 | 00:49.049 | 00:49.208 | 00:27.810 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 8 | 01:58.859 | 00:41.401 | 00:49.406 | 00:28.052 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 7 | 01:55.725 | 00:40.565 |
00:47.071
S
|
00:28.089 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 7 |
01:55.326
L
|
00:40.324
S
|
00:47.727 |
00:27.275
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 7 | 01:57.377 | 00:41.152 | 00:48.352 | 00:27.873 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 7 | 01:56.472 | 00:40.871 | 00:47.340 | 00:28.261 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 7 | 01:57.283 | 00:41.008 | 00:47.367 | 00:28.908 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 7 | 01:59.152 | 00:41.720 | 00:48.349 | 00:29.083 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 7 | 01:56.254 | 00:40.613 | 00:48.322 | 00:27.319 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:18.774 | 00:46.766 | 00:58.725 | 00:33.283 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 11 | 01:56.878 | 00:40.652 | 00:47.624 | 00:28.602 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 9 | 01:58.396 | 00:42.229 | 00:48.298 | 00:27.869 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 8 | 01:56.042 | 00:40.442 | 00:47.574 | 00:28.026 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 8 | 01:54.910 |
00:40.007
S
|
00:47.336 | 00:27.567 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 8 | 01:55.296 | 00:40.155 | 00:47.466 | 00:27.675 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 8 |
01:54.795
L
|
00:40.081 |
00:47.048
S
|
00:27.666 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 8 | 01:55.240 | 00:40.680 | 00:47.367 |
00:27.193
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 8 | 02:06.851 | 00:40.029 | 00:58.725 | 00:28.097 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:09.813 | 00:50.851 | 00:50.269 | 00:28.693 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 12 | 02:12.065 | 00:41.080 | 00:49.815 | 00:41.170 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 11 | 01:57.151 | 00:41.348 | 00:47.755 | 00:28.048 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 9 | 01:57.222 | 00:41.324 | 00:47.840 | 00:28.058 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 9 | 01:56.154 | 00:40.401 | 00:48.014 | 00:27.739 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 9 | 01:57.449 | 00:40.581 | 00:47.902 | 00:28.966 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 9 | 01:57.543 | 00:40.588 | 00:48.172 | 00:28.783 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 9 | 01:56.342 | 00:40.945 | 00:47.794 | 00:27.603 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
9 | 9 |
01:54.707
L
|
00:40.363
S
|
00:46.944
S
|
00:27.400
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:09.192 | 00:51.378 | 00:49.643 | 00:28.171 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 10 | 02:00.145 | 00:41.116 | 00:50.458 | 00:28.571 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 10 | 02:09.605 |
00:40.703
S
|
00:59.922 | 00:28.980 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 10 |
01:58.978
L
|
00:42.870 |
00:48.059
S
|
00:28.049
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
5 | 10 | 02:11.631 | 00:43.705 | 00:54.778 | 00:33.148 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
6 | 10 | 02:08.938 | 00:44.424 | 00:53.684 | 00:30.830 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
7 | 10 | 02:16.099 | 00:46.297 | 00:51.952 | 00:37.850 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
8 | 10 | 02:25.472 | 01:05.984 | 00:50.589 | 00:28.899 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 12:20.781 | 11:06.675 | 00:46.354 | 00:27.752 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 13 |
01:53.377
L
|
00:40.027 |
00:46.112
S
|
00:27.238 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 12 | 01:53.928 | 00:40.015 | 00:46.867 |
00:27.046
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
4 | 11 | 02:05.828 |
00:39.617
S
|
00:58.739 | 00:27.472 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:03.848 | 00:48.888 |
00:47.366
S
|
00:27.594
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 9 |
02:01.822
L
|
00:39.994
S
|
00:53.869 | 00:27.959 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
3 | 8 | 02:05.321 | 00:40.280 | 00:56.174 | 00:28.867 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.539 | 00:45.728 |
00:45.865
S
|
00:26.946
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
2 | 1 |
01:54.205
L
|
00:39.780
S
|
00:47.168 | 00:27.257 | 0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:59.703
L
|
00:46.785
S
|
00:45.841
S
|
00:27.077
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 |
02:06.218
L
|
00:49.151
S
|
00:50.014
S
|
00:27.053
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 |
02:43.685
L
|
01:18.321
S
|
00:57.469
S
|
00:27.895
S
|
0 | M | 35.0 | 25.0 | 13.0 | 43.0 |