Heart Lake Complex GP

30 Jun 24 18:18 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan ST EVO2 00:18:40.960 10 laps / 0 cuts 01:50.987
Tyre: M
01:51.579 1 14 - 363
2 Lamborghini Huracan ST EVO2 00:18:41.143 10 laps / 0 cuts 01:50.782
Tyre: M
01:51.377 1 14 - 1687
3 Lamborghini Huracan ST EVO2 00:18:46.924 10 laps / 0 cuts 01:51.459
Tyre: M
01:52.011 0 22 - 176
4 Lamborghini Huracan ST EVO2 00:18:51.253 10 laps / 0 cuts 01:51.663
Tyre: M
01:52.453 0 (+1 after session) 14 - 74
5 Lamborghini Huracan ST EVO2 00:18:56.835 10 laps / 0 cuts 01:51.785
Tyre: M
01:53.012 0 19 - 27
6 Lamborghini Huracan ST EVO2 00:18:57.374 10 laps / 0 cuts 01:51.831
Tyre: M
01:52.829 2 17 - 855
7 Lamborghini Huracan ST EVO2 00:19:07.828 10 laps / 0 cuts 01:53.135
Tyre: M
01:54.046 5 18 - 407
8 Lamborghini Huracan ST EVO2 00:19:35.502 10 laps / 0 cuts 01:53.111
Tyre: M
01:54.919 3 19 - 36
9 Lamborghini Huracan ST EVO2 2 00:20:06.926 10 laps / 0 cuts 01:55.483
Tyre: M
02:00.201 0 19 - 84
10 Lamborghini Huracan ST EVO2 00:20:20.245 10 laps / 0 cuts 01:56.267
Tyre: M
01:58.077 1 34 - 1256
11 Lamborghini Huracan ST EVO2 5 00:19:01.512 9 laps / 0 cuts 01:58.502
Tyre: M
02:06.651 5 (+1 after session) 26 - 166
12 Lamborghini Huracan ST EVO2 1 00:20:34.568 9 laps / 0 cuts 01:57.000
Tyre: M
02:16.427 5 146 - 172
13 Lamborghini Huracan ST EVO2 4 00:15:27.371 6 laps / 0 cuts 02:01.279
Tyre: M
02:41.230 13 86 - 121
14 Lamborghini Huracan ST EVO2 00:07:59.923 3 laps / 0 cuts 02:20.235
Tyre: M
02:49.851 12 14 - 16
15 Lamborghini Huracan ST EVO2 00:19:03.929 3 laps / 0 cuts 02:02.622
Tyre: M
03:00.440 4 14 - 17
16 Lamborghini Huracan ST EVO2 4 00:02:09.008 1 laps / 0 cuts 02:09.019
Tyre: M
00:00.000 7 10 - 150
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 37.4 X: 0.8 Y: -0.3 Z: 2.5 X: 146.2 Y: 0.1 Z: -51.5 17:56:28 (UTC)
2 Collision with car 27.2 X: -0.7 Y: -0.3 Z: 2.4 X: 151.1 Y: 0.1 Z: -48.2 17:56:29 (UTC)
3 Collision with car 22.4 X: 0.6 Y: -0.1 Z: -1.9 X: 151.0 Y: 0.3 Z: -48.2 17:56:29 (UTC)
4 Collision with car 22.0 X: -0.6 Y: -0.4 Z: -1.8 X: 145.4 Y: 0.1 Z: -51.9 17:56:29 (UTC)
5 Collision with environment 6.0 X: -1.0 Y: -0.4 Z: 2.1 X: 112.8 Y: -0.0 Z: -64.7 17:56:29 (UTC)
6 Collision with environment 1.4 X: -1.0 Y: -0.1 Z: 2.1 X: 96.9 Y: 0.3 Z: -69.3 17:56:34 (UTC)
7 Collision with car 22.2 X: 0.5 Y: -0.2 Z: -1.9 X: -260.4 Y: 1.4 Z: -224.9 17:56:36 (UTC)
8 Collision with car 17.4 X: 0.4 Y: -0.1 Z: 2.5 X: -260.7 Y: 1.4 Z: -225.3 17:56:36 (UTC)
9 Collision with car 11.0 X: 1.0 Y: -0.1 Z: 2.1 X: -270.7 Y: 1.6 Z: -233.9 17:56:36 (UTC)
10 Collision with car 8.9 X: -1.0 Y: -0.4 Z: -1.2 X: -271.3 Y: 1.4 Z: -234.6 17:56:40 (UTC)
11 Collision with environment 29.9 X: 0.9 Y: 0.6 Z: -1.9 X: -302.5 Y: 3.2 Z: -281.2 17:56:41 (UTC)
12 Collision with car 17.7 X: 1.0 Y: -0.2 Z: 2.1 X: -359.7 Y: 3.0 Z: -255.5 17:56:45 (UTC)
13 Collision with car 4.5 X: -1.0 Y: -0.4 Z: 2.1 X: 220.6 Y: 3.7 Z: 193.0 17:57:05 (UTC)
14 Collision with car 41.6 X: -0.6 Y: -0.4 Z: -1.8 X: -201.6 Y: 7.2 Z: 352.3 17:57:19 (UTC)
15 Collision with car 38.7 X: 0.1 Y: -0.1 Z: 2.5 X: -201.5 Y: 7.4 Z: 352.7 17:57:20 (UTC)
16 Collision with environment 6.8 X: -1.0 Y: -0.4 Z: 2.1 X: -271.4 Y: 5.9 Z: 358.9 17:57:20 (UTC)
17 Collision with environment 11.3 X: 0.9 Y: 0.7 Z: -2.0 X: -75.3 Y: 6.7 Z: -313.9 17:57:59 (UTC)
18 Collision with car 27.3 X: 1.0 Y: -0.4 Z: 0.8 X: -347.5 Y: 2.7 Z: -274.2 17:58:36 (UTC)
19 Collision with car 9.2 X: 1.0 Y: -0.1 Z: -1.5 X: -381.0 Y: 1.1 Z: -61.2 17:58:40 (UTC)
20 Collision with car 4.3 X: -1.0 Y: -0.1 Z: 2.1 X: -380.7 Y: 1.0 Z: -59.8 17:58:41 (UTC)
21 Collision with environment 42.1 X: -0.9 Y: 0.6 Z: -2.0 X: -305.1 Y: 1.3 Z: 34.0 17:58:46 (UTC)
22 Collision with car 179.8 X: -0.4 Y: -0.3 Z: 2.5 X: -344.1 Y: 0.3 Z: 7.8 17:58:49 (UTC)
23 Collision with car 179.7 X: -0.2 Y: -0.1 Z: -1.9 X: -343.7 Y: 0.5 Z: 7.8 17:58:49 (UTC)
24 Collision with car 10.8 X: 1.0 Y: -0.1 Z: 2.1 X: -135.1 Y: 2.6 Z: 240.9 17:58:50 (UTC)
25 Collision with car 1.1 X: -1.0 Y: -0.0 Z: 0.2 X: -134.2 Y: 2.6 Z: 241.4 17:58:51 (UTC)
26 Collision with environment 5.3 X: -0.9 Y: 0.6 Z: -1.9 X: -292.9 Y: 1.5 Z: 49.6 17:58:51 (UTC)
27 Collision with car 39.0 X: 0.9 Y: 0.7 Z: -1.6 X: -341.4 Y: 1.3 Z: 9.6 17:58:54 (UTC)
28 Collision with environment 54.8 X: -0.8 Y: -0.4 Z: 2.5 X: -295.2 Y: 0.7 Z: 84.1 17:58:54 (UTC)
29 Collision with environment 2.3 X: -1.0 Y: -0.4 Z: 2.1 X: -327.9 Y: 0.3 Z: 45.8 17:58:59 (UTC)
30 Collision with environment 6.6 X: 0.8 Y: -0.4 Z: 2.5 X: 220.0 Y: 3.6 Z: 218.6 17:59:19 (UTC)
31 Collision with environment 49.4 X: 0.9 Y: 0.6 Z: -2.0 X: -179.8 Y: 3.3 Z: -260.4 18:00:14 (UTC)
32 Collision with environment 9.9 X: 0.9 Y: 0.7 Z: -2.0 X: -86.1 Y: 6.2 Z: -304.5 18:02:35 (UTC)
33 Collision with environment 21.8 X: 0.9 Y: 0.6 Z: -2.0 X: -210.7 Y: 2.9 Z: -278.9 18:03:04 (UTC)
34 Collision with environment 110.6 X: 0.8 Y: 0.7 Z: -2.0 X: -336.4 Y: 1.3 Z: 38.1 18:03:06 (UTC)
35 Collision with environment 20.1 X: -0.9 Y: 0.6 Z: -2.0 X: -209.3 Y: 2.9 Z: -277.7 18:03:09 (UTC)
36 Collision with environment 20.4 X: -0.9 Y: 0.7 Z: -2.0 X: 51.7 Y: 6.5 Z: -348.6 18:03:24 (UTC)
37 Collision with environment 11.1 X: 0.9 Y: 0.7 Z: -2.0 X: 393.8 Y: 2.9 Z: -18.9 18:03:50 (UTC)
38 Collision with environment 32.5 X: 0.4 Y: -0.4 Z: 2.6 X: -281.3 Y: 1.8 Z: -258.3 18:04:34 (UTC)
39 Collision with environment 25.8 X: 0.9 Y: 0.7 Z: -2.0 X: -383.7 Y: 4.1 Z: -234.3 18:04:43 (UTC)
40 Collision with environment 38.2 X: -0.9 Y: 0.7 Z: -2.0 X: -217.8 Y: 2.9 Z: -289.9 18:04:51 (UTC)
41 Collision with environment 10.2 X: -1.0 Y: -0.1 Z: 2.1 X: 27.3 Y: 5.2 Z: -314.4 18:05:01 (UTC)
42 Collision with environment 32.4 X: 0.7 Y: -0.4 Z: 2.5 X: -0.9 Y: 2.2 Z: 215.5 18:05:14 (UTC)
43 Collision with environment 21.0 X: 0.8 Y: -0.4 Z: 2.5 X: -518.4 Y: 3.4 Z: -121.2 18:05:43 (UTC)
44 Collision with environment 28.9 X: -0.9 Y: 0.6 Z: -1.9 X: -516.6 Y: 4.5 Z: -121.9 18:05:53 (UTC)
45 Collision with car 51.0 X: -0.9 Y: -0.4 Z: 2.2 X: -549.0 Y: 4.2 Z: -125.8 18:05:54 (UTC)
46 Collision with car 42.7 X: -0.7 Y: -0.3 Z: 2.5 X: -548.7 Y: 4.2 Z: -125.8 18:05:56 (UTC)
47 Collision with car 10.2 X: -1.0 Y: -0.4 Z: 0.6 X: -535.0 Y: 3.9 Z: -132.9 18:05:59 (UTC)
48 Collision with environment 45.0 X: -0.4 Y: -0.4 Z: 2.6 X: -308.2 Y: 0.3 Z: 29.9 18:06:21 (UTC)
49 Collision with environment 15.0 X: -0.8 Y: -0.4 Z: 2.5 X: -273.3 Y: 0.8 Z: 71.9 18:06:26 (UTC)
50 Collision with environment 52.3 X: -0.4 Y: -0.4 Z: 2.6 X: -220.3 Y: 2.1 Z: -292.1 18:06:29 (UTC)
51 Collision with environment 2.9 X: -1.0 Y: -0.4 Z: -1.5 X: 59.8 Y: 2.7 Z: 178.8 18:08:57 (UTC)
52 Collision with environment 80.7 X: -0.9 Y: 0.6 Z: -1.9 X: -292.1 Y: 2.3 Z: -221.1 18:09:06 (UTC)
53 Collision with car 104.4 X: -1.0 Y: -0.3 Z: 2.1 X: 370.8 Y: 2.0 Z: 11.1 18:11:36 (UTC)
54 Collision with car 143.8 X: -1.0 Y: -0.4 Z: -1.5 X: 370.4 Y: 2.0 Z: 11.3 18:11:36 (UTC)
55 Collision with environment 10.0 X: -1.0 Y: -0.4 Z: 2.1 X: -278.7 Y: 0.7 Z: 68.0 18:12:21 (UTC)
56 Collision with environment 40.9 X: 0.4 Y: -0.4 Z: 2.6 X: 16.8 Y: 2.4 Z: 205.0 18:12:41 (UTC)
57 Collision with environment 88.6 X: 0.8 Y: -0.3 Z: 2.5 X: 42.8 Y: 2.3 Z: 243.6 18:13:38 (UTC)
58 Collision with car 15.4 X: 0.4 Y: -0.3 Z: 2.6 X: -572.6 Y: 5.7 Z: -74.9 18:14:06 (UTC)
59 Collision with car 18.7 X: -0.6 Y: -0.4 Z: -1.8 X: -572.4 Y: 5.7 Z: -74.8 18:14:08 (UTC)
60 Collision with environment 62.8 X: -0.4 Y: -0.4 Z: 2.6 X: 271.1 Y: 0.3 Z: 2.5 18:15:21 (UTC)
61 Collision with environment after session end 97.6 X: -0.9 Y: 0.6 Z: -1.9 X: -177.5 Y: 1.0 Z: -129.4 18:15:22 (UTC)
62 Collision with environment after session end 156.2 X: 0.8 Y: -0.1 Z: 2.4 X: -260.1 Y: 1.1 Z: -170.8 18:15:33 (UTC)
Car Env Rel
Heart Lake Complex GP Heart Lake Complex GP collisions

There were no penalties in this session.

1st Marc Plegge in Lamborghini Huracan ST EVO2
Best: 01:50.987, Potential: 01:50.755
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.759 00:44.472 00:45.472 00:26.815 0 M 36.0 26.0 13.0 26.0
2 1 01:51.755 00:39.539 00:45.478 00:26.738 0 M 36.0 26.0 13.0 26.0
3 1 01:51.868 00:39.288 00:45.976 00:26.604 0 M 36.0 26.0 13.0 26.0
4 1 01:51.453 00:39.083
S
00:45.784 00:26.586 0 M 36.0 26.0 13.0 26.0
5 1 01:51.532 00:39.420 00:45.585 00:26.527 0 M 36.0 26.0 13.0 26.0
6 1 01:51.687 00:39.471 00:45.360 00:26.856 0 M 36.0 26.0 13.0 26.0
7 1 01:50.987
L
00:39.141 00:45.189 00:26.657 0 M 36.0 26.0 13.0 26.0
8 1 01:51.063 00:39.144 00:45.184
S
00:26.735 0 M 36.0 26.0 13.0 26.0
9 1 01:51.339 00:39.163 00:45.688 00:26.488
S
0 M 36.0 26.0 13.0 26.0
10 1 01:52.531 00:39.527 00:45.955 00:27.049 0 M 36.0 26.0 13.0 26.0
2nd Marc Keller in Lamborghini Huracan ST EVO2
Best: 01:50.782, Potential: 01:50.516
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.760 00:45.599 00:45.649 00:27.512 0 M 36.0 26.0 13.0 26.0
2 2 01:51.864 00:39.549 00:45.584 00:26.731 0 M 36.0 26.0 13.0 26.0
3 2 01:51.239 00:39.266 00:45.415 00:26.558 0 M 36.0 26.0 13.0 26.0
4 2 01:51.319 00:39.063 00:45.477 00:26.779 0 M 36.0 26.0 13.0 26.0
5 2 01:51.389 00:39.133 00:45.490 00:26.766 0 M 36.0 26.0 13.0 26.0
6 2 01:51.328 00:39.328 00:45.373 00:26.627 0 M 36.0 26.0 13.0 26.0
7 2 01:51.016 00:39.435 00:45.089
S
S
00:26.492 0 M 36.0 26.0 13.0 26.0
8 2 01:50.782
L
L
00:38.998
S
S
00:45.355 00:26.429
S
S
0 M 36.0 26.0 13.0 26.0
9 2 01:51.196 00:39.101 00:45.284 00:26.811 0 M 36.0 26.0 13.0 26.0
10 2 01:52.263 00:39.363 00:45.738 00:27.162 0 M 36.0 26.0 13.0 26.0
3rd Moritz Arnold in Lamborghini Huracan ST EVO2
Best: 01:51.459, Potential: 01:51.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:58.841 00:45.519 00:45.620 00:27.702 0 M 36.0 26.0 13.0 26.0
2 3 01:52.660 00:40.223 00:45.757 00:26.680 0 M 36.0 26.0 13.0 26.0
3 3 01:51.677 00:39.493 00:45.450 00:26.734 0 M 36.0 26.0 13.0 26.0
4 3 01:51.459
L
00:39.148
S
00:45.653 00:26.658
S
0 M 36.0 26.0 13.0 26.0
5 3 01:51.645 00:39.446 00:45.320 00:26.879 0 M 36.0 26.0 13.0 26.0
6 3 01:52.158 00:39.897 00:45.499 00:26.762 0 M 36.0 26.0 13.0 26.0
7 3 01:51.537 00:39.231 00:45.450 00:26.856 0 M 36.0 26.0 13.0 26.0
8 3 01:51.959 00:39.352 00:45.594 00:27.013 0 M 36.0 26.0 13.0 26.0
9 3 01:51.805 00:39.359 00:45.279
S
00:27.167 0 M 36.0 26.0 13.0 26.0
10 3 01:53.199 00:39.777 00:45.625 00:27.797 0 M 36.0 26.0 13.0 26.0
4th Marcel Lau in Lamborghini Huracan ST EVO2
Best: 01:51.663, Potential: 01:51.303
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.170 00:46.023 00:46.120 00:27.027 0 M 36.0 26.0 13.0 26.0
2 4 01:53.010 00:40.632 00:45.454 00:26.924 0 M 36.0 26.0 13.0 26.0
3 4 01:51.757 00:39.528 00:45.400 00:26.829 0 M 36.0 26.0 13.0 26.0
4 4 01:52.087 00:39.534 00:45.512 00:27.041 0 M 36.0 26.0 13.0 26.0
5 4 01:52.110 00:39.777 00:45.220
S
00:27.113 0 M 36.0 26.0 13.0 26.0
6 4 01:51.663
L
00:39.474
S
00:45.580 00:26.609
S
0 M 36.0 26.0 13.0 26.0
7 4 01:52.027 00:39.757 00:45.499 00:26.771 0 M 36.0 26.0 13.0 26.0
8 4 01:53.387 00:39.606 00:45.549 00:28.232 0 M 36.0 26.0 13.0 26.0
9 4 01:51.855 00:39.666 00:45.467 00:26.722 0 M 36.0 26.0 13.0 26.0
10 4 01:54.187 00:40.499 00:46.351 00:27.337 0 M 36.0 26.0 13.0 26.0
5th Lukas Moellmann in Lamborghini Huracan ST EVO2
Best: 01:51.785, Potential: 01:51.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.733 00:47.202 00:45.693 00:26.838 0 M 36.0 26.0 13.0 26.0
2 7 01:55.897 00:42.669 00:46.268 00:26.960 0 M 36.0 26.0 13.0 26.0
3 6 01:52.240 00:39.462 00:45.665 00:27.113 0 M 36.0 26.0 13.0 26.0
4 6 01:51.826 00:39.466 00:45.689 00:26.671 0 M 36.0 26.0 13.0 26.0
5 6 01:52.118 00:39.543 00:45.832 00:26.743 0 M 36.0 26.0 13.0 26.0
6 6 01:54.528 00:41.610 00:46.313 00:26.605
S
0 M 36.0 26.0 13.0 26.0
7 6 01:52.004 00:39.384 00:45.602
S
00:27.018 0 M 36.0 26.0 13.0 26.0
8 6 01:53.524 00:39.486 00:47.155 00:26.883 0 M 36.0 26.0 13.0 26.0
9 6 01:51.785
L
00:39.264
S
00:45.630 00:26.891 0 M 36.0 26.0 13.0 26.0
10 5 01:53.186 00:39.796 00:46.305 00:27.085 0 M 36.0 26.0 13.0 26.0
6th Jonas Schulz in Lamborghini Huracan ST EVO2
Best: 01:51.831, Potential: 01:51.814
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.888 00:48.156 00:46.277 00:27.455 0 M 36.0 26.0 13.0 26.0
2 5 01:52.487 00:39.889 00:45.706 00:26.892 0 M 36.0 26.0 13.0 26.0
3 5 01:53.155 00:39.720 00:46.215 00:27.220 0 M 36.0 26.0 13.0 26.0
4 5 01:51.831
L
00:39.542 00:45.541
S
00:26.748 0 M 36.0 26.0 13.0 26.0
5 5 01:52.324 00:39.734 00:45.594 00:26.996 0 M 36.0 26.0 13.0 26.0
6 5 01:54.027 00:40.380 00:46.853 00:26.794 0 M 36.0 26.0 13.0 26.0
7 5 01:52.419 00:39.546 00:45.720 00:27.153 0 M 36.0 26.0 13.0 26.0
8 5 01:53.201 00:40.351 00:46.107 00:26.743
S
0 M 36.0 26.0 13.0 26.0
9 5 01:52.035 00:39.530
S
00:45.689 00:26.816 0 M 36.0 26.0 13.0 26.0
10 6 01:53.984 00:40.297 00:46.782 00:26.905 0 M 36.0 26.0 13.0 26.0
7th Sven Hilger in Lamborghini Huracan ST EVO2
Best: 01:53.135, Potential: 01:52.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.443 00:47.444 00:46.701 00:27.298 0 M 36.0 26.0 13.0 26.0
2 6 01:53.836 00:40.873 00:45.886
S
00:27.077 0 M 36.0 26.0 13.0 26.0
3 7 01:53.842 00:40.532 00:46.261 00:27.049 0 M 36.0 26.0 13.0 26.0
4 7 01:53.135
L
00:39.795
S
00:46.178 00:27.162 0 M 36.0 26.0 13.0 26.0
5 7 01:53.565 00:40.012 00:46.305 00:27.248 0 M 36.0 26.0 13.0 26.0
6 7 01:53.183 00:40.243 00:45.931 00:27.009
S
0 M 36.0 26.0 13.0 26.0
7 7 01:53.704 00:40.250 00:46.224 00:27.230 0 M 36.0 26.0 13.0 26.0
8 7 01:54.945 00:39.979 00:46.571 00:28.395 0 M 36.0 26.0 13.0 26.0
9 7 01:54.722 00:40.301 00:47.070 00:27.351 0 M 36.0 26.0 13.0 26.0
10 7 01:55.486 00:40.907 00:46.980 00:27.599 0 M 36.0 26.0 13.0 26.0
8th Samuel Diebolder in Lamborghini Huracan ST EVO2
Best: 01:53.111, Potential: 01:52.800
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:21.289 00:58.602 00:55.079 00:27.608 0 M 36.0 26.0 13.0 26.0
2 11 01:56.528 00:42.013 00:46.390 00:28.125 0 M 36.0 26.0 13.0 26.0
3 10 01:56.553 00:41.366 00:47.291 00:27.896 0 M 36.0 26.0 13.0 26.0
4 10 01:54.758 00:40.265 00:46.810 00:27.683 0 M 36.0 26.0 13.0 26.0
5 9 01:54.977 00:40.804 00:46.602 00:27.571 0 M 36.0 26.0 13.0 26.0
6 9 01:54.703 00:40.403 00:47.084 00:27.216
S
0 M 36.0 26.0 13.0 26.0
7 9 01:53.685 00:40.272 00:46.170 00:27.243 0 M 36.0 26.0 13.0 26.0
8 8 01:53.111
L
00:39.928 00:45.909
S
00:27.274 0 M 36.0 26.0 13.0 26.0
9 8 01:53.493 00:39.675
S
00:45.944 00:27.874 0 M 36.0 26.0 13.0 26.0
10 8 01:56.469 00:40.684 00:46.066 00:29.719 0 M 36.0 26.0 13.0 26.0
9th Tom Althausen in Lamborghini Huracan ST EVO2
Best: 01:55.483, Potential: 01:54.275
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:05.127 00:49.058 00:48.115 00:27.954 0 M 36.0 26.0 13.0 26.0
2 8 01:55.483
L
00:41.278 00:46.728
S
00:27.477
S
0 M 36.0 26.0 13.0 26.0
3 8 01:55.682 00:40.451 00:47.026 00:28.205 0 M 36.0 26.0 13.0 26.0
4 8 01:57.605 00:40.070
S
00:48.195 00:29.340 0 M 36.0 26.0 13.0 26.0
5 8 01:57.795 00:40.818 00:48.757 00:28.220 0 M 36.0 26.0 13.0 26.0
6 8 01:56.275 00:40.832 00:46.891 00:28.552 0 M 36.0 26.0 13.0 26.0
7 8 01:57.509 00:40.960 00:47.488 00:29.061 0 M 36.0 26.0 13.0 26.0
8 9 02:11.650 00:41.807 00:48.762 00:41.081 0 M 36.0 26.0 13.0 26.0
9 9 02:10.119 00:54.186 00:47.515 00:28.418 0 M 36.0 26.0 13.0 26.0
10 9 01:59.699 00:42.250 00:48.416 00:29.033 0 M 36.0 26.0 13.0 26.0
10th Kay Moeller in Lamborghini Huracan ST EVO2
Best: 01:56.267, Potential: 01:55.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 02:37.580 00:48.933 01:20.176 00:28.471 0 M 36.0 26.0 13.0 26.0
2 13 02:01.291 00:44.300 00:48.844 00:28.147 0 M 36.0 26.0 13.0 26.0
3 12 01:56.475 00:40.640 00:48.106 00:27.729 0 M 36.0 26.0 13.0 26.0
4 11 01:56.739 00:41.138 00:48.218 00:27.383
S
0 M 36.0 26.0 13.0 26.0
5 11 02:01.014 00:40.999 00:52.209 00:27.806 0 M 36.0 26.0 13.0 26.0
6 10 01:57.369 00:40.752 00:48.185 00:28.432 0 M 36.0 26.0 13.0 26.0
7 10 01:56.950 00:40.499 00:48.501 00:27.950 0 M 36.0 26.0 13.0 26.0
8 10 01:57.604 00:40.487
S
00:48.762 00:28.355 0 M 36.0 26.0 13.0 26.0
9 10 01:58.990 00:40.515 00:49.148 00:29.327 0 M 36.0 26.0 13.0 26.0
10 10 01:56.267
L
00:40.974 00:47.785
S
00:27.508 0 M 36.0 26.0 13.0 26.0
11th Shaymin Jacobs in Lamborghini Huracan ST EVO2
Best: 01:58.502, Potential: 01:57.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:08.318 00:50.856 00:48.906 00:28.556 0 M 36.0 26.0 13.0 26.0
2 9 01:59.388 00:41.682 00:49.963 00:27.743
S
0 M 36.0 26.0 13.0 26.0
3 9 01:58.502
L
00:41.053
S
00:48.861 00:28.588 0 M 36.0 26.0 13.0 26.0
4 9 01:59.073 00:41.079 00:49.549 00:28.445 0 M 36.0 26.0 13.0 26.0
5 10 02:26.803 00:54.341 01:03.963 00:28.499 0 M 36.0 26.0 13.0 26.0
6 11 02:13.503 00:44.641 00:59.278 00:29.584 0 M 36.0 26.0 13.0 26.0
7 11 02:00.365 00:41.998 00:49.172 00:29.195 0 M 36.0 26.0 13.0 26.0
8 11 01:59.730 00:42.645 00:48.626
S
00:28.459 0 M 36.0 26.0 13.0 26.0
9 11 02:15.846 00:55.282 00:50.737 00:29.827 0 M 36.0 26.0 13.0 26.0
12th Ingo Weihrauch in Lamborghini Huracan ST EVO2
Best: 01:57.000, Potential: 01:56.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 02:23.237 00:49.885 01:04.948 00:28.404 0 M 36.0 26.0 13.0 26.0
2 12 01:59.374 00:41.308 00:49.617 00:28.449 0 M 36.0 26.0 13.0 26.0
3 13 03:27.258 00:43.939 01:21.954 01:21.365 0 M 36.0 26.0 13.0 26.0
4 13 02:35.483 01:16.832 00:50.099 00:28.552 0 M 36.0 26.0 13.0 26.0
5 12 01:59.523 00:42.149 00:48.879 00:28.495 0 M 36.0 26.0 13.0 26.0
6 12 02:09.564 00:41.237 00:59.837 00:28.490 0 M 36.0 26.0 13.0 26.0
7 12 01:59.646 00:41.364 00:49.778 00:28.504 0 M 36.0 26.0 13.0 26.0
8 12 01:57.000
L
00:40.958
S
00:47.934
S
00:28.108 0 M 36.0 26.0 13.0 26.0
9 12 02:03.574 00:41.201 00:54.325 00:28.048
S
0 M 36.0 26.0 13.0 26.0
13th Robin in Lamborghini Huracan ST EVO2
Best: 02:01.279, Potential: 02:01.149
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:01.279
L
00:46.728
S
00:46.853 00:27.698
S
0 M 36.0 26.0 13.0 26.0
2 10 02:14.520 01:00.009 00:46.723
S
00:27.788 0 M 36.0 26.0 13.0 26.0
3 11 02:07.800 00:51.326 00:48.659 00:27.815 0 M 36.0 26.0 13.0 26.0
4 12 02:55.923 01:05.394 01:19.321 00:31.208 0 M 36.0 26.0 13.0 26.0
5 13 03:15.992 01:22.656 01:22.183 00:31.153 0 M 36.0 26.0 13.0 26.0
6 13 02:51.916 00:56.324 01:01.147 00:54.445 0 M 36.0 26.0 13.0 26.0
14th timmatthias.lutz in Lamborghini Huracan ST EVO2
Best: 02:20.235, Potential: 02:20.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:20.235
L
00:51.512
S
00:59.131
S
00:29.592
S
0 M 36.0 26.0 13.0 26.0
2 14 02:31.172 00:53.086 01:07.999 00:30.087 0 M 36.0 26.0 13.0 26.0
3 14 03:08.530 01:02.048 01:18.948 00:47.534 0 M 36.0 26.0 13.0 26.0
15th Naul in Lamborghini Huracan ST EVO2
Best: 02:02.622, Potential: 01:54.738
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:05.458 00:49.241 00:48.628 00:27.589 0 M 36.0 26.0 13.0 26.0
