# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Pfister | GT3 Audi R8 LMS Evo 2019 | ▲ 1 | 00:21:23.960 | 10 laps / 0 cuts |
02:00.526 Tyre: WET |
02:07.501 |
Restrictor:
10%
|
8 | 15 - 38 |
2 | Kay Moeller | Bentley Continental GT GT3 2018 | ▼ 1 | 00:22:21.857 | 10 laps / 0 cuts |
01:58.881 Tyre: WET |
02:13.069 |
Ballast:
20 kg
Restrictor: 35% |
6 | 31 - 189 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:16.464 | 00:59.095 | 00:43.492 | 00:33.877 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
2 | 2 | 02:10.302 | 00:51.754 | 00:43.866 | 00:34.682 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
3 | 1 | 02:01.265 | 00:44.604 | 00:43.731 | 00:32.930 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
4 | 1 | 02:15.178 | 00:58.269 | 00:43.280 | 00:33.629 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
5 | 1 | 02:17.593 | 00:57.912 | 00:43.240 | 00:36.441 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 74.18 | 32.90 | 49.34 |
6 | 1 | 02:03.845 | 00:44.348 | 00:45.658 | 00:33.839 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 72.51 | 32.70 | 48.00 |
7 | 1 |
02:00.526
L
|
00:43.698
S
S
|
00:44.063 |
00:32.765
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 70.89 | 32.51 | 46.71 |
8 | 1 | 02:09.826 | 00:45.883 |
00:42.331
S
|
00:41.612 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 69.14 | 32.30 | 45.31 |
9 | 1 | 02:03.013 | 00:45.861 | 00:42.939 | 00:34.213 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 67.48 | 32.10 | 43.98 |
10 | 1 | 02:05.961 | 00:46.365 | 00:44.095 | 00:35.501 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 65.78 | 31.89 | 42.62 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:24.257 | 01:08.293 | 00:42.309 | 00:33.655 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
2 | 1 | 02:00.715 | 00:45.056 | 00:42.242 | 00:33.417 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
3 | 2 | 02:23.033 | 00:53.286 | 00:41.543 | 00:48.204 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
4 | 2 | 02:13.031 | 00:58.345 | 00:41.044 | 00:33.642 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.00 | 33.00 | 50.00 |
5 | 2 | 02:23.170 | 00:51.752 |
00:40.861
S
S
|
00:50.557 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 73.85 | 32.86 | 49.08 |
6 | 2 | 02:58.997 | 01:44.190 | 00:41.435 |
00:33.372
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 71.45 | 32.57 | 47.16 |
7 | 2 | 01:59.842 | 00:44.395 | 00:41.233 | 00:34.214 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 69.84 | 32.38 | 45.87 |
8 | 2 | 02:00.975 |
00:44.132
S
|
00:42.049 | 00:34.794 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 68.20 | 32.18 | 44.56 |
9 | 2 |
01:58.881
L
L
|
00:44.374 | 00:41.080 | 00:33.427 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 66.60 | 31.99 | 43.28 |
10 | 2 | 01:58.979 | 00:44.338 | 00:41.157 | 00:33.484 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 65.00 | 31.80 | 41.99 |