# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kay Moeller | Bentley Continental GT GT3 2018 |
01:46.468 Tyre: S |
01:48.700 | 12 laps / 10 cuts |
Ballast:
20 kg
Restrictor: 35% |
36 - 85 |
2 | Dominique Pfister | GT3 Audi R8 LMS Evo 2019 |
01:48.511 Tyre: S |
01:48.636 | 7 laps / 9 cuts |
Restrictor:
10%
|
15 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:11.054 | 07:01.997 | 00:38.449 | 00:30.608 | 4 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 01:47.440 | 00:39.166 | 00:38.457 |
00:29.817
S
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:00.299 | 00:38.409 | 00:38.155 | 00:43.735 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 02:04.481 | 00:55.856 | 00:38.412 | 00:30.213 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 06:43.373 | 05:34.703 | 00:38.426 | 00:30.244 | 2 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 |
01:47.719
C
|
00:39.310 | 00:38.052 | 00:30.357 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 01:47.061 | 00:38.332 | 00:38.533 | 00:30.196 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
8 | 04:29.757 | 03:21.604 | 00:38.146 | 00:30.007 | 2 | S | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 01:46.614 | 00:38.430 | 00:38.249 | 00:29.935 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
10 | 01:46.487 | 00:38.353 | 00:38.182 | 00:29.952 | 0 | S | 44.0 | 25.8 | 0.0 | 0.0 |
11 |
01:46.468
L
L
|
00:38.329
S
S
|
00:38.128
S
S
|
00:30.011 | 0 | S | 44.0 | 25.4 | 0.0 | 0.0 |
12 | 01:46.534 | 00:38.382 | 00:38.168 | 00:29.984 | 0 | S | 44.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:26.809 | 16:16.937 | 00:39.416 | 00:30.456 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:28.222 | 01:19.097 | 00:38.592 | 00:30.533 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 06:26.857 | 05:17.220 | 00:38.618 | 00:31.019 | 2 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 01:48.761 |
00:39.462
S
|
00:38.857 | 00:30.442 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 |
01:48.511
L
|
00:39.666 |
00:38.430
S
|
00:30.415
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 03:03.484 | 01:53.748 | 00:38.393 | 00:31.343 | 3 | S | 44.0 | 25.7 | 0.0 | 0.0 |
7 | 06:31.632 | 05:21.481 | 00:38.525 | 00:31.626 | 3 | S | 44.0 | 24.4 | 0.0 | 0.0 |