# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Shaymin Jacobs | Formula Hybrid 2017 | ▲ 3 | 00:17:52.920 | 12 laps / 0 cuts |
01:24.127 Tyre: S |
01:26.179 | 6 | 24 - 114 |
2 | Ingo Weihrauch | Formula Hybrid 2017 | ▲ 1 | 00:17:53.732 | 12 laps / 2 cuts |
01:25.154 Tyre: S |
01:27.983 | 1 | 140 - 155 |
3 | Kay Moeller | Formula Hybrid 2017 | ▲ 2 | 00:17:57.907 | 12 laps / 8 cuts |
01:24.318 Tyre: SS |
01:27.549 | 5 | 35 - 185 |
4 | Dominique Pfister | Formula Hybrid 2017 | ▼ 3 | 00:10:48.689 | 7 laps / 4 cuts |
01:22.488 Tyre: SS |
01:26.787 | 5 | 15 - 25 |
5 | Robin | Formula Hybrid 2017 | ▼ 3 | 00:09:49.774 | 6 laps / 4 cuts |
01:24.081 Tyre: S |
01:26.147 | 3 | 87 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.876 | 00:40.298 | 00:33.359 | 00:29.219 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
2 | 4 | 01:24.978 | 00:24.210 |
00:32.165
S
|
00:28.603 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
3 | 4 | 01:25.603 | 00:23.652 | 00:32.715 | 00:29.236 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
4 | 3 | 01:26.064 | 00:23.667 | 00:33.075 | 00:29.322 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
5 | 2 |
01:24.127
L
|
00:23.485
S
|
00:32.359 |
00:28.283
S
|
0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
6 | 1 | 01:28.008 | 00:26.101 | 00:33.368 | 00:28.539 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
7 | 1 | 01:26.184 | 00:24.354 | 00:33.227 | 00:28.603 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
8 | 1 | 01:26.179 | 00:24.831 | 00:32.746 | 00:28.602 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
9 | 2 | 01:48.293 | 00:24.612 | 00:54.522 | 00:29.159 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
10 | 1 | 01:26.492 | 00:25.355 | 00:32.252 | 00:28.885 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
11 | 1 | 01:25.610 | 00:24.253 | 00:32.269 | 00:29.088 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
12 | 1 | 01:28.549 | 00:24.946 | 00:34.668 | 00:28.935 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:46.013 | 00:31.565 | 00:33.948 | 00:40.500 | 2 | S | 35.0 | 25.0 | 14.0 | 23.0 |
2 | 5 | 01:45.302 | 00:24.618 | 00:51.682 | 00:29.002 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
3 | 5 | 01:29.373 | 00:24.204 | 00:33.138 | 00:32.031 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
4 | 5 | 01:25.639 | 00:24.488 | 00:32.607 | 00:28.544 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
5 | 5 | 01:25.204 | 00:24.152 | 00:32.724 |
00:28.328
S
|
0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
6 | 4 |
01:25.154
L
|
00:23.702
S
|
00:32.428
S
|
00:29.024 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
7 | 3 | 01:27.167 | 00:24.037 | 00:33.102 | 00:30.028 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
8 | 3 | 01:26.474 | 00:24.262 | 00:33.502 | 00:28.710 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
9 | 3 | 01:25.993 | 00:24.402 | 00:32.985 | 00:28.606 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
10 | 2 | 01:26.266 | 00:24.495 | 00:33.021 | 00:28.750 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
11 | 2 | 01:25.695 | 00:24.044 | 00:32.886 | 00:28.765 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
12 | 2 | 01:25.553 | 00:24.426 | 00:32.796 | 00:28.331 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.778 | 00:32.297 | 00:33.913 | 00:30.568 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
2 | 1 |
01:24.205
C
|
00:24.098 | 00:31.339 | 00:28.768 | 1 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
3 | 1 |
01:24.318
L
|
00:24.072
S
|
00:31.684
S
|
00:28.562 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
4 | 2 | 01:33.937 | 00:24.340 | 00:39.992 | 00:29.605 | 4 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
5 | 3 | 01:25.006 | 00:24.260 | 00:32.257 | 00:28.489 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
6 | 3 | 01:29.970 | 00:28.743 | 00:33.052 |
00:28.175
S
|
0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
7 | 2 | 01:35.044 | 00:24.291 | 00:39.420 | 00:31.333 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
8 | 2 | 01:26.946 | 00:25.224 | 00:32.652 | 00:29.070 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
9 | 1 | 01:25.819 | 00:24.516 | 00:33.047 | 00:28.256 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
10 | 3 | 01:44.604 | 00:35.610 | 00:40.131 | 00:28.863 | 1 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
11 | 3 | 01:25.743 | 00:24.867 | 00:32.035 | 00:28.841 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
12 | 3 |
01:25.567
C
|
00:24.462 | 00:32.399 | 00:28.706 | 2 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.973 | 00:40.781 | 00:32.220 | 00:27.972 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
2 | 2 |
01:22.488
L
L
|
00:23.969 |
00:30.583
S
S
|
00:27.936
S
S
|
0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
3 | 2 | 01:23.988 |
00:23.435
S
S
|
00:31.019 | 00:29.534 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
4 | 1 |
01:25.369
C
|
00:23.813 | 00:32.878 | 00:28.678 | 1 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
5 | 1 |
01:25.658
C
|
00:23.756 | 00:30.915 | 00:30.987 | 1 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
6 | 2 | 01:33.886 | 00:32.474 | 00:32.859 | 00:28.553 | 0 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
7 | 4 | 01:56.339 | 00:46.121 | 00:31.672 | 00:38.546 | 2 | SS | 35.0 | 25.0 | 14.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.134 | 00:38.587 | 00:32.404 | 00:29.143 | 1 | S | 35.0 | 25.0 | 14.0 | 23.0 |
2 | 3 |
01:25.634
C
|
00:23.300 | 00:33.665 | 00:28.669 | 1 | S | 35.0 | 25.0 | 14.0 | 23.0 |
3 | 3 |
01:24.081
L
|
00:23.569
S
|
00:31.639
S
|
00:28.873 | 0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
4 | 4 | 01:52.378 | 00:23.103 | 00:31.387 | 00:57.888 | 1 | S | 35.0 | 25.0 | 14.0 | 23.0 |
5 | 4 | 01:28.214 | 00:26.025 | 00:33.587 |
00:28.602
S
|
0 | S | 35.0 | 25.0 | 14.0 | 23.0 |
6 | 5 | 01:59.405 | 00:23.087 | 00:46.143 | 00:50.175 | 1 | S | 35.0 | 25.0 | 14.0 | 23.0 |