# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Claus | Formula Hybrid® 2023 | − | 00:27:31.165 | 14 laps / 0 cuts |
01:41.034 Tyre: C3 |
01:58.647 | 3 | 27 - 36 |
2 | Moritz Arnold | Formula Hybrid® 2023 | ▲ 3 | 00:23:37.629 | 12 laps / 1 cuts |
01:43.945 Tyre: C3 |
01:58.474 | 2 | 22 - 28 |
3 | Kay Moeller | Formula Hybrid® 2023 | ▼ 1 | 00:19:46.723 | 9 laps / 1 cuts |
01:48.566 Tyre: WET |
02:13.044 | 7 | 33 - 71 |
4 | Michael Gebhardt | Formula Hybrid® 2023 | ▼ 1 | 00:29:21.979 | 8 laps / 1 cuts |
01:55.783 Tyre: C5 |
03:01.401 | 2 | 18 - 25 |
5 | Florian Raab | Formula Hybrid® 2023 | ▼ 1 | 00:08:13.269 | 4 laps / 0 cuts |
01:50.815 Tyre: C4 |
02:05.244 | 1 | 13 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.765 | 00:32.930 | 00:46.243 | 00:29.592 | 0 | C3 | 36.0 | 26.0 | 99.4 | 5.2 | 31.5 | 4.54 | 3.63 | 1.82 |
2 | 1 |
01:41.034
L
L
|
00:27.090
S
S
|
00:44.707
S
S
|
00:29.237
S
S
|
0 | C3 | 36.0 | 26.0 | 100.0 | 5.3 | 29.1 | 8.75 | 7.00 | 3.50 |
3 | 1 | 01:44.206 | 00:27.274 | 00:45.679 | 00:31.253 | 0 | C3 | 36.0 | 26.0 | 100.0 | 5.5 | 26.7 | 13.08 | 10.47 | 5.23 |
4 | 1 | 01:56.411 | 00:30.533 | 00:52.354 | 00:33.524 | 0 | C3 | 36.0 | 26.0 | 100.0 | 5.7 | 24.0 | 17.92 | 14.33 | 7.17 |
5 | 1 | 02:17.846 | 00:50.277 | 00:51.421 | 00:36.148 | 0 | WET | 36.0 | 26.0 | 100.0 | 5.9 | 20.7 | 23.67 | 18.93 | 9.47 |
6 | 1 | 02:01.156 | 00:40.763 | 00:48.852 | 00:31.541 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
7 | 1 | 02:01.177 | 00:37.288 | 00:49.594 | 00:34.295 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
8 | 1 | 02:21.643 | 00:51.202 | 00:51.430 | 00:39.011 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
9 | 1 | 02:09.160 | 00:31.852 | 01:02.302 | 00:35.006 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
10 | 2 | 01:55.152 | 00:31.838 | 00:50.099 | 00:33.215 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
11 | 2 | 01:55.375 | 00:31.486 | 00:51.197 | 00:32.692 | 0 | WET | 36.2 | 26.0 | 100.0 | 6.2 | 22.2 | 20.37 | 16.29 | 8.15 |
12 | 2 | 02:05.448 | 00:44.979 | 00:48.366 | 00:32.103 | 0 | WET | 36.4 | 26.0 | 100.0 | 6.4 | 24.7 | 15.15 | 12.12 | 6.06 |
13 | 1 | 01:48.827 | 00:30.204 | 00:47.475 | 00:31.148 | 0 | WET | 36.6 | 26.0 | 100.0 | 6.6 | 26.9 | 10.60 | 8.48 | 4.24 |
14 | 1 | 01:44.987 | 00:28.109 | 00:46.602 | 00:30.276 | 0 | WET | 36.8 | 26.0 | 100.0 | 6.8 | 29.0 | 6.26 | 5.01 | 2.50 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:57.378 | 00:36.036 | 00:49.401 | 00:31.941 | 0 | C3 | 36.0 | 26.0 | 100.0 | 5.2 | 31.2 | 4.92 | 3.93 | 1.97 |
2 | 2 |
01:43.945
L
|
00:28.187
S
|
00:45.505
S
|
00:30.253
S
|
0 | C3 | 36.0 | 26.0 | 100.0 | 5.4 | 28.8 | 9.25 | 7.40 | 3.70 |
3 | 2 | 01:54.567 | 00:35.123 | 00:46.850 | 00:32.594 | 0 | C3 | 36.0 | 26.0 | 100.0 | 5.6 | 26.2 | 14.00 | 11.20 | 5.60 |
4 | 2 | 02:09.968 | 00:34.096 | 01:01.623 | 00:34.249 | 0 | C3 | 36.0 | 26.0 | 100.0 | 5.8 | 23.1 | 19.42 | 15.53 | 7.77 |
5 | 2 | 02:08.280 | 00:46.919 | 00:48.996 | 00:32.365 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.1 | 24.75 | 19.80 | 9.90 |
6 | 2 |
01:55.497
C
|
00:29.393 | 00:48.146 | 00:37.958 | 1 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
7 | 2 | 01:55.047 | 00:29.817 | 00:48.698 | 00:36.532 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
8 | 2 | 02:26.650 | 00:57.564 | 00:48.249 | 00:40.837 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
9 | 2 | 01:51.003 | 00:29.850 | 00:49.909 | 00:31.244 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
10 | 1 | 01:49.547 | 00:29.582 | 00:48.042 | 00:31.923 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
11 | 1 | 01:49.568 | 00:29.793 | 00:48.559 | 00:31.216 | 0 | WET | 36.2 | 26.0 | 100.0 | 6.2 | 22.0 | 20.83 | 16.66 | 8.33 |
12 | 1 | 01:56.170 | 00:36.205 | 00:47.920 | 00:32.045 | 0 | WET | 36.4 | 26.0 | 100.0 | 6.4 | 24.3 | 15.98 | 12.79 | 6.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:50.651 | 00:33.211 |
00:45.801
S
|
00:31.639 | 0 | C5 | 36.0 | 26.0 | 99.6 | 5.2 | 31.4 | 4.62 | 3.70 | 1.85 |
2 | 4 | 02:17.667 | 00:57.868 | 00:49.567 |
00:30.232
S
|
0 | WET | 36.0 | 26.0 | 100.0 | 5.4 | 28.2 | 10.37 | 8.30 | 4.15 |
3 | 4 |
01:48.566
L
|
00:28.957
S
|
00:48.631 | 00:30.978 | 0 | WET | 36.0 | 26.0 | 100.0 | 5.6 | 25.7 | 14.87 | 11.90 | 5.95 |
4 | 3 | 01:54.662 | 00:30.422 | 00:49.519 | 00:34.721 | 0 | WET | 36.0 | 26.0 | 100.0 | 5.8 | 23.0 | 19.67 | 15.73 | 7.87 |
5 | 3 | 02:24.776 | 00:36.106 | 00:55.841 | 00:52.829 | 1 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
6 | 3 | 03:10.321 | 01:36.037 | 01:02.055 | 00:32.229 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
7 | 3 | 02:02.810 | 00:36.510 | 00:49.391 | 00:36.909 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
8 | 3 | 02:07.645 | 00:33.015 | 00:57.811 | 00:36.819 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
9 | 3 | 02:09.642 | 00:36.721 | 00:50.332 | 00:42.589 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:55.783
L
|
00:35.049 |
00:48.730
S
|
00:32.004
S
|
0 | C5 | 36.0 | 26.0 | 99.8 | 5.2 | 31.3 | 4.83 | 3.87 | 1.93 |
2 | 5 | 09:17.776 | 06:20.615 | 01:41.530 | 01:15.631 | 1 | C5 | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
3 | 5 | 03:23.343 | 01:06.484 | 01:25.023 | 00:51.836 | 0 | C5 | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
4 | 5 | 04:49.998 | 01:51.744 | 01:31.007 | 01:27.247 | 0 | WET | 36.0 | 26.0 | 100.0 | 6.0 | 20.0 | 25.04 | 20.03 | 10.02 |
5 | 4 | 02:57.218 | 01:02.648 | 01:13.999 | 00:40.571 | 0 | WET | 36.2 | 26.0 | 100.0 | 6.2 | 22.9 | 19.03 | 15.23 | 7.61 |
6 | 4 | 02:09.819 | 00:34.841 | 00:54.037 | 00:40.941 | 0 | WET | 36.5 | 26.0 | 100.0 | 6.5 | 25.4 | 13.65 | 10.92 | 5.46 |
7 | 4 | 02:01.616 |
00:32.868
S
|
00:53.630 | 00:35.118 | 0 | WET | 36.7 | 26.0 | 100.0 | 6.7 | 27.9 | 8.56 | 6.84 | 3.42 |
8 | 4 | 02:46.417 | 00:41.960 | 01:21.550 | 00:42.907 | 0 | WET | 36.9 | 26.0 | 100.0 | 6.9 | 31.2 | 1.63 | 1.30 | 0.65 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:57.542 | 00:35.804 | 00:49.901 |
00:31.837
S
|
0 | C4 | 36.0 | 26.0 | 100.0 | 5.2 | 31.2 | 4.92 | 3.93 | 1.97 |
2 | 3 |
01:50.815
L
|
00:30.252
S
|
00:48.289
S
|
00:32.274 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.4 | 28.7 | 9.54 | 7.63 | 3.82 |
3 | 3 | 01:55.817 | 00:31.308 | 00:50.957 | 00:33.552 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.6 | 26.0 | 14.33 | 11.47 | 5.73 |
4 | 4 | 02:29.101 | 00:35.400 | 01:05.384 | 00:48.317 | 0 | C4 | 36.0 | 26.0 | 100.0 | 5.8 | 22.5 | 20.54 | 16.43 | 8.22 |