# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz Arnold 1 Session Penalties | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 | ▲ 2 | 02:32:00.883 | 40 laps / 16 cuts |
03:32.862 Tyre: M |
03:43.247 |
|
2 (+1 after session) | 21 - 156 |
2 | Leandro Schäfer 1 Session Penalties | ISC Racing | RWD-Fenix P20-4 LMP2 | ▲ 3 | 02:32:03.965 | 40 laps / 39 cuts |
03:31.535 Tyre: M |
03:43.506 |
|
9 (+1 after session) | 15 - 264 |
3 | Robin Dichant 1 Session Penalties | TR Motorsport | RWD-Fenix P20-4 LMP2 | ▼ 2 | 02:32:06.813 | 40 laps / 24 cuts |
03:32.605 Tyre: M |
03:41.798 |
|
11 (+1 after session) | 12 - 531 |
4 | Florian Raab 1 Session Penalties | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 | − | 02:32:28.817 | 40 laps / 13 cuts |
03:33.171 Tyre: M |
03:44.230 |
|
8 (+4 after session) | 13 - 18 |
5 | Marc Plegge 1 Session Penalties | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 | ▼ 3 | 02:32:34.438 | 40 laps / 16 cuts |
03:33.574 Tyre: M |
03:44.924 |
|
3 (+1 after session) | 15 - 231 |
6 | Andre Wolf | ISC Racing | RWD-Fenix P20-4 LMP2 | ▲ 3 | 02:32:08.518 | 39 laps / 11 cuts |
03:38.275 Tyre: M |
03:49.238 |
|
2 (+2 after session) | 23 - 49 |
7 | Philipp Witzmann 1 Session Penalties | Independent League Racing Team LMP | RWD-Fenix P20-4 LMP2 | ▲ 5 | 02:32:51.014 | 39 laps / 18 cuts |
03:39.023 Tyre: M |
03:48.750 |
|
1 | 13 - 19 |
8 | Nico Rimmler 2 Session Penalties | Independent League Racing Team LMP | RWD-Fenix P20-4 LMP2 | − | 02:32:51.490 | 39 laps / 31 cuts |
03:37.243 Tyre: M |
03:50.526 |
|
8 | 8 - 11 |
9 | Tom Althausen 1 Session Penalties | TR Motorsport | RWD-Fenix P20-4 LMP2 | ▲ 4 | 02:33:21.733 | 39 laps / 28 cuts |
03:37.917 Tyre: M |
03:49.431 |
|
3 | 16 - 109 |
10 | Tobias Brunner 2 Session Penalties | Drive to Survive | RWD-Fenix P20-4 LMP2 | ▼ 3 | 02:33:54.099 | 39 laps / 43 cuts |
03:35.893 Tyre: M |
03:49.023 |
|
6 | 11 - 428 |
11 | Björn Steri 1 Session Penalties | Spinalla Racing | RWD-Fenix P20-4 LMP2 | − | 02:31:22.137 | 38 laps / 24 cuts |
03:38.764 Tyre: M |
03:51.488 |
|
4 | 23 - 68 |
12 | Dennis Gilford 2 Session Penalties | Spinalla Racing | RWD-Fenix P20-4 LMP2 | ▼ 2 | 02:31:36.957 | 38 laps / 27 cuts |
03:42.580 Tyre: M |
03:53.303 |
|
1 | 10 - 146 |
13 | Marc Keller 1 Session Penalties | Bruch Gaming Esports | Ferrari 296 GT3 | ▲ 2 | 02:34:15.032 | 37 laps / 13 cuts |
03:55.626 Tyre: S |
04:04.011 |
Ballast:
40 kg
Restrictor: 20% |
4 | 13 - 447 |
14 | Raphaël Rodrigues 1 Session Penalties | Alien Racing | Ferrari 296 GT3 | − | 02:34:15.423 | 37 laps / 15 cuts |
03:55.127 Tyre: S |
04:05.508 |
Ballast:
40 kg
Restrictor: 20% |
2 | 11 - 291 |
15 | Jonas Schulz | Champion Racing | Chevrolet Corvette C7 GT3-R Callaway | ▲ 1 | 02:31:02.937 | 36 laps / 4 cuts |
03:58.883 Tyre: S |
04:06.640 |
Ballast:
50 kg
Restrictor: 20% |
0 | 16 - 317 |
16 | Carlo Schelbert 1 Session Penalties | Champion Racing | BMW Z4 GT3 CF | ▲ 1 | 02:33:12.738 | 36 laps / 20 cuts |
04:00.676 Tyre: S |
04:11.350 |
|
0 | 14 - 18 |
17 | Nik Schiffmann 1 Session Penalties | Alien Racing | Ferrari 296 GT3 | ▲ 8 | 02:33:29.902 | 36 laps / 26 cuts |
03:59.310 Tyre: S |
04:09.721 |
Ballast:
40 kg
Restrictor: 20% |
7 | 13 - 317 |
18 | Marcel Ettenauer 1 Session Penalties | M&M Racing | Mercedes AMG Evo 2020 | ▲ 4 | 02:33:36.649 | 36 laps / 11 cuts |
04:01.002 Tyre: S |
04:07.800 |
Restrictor:
5%
|
2 | 16 - 27 |
19 | Florian Elster 1 Session Penalties | Scuderia Alpha Campioni | Dodge Viper GT3-R | ▲ 7 | 02:34:06.953 | 36 laps / 20 cuts |
04:02.652 Tyre: S |
04:13.092 |
Ballast:
25 kg
Restrictor: 70% |
8 | 10 - 149 |
20 | Marco De Filippis 1 Session Penalties | Lattepiu Racing | Bentley Continental GT GT3 2018 | ▼ 1 | 02:34:24.837 | 36 laps / 22 cuts |
04:00.190 Tyre: S |
04:08.507 |
Ballast:
20 kg
Restrictor: 35% |
2 | 18 - 177 |
21 | Lukas Lamberty 3 Session Penalties | Scuderia Alpha Campioni | Mercedes AMG Evo 2020 | ▲ 3 | 02:30:50.485 | 35 laps / 45 cuts |
04:01.718 Tyre: S |
04:13.246 |
Restrictor:
5%
|
11 | 20 - 108 |
22 | Kay Möller 3 Session Penalties | Dieseldrachen Motorsport | Bentley Continental GT GT3 2018 | ▲ 5 | 02:31:06.815 | 35 laps / 34 cuts |
04:02.088 Tyre: S |
04:17.682 |
Ballast:
20 kg
Restrictor: 35% |
9 | 35 - 257 |
23 | Michael Gebhardt 1 Session Penalties | Independent League Racing Team GT3 | McLaren 720S GT3 EVO 2023 | ▼ 3 | 02:31:49.099 | 35 laps / 17 cuts |
04:04.448 Tyre: S |
04:12.986 |
Ballast:
5 kg
Restrictor: 5% |
1 | 18 - 22 |
24 | Adrian Chinnow 1 Session Penalties | Independent League Racing Team GT3 | McLaren 720S GT3 EVO 2023 | ▲ 10 | 02:32:03.743 | 35 laps / 35 cuts |
04:00.177 Tyre: S |
04:09.054 |
Ballast:
5 kg
Restrictor: 5% |
5 | 31 - 52 |
25 | Jan Luca Jacob 2 Session Penalties | Road to Bruch esports | McLaren 720S GT3 EVO 2023 | ▲ 7 | 02:32:34.334 | 35 laps / 59 cuts |
04:00.818 Tyre: S |
04:11.489 |
Ballast:
5 kg
Restrictor: 5% |
14 | 23 - 412 |
26 | Mattias Köpke 2 Session Penalties | M&M Racing | Mercedes AMG Evo 2020 | ▲ 5 | 02:18:07.169 | 31 laps / 55 cuts |
04:08.174 Tyre: S |
04:24.554 |
Restrictor:
5%
|
8 | 18 - 289 |
27 | Robin Vandre 1 Session Penalties | GRT Motorsports | GT3 Audi R8 LMS Evo 2019 | ▲ 6 | 02:00:14.536 | 27 laps / 88 cuts |
04:02.564 Tyre: S |
04:15.287 |
Restrictor:
10%
|
10 | 8 - 59 |
28 | Ingo Weihrauch Time Penalty: 1m5s 2 Session Penalties | Dieseldrachen Motorsport | Lamborghini Huracan GT3 EVO2 2023 | ▲ 1 | 01:48:00.342 | 24 laps / 21 cuts |
04:04.794 Tyre: S |
04:18.412 |
Restrictor:
10%
|
10 | 140 - 146 |
29 | Thomas Preis Time Penalty: 1m5s 2 Session Penalties | GRT Motorsports | GT3 Audi R8 LMS Evo 2019 | ▼ 8 | 01:29:27.860 | 20 laps / 20 cuts |
03:59.829 Tyre: S |
04:12.941 |
Restrictor:
10%
|
5 | 21 - 257 |
30 | Nils Stroben | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 | ▼ 24 | 00:54:20.021 | 13 laps / 10 cuts |
03:48.993 Tyre: WET |
03:53.469 |
|
3 | 17 - 175 |
31 | Alex Hübscher Time Penalty: 1m5s 2 Session Penalties | Swiss Steak Racing Team powered by HRT | Nissan GT-R GT3 2018 | ▼ 13 | 01:00:17.190 | 13 laps / 30 cuts |
04:16.973 Tyre: WET |
04:17.497 |
|
4 | 16 - 476 |
32 | Panizza Maurizio Time Penalty: 1m5s 2 Session Penalties | Lattepiu Tauri | GT3 Audi R8 LMS Evo 2019 | ▼ 2 | 00:55:29.800 | 11 laps / 19 cuts |
04:40.715 Tyre: S |
04:40.715 |
Restrictor:
10%
|
5 | 12 - 15 |
33 | Naim Meyer Time Penalty: 1m5s 2 Session Penalties | Swiss Steak Racing Team powered by HRT | GT3 Audi R8 LMS Evo 2019 | ▼ 5 | 00:59:02.163 | 11 laps / 29 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Restrictor:
10%
|
10 | 13 - 155 |
34 | Davide Cappuccio | Lattepiu Racing | Ferrari 296 GT3 | ▼ 11 | 00:42:56.007 | 9 laps / 2 cuts |
04:24.492 Tyre: WET |
04:26.871 |
Ballast:
40 kg
Restrictor: 20% |
1 | 11 - 185 |
35 | Niklas Fellner | Safety-Car | Alfa Romeo 4C Safety Car | − | 00:07:33.005 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Restrictor:
5%
|
0 | 40 - 731 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Naim Meyer | 8 | 15:12:48 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Panizza Maurizio | 8 | 15:14:10 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
3 | Alex Hübscher | 10 | 15:20:15 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
4 | Robin Vandre | 10 | 15:21:11 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
5 | Tom Althausen | 13 | 15:29:39 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
6 | Tobias Brunner | 14 | 15:33:27 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
7 | Jan Luca Jacob | 12 | 15:33:31 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
8 | Michael Gebhardt | 13 | 15:33:57 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
9 | Jan Luca Jacob | 13 | 15:34:53 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
10 | Carlo Schelbert | 14 | 15:36:47 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
11 | Philipp Witzmann | 15 | 15:36:59 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
12 | Kay Möller | 14 | 15:37:29 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
13 | Nik Schiffmann | 15 | 15:41:42 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
14 | Moritz Arnold | 17 | 15:42:33 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
15 | Lukas Lamberty | 16 | 15:45:47 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
16 | Mattias Köpke | 16 | 15:46:45 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
17 | Björn Steri | 18 | 15:48:58 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
18 | Robin Dichant | 19 | 15:49:53 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
19 | Marc Plegge | 20 | 15:53:46 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
20 | Marcel Ettenauer | 18 | 15:53:55 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
21 | Dennis Gilford | 20 | 15:56:28 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
22 | Florian Raab | 21 | 15:57:13 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
23 | Thomas Preis | 19 | 15:58:03 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
24 | Marco De Filippis | 19 | 15:58:32 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
25 | Leandro Schäfer | 22 | 16:00:37 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
26 | Adrian Chinnow | 20 | 16:04:05 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
27 | Ingo Weihrauch | 21 | 16:07:42 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
28 | Kay Möller | 23 | 16:14:50 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
29 | Nico Rimmler | 27 | 16:21:29 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
30 | Lukas Lamberty | 25 | 16:23:00 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
31 | Marc Keller | 26 | 16:23:38 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
32 | Florian Elster | 27 | 16:30:24 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
33 | Mattias Köpke | 27 | 16:34:15 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
34 | Tobias Brunner | 30 | 16:34:16 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
35 | Raphaël Rodrigues | 30 | 16:40:07 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
36 | Nico Rimmler | 38 | 17:02:50 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
37 | Kay Möller | 35 | 17:05:02 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
38 | Dennis Gilford | 38 | 17:05:49 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
39 | Lukas Lamberty | 36 | 17:08:51 (UTC) | Cutting the track | Drive Through | To be served in 3 laps |
40 | Alex Hübscher | 14 | 17:14:03 (UTC) | Finished the session with an unserved penalty | Time | 1m5s added |
41 | Ingo Weihrauch | 25 | 17:14:03 (UTC) | Finished the session with an unserved penalty | Time | 1m5s added |
42 | Panizza Maurizio | 12 | 17:14:03 (UTC) | Finished the session with an unserved penalty | Time | 1m5s added |
43 | Thomas Preis | 21 | 17:14:03 (UTC) | Finished the session with an unserved penalty | Time | 1m5s added |
44 | Naim Meyer | 12 | 17:14:03 (UTC) | Finished the session with an unserved penalty | Time | 1m5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 07:12.979 | 02:58.356 | 02:41.936 | 01:32.687 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
2 | 1 | 04:05.841 | 01:46.449 | 01:31.269 | 00:48.123 | 2 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
3 | 1 | 03:55.849 | 01:37.528 | 01:30.725 | 00:47.596 | 1 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
4 | 1 | 03:54.708 | 01:37.106 | 01:29.897 | 00:47.705 | 1 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
5 | 1 | 03:53.545 | 01:36.822 | 01:29.874 | 00:46.849 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
6 | 1 | 03:52.962 | 01:36.440 | 01:29.541 | 00:46.981 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
7 | 1 | 03:51.794 | 01:36.165 | 01:29.176 | 00:46.453 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
8 | 1 | 03:52.670 | 01:36.455 | 01:29.091 | 00:47.124 | 0 | WET | 37.0 | 26.0 | 5.2 | 36.7 | 47.88 | 28.73 | 28.73 |
9 | 1 | 03:52.549 | 01:37.004 | 01:29.443 | 00:46.102 | 0 | WET | 37.0 | 26.0 | 6.4 | -32.6 | 35.88 | 21.53 | 21.53 |
10 | 1 | 03:48.259 | 01:36.045 | 01:27.956 | 00:44.258 | 0 | WET | 37.0 | 26.0 | 7.6 | -100.7 | 24.09 | 14.46 | 14.46 |
11 | 1 | 03:40.528 | 01:33.425 | 01:25.991 | 00:41.112 | 0 | WET | 37.0 | 26.0 | 8.7 | -166.5 | 12.72 | 7.63 | 7.63 |
12 | 1 |
03:40.474
C
|
01:31.742 | 01:26.409 | 00:42.323 | 2 | WET | 37.0 | 26.0 | 9.9 | -232.2 | 1.34 | 0.81 | 0.81 |
13 | 1 | 03:59.991 | 01:52.722 | 01:25.526 | 00:41.743 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
14 | 1 |
03:36.495
C
|
01:31.088 | 01:25.573 | 00:39.834 | 1 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
15 | 1 | 03:35.919 | 01:30.468 | 01:25.221 | 00:40.230 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
16 | 1 |
03:37.399
C
|
01:29.891 | 01:26.040 | 00:41.468 | 1 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
17 | 1 |
03:37.401
C
|
01:30.258 | 01:24.905 | 00:42.238 | 1 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
18 | 5 | 04:18.984 | 02:14.064 | 01:25.135 | 00:39.785 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
19 | 5 | 03:36.805 | 01:30.549 | 01:25.094 | 00:41.162 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
20 | 4 |
03:37.693
C
|
01:30.096 | 01:28.218 | 00:39.379 | 1 | M | 37.0 | 26.0 | 9.8 | -210.9 | 0.00 | 0.00 | 0.00 |
21 | 3 | 03:33.989 | 01:29.623 | 01:24.933 | 00:39.433 | 0 | M | 37.0 | 26.0 | 9.5 | -145.5 | 0.00 | 0.00 | 0.00 |
22 | 2 | 03:34.972 | 01:29.678 | 01:24.735 | 00:40.559 | 0 | M | 37.0 | 26.0 | 9.1 | -79.7 | 0.00 | 0.00 | 0.00 |
23 | 1 | 03:33.900 | 01:29.893 | 01:24.519 | 00:39.488 | 0 | M | 37.0 | 26.0 | 8.8 | -14.5 | 0.00 | 0.00 | 0.00 |
24 | 1 | 03:37.575 | 01:30.643 | 01:24.973 | 00:41.959 | 0 | M | 37.0 | 26.0 | 8.4 | 52.2 | 0.00 | 0.00 | 0.00 |
25 | 1 | 03:55.548 | 01:50.600 | 01:25.136 | 00:39.812 | 0 | M | 37.0 | 26.0 | 8.1 | 124.1 | 0.00 | 0.00 | 0.00 |
26 | 1 |
03:35.482
C
|
01:29.648 | 01:24.978 | 00:40.856 | 1 | M | 37.0 | 26.0 | 7.7 | 189.8 | 0.00 | 0.00 | 0.00 |
27 | 1 | 03:35.429 | 01:30.186 | 01:25.923 | 00:39.320 | 0 | M | 37.0 | 26.0 | 7.4 | 255.6 | 0.00 | 0.00 | 0.00 |
28 | 1 | 03:35.895 | 01:30.849 | 01:25.351 | 00:39.695 | 0 | M | 37.0 | 26.0 | 7.0 | 321.7 | 0.00 | 0.00 | 0.00 |
29 | 1 |
03:34.425
C
|
01:29.950 | 01:24.856 | 00:39.619 | 2 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
30 | 1 | 03:33.659 | 01:29.500 | 01:24.888 | 00:39.271 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
31 | 1 | 03:34.711 | 01:30.245 | 01:25.339 |
00:39.127
S
|
0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
32 | 1 | 03:34.408 | 01:30.456 | 01:24.766 | 00:39.186 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
33 | 3 |
03:37.459
C
|
01:29.754 | 01:28.488 | 00:39.217 | 1 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
34 | 3 | 03:34.183 | 01:30.010 | 01:24.780 | 00:39.393 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
35 | 1 | 03:35.006 | 01:31.113 | 01:24.600 | 00:39.293 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
36 | 1 |
03:36.660
C
|
01:30.196 | 01:24.276 | 00:42.188 | 1 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
37 | 1 | 03:53.928 | 01:49.264 | 01:24.964 | 00:39.700 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
38 | 1 | 03:34.361 | 01:29.639 | 01:24.492 | 00:40.230 | 0 | M | 37.0 | 26.0 | 7.0 | 312.2 | 0.00 | 0.00 | 0.00 |
39 | 1 |
03:32.862
L
|
01:29.251
S
|
01:24.461
S
|
00:39.150 | 0 | M | 37.0 | 26.0 | 6.8 | 281.6 | 0.00 | 0.00 | 0.00 |
40 | 1 |
03:33.475
C
|
01:29.613 | 01:24.456 | 00:39.406 | 1 | M | 37.0 | 26.0 | 6.7 | 251.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 07:13.783 | 02:59.753 | 02:41.425 | 01:32.605 | 1 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
2 | 5 | 04:07.960 | 01:46.363 | 01:32.380 | 00:49.217 | 1 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
3 | 3 | 03:55.455 | 01:38.790 | 01:30.067 | 00:46.598 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
4 | 3 | 03:56.546 | 01:37.762 | 01:31.516 | 00:47.268 | 2 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
5 | 3 | 03:53.710 | 01:36.928 | 01:30.288 | 00:46.494 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
6 | 2 | 03:52.048 | 01:36.895 | 01:29.325 | 00:45.828 | 0 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
7 | 2 | 03:52.917 | 01:36.855 | 01:29.819 | 00:46.243 | 2 | WET | 37.0 | 26.0 | 5.0 | 49.0 | 50.00 | 30.00 | 30.00 |
8 | 5 | 04:04.048 | 01:47.288 | 01:29.838 | 00:46.922 | 3 | WET | 37.0 | 26.0 | 5.3 | 32.0 | 47.05 | 28.23 | 28.23 |
9 | 5 | 03:53.556 | 01:38.168 | 01:29.172 | 00:46.216 | 0 | WET | 37.0 | 26.0 | 6.5 | -37.7 | 35.00 | 21.00 | 21.00 |
10 | 5 | 03:50.652 | 01:35.796 | 01:28.996 | 00:45.860 | 1 | WET | 37.0 | 26.0 | 7.7 | -106.4 | 23.11 | 13.87 | 13.87 |
11 | 6 | 03:47.510 | 01:32.772 | 01:27.560 | 00:47.178 | 0 | WET | 37.0 | 26.0 | 8.9 | -174.2 | 11.37 | 6.83 | 6.83 |
12 | 5 | 04:00.464 | 01:55.864 | 01:25.068 | 00:39.532 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
13 | 5 | 03:35.107 | 01:31.137 | 01:24.834 | 00:39.136 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
14 | 5 | 03:33.679 | 01:29.961 | 01:24.703 | 00:39.015 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
15 | 4 |
03:33.477
C
|
01:29.493 | 01:24.528 | 00:39.456 | 1 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
16 | 3 | 03:34.830 | 01:29.549 | 01:26.621 |
00:38.660
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
17 | 3 | 03:33.083 | 01:28.951 | 01:24.578 | 00:39.554 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
18 | 2 | 03:33.681 | 01:29.175 | 01:24.370 | 00:40.136 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
19 | 1 | 03:34.946 | 01:31.250 | 01:24.276 | 00:39.420 | 0 | M | 37.0 | 26.0 | 10.0 | -240.0 | 0.00 | 0.00 | 0.00 |
20 | 1 |
03:33.046
C
|
01:28.927 | 01:24.586 | 00:39.533 | 1 | M | 37.0 | 26.0 | 9.9 | -223.8 | 0.00 | 0.00 | 0.00 |
21 | 1 |
03:35.353
C
|
01:28.961 | 01:25.618 | 00:40.774 | 2 | M | 37.0 | 26.0 | 9.6 | -158.0 | 0.00 | 0.00 | 0.00 |
22 | 1 | 03:36.419 | 01:29.385 | 01:24.001 | 00:43.033 | 0 | M | 37.0 | 26.0 | 9.2 | -91.9 | 0.00 | 0.00 | 0.00 |
23 | 3 | 04:18.730 | 02:11.542 | 01:24.213 | 00:42.975 | 0 | M | 37.0 | 26.0 | 8.8 | -12.7 | 0.00 | 0.00 | 0.00 |
24 | 5 | 04:01.966 | 01:56.551 | 01:26.391 | 00:39.024 | 0 | M | 37.0 | 26.0 | 8.4 | 61.0 | 0.00 | 0.00 | 0.00 |
25 | 3 |
03:33.688
C
|
01:29.983 | 01:24.627 | 00:39.078 | 1 | M | 37.0 | 26.0 | 8.0 | 126.5 | 0.00 | 0.00 | 0.00 |
26 | 3 | 03:34.286 | 01:30.559 | 01:24.883 | 00:38.844 | 0 | M | 37.0 | 26.0 | 7.7 | 192.0 | 0.00 | 0.00 | 0.00 |
27 | 3 | 03:33.883 | 01:30.210 | 01:24.302 | 00:39.371 | 0 | M | 37.0 | 26.0 | 7.3 | 257.1 | 0.00 | 0.00 | 0.00 |
28 | 3 | 03:32.352 | 01:29.254 | 01:24.033 | 00:39.065 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
29 | 3 |
03:34.492
C
|
01:29.891 | 01:24.218 | 00:40.383 | 2 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
30 | 2 | 03:32.892 | 01:29.493 | 01:24.154 | 00:39.245 | 0 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
31 | 2 |
03:34.226
C
|
01:30.013 | 01:24.996 | 00:39.217 | 2 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
32 | 3 |
03:36.777
C
|
01:30.570 | 01:25.517 | 00:40.690 | 2 | M | 37.0 | 26.0 | 7.0 | 322.0 | 0.00 | 0.00 | 0.00 |
33 | 2 |
03:33.408
C
|
