Le Mans - 24h 2023

05 May 24 17:14 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Thunderstorm Blaze Drifters RWD-Fenix P20-4 LMP2 2 02:32:00.883 40 laps / 16 cuts 03:32.862
Tyre: M
03:43.247
n/a
2 (+1 after session) 21 - 156
2 ISC Racing RWD-Fenix P20-4 LMP2 3 02:32:03.965 40 laps / 39 cuts 03:31.535
Tyre: M
03:43.506
n/a
9 (+1 after session) 15 - 264
3 TR Motorsport RWD-Fenix P20-4 LMP2 2 02:32:06.813 40 laps / 24 cuts 03:32.605
Tyre: M
03:41.798
n/a
11 (+1 after session) 12 - 531
4 Thunderstorm Blaze Drifters RWD-Fenix P20-4 LMP2 02:32:28.817 40 laps / 13 cuts 03:33.171
Tyre: M
03:44.230
n/a
8 (+4 after session) 13 - 18
5 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 3 02:32:34.438 40 laps / 16 cuts 03:33.574
Tyre: M
03:44.924
n/a
3 (+1 after session) 15 - 231
6 ISC Racing RWD-Fenix P20-4 LMP2 3 02:32:08.518 39 laps / 11 cuts 03:38.275
Tyre: M
03:49.238
n/a
2 (+2 after session) 23 - 49
7 Independent League Racing Team LMP RWD-Fenix P20-4 LMP2 5 02:32:51.014 39 laps / 18 cuts 03:39.023
Tyre: M
03:48.750
n/a
1 13 - 19
8 Independent League Racing Team LMP RWD-Fenix P20-4 LMP2 02:32:51.490 39 laps / 31 cuts 03:37.243
Tyre: M
03:50.526
n/a
8 8 - 11
9 TR Motorsport RWD-Fenix P20-4 LMP2 4 02:33:21.733 39 laps / 28 cuts 03:37.917
Tyre: M
03:49.431
n/a
3 16 - 109
10 Drive to Survive RWD-Fenix P20-4 LMP2 3 02:33:54.099 39 laps / 43 cuts 03:35.893
Tyre: M
03:49.023
n/a
6 11 - 428
11 Spinalla Racing RWD-Fenix P20-4 LMP2 02:31:22.137 38 laps / 24 cuts 03:38.764
Tyre: M
03:51.488
n/a
4 23 - 68
12 Spinalla Racing RWD-Fenix P20-4 LMP2 2 02:31:36.957 38 laps / 27 cuts 03:42.580
Tyre: M
03:53.303
n/a
1 10 - 146
13 Bruch Gaming Esports Ferrari 296 GT3 2 02:34:15.032 37 laps / 13 cuts 03:55.626
Tyre: S
04:04.011
Ballast: 40 kg
Restrictor: 20%
4 13 - 447
14 Alien Racing Ferrari 296 GT3 02:34:15.423 37 laps / 15 cuts 03:55.127
Tyre: S
04:05.508
Ballast: 40 kg
Restrictor: 20%
2 11 - 291
15 Champion Racing Chevrolet Corvette C7 GT3-R Callaway 1 02:31:02.937 36 laps / 4 cuts 03:58.883
Tyre: S
04:06.640
Ballast: 50 kg
Restrictor: 20%
0 16 - 317
16 Champion Racing BMW Z4 GT3 CF 1 02:33:12.738 36 laps / 20 cuts 04:00.676
Tyre: S
04:11.350
n/a
0 14 - 18
17 Alien Racing Ferrari 296 GT3 8 02:33:29.902 36 laps / 26 cuts 03:59.310
Tyre: S
04:09.721
Ballast: 40 kg
Restrictor: 20%
7 13 - 317
18 M&M Racing Mercedes AMG Evo 2020 4 02:33:36.649 36 laps / 11 cuts 04:01.002
Tyre: S
04:07.800
Restrictor: 5%
2 16 - 27
19 Scuderia Alpha Campioni Dodge Viper GT3-R 7 02:34:06.953 36 laps / 20 cuts 04:02.652
Tyre: S
04:13.092
Ballast: 25 kg
Restrictor: 70%
8 10 - 149
20 Lattepiu Racing Bentley Continental GT GT3 2018 1 02:34:24.837 36 laps / 22 cuts 04:00.190
Tyre: S
04:08.507
Ballast: 20 kg
Restrictor: 35%
2 18 - 177
21 Scuderia Alpha Campioni Mercedes AMG Evo 2020 3 02:30:50.485 35 laps / 45 cuts 04:01.718
Tyre: S
04:13.246
Restrictor: 5%
11 20 - 108
22 Dieseldrachen Motorsport Bentley Continental GT GT3 2018 5 02:31:06.815 35 laps / 34 cuts 04:02.088
Tyre: S
04:17.682
Ballast: 20 kg
Restrictor: 35%
9 35 - 257
23 Independent League Racing Team GT3 McLaren 720S GT3 EVO 2023 3 02:31:49.099 35 laps / 17 cuts 04:04.448
Tyre: S
04:12.986
Ballast: 5 kg
Restrictor: 5%
1 18 - 22
24 Independent League Racing Team GT3 McLaren 720S GT3 EVO 2023 10 02:32:03.743 35 laps / 35 cuts 04:00.177
Tyre: S
04:09.054
Ballast: 5 kg
Restrictor: 5%
5 31 - 52
25 Road to Bruch esports McLaren 720S GT3 EVO 2023 7 02:32:34.334 35 laps / 59 cuts 04:00.818
Tyre: S
04:11.489
Ballast: 5 kg
Restrictor: 5%
14 23 - 412
26 M&M Racing Mercedes AMG Evo 2020 5 02:18:07.169 31 laps / 55 cuts 04:08.174
Tyre: S
04:24.554
Restrictor: 5%
8 18 - 289
27 GRT Motorsports GT3 Audi R8 LMS Evo 2019 6 02:00:14.536 27 laps / 88 cuts 04:02.564
Tyre: S
04:15.287
Restrictor: 10%
10 8 - 59
28 Dieseldrachen Motorsport Lamborghini Huracan GT3 EVO2 2023 1 01:48:00.342 24 laps / 21 cuts 04:04.794
Tyre: S
04:18.412
Restrictor: 10%
10 140 - 146
29 GRT Motorsports GT3 Audi R8 LMS Evo 2019 8 01:29:27.860 20 laps / 20 cuts 03:59.829
Tyre: S
04:12.941
Restrictor: 10%
5 21 - 257
30 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 24 00:54:20.021 13 laps / 10 cuts 03:48.993
Tyre: WET
03:53.469
n/a
3 17 - 175
31 Swiss Steak Racing Team powered by HRT Nissan GT-R GT3 2018 13 01:00:17.190 13 laps / 30 cuts 04:16.973
Tyre: WET
04:17.497
n/a
4 16 - 476
32 Lattepiu Tauri GT3 Audi R8 LMS Evo 2019 2 00:55:29.800 11 laps / 19 cuts 04:40.715
Tyre: S
04:40.715
Restrictor: 10%
5 12 - 15
33 Swiss Steak Racing Team powered by HRT GT3 Audi R8 LMS Evo 2019 5 00:59:02.163 11 laps / 29 cuts 277:46:39.999
Tyre: ?
00:00.000
Restrictor: 10%
10 13 - 155
34 Lattepiu Racing Ferrari 296 GT3 11 00:42:56.007 9 laps / 2 cuts 04:24.492
Tyre: WET
04:26.871
Ballast: 40 kg
Restrictor: 20%
1 11 - 185
35 Safety-Car Alfa Romeo 4C Safety Car 00:07:33.005 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000
Restrictor: 5%
0 40 - 731
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.9 X: 0.8 Y: -0.2 Z: -2.2 X: -1251.7 Y: 25.5 Z: -1501.7 14:38:46 (UTC)
2 Collision with car 20.9 X: 0.0 Y: 0.1 Z: 2.3 X: -1252.2 Y: 26.6 Z: -1559.9 14:38:49 (UTC)
3 Collision with car 23.0 X: -0.0 Y: -0.1 Z: -2.1 X: -1252.2 Y: 26.5 Z: -1559.7 14:38:50 (UTC)
4 Collision with environment 6.4 X: 1.0 Y: 0.0 Z: 2.1 X: -422.7 Y: 45.1 Z: -2604.9 14:39:53 (UTC)
5 Collision with environment 37.8 X: 1.0 Y: 0.1 Z: -1.6 X: 32.8 Y: 33.3 Z: -2540.6 14:40:08 (UTC)
6 Collision with environment 9.2 X: 1.0 Y: 0.1 Z: -1.6 X: 227.9 Y: 26.3 Z: -2210.3 14:40:18 (UTC)
7 Collision with environment 1.2 X: 1.0 Y: 0.1 Z: -1.6 X: 291.4 Y: 27.2 Z: -2035.8 14:40:23 (UTC)
8 Collision with car 7.8 X: 0.9 Y: -0.3 Z: -2.0 X: 1351.5 Y: 35.0 Z: 2464.3 14:41:59 (UTC)
9 Collision with car 4.5 X: -0.6 Y: -0.3 Z: 2.4 X: 1351.5 Y: 35.0 Z: 2465.0 14:42:00 (UTC)
10 Collision with environment 9.1 X: -0.7 Y: 0.1 Z: 2.4 X: 1160.6 Y: 36.0 Z: 2686.5 14:42:09 (UTC)
11 Collision with car 65.3 X: 0.8 Y: -0.1 Z: 2.3 X: -159.6 Y: 29.2 Z: 2055.4 14:42:59 (UTC)
12 Collision with car 68.5 X: -0.6 Y: -0.3 Z: -2.2 X: -159.5 Y: 29.2 Z: 2055.4 14:42:59 (UTC)
13 Collision with car 0.1 X: 0.8 Y: 0.5 Z: 1.9 X: -160.5 Y: 29.7 Z: 2054.8 14:43:04 (UTC)
14 Collision with environment 7.5 X: -0.9 Y: 0.5 Z: 2.1 X: -243.1 Y: 28.3 Z: 1979.6 14:43:04 (UTC)
15 Collision with environment 58.0 X: 0.5 Y: -0.3 Z: 2.2 X: -201.2 Y: 28.7 Z: 2034.6 14:43:04 (UTC)
16 Collision with environment 8.2 X: -1.0 Y: -0.3 Z: -1.5 X: -1047.9 Y: 24.4 Z: 219.6 14:44:28 (UTC)
17 Collision with car 17.0 X: 0.8 Y: -0.3 Z: -2.0 X: -1080.4 Y: 19.7 Z: -672.5 14:44:49 (UTC)
18 Collision with car 16.4 X: -0.5 Y: -0.3 Z: 2.5 X: -1080.4 Y: 19.7 Z: -672.6 14:44:50 (UTC)
19 Collision with car 5.6 X: -1.0 Y: -0.2 Z: 0.4 X: -1174.6 Y: 22.1 Z: -1041.0 14:45:00 (UTC)
20 Collision with car 11.7 X: 1.0 Y: -0.3 Z: -0.8 X: -1253.2 Y: 23.1 Z: -1195.7 14:45:14 (UTC)
21 Collision with car 9.7 X: -1.0 Y: -0.3 Z: 2.0 X: -1253.1 Y: 23.1 Z: -1195.6 14:45:15 (UTC)
22 Collision with car 2.1 X: -0.9 Y: 0.1 Z: 2.3 X: -982.7 Y: 48.3 Z: -2126.8 14:45:35 (UTC)
23 Collision with car 14.7 X: 0.9 Y: 0.1 Z: 1.0 X: -983.0 Y: 48.3 Z: -2125.7 14:45:38 (UTC)
24 Collision with car 1.5 X: -1.0 Y: 0.3 Z: -1.7 X: -820.9 Y: 53.6 Z: -2294.5 14:45:54 (UTC)
25 Collision with car 32.3 X: 0.9 Y: -0.1 Z: -2.2 X: 639.4 Y: 20.9 Z: -835.0 14:46:34 (UTC)
26 Collision with car 29.6 X: -0.7 Y: -0.1 Z: 2.3 X: 639.4 Y: 20.9 Z: -834.8 14:46:35 (UTC)
27 Collision with environment 16.8 X: 1.0 Y: 0.7 Z: -2.0 X: 729.4 Y: 21.7 Z: -558.2 14:47:01 (UTC)
28 Collision with car 5.4 X: 1.0 Y: 0.3 Z: -1.0 X: 1266.8 Y: 27.7 Z: 1115.6 14:47:27 (UTC)
29 Collision with car 13.4 X: -0.9 Y: -0.2 Z: -0.8 X: 1351.6 Y: 36.4 Z: 2586.8 14:47:29 (UTC)
30 Collision with car 7.6 X: 1.0 Y: -0.1 Z: 1.9 X: 1346.8 Y: 36.8 Z: 2614.3 14:47:30 (UTC)
31 Collision with car 15.7 X: -1.0 Y: -0.2 Z: 0.4 X: 1346.2 Y: 36.8 Z: 2616.9 14:47:34 (UTC)
32 Collision with environment 23.2 X: -1.0 Y: 0.7 Z: -2.0 X: 1263.5 Y: 30.3 Z: 1324.6 14:47:36 (UTC)
33 Collision with car 18.8 X: -1.0 Y: -0.3 Z: 0.2 X: 1308.4 Y: 37.8 Z: 2726.6 14:47:59 (UTC)
34 Collision with car 10.7 X: -0.9 Y: -0.3 Z: -2.0 X: 1307.6 Y: 37.8 Z: 2727.2 14:47:59 (UTC)
35 Collision with car 10.6 X: 1.0 Y: -0.3 Z: 2.0 X: 1307.8 Y: 37.8 Z: 2727.1 14:48:00 (UTC)
36 Collision with car 58.7 X: -1.0 Y: -0.4 Z: -0.2 X: 1285.6 Y: 37.4 Z: 2735.6 14:48:00 (UTC)
37 Collision with car 59.4 X: -1.0 Y: -0.3 Z: 2.0 X: 1285.4 Y: 37.4 Z: 2735.7 14:48:00 (UTC)
38 Collision with car 28.0 X: 1.0 Y: -0.4 Z: 2.1 X: 1286.7 Y: 37.4 Z: 2735.1 14:48:05 (UTC)
39 Collision with car 14.0 X: -0.9 Y: -0.2 Z: -0.7 X: -732.7 Y: 21.9 Z: 1787.5 14:48:15 (UTC)
40 Collision with car 6.2 X: 0.9 Y: -0.1 Z: 2.3 X: -733.3 Y: 22.0 Z: 1787.4 14:48:19 (UTC)
41 Collision with car 2.0 X: 1.0 Y: 0.1 Z: 1.9 X: -761.5 Y: 22.2 Z: 1729.9 14:48:19 (UTC)
42 Collision with car 2.5 X: -0.9 Y: 0.1 Z: -1.8 X: -761.4 Y: 22.2 Z: 1730.2 14:48:20 (UTC)
43 Collision with car 4.5 X: 0.9 Y: -0.3 Z: -2.1 X: -757.2 Y: 21.9 Z: 1757.6 14:48:52 (UTC)
44 Collision with car 4.2 X: 1.0 Y: 0.3 Z: 1.6 X: -1072.5 Y: 19.8 Z: -571.3 14:49:23 (UTC)
45 Collision with car 4.3 X: -0.9 Y: 0.4 Z: -1.8 X: -1072.5 Y: 19.8 Z: -571.6 14:49:24 (UTC)
46 Collision with car 12.5 X: 1.0 Y: -0.3 Z: 1.6 X: -1071.0 Y: 19.4 Z: -597.9 14:49:39 (UTC)
47 Collision with car 3.6 X: -1.0 Y: -0.2 Z: -0.9 X: -1070.9 Y: 19.4 Z: -598.7 14:49:39 (UTC)
48 Collision with environment 39.2 X: 0.5 Y: -0.4 Z: 2.5 X: -1076.1 Y: 17.6 Z: -332.7 14:49:42 (UTC)
49 Collision with car 20.4 X: 0.0 Y: -0.3 Z: 2.3 X: -1166.4 Y: 21.9 Z: -1023.1 14:49:45 (UTC)
50 Collision with car 24.0 X: -0.6 Y: -0.3 Z: -2.3 X: -1166.3 Y: 21.9 Z: -1022.9 14:49:49 (UTC)
51 Collision with environment 25.4 X: 0.4 Y: -0.3 Z: 2.6 X: 1273.0 Y: 29.2 Z: 1286.4 14:52:18 (UTC)
52 Collision with environment 51.1 X: 0.9 Y: 0.8 Z: -2.2 X: 1255.9 Y: 30.3 Z: 1298.9 14:52:31 (UTC)
53 Collision with environment 36.1 X: -0.8 Y: -0.4 Z: 2.3 X: -412.7 Y: 24.0 Z: 1709.0 14:52:55 (UTC)
54 Collision with environment 41.7 X: -1.0 Y: 0.9 Z: -2.7 X: -402.7 Y: 25.2 Z: 1738.4 14:52:59 (UTC)
55 Collision with environment 95.1 X: -0.4 Y: -0.3 Z: 2.3 X: -1039.3 Y: 18.0 Z: -430.4 14:53:49 (UTC)
56 Collision with car 6.4 X: 0.4 Y: -0.4 Z: 2.3 X: -1060.2 Y: 17.6 Z: -338.2 14:53:55 (UTC)
57 Collision with car 5.9 X: 0.0 Y: -0.3 Z: -2.1 X: -1060.0 Y: 17.6 Z: -336.5 14:53:59 (UTC)
58 Collision with environment 47.7 X: 0.8 Y: -0.0 Z: 2.3 X: -482.9 Y: 43.9 Z: -2542.7 14:54:15 (UTC)
59 Collision with car 29.6 X: -1.0 Y: -0.2 Z: -0.5 X: -1064.9 Y: 17.8 Z: -342.0 14:54:31 (UTC)
60 Collision with car 30.1 X: 0.7 Y: -0.1 Z: 2.2 X: -1065.0 Y: 18.0 Z: -342.3 14:54:32 (UTC)
61 Collision with environment 12.0 X: 1.0 Y: 0.1 Z: -1.5 X: -72.9 Y: 37.0 Z: -2612.6 14:55:53 (UTC)
62 Collision with environment 0.0 X: 1.0 Y: 0.1 Z: -1.6 X: -71.0 Y: 36.9 Z: -2611.3 14:55:58 (UTC)
63 Collision with environment 53.6 X: -0.0 Y: -0.3 Z: 2.6 X: -389.7 Y: 23.7 Z: 1775.1 14:57:31 (UTC)
64 Collision with car 44.5 X: 0.5 Y: -0.2 Z: -1.9 X: -1110.7 Y: 17.0 Z: -200.0 14:58:35 (UTC)
65 Collision with car 38.2 X: 0.0 Y: -0.1 Z: 2.5 X: -1110.5 Y: 17.0 Z: -200.2 14:58:36 (UTC)
66 Collision with car 15.1 X: -0.2 Y: -0.2 Z: 2.5 X: -1066.7 Y: 17.5 Z: -266.3 14:58:39 (UTC)
67 Collision with car 14.9 X: -0.2 Y: -0.2 Z: -2.0 X: -1067.0 Y: 17.5 Z: -266.2 14:58:40 (UTC)
68 Collision with car 4.2 X: 1.0 Y: -0.2 Z: 1.9 X: 1201.0 Y: 25.8 Z: 1058.8 14:58:55 (UTC)
69 Collision with car 4.1 X: -0.0 Y: -0.1 Z: 2.4 X: 1054.4 Y: 35.5 Z: 2664.2 14:59:35 (UTC)
70 Collision with car 2.4 X: 0.1 Y: -0.1 Z: -2.2 X: 1056.7 Y: 35.5 Z: 2664.9 14:59:35 (UTC)
71 Collision with car 0.5 X: 0.2 Y: -0.1 Z: -2.2 X: 811.8 Y: 36.7 Z: 2592.0 14:59:40 (UTC)
72 Collision with car 1.1 X: 0.1 Y: -0.1 Z: 2.4 X: 314.7 Y: 31.8 Z: 2376.3 14:59:45 (UTC)
73 Collision with car 3.5 X: 0.2 Y: -0.1 Z: -2.2 X: 318.6 Y: 31.8 Z: 2378.4 14:59:45 (UTC)
74 Collision with car 10.3 X: 1.0 Y: -0.4 Z: 2.0 X: -433.7 Y: 23.5 Z: 1704.3 15:02:11 (UTC)
75 Collision with environment 26.6 X: -1.0 Y: 0.7 Z: -2.1 X: -3.0 Y: 34.6 Z: -2549.3 15:03:45 (UTC)
76 Collision with environment 51.1 X: -0.6 Y: 0.0 Z: 2.3 X: -983.3 Y: 46.8 Z: -2091.7 15:04:00 (UTC)
77 Collision with car 4.7 X: 0.7 Y: -0.1 Z: -2.2 X: 501.9 Y: 23.1 Z: -1283.8 15:06:05 (UTC)
78 Collision with car 4.8 X: 0.2 Y: -0.1 Z: 2.4 X: 501.9 Y: 23.1 Z: -1282.0 15:06:06 (UTC)
79 Collision with environment 12.6 X: -1.0 Y: -0.4 Z: 1.9 X: -1046.8 Y: 24.5 Z: 241.8 15:07:24 (UTC)
80 Collision with environment 22.7 X: -0.5 Y: -0.4 Z: 2.5 X: -484.9 Y: 23.3 Z: 1714.0 15:07:47 (UTC)
81 Collision with environment 13.0 X: -1.0 Y: -0.4 Z: 2.0 X: -485.6 Y: 23.3 Z: 1714.1 15:07:52 (UTC)
82 Collision with environment 24.7 X: 0.6 Y: -0.3 Z: 2.5 X: 1275.8 Y: 29.2 Z: 1296.4 15:10:01 (UTC)
83 Collision with environment 45.9 X: -0.9 Y: -0.3 Z: 2.1 X: -396.2 Y: 23.9 Z: 1758.8 15:10:32 (UTC)
84 Collision with car 28.7 X: 0.6 Y: -0.0 Z: -1.9 X: -1062.9 Y: 17.8 Z: -313.2 15:12:38 (UTC)
85 Collision with car 29.4 X: -0.9 Y: -0.1 Z: 2.3 X: -1063.0 Y: 17.6 Z: -313.5 15:12:39 (UTC)
86 Collision with environment 5.7 X: 0.9 Y: 0.8 Z: -2.1 X: -1038.6 Y: 19.0 Z: -427.8 15:12:43 (UTC)
87 Collision with car 81.1 X: -1.0 Y: -0.4 Z: 2.0 X: -131.3 Y: 39.6 Z: -2670.3 15:12:45 (UTC)
88 Collision with car 85.1 X: 1.0 Y: -0.3 Z: -0.5 X: -131.3 Y: 39.6 Z: -2670.5 15:12:49 (UTC)
89 Collision with environment 34.4 X: 0.5 Y: -0.4 Z: 2.5 X: 1274.6 Y: 26.6 Z: 1082.7 15:14:10 (UTC)
90 Collision with environment 48.0 X: -0.9 Y: 0.8 Z: -2.2 X: -398.8 Y: 44.5 Z: -2597.5 15:18:45 (UTC)
91 Collision with environment 82.8 X: -0.5 Y: -0.3 Z: 2.4 X: -1076.9 Y: 16.9 Z: -214.4 15:21:11 (UTC)
92 Collision with environment 6.2 X: -0.8 Y: -0.4 Z: 2.3 X: -1043.8 Y: 16.9 Z: -243.5 15:21:16 (UTC)
93 Collision with environment 3.9 X: -1.0 Y: 0.7 Z: -2.1 X: -980.7 Y: 20.3 Z: 954.4 15:22:17 (UTC)
94 Collision with car 3.7 X: 0.2 Y: -0.1 Z: -2.2 X: -1012.8 Y: 19.2 Z: 905.3 15:23:40 (UTC)
95 Collision with car 4.2 X: 0.3 Y: -0.1 Z: 2.4 X: -1013.8 Y: 19.2 Z: 902.9 15:23:41 (UTC)
96 Collision with car 11.1 X: 0.7 Y: -0.2 Z: 2.2 X: -931.6 Y: 53.8 Z: -2223.0 15:25:01 (UTC)
97 Collision with car 9.0 X: -0.5 Y: -0.2 Z: -2.6 X: -931.9 Y: 53.8 Z: -2222.9 15:25:04 (UTC)
98 Collision with car 2.9 X: -0.0 Y: -0.1 Z: -2.6 X: 919.3 Y: 24.1 Z: 128.5 15:26:14 (UTC)
99 Collision with environment 17.0 X: -1.0 Y: 0.7 Z: -2.1 X: -1047.3 Y: 25.6 Z: 228.6 15:27:03 (UTC)
100 Collision with environment 20.9 X: 0.9 Y: 0.1 Z: 2.3 X: -1252.9 Y: 24.0 Z: -1313.1 15:27:56 (UTC)
101 Collision with environment 4.2 X: 1.0 Y: -0.2 Z: 1.9 X: -1251.9 Y: 23.9 Z: -1324.1 15:28:01 (UTC)
102 Collision with environment 15.4 X: -1.0 Y: -0.1 Z: 2.0 X: -983.1 Y: 46.7 Z: -2091.8 15:29:47 (UTC)
103 Collision with environment 71.4 X: 0.9 Y: -0.1 Z: -2.2 X: 1248.0 Y: 36.6 Z: 2710.6 15:30:39 (UTC)
104 Collision with environment 48.1 X: -0.8 Y: -0.4 Z: 2.3 X: -404.5 Y: 23.9 Z: 1733.0 15:33:26 (UTC)
105 Collision with environment 47.4 X: -0.5 Y: -0.4 Z: 2.5 X: -404.2 Y: 23.9 Z: 1733.7 15:33:30 (UTC)
106 Collision with environment 51.6 X: -0.8 Y: -0.4 Z: 2.3 X: -439.0 Y: 25.1 Z: 1661.8 15:33:31 (UTC)
107 Collision with car 1.7 X: 0.7 Y: -0.3 Z: 2.3 X: 345.3 Y: 27.8 Z: -1832.4 15:34:32 (UTC)
108 Collision with car 1.4 X: -0.2 Y: -0.3 Z: -2.3 X: 344.7 Y: 27.8 Z: -1834.7 15:34:34 (UTC)
109 Collision with car 5.5 X: 1.0 Y: -0.1 Z: -0.3 X: 1250.8 Y: 26.9 Z: 1095.1 15:43:32 (UTC)
110 Collision with car 13.5 X: -1.0 Y: -0.1 Z: 1.9 X: 1250.2 Y: 26.9 Z: 1094.7 15:43:32 (UTC)
111 Collision with environment 29.0 X: 0.5 Y: -0.4 Z: 2.5 X: -1066.3 Y: 23.6 Z: 181.4 15:46:30 (UTC)
112 Collision with environment 51.6 X: -0.8 Y: -0.4 Z: 2.3 X: -456.6 Y: 24.9 Z: 1670.7 15:47:27 (UTC)
113 Collision with environment 10.3 X: -1.1 Y: 0.4 Z: 0.7 X: -1047.0 Y: 25.2 Z: 237.0 15:47:29 (UTC)
114 Collision with environment 11.0 X: -1.0 Y: 0.7 Z: -2.1 X: 971.4 Y: 25.8 Z: 324.7 15:47:31 (UTC)
115 Collision with environment 16.9 X: -1.0 Y: 0.7 Z: -2.0 X: -457.5 Y: 26.0 Z: 1671.2 15:47:32 (UTC)
116 Collision with environment 58.3 X: 0.5 Y: -0.3 Z: 2.5 X: -485.4 Y: 43.7 Z: -2536.1 15:47:59 (UTC)
117 Collision with car 7.9 X: 1.0 Y: -0.3 Z: 2.1 X: -513.3 Y: 40.4 Z: -2432.6 15:51:02 (UTC)
118 Collision with car 2.3 X: -1.0 Y: 0.4 Z: -2.0 X: -514.2 Y: 41.1 Z: -2432.0 15:51:02 (UTC)
119 Collision with car 9.8 X: 1.0 Y: 0.3 Z: 1.4 X: -1070.9 Y: 20.0 Z: -593.6 15:51:42 (UTC)
120 Collision with car 7.0 X: -0.9 Y: 0.4 Z: -1.8 X: -1071.0 Y: 19.9 Z: -593.5 15:51:45 (UTC)
121 Collision with car 84.8 X: -0.2 Y: -0.4 Z: -2.0 X: 640.9 Y: 21.0 Z: -822.9 15:52:44 (UTC)
122 Collision with car 80.5 X: -0.0 Y: -0.3 Z: 2.3 X: 641.0 Y: 21.0 Z: -822.9 15:52:45 (UTC)
123 Collision with environment 23.9 X: 0.7 Y: -0.3 Z: 2.3 X: 667.2 Y: 20.7 Z: -762.3 15:52:45 (UTC)
124 Collision with environment 53.9 X: -0.7 Y: -0.3 Z: 2.3 X: 671.1 Y: 21.1 Z: -729.9 15:52:50 (UTC)
125 Collision with environment 40.2 X: 0.9 Y: 0.1 Z: 2.3 X: -478.8 Y: 44.3 Z: -2551.8 15:53:41 (UTC)
126 Collision with environment 9.3 X: 0.9 Y: 0.8 Z: -2.2 X: 704.4 Y: 22.0 Z: -639.8 15:54:21 (UTC)
127 Collision with environment 12.9 X: -1.0 Y: -0.1 Z: -1.4 X: -1047.3 Y: 24.7 Z: 229.2 15:55:14 (UTC)
128 Collision with environment 6.0 X: -1.1 Y: 0.4 Z: 0.7 X: -1047.2 Y: 25.2 Z: 232.7 15:55:19 (UTC)
129 Collision with environment 29.2 X: 1.0 Y: 0.7 Z: -2.1 X: -1065.8 Y: 24.7 Z: 189.9 15:57:31 (UTC)
130 Collision with environment 15.2 X: -0.9 Y: 0.5 Z: -2.0 X: -84.1 Y: 38.0 Z: -2620.6 15:58:30 (UTC)
131 Collision with environment 34.4 X: -0.5 Y: -0.4 Z: 2.5 X: -1085.1 Y: 18.1 Z: -410.6 15:59:15 (UTC)
132 Collision with environment 52.2 X: 1.0 Y: 0.7 Z: -2.1 X: -1064.4 Y: 24.0 Z: 104.0 16:03:25 (UTC)
133 Collision with environment 14.2 X: 0.9 Y: 0.8 Z: -2.2 X: 274.1 Y: 27.6 Z: -2093.3 16:04:13 (UTC)
134 Collision with environment 13.7 X: -0.9 Y: 0.2 Z: -2.2 X: -1047.0 Y: 24.9 Z: 236.5 16:04:14 (UTC)
135 Collision with car 12.2 X: -1.0 Y: -0.3 Z: 1.8 X: 1269.9 Y: 27.5 Z: 1132.8 16:04:20 (UTC)
136 Collision with car 1.8 X: 1.0 Y: 0.2 Z: -1.6 X: 1270.0 Y: 28.0 Z: 1137.4 16:04:22 (UTC)
137 Collision with environment 61.3 X: 0.5 Y: -0.3 Z: 2.3 X: -433.5 Y: 25.2 Z: 1659.6 16:07:10 (UTC)
138 Collision with environment 3.2 X: -1.1 Y: 0.4 Z: 0.7 X: -1047.7 Y: 25.2 Z: 222.6 16:07:14 (UTC)
139 Collision with environment 15.5 X: -1.0 Y: -0.4 Z: -1.7 X: -1046.4 Y: 24.6 Z: 248.0 16:07:35 (UTC)
140 Collision with car 10.0 X: -1.0 Y: -0.3 Z: -1.7 X: -323.6 Y: 42.2 Z: -2652.9 16:09:29 (UTC)
141 Collision with car 7.1 X: -1.0 Y: -0.2 Z: -0.1 X: -388.2 Y: 43.5 Z: -2621.1 16:09:30 (UTC)
142 Collision with car 11.9 X: 0.9 Y: 0.1 Z: 2.3 X: -325.7 Y: 42.4 Z: -2652.2 16:09:30 (UTC)
143 Collision with car 1.7 X: 0.9 Y: -0.1 Z: 2.3 X: -383.3 Y: 43.3 Z: -2624.3 16:09:31 (UTC)
144 Collision with environment 34.2 X: -0.6 Y: -0.3 Z: 2.5 X: -395.0 Y: 23.9 Z: 1762.6 16:10:37 (UTC)
145 Collision with environment 20.8 X: 0.9 Y: 0.8 Z: -2.2 X: -1252.8 Y: 24.8 Z: -1313.9 16:12:26 (UTC)
146 Collision with environment 28.4 X: -0.9 Y: 0.8 Z: -2.2 X: -399.2 Y: 25.0 Z: 1749.6 16:15:01 (UTC)
147 Collision with environment 62.8 X: -0.9 Y: 0.1 Z: 2.3 X: -443.9 Y: 25.3 Z: 1664.2 16:22:00 (UTC)
148 Collision with car 14.5 X: 0.9 Y: 0.1 Z: 1.2 X: -496.2 Y: 24.1 Z: 1702.8 16:22:10 (UTC)
