# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Robin Dichant | TR Motorsport | RWD-Fenix P20-4 LMP2 |
03:41.135 Tyre: WET |
03:44.822 | 5 laps / 3 cuts |
|
13 - 531 |
2 | Marc Plegge | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
03:41.627 Tyre: WET |
03:45.488 | 5 laps / 2 cuts |
|
15 - 231 |
3 | Moritz Arnold | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
03:42.381 Tyre: WET |
03:43.801 | 5 laps / 2 cuts |
|
21 - 156 |
4 | Florian Raab | Thunderstorm Blaze Drifters | RWD-Fenix P20-4 LMP2 |
03:45.247 Tyre: WET |
03:46.016 | 4 laps / 2 cuts |
|
13 - 16 |
5 | Leandro Schäfer | ISC Racing | RWD-Fenix P20-4 LMP2 |
03:46.214 Tyre: WET |
03:48.541 | 6 laps / 4 cuts |
|
15 - 264 |
6 | Nils Stroben | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
03:47.024 Tyre: WET |
03:47.024 | 5 laps / 7 cuts |
|
18 - 175 |
7 | Tobias Brunner | Drive to Survive | RWD-Fenix P20-4 LMP2 |
03:47.934 Tyre: WET |
03:49.500 | 5 laps / 8 cuts |
|
11 - 428 |
8 | Nico Rimmler | Independent League Racing Team LMP | RWD-Fenix P20-4 LMP2 |
03:49.551 Tyre: WET |
03:51.210 | 5 laps / 3 cuts |
|
8 - 11 |
9 | Andre Wolf | ISC Racing | RWD-Fenix P20-4 LMP2 |
03:49.776 Tyre: WET |
03:50.382 | 5 laps / 5 cuts |
|
23 - 37 |
10 | Dennis Gilford | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
03:50.939 Tyre: WET |
03:53.344 | 5 laps / 14 cuts |
|
10 - 146 |
11 | Björn Steri | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
03:52.006 Tyre: WET |
03:52.006 | 4 laps / 6 cuts |
|
23 - 42 |
12 | Philipp Witzmann | Independent League Racing Team LMP | RWD-Fenix P20-4 LMP2 |
03:52.816 Tyre: WET |
03:52.816 | 4 laps / 6 cuts |
|
13 - 19 |
13 | Tom Althausen | TR Motorsport | RWD-Fenix P20-4 LMP2 |
03:53.884 Tyre: WET |
03:53.884 | 5 laps / 13 cuts |
|
16 - 109 |
14 | Raphaël Rodrigues | Alien Racing | Ferrari 296 GT3 |
04:04.984 Tyre: WET |
04:37.048 | 5 laps / 0 cuts |
Ballast:
40 kg
Restrictor: 20% |
11 - 291 |
15 | Marc Keller | Bruch Gaming Esports | Ferrari 296 GT3 |
04:07.114 Tyre: WET |
04:07.114 | 4 laps / 6 cuts |
Ballast:
40 kg
Restrictor: 20% |
13 - 395 |
16 | Jonas Schulz | Champion Racing | Chevrolet Corvette C7 GT3-R Callaway |
04:10.594 Tyre: WET |
04:13.010 | 5 laps / 1 cuts |
Ballast:
50 kg
Restrictor: 20% |
16 - 150 |
17 | Carlo Schelbert | Champion Racing | BMW Z4 GT3 CF |
04:10.671 Tyre: WET |
04:12.478 | 5 laps / 5 cuts |
|
14 - 18 |
18 | Alex Hübscher | Swiss Steak Racing Team powered by HRT | Nissan GT-R GT3 2018 |
04:11.355 Tyre: WET |
04:11.355 | 4 laps / 11 cuts |
|
16 - 476 |
19 | Marco De Filippis | Lattepiu Racing | Bentley Continental GT GT3 2018 |
04:12.041 Tyre: WET |
04:12.041 | 3 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 35% |
18 - 177 |
20 | Michael Gebhardt | Independent League Racing Team GT3 | McLaren 720S GT3 EVO 2023 |
04:12.201 Tyre: WET |
04:16.527 | 5 laps / 3 cuts |
Ballast:
5 kg
Restrictor: 5% |
18 - 21 |
21 | Thomas Preis | GRT Motorsports | GT3 Audi R8 LMS Evo 2019 |
04:13.016 Tyre: WET |
04:13.016 | 4 laps / 5 cuts |
Restrictor:
10%
|
21 - 257 |
22 | Marcel Ettenauer | M&M Racing | Mercedes AMG Evo 2020 |
04:13.966 Tyre: WET |
04:15.255 | 5 laps / 1 cuts |
Restrictor:
5%
|
16 - 27 |
23 | Davide Cappuccio | Lattepiu Racing | Ferrari 296 GT3 |
04:14.034 Tyre: WET |
04:16.752 | 4 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
11 - 18 |
24 | Lukas Lamberty | Scuderia Alpha Campioni | Mercedes AMG Evo 2020 |
04:14.480 Tyre: WET |
04:14.480 | 3 laps / 7 cuts |
Restrictor:
5%
|
21 - 108 |
25 | Nik Schiffmann | Alien Racing | Ferrari 296 GT3 |
04:14.481 Tyre: WET |
04:28.424 | 5 laps / 1 cuts |
Ballast:
40 kg
Restrictor: 20% |
13 - 317 |
26 | Florian Elster | Scuderia Alpha Campioni | Dodge Viper GT3-R |
04:14.810 Tyre: WET |
04:15.992 | 3 laps / 0 cuts |
Ballast:
25 kg
Restrictor: 70% |
10 - 149 |
27 | Kay Möller | Dieseldrachen Motorsport | Bentley Continental GT GT3 2018 |
04:15.579 Tyre: WET |
04:15.579 | 4 laps / 10 cuts |
Ballast:
20 kg
Restrictor: 35% |
35 - 257 |
28 | Naim Meyer | Swiss Steak Racing Team powered by HRT | GT3 Audi R8 LMS Evo 2019 |
04:18.175 Tyre: WET |
04:18.175 | 4 laps / 11 cuts |
Restrictor:
10%
|
13 - 35 |
29 | Ingo Weihrauch | Dieseldrachen Motorsport | Lamborghini Huracan GT3 EVO2 2023 |
04:22.462 Tyre: WET |
04:22.462 | 3 laps / 3 cuts |
Restrictor:
10%
|
140 - 146 |
30 | Panizza Maurizio | Lattepiu Tauri | GT3 Audi R8 LMS Evo 2019 |
04:29.949 Tyre: WET |
04:29.949 | 3 laps / 5 cuts |
Restrictor:
10%
|
12 - 15 |
31 | Mattias Köpke | M&M Racing | Mercedes AMG Evo 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 19 cuts |
Restrictor:
5%
|
19 - 289 |
32 | Robin Vandre | GRT Motorsports | GT3 Audi R8 LMS Evo 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts |
Restrictor:
10%
|
8 - 43 |
33 | Jan Luca Jacob | Road to Bruch esports | McLaren 720S GT3 EVO 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts |
Ballast:
5 kg
Restrictor: 5% |
24 - 412 |
34 | Adrian Chinnow | Independent League Racing Team GT3 | McLaren 720S GT3 EVO 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
5 kg
Restrictor: 5% |
33 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:35.900 | 02:09.875 | 01:38.861 | 00:47.164 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:46.879 | 01:34.507 | 01:27.444 | 00:44.928 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 03:46.454 | 01:34.321 | 01:27.800 | 00:44.333 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 07:14.914 | 04:58.663 | 01:30.252 | 00:45.999 | 1 | WET | 37.0 | 26.0 | 3.1 | 253.7 | 22.45 | 17.96 | 8.98 |
5 |
03:41.135
L
L
|
01:32.809
S
|
01:25.536
S
S
|
00:42.790
S
|
0 | WET | 37.0 | 26.0 | 3.3 | 248.1 | 16.38 | 13.11 | 6.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.450 | 02:11.155 | 01:28.083 | 00:45.212 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:47.470 | 01:34.247 | 01:27.922 | 00:45.301 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 03:47.368 | 01:34.681 | 01:28.124 | 00:44.563 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 07:47.357 | 05:35.975 | 01:27.539 | 00:43.843 | 1 | WET | 37.0 | 26.0 | 3.1 | 253.2 | 21.93 | 17.54 | 8.77 |
5 |
03:41.627
L
|
01:32.775
S
|
01:26.238
S
|
00:42.614
S
S
|
0 | WET | 37.0 | 26.0 | 3.4 | 247.6 | 15.86 | 12.69 | 6.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:57.743 | 02:36.462 | 01:28.361 | 00:52.920 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:55.699 | 01:33.724 | 01:27.520 | 00:54.455 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 03:45.221 | 01:33.362 | 01:27.147 | 00:44.712 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 04:26.520 | 02:02.110 | 01:33.483 | 00:50.927 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
5 |
03:42.381
L
|
01:32.614
S
S
|
01:26.513
S
|
00:43.254
S
|
0 | WET | 37.0 | 26.0 | 3.2 | 251.7 | 20.31 | 16.25 | 8.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:15.017 | 02:34.936 | 02:54.686 | 00:45.395 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:46.785 | 01:34.818 | 01:27.912 | 00:44.055 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 |
03:45.247
L
|
01:33.932
S
|
01:27.832
S
|
00:43.483
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 03:52.768 | 01:34.595 | 01:30.415 | 00:47.758 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.326 | 02:22.750 | 01:30.931 | 00:49.645 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:46.458 |
01:34.050
S
|
01:27.876 | 00:44.532 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 03:52.951 | 01:34.616 | 01:29.258 | 00:49.077 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 03:49.434 | 01:35.783 | 01:28.506 | 00:45.145 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
5 |
03:46.214
L
|
01:34.468 |
01:27.808
S
|
00:43.938
S
|
0 | WET | 37.0 | 26.0 | 3.1 | 252.9 | 21.60 | 17.28 | 8.64 |
6 | 04:02.265 | 01:42.045 | 01:30.553 | 00:49.667 | 2 | WET | 37.0 | 26.0 | 3.4 | 246.8 | 14.98 | 11.99 | 5.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.409 | 02:15.506 | 01:29.105 | 00:48.798 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:47.544 | 01:34.595 | 01:28.533 | 00:44.416 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 |
03:47.024
L
|
01:34.558
S
|
01:28.123
S
|
00:44.343
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 07:52.241 | 05:41.183 | 01:27.336 | 00:43.722 | 4 | WET | 37.0 | 26.0 | 3.1 | 252.9 | 21.60 | 17.28 | 8.64 |
5 |
03:45.785
C
|
01:31.973 | 01:28.457 | 00:45.355 | 2 | WET | 37.0 | 26.0 | 3.4 | 247.2 | 15.42 | 12.34 | 6.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.936 | 01:53.921 | 01:31.827 | 00:47.188 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:51.066 | 01:35.976 | 01:29.361 | 00:45.729 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:28.834 | 01:45.425 | 01:52.078 | 00:51.331 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 04:21.564 | 01:59.742 | 01:34.981 | 00:46.841 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
5 |
03:47.934
L
|
01:35.269
S
|
01:28.258
S
|
00:44.407
S
|
0 | WET | 37.0 | 26.0 | 3.2 | 251.7 | 20.36 | 16.29 | 8.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.789 | 02:20.711 | 01:30.455 | 00:48.623 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:52.870 | 01:36.245 | 01:30.252 | 00:46.373 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 |
03:49.551
L
|
01:35.500
S
|
01:28.376
S
|
00:45.675
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 |
03:48.599
C
|
01:35.202 | 01:28.334 | 00:45.063 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
5 | 04:10.104 | 01:35.204 | 01:37.637 | 00:57.263 | 1 | WET | 37.0 | 26.0 | 3.2 | 252.4 | 21.13 | 16.90 | 8.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.293 | 02:29.855 | 01:30.270 | 00:49.168 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:50.989 | 01:36.353 | 01:28.637 | 00:45.999 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:23.904 | 01:53.743 | 01:38.294 | 00:51.867 | 3 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 04:16.927 | 02:01.518 | 01:30.103 | 00:45.306 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
5 |
03:49.776
L
|
01:36.206
S
|
01:28.435
S
|
00:45.135
S
|
0 | WET | 37.0 | 26.0 | 3.2 | 251.2 | 19.76 | 15.81 | 7.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.232 | 02:08.904 | 01:33.231 | 00:46.097 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:55.749 | 01:37.554 | 01:31.178 | 00:47.017 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:13.484 | 01:36.619 | 01:32.637 | 01:04.228 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 06:28.146 | 04:05.316 | 01:35.976 | 00:46.854 | 6 | WET | 37.0 | 26.0 | 3.1 | 254.3 | 23.11 | 18.49 | 9.24 |
5 |
03:50.939
L
|
01:36.830
S
|
01:29.020
S
|
00:45.089
S
|
0 | WET | 37.0 | 26.0 | 3.3 | 248.4 | 16.77 | 13.41 | 6.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.372 | 02:04.336 | 01:32.759 | 00:47.277 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 |
03:52.006
L
|
01:36.502
S
|
01:29.163
S
|
00:46.341
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:53.118 | 02:19.429 | 01:38.932 | 00:54.757 | 3 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 05:25.935 | 02:35.744 | 01:42.529 | 01:07.662 | 2 | M | 37.0 | 26.0 | 3.0 | 255.1 | 24.01 | 19.21 | 9.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:45.395 | 03:26.615 | 01:30.802 | 00:47.978 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:53.211 | 01:36.761 | 01:30.567 | 00:45.883 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:05.997 | 01:47.617 | 01:30.814 | 00:47.566 | 2 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 |
03:52.816
L
|
01:35.674
S
|
01:30.050
S
|
00:47.092
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.672 | 03:34.832 | 01:27.921 | 00:45.919 | 3 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 03:54.085 | 01:39.747 | 01:28.510 | 00:45.828 | 3 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 03:54.761 | 01:39.311 | 01:30.810 | 00:44.640 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 03:59.974 | 01:35.357 | 01:40.135 | 00:44.482 | 3 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
5 |
03:53.884
L
|
01:36.207
S
|
01:32.096
S
|
00:45.581
S
|
0 | WET | 37.0 | 26.0 | 3.2 | 250.6 | 19.10 | 15.28 | 7.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.009 | 02:01.809 | 01:45.137 | 00:55.063 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 05:23.685 | 02:53.272 | 01:37.344 | 00:53.069 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:49.687 | 02:14.334 | 01:37.325 | 00:58.028 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 04:09.837 | 01:43.523 | 01:36.030 | 00:50.284 | 0 | WET | 37.0 | 26.0 | 3.1 | 254.2 | 23.05 | 18.44 | 9.22 |
5 |
04:04.984
L
|
01:42.550
S
|
01:34.055
S
|
00:48.379
S
|
0 | WET | 37.0 | 26.0 | 3.3 | 248.0 | 16.36 | 13.08 | 6.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.252 | 02:04.531 | 01:36.822 | 00:50.899 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 09:06.834 | 06:36.308 | 01:36.075 | 00:54.451 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:25.558 | 01:43.517 | 01:36.278 | 01:05.763 | 2 | WET | 37.0 | 26.0 | 3.0 | 255.7 | 24.64 | 19.71 | 9.86 |
4 |
04:07.114
L
|
01:43.204
S
|
01:34.297
S
|
00:49.613
S
|
0 | WET | 37.0 | 26.0 | 3.3 | 249.4 | 17.87 | 14.29 | 7.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:22.560 | 02:52.287 | 01:37.541 | 00:52.732 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 04:14.646 | 01:45.399 | 01:37.591 | 00:51.656 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:13.790 | 01:45.137 | 01:36.697 | 00:51.956 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 |
04:10.594
L
|
01:43.746
S
|
01:35.813
S
|
00:51.035
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 255.9 | 24.86 | 19.89 | 9.95 |
5 | 04:35.199 | 01:58.913 | 01:40.783 | 00:55.503 | 1 | WET | 37.0 | 26.0 | 3.3 | 248.9 | 17.32 | 13.85 | 6.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.754 | 02:41.355 | 01:37.731 | 00:52.668 | 3 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 04:14.286 | 01:44.588 | 01:37.075 | 00:52.623 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 04:32.843 | 01:44.228 | 01:50.066 | 00:58.549 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 |
04:10.671
L
|
01:43.930
S
|
01:36.210
S
|
00:50.531
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 255.7 | 24.73 | 19.78 | 9.89 |
5 |
04:09.110
C
|
01:43.396 | 01:35.665 | 00:50.049 | 1 | WET | 37.0 | 26.0 | 3.3 | 249.5 | 17.89 | 14.31 | 7.16 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.763 | 02:18.830 | 01:35.657 | 00:52.276 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 |
04:11.355
L
|
01:44.385
S
|
01:35.283
S
|
00:51.687
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 | 05:10.333 | 02:25.939 | 01:48.059 | 00:56.335 | 4 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
4 | 04:17.190 | 01:44.086 | 01:34.702 | 00:58.402 | 3 | WET | 37.0 | 26.0 | 3.0 | 255.1 | 24.07 | 19.25 | 9.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:12.531 | 02:43.446 | 01:37.046 | 00:52.039 | 0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
2 | 04:14.452 | 01:44.422 | 01:38.015 | 00:52.015 | 1 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
3 |
04:12.041
L
|
01:44.514
S
|
01:36.219
S
|
00:51.308
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 256.0 | 25.00 | 20.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
