# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marc Plegge | RWD-Fenix P20-4 LMP2 |
03:32.614 Tyre: M |
03:33.699 | 8 laps / 27 cuts | 14 - 17 |
2 | Nils Stroben | RWD-Fenix P20-4 LMP2 |
03:33.212 Tyre: M |
03:33.212 | 5 laps / 11 cuts | 16 - 38 |
3 | Andre Wolf | RWD-Fenix P20-4 LMP2 |
03:35.883 Tyre: M |
03:36.416 | 7 laps / 18 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.424 | 02:08.031 | 01:24.572 | 00:39.821 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 04:27.539 | 02:22.367 | 01:24.690 | 00:40.482 | 5 | M | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 03:34.472 | 01:29.355 | 01:24.744 | 00:40.373 | 5 | M | 42.0 | 26.0 | 0.0 | 0.0 |
4 | 08:08.603 | 06:04.309 | 01:25.028 | 00:39.266 | 10 | M | 42.0 | 26.0 | 0.0 | 0.0 |
5 | 03:34.423 | 01:30.065 | 01:24.907 | 00:39.451 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
6 | 04:35.959 | 02:30.846 | 01:25.274 | 00:39.839 | 5 | M | 42.0 | 26.0 | 0.0 | 0.0 |
7 | 03:34.061 | 01:29.834 | 01:24.250 | 00:39.977 | 0 | M | 42.5 | 26.0 | 0.0 | 0.0 |
8 |
03:32.614
L
L
|
01:29.328
S
S
|
01:24.064
S
|
00:39.222
S
S
|
0 | M | 43.8 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:13.788 | 05:08.859 | 01:24.986 | 00:39.943 | 6 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 07:38.257 | 05:33.729 | 01:24.541 | 00:39.987 | 3 | M | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 03:34.098 | 01:29.682 | 01:24.289 | 00:40.127 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 03:34.919 | 01:30.873 | 01:24.523 | 00:39.523 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
5 |
03:33.212
L
|
01:29.440
S
|
01:24.033
S
S
|
00:39.739
S
|
0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:27.396 | 14:20.554 | 01:25.747 | 00:41.095 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 03:36.949 | 01:30.602 | 01:25.717 | 00:40.630 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 12:14.347 | 10:06.889 | 01:26.360 | 00:41.098 | 4 | M | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 10:44.212 | 08:38.009 | 01:25.194 | 00:41.009 | 11 | M | 44.0 | 26.0 | 0.0 | 0.0 |
5 |
03:35.862
C
|
01:30.608 | 01:24.853 | 00:40.401 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 03:38.646 | 01:32.753 | 01:25.860 | 00:40.033 | 2 | M | 44.0 | 26.0 | 0.0 | 0.0 |
7 |
03:35.883
L
|
01:30.166
S
|
01:25.496
S
|
00:40.221
S
|
0 | M | 44.0 | 26.0 | 0.0 | 0.0 |