# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | − | 00:12:01.346 | 3 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 10 - 258 |
2 | Björn Steri | RWD-Fenix P20-4 LMP2 | − | 00:12:08.458 | 3 laps / 5 cuts |
03:37.922 Tyre: M |
03:37.922 | 4 | 23 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:31.329 | 01:59.165 | 01:28.731 | 01:03.433 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 03:48.339 | 01:38.968 | 01:27.588 | 00:41.783 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 03:41.687 | 01:32.222 | 01:27.121 | 00:42.344 | 1 | M | 42.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:30.736 | 01:58.578 | 01:27.686 | 01:04.472 | 3 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 03:59.806 | 01:52.640 | 01:26.563 | 00:40.603 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 2 |
03:37.922
L
L
|
01:30.716
S
S
|
01:26.328
S
S
|
00:40.878
S
S
|
0 | M | 42.0 | 26.0 | 0.0 | 0.0 |