# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Raab | RWD-Fenix P20-4 LMP2 | − | 00:20:55.997 | 5 laps / 2 cuts |
03:54.031 Tyre: WET |
03:57.522 |
|
1 | 12 - 21 |
2 | Nils Stroben | RWD-Fenix P20-4 LMP2 | ▲ 1 | 00:21:14.148 | 5 laps / 5 cuts |
05:14.739 Tyre: WET |
00:00.000 |
|
0 | 16 - 133 |
3 | Björn Steri | RWD-Fenix P20-4 LMP2 | ▲ 6 | 00:21:20.633 | 5 laps / 13 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
3 | 32 - 60 |
4 | Luca Gramke | Nissan GT-R GT3 2018 | ▲ 14 | 00:22:20.264 | 5 laps / 9 cuts |
04:13.703 Tyre: WET |
04:13.703 |
|
1 | 19 - 47 |
5 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway | − | 00:22:48.724 | 5 laps / 3 cuts |
04:21.309 Tyre: WET |
04:21.309 |
Ballast:
40 kg
Restrictor: 20% |
5 | 16 - 509 |
6 | Murphys32 | BMW Z4 GT3 CF | − | 00:22:49.254 | 5 laps / 7 cuts |
04:15.878 Tyre: WET |
04:15.878 |
|
3 | 19 - 21 |
7 | Andre Wolf | RWD-Fenix P20-4 LMP2 | ▲ 58 | 00:21:44.371 | 4 laps / 7 cuts |
03:59.144 Tyre: WET |
03:59.144 |
|
1 | 21 - 25 |
8 | Marc Plegge | RWD-Fenix P20-4 LMP2 | ▼ 6 | 00:13:09.227 | 3 laps / 3 cuts |
03:51.803 Tyre: WET |
03:51.803 |
|
0 | 18 - 227 |
9 | Kay Moeller | Bentley Continental GT GT3 2018 | ▼ 1 | 00:09:51.377 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Ballast:
40 kg
Restrictor: 25% |
1 | 33 - 599 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:14.312 | 02:19.326 | 01:41.699 | 01:13.287 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 1 | 04:01.013 | 01:43.818 |
01:30.575
S
|
00:46.620
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 1 |
03:51.042
C
|
01:34.970 | 01:29.541 | 00:46.531 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 27.55 | 21.02 | 12.04 |
4 | 1 |
03:54.031
L
|
01:36.381
S
S
|
01:30.656 | 00:46.994 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 30.72 | 22.29 | 14.58 |
5 | 1 |
03:55.585
C
|
01:37.916 | 01:30.667 | 00:47.002 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 33.94 | 23.57 | 17.15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
05:14.739
L
|
02:21.646
S
|
01:40.026
S
|
01:13.067
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 4 | 04:20.081 | 01:44.323 | 01:49.057 | 00:46.701 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 4 | 03:52.963 | 01:36.959 | 01:30.203 | 00:45.801 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 27.83 | 21.13 | 12.27 |
4 | 2 | 03:53.142 | 01:36.701 | 01:30.207 | 00:46.234 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 31.01 | 22.40 | 14.81 |
5 | 2 | 03:53.194 | 01:36.578 | 01:30.302 | 00:46.314 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 34.18 | 23.67 | 17.35 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 05:25.258 | 02:23.706 | 01:38.752 | 01:22.800 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 3 | 04:03.429 | 01:41.930 | 01:33.097 | 00:48.402 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 3 | 03:56.367 | 01:38.945 | 01:30.838 | 00:46.584 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 27.79 | 21.12 | 12.23 |
4 | 3 | 03:58.095 | 01:37.316 | 01:33.312 | 00:47.467 | 6 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 31.03 | 22.41 | 14.83 |
5 | 3 | 03:57.483 | 01:38.617 | 01:31.850 | 00:47.016 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 34.26 | 23.71 | 17.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 05:17.754 | 02:28.193 | 01:41.043 | 01:08.518 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 5 | 04:18.470 | 01:48.827 | 01:37.223 | 00:52.420 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 5 |
04:13.703
L
|
01:45.563
S
|
01:35.976
S
|
00:52.164
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 28.13 | 21.25 | 12.51 |
4 | 4 |
04:13.470
C
|
01:45.181 | 01:36.233 | 00:52.056 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 31.58 | 22.63 | 15.26 |
5 | 4 | 04:16.873 | 01:45.974 | 01:37.633 | 00:53.266 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 35.08 | 24.03 | 18.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 05:17.101 | 02:25.980 | 01:40.561 | 01:10.560 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 7 | 04:34.757 | 02:02.199 | 01:40.525 | 00:52.033 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 6 |
04:21.309
L
|
01:51.616
S
|
01:37.128
S
|
00:52.565
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 28.45 | 21.38 | 12.76 |
4 | 5 |
04:15.505
C
|
01:45.610 | 01:38.037 | 00:51.858 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 31.93 | 22.77 | 15.55 |
5 | 5 |
04:20.020
C
|
01:50.868 | 01:36.808 | 00:52.344 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 35.46 | 24.19 | 18.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 05:17.386 | 02:26.935 | 01:40.710 | 01:09.741 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 8 | 04:36.589 | 02:03.953 | 01:40.265 | 00:52.371 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 7 | 04:20.961 | 01:50.787 | 01:38.054 | 00:52.120 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 28.47 | 21.39 | 12.78 |
4 | 6 |
04:15.878
L
|
01:45.794
S
|
01:37.884
S
|
00:52.200
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 31.96 | 22.78 | 15.57 |
5 | 6 | 04:18.442 | 01:48.093 | 01:38.266 | 00:52.083 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 35.48 | 24.19 | 18.38 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 08:30.553 | 06:03.925 | 01:37.884 | 00:48.744 | 5 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 9 |
03:59.144
L
|
01:38.763
S
|
01:32.133
S
|
00:48.248
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 28.08 | 21.23 | 12.46 |
3 | 8 | 03:59.394 | 01:38.508 | 01:31.206 | 00:49.680 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 31.33 | 22.53 | 15.07 |
4 | 7 |
03:59.044
C
|
01:39.872 | 01:31.485 | 00:47.687 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 34.59 | 23.84 | 17.67 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 05:14.478 | 02:19.977 | 01:41.335 | 01:13.166 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 2 | 04:02.955 | 01:43.027 | 01:33.762 | 00:46.166 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
3 | 2 |
03:51.803
L
L
|
01:36.552
S
|
01:29.532
S
S
|
00:45.719
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 27.59 | 21.04 | 12.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 05:17.889 | 02:27.802 | 01:41.092 | 01:08.995 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |
2 | 6 | 04:33.510 | 02:01.509 | 01:39.152 | 00:52.849 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 25.00 | 20.00 | 10.00 |