Imola Circuit 2024

19 May 24 16:20 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Lights Road 8 00:17:13.070 11 laps / 0 cuts 01:32.573
Tyre:
01:32.987 1 21 - 114
2 Formula Lights Road 8 00:17:25.719 11 laps / 0 cuts 01:33.651
Tyre:
01:34.035 5 18 - 23
3 Formula Lights Road 4 00:17:37.211 11 laps / 0 cuts 01:34.535
Tyre:
01:35.320 0 16 - 257
4 Formula Lights Road 2 00:17:53.675 11 laps / 0 cuts 01:34.350
Tyre:
01:36.582 3 (+2 after session) 15 - 53
5 Formula Lights Road 3 00:17:54.566 11 laps / 0 cuts 01:33.777
Tyre:
01:34.815 7 19 - 96
6 Formula Lights Road 3 00:18:06.352 11 laps / 0 cuts 01:35.650
Tyre:
01:38.069 6 14 - 19
7 Formula Lights Road 10 00:18:13.312 11 laps / 0 cuts 01:35.360
Tyre:
01:38.728 6 13 - 18
8 Formula Lights Road 7 00:18:24.982 11 laps / 0 cuts 01:37.206
Tyre:
01:38.054 1 10 - 54
9 Formula Lights Road 2 00:18:27.466 11 laps / 0 cuts 01:37.870
Tyre:
01:39.676 5 20 - 36
10 Formula Lights Road 8 00:18:28.688 11 laps / 0 cuts 01:37.384
Tyre:
01:40.330 8 11 - 70
11 Formula Lights Road 1 00:18:28.818 11 laps / 0 cuts 01:35.818
Tyre:
01:39.896 12 14 - 97
12 Formula Lights Road 1 00:18:36.305 11 laps / 0 cuts 01:37.722
Tyre:
01:39.588 5 11 - 13
13 Formula Lights Road 2 00:18:45.011 11 laps / 0 cuts 01:38.115
Tyre:
01:40.490 6 26 - 98
14 Formula Lights Road 00:17:52.378 10 laps / 0 cuts 01:41.764
Tyre:
01:45.444 3 13 - 450
15 Formula Lights Road 11 00:05:36.266 3 laps / 0 cuts 01:48.858
Tyre:
01:49.338 7 19 - 255
16 Formula Lights Road 00:03:50.840 2 laps / 0 cuts 01:51.873
Tyre:
01:58.980 8 24 - 80
17 Formula Lights Road 12 00:01:54.034 1 laps / 0 cuts 01:54.040
Tyre:
00:00.000 4 14 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.6 X: -0.9 Y: -0.1 Z: -1.5 X: -223.7 Y: -82.5 Z: -426.0 16:01:21 (UTC)
2 Collision with car 5.7 X: -0.3 Y: -0.1 Z: 2.8 X: -233.3 Y: -82.6 Z: -423.9 16:01:21 (UTC)
3 Collision with car 5.2 X: -0.7 Y: -0.1 Z: -1.8 X: -217.5 Y: -82.6 Z: -425.8 16:01:21 (UTC)
4 Collision with car 51.7 X: 0.8 Y: -0.1 Z: 2.8 X: -278.7 Y: -82.7 Z: -413.1 16:01:22 (UTC)
5 Collision with car 17.1 X: -0.3 Y: -0.0 Z: 2.8 X: -219.9 Y: -82.6 Z: -426.3 16:01:23 (UTC)
6 Collision with environment 37.2 X: -0.9 Y: 0.2 Z: -1.5 X: -263.7 Y: -82.6 Z: -425.3 16:01:23 (UTC)
7 Collision with car 4.6 X: 0.7 Y: -0.1 Z: -1.9 X: -244.6 Y: -82.7 Z: -417.3 16:01:23 (UTC)
8 Collision with car 52.0 X: 0.9 Y: -0.1 Z: -1.5 X: -278.6 Y: -82.7 Z: -413.3 16:01:26 (UTC)
9 Collision with environment 65.8 X: 0.5 Y: 0.7 Z: -2.2 X: -399.9 Y: -81.9 Z: -411.7 16:01:26 (UTC)
10 Collision with car 4.2 X: -0.6 Y: -0.0 Z: -2.0 X: -472.7 Y: -82.7 Z: -363.6 16:01:26 (UTC)
11 Collision with car 2.8 X: 0.7 Y: -0.1 Z: 2.8 X: -286.5 Y: -82.7 Z: -411.4 16:01:27 (UTC)
12 Collision with environment 16.8 X: 0.8 Y: -0.0 Z: 2.8 X: -383.4 Y: -82.8 Z: -385.4 16:01:27 (UTC)
13 Collision with car 23.3 X: -0.1 Y: -0.0 Z: 2.8 X: -495.4 Y: -82.7 Z: -314.7 16:01:27 (UTC)
14 Collision with car 32.5 X: 0.7 Y: -0.1 Z: -1.8 X: -491.1 Y: -82.7 Z: -321.7 16:01:27 (UTC)
15 Collision with car 4.4 X: 0.7 Y: -0.1 Z: -1.9 X: -510.9 Y: -82.7 Z: -296.7 16:01:28 (UTC)
16 Collision with car 5.2 X: 0.4 Y: -0.0 Z: 2.8 X: -473.0 Y: -82.7 Z: -363.3 16:01:28 (UTC)
17 Collision with car 7.4 X: 0.4 Y: -0.0 Z: 2.8 X: -510.9 Y: -82.7 Z: -296.7 16:01:29 (UTC)
18 Collision with car 46.4 X: 0.9 Y: -0.2 Z: -1.2 X: -526.1 Y: -82.7 Z: -284.4 16:01:29 (UTC)
19 Collision with car 7.2 X: -0.6 Y: -0.1 Z: -1.9 X: -532.3 Y: -82.5 Z: -282.6 16:01:29 (UTC)
20 Collision with car 30.3 X: 0.8 Y: -0.1 Z: 2.8 X: -491.1 Y: -82.7 Z: -321.5 16:01:29 (UTC)
21 Collision with car 27.1 X: -0.9 Y: -0.2 Z: -1.1 X: -495.9 Y: -82.7 Z: -312.9 16:01:29 (UTC)
22 Collision with car 22.6 X: 0.8 Y: -0.0 Z: 2.7 X: -563.7 Y: -82.2 Z: -269.7 16:01:31 (UTC)
23 Collision with car 55.1 X: -0.8 Y: -0.1 Z: 2.6 X: -525.8 Y: -82.6 Z: -284.6 16:01:32 (UTC)
24 Collision with car 20.7 X: -0.9 Y: -0.3 Z: -1.3 X: -500.2 Y: -82.8 Z: -298.1 16:01:32 (UTC)
25 Collision with car 13.2 X: 0.9 Y: -0.2 Z: 1.9 X: -551.3 Y: -82.4 Z: -272.8 16:01:33 (UTC)
26 Collision with car 22.3 X: -0.7 Y: -0.1 Z: -1.7 X: -536.5 Y: -82.4 Z: -281.8 16:01:33 (UTC)
27 Collision with car 7.9 X: -0.9 Y: 0.1 Z: -1.3 X: -551.3 Y: -82.1 Z: -272.8 16:01:34 (UTC)
28 Collision with car 25.1 X: 0.8 Y: -0.3 Z: 1.3 X: -754.0 Y: -81.1 Z: 140.7 16:01:42 (UTC)
29 Collision with environment 45.3 X: 0.8 Y: -0.0 Z: 2.8 X: -789.5 Y: -80.8 Z: 199.0 16:01:42 (UTC)
30 Collision with car 20.5 X: -0.9 Y: -0.2 Z: -1.2 X: -754.1 Y: -81.1 Z: 141.1 16:01:44 (UTC)
31 Collision with car 16.0 X: 0.9 Y: -0.1 Z: -1.1 X: -925.5 Y: -73.0 Z: 477.6 16:01:48 (UTC)
32 Collision with car 11.4 X: 0.9 Y: -0.2 Z: -1.1 X: -894.5 Y: -71.4 Z: 489.3 16:01:51 (UTC)
33 Collision with car 12.5 X: -0.3 Y: -0.0 Z: 2.8 X: -904.6 Y: -71.8 Z: 489.0 16:01:52 (UTC)
34 Collision with car 11.0 X: -0.8 Y: -0.1 Z: 2.7 X: -880.0 Y: -70.7 Z: 488.9 16:01:53 (UTC)
35 Collision with car 3.5 X: 0.6 Y: -0.1 Z: -1.8 X: -683.8 Y: -63.1 Z: 452.1 16:01:56 (UTC)
36 Collision with car 11.1 X: 0.8 Y: -0.1 Z: -1.1 X: -876.8 Y: -70.5 Z: 488.5 16:01:56 (UTC)
37 Collision with car 24.9 X: -0.9 Y: -0.1 Z: -1.5 X: -303.8 Y: -71.0 Z: 128.2 16:02:11 (UTC)
38 Collision with car 17.8 X: -0.1 Y: -0.0 Z: 2.8 X: -303.9 Y: -71.1 Z: 127.4 16:02:12 (UTC)
39 Collision with car 9.6 X: -0.7 Y: -0.1 Z: -1.8 X: -307.8 Y: -72.5 Z: 98.8 16:02:12 (UTC)
40 Collision with car 25.5 X: -0.5 Y: -0.0 Z: 2.8 X: -305.7 Y: -74.3 Z: 52.6 16:02:13 (UTC)
41 Collision with car 54.0 X: -0.8 Y: -0.0 Z: 2.8 X: -276.5 Y: -74.7 Z: -1.6 16:02:17 (UTC)
42 Collision with car 23.7 X: -0.9 Y: 0.1 Z: 1.8 X: -304.0 Y: -74.4 Z: 43.1 16:02:17 (UTC)
43 Collision with car 59.3 X: 0.8 Y: -0.2 Z: 2.6 X: -276.1 Y: -74.8 Z: -2.2 16:02:17 (UTC)
44 Collision with car 5.0 X: -0.2 Y: -0.0 Z: 2.8 X: 511.3 Y: -86.2 Z: -405.1 16:02:49 (UTC)
45 Collision with car 6.2 X: 0.7 Y: -0.1 Z: -1.8 X: 499.7 Y: -86.2 Z: -402.2 16:02:51 (UTC)
46 Collision with car 9.1 X: -0.7 Y: -0.1 Z: -1.7 X: 605.4 Y: -86.4 Z: -434.4 16:03:03 (UTC)
47 Collision with car 9.4 X: 0.8 Y: -0.0 Z: 2.8 X: 604.7 Y: -86.4 Z: -434.1 16:03:06 (UTC)
48 Collision with car 6.6 X: 0.5 Y: -0.0 Z: 2.8 X: -527.2 Y: -82.6 Z: -286.4 16:03:08 (UTC)
49 Collision with car 11.5 X: -0.9 Y: -0.1 Z: 1.4 X: -562.7 Y: -82.3 Z: -265.0 16:03:10 (UTC)
50 Collision with car 11.4 X: -0.7 Y: -0.1 Z: -1.8 X: -526.0 Y: -82.6 Z: -287.2 16:03:11 (UTC)
51 Collision with car 7.4 X: 0.8 Y: -0.1 Z: 2.5 X: -563.6 Y: -82.3 Z: -264.6 16:03:11 (UTC)
52 Collision with car 12.8 X: 0.8 Y: -0.1 Z: 2.8 X: -634.8 Y: -81.8 Z: -190.3 16:03:13 (UTC)
53 Collision with car 11.1 X: -0.9 Y: -0.1 Z: -1.5 X: -634.1 Y: -81.8 Z: -195.2 16:03:13 (UTC)
54 Collision with car 7.1 X: -0.6 Y: -0.1 Z: -1.9 X: -627.5 Y: -81.8 Z: -204.6 16:03:15 (UTC)
55 Collision with environment 51.0 X: 0.8 Y: -0.0 Z: 2.8 X: -639.6 Y: -81.8 Z: -139.0 16:03:15 (UTC)
56 Collision with car 14.1 X: 0.8 Y: -0.0 Z: 2.8 X: -634.0 Y: -81.7 Z: -195.2 16:03:16 (UTC)
57 Collision with car 19.0 X: 0.9 Y: 0.0 Z: -1.3 X: -301.0 Y: -70.1 Z: 145.5 16:03:57 (UTC)
58 Collision with car 34.0 X: -0.7 Y: -0.2 Z: 1.4 X: -300.5 Y: -69.4 Z: 146.2 16:03:57 (UTC)
59 Collision with environment 66.4 X: -0.8 Y: -0.2 Z: 2.6 X: -335.7 Y: -73.8 Z: 37.3 16:03:57 (UTC)
60 Collision with car 94.5 X: 0.8 Y: -0.1 Z: 2.8 X: -267.5 Y: -74.6 Z: -7.3 16:03:58 (UTC)
61 Collision with car 104.8 X: -0.9 Y: -0.1 Z: 1.7 X: -267.8 Y: -74.6 Z: -7.3 16:04:02 (UTC)
62 Collision with car 37.2 X: 0.7 Y: 0.2 Z: -1.8 X: -265.7 Y: -74.3 Z: -8.7 16:04:03 (UTC)
63 Collision with environment 23.3 X: -0.8 Y: -0.0 Z: 2.8 X: -250.7 Y: -74.6 Z: 6.4 16:04:07 (UTC)
64 Collision with car 20.9 X: -0.6 Y: -0.1 Z: -1.9 X: -748.7 Y: -80.2 Z: 250.9 16:05:21 (UTC)
65 Collision with car 85.1 X: -0.9 Y: -0.2 Z: -1.2 X: -276.0 Y: -56.6 Z: 349.8 16:05:25 (UTC)
66 Collision with car 76.4 X: 0.8 Y: -0.2 Z: 2.6 X: -275.8 Y: -56.6 Z: 349.0 16:05:28 (UTC)
67 Collision with car 93.8 X: -0.7 Y: -0.1 Z: -1.8 X: -816.3 Y: -79.0 Z: 332.2 16:05:28 (UTC)
68 Collision with environment 36.8 X: -0.8 Y: -0.0 Z: 2.8 X: -249.8 Y: -60.7 Z: 268.3 16:05:30 (UTC)
69 Collision with car 79.1 X: 0.8 Y: -0.1 Z: 2.7 X: -816.2 Y: -79.2 Z: 332.0 16:05:32 (UTC)
70 Collision with environment 28.4 X: -0.4 Y: 0.7 Z: -2.2 X: -831.5 Y: -77.9 Z: 362.1 16:05:33 (UTC)
71 Collision with car 20.5 X: -0.9 Y: -0.1 Z: -1.2 X: -217.4 Y: -71.5 Z: -24.4 16:05:37 (UTC)
72 Collision with car 24.7 X: -0.8 Y: -0.0 Z: 2.8 X: -232.3 Y: -72.6 Z: -23.8 16:05:38 (UTC)
73 Collision with environment 50.7 X: 0.8 Y: -0.0 Z: 2.8 X: -278.7 Y: -56.6 Z: 339.2 16:07:36 (UTC)
74 Collision with car 3.4 X: 0.8 Y: -0.0 Z: 2.8 X: 825.1 Y: -85.7 Z: -510.3 16:07:48 (UTC)
75 Collision with car 9.2 X: -0.5 Y: -0.0 Z: 2.8 X: 154.6 Y: -56.1 Z: -20.3 16:09:03 (UTC)
76 Collision with car 10.7 X: 0.7 Y: -0.1 Z: -1.8 X: 152.1 Y: -56.1 Z: -20.1 16:09:06 (UTC)
77 Collision with environment 4.5 X: -0.9 Y: 0.2 Z: -1.5 X: -651.6 Y: -81.7 Z: -222.3 16:09:58 (UTC)
78 Collision with car 5.7 X: 0.7 Y: -0.1 Z: -1.9 X: -544.9 Y: -54.5 Z: 434.9 16:10:16 (UTC)
79 Collision with car 3.7 X: -0.8 Y: -0.0 Z: 2.8 X: -543.0 Y: -54.4 Z: 434.8 16:10:17 (UTC)
80 Collision with environment 8.4 X: -0.9 Y: 0.1 Z: 1.8 X: -654.2 Y: -81.7 Z: -213.9 16:11:38 (UTC)
81 Collision with environment 72.1 X: -0.8 Y: -0.0 Z: 2.8 X: -176.3 Y: -67.5 Z: 9.1 16:13:33 (UTC)
82 Collision with environment 6.0 X: -0.9 Y: -0.2 Z: -1.5 X: -155.6 Y: -66.1 Z: 9.1 16:13:38 (UTC)
83 Collision with car 4.2 X: 0.0 Y: -0.0 Z: 2.8 X: -756.1 Y: -80.8 Z: 164.4 16:16:25 (UTC)
84 Collision with car 4.6 X: -0.7 Y: -0.1 Z: -1.9 X: -756.0 Y: -80.9 Z: 162.7 16:16:28 (UTC)
85 Collision with environment 15.3 X: -0.9 Y: 0.2 Z: -1.5 X: -847.0 Y: -78.6 Z: 337.7 16:16:43 (UTC)
86 Collision with environment 64.1 X: -0.8 Y: -0.0 Z: 2.8 X: 348.4 Y: -57.0 Z: -50.4 16:17:23 (UTC)
87 Collision with environment 29.4 X: 0.9 Y: 0.2 Z: -1.5 X: -102.9 Y: -62.0 Z: -21.5 16:17:28 (UTC)
88 Collision with environment after session end 45.5 X: 0.8 Y: -0.0 Z: 2.8 X: 197.5 Y: -85.1 Z: -395.2 16:19:04 (UTC)
89 Collision with environment after session end 28.0 X: 0.5 Y: 0.7 Z: -2.2 X: 124.2 Y: -83.9 Z: -402.7 16:19:09 (UTC)
Car Env Rel
Imola Circuit 2024 Imola Circuit 2024 collisions

There were no penalties in this session.

1st Simon in Formula Lights Road
Best: 01:32.573, Potential: 01:32.408
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:43.205 00:35.867 00:33.395 00:33.943 0 37.0 26.0 7.0 40.0
2 1 01:32.738 00:27.084 00:32.255 00:33.399 0 37.0 26.0 7.0 40.0
3 1 01:32.666 00:26.994 00:32.372 00:33.300
S
S
0 37.0 26.0 7.0 40.0
4 1 01:32.901 00:27.196 00:32.306 00:33.399 0 37.0 26.0 7.0 40.0
5 1 01:32.848 00:26.986 00:32.490 00:33.372 0 37.0 26.0 7.0 40.0
6 1 01:33.097 00:27.082 00:32.355 00:33.660 0 37.0 26.0 7.0 40.0
7 1 01:33.790 00:26.924
S
S
00:32.576 00:34.290 0 37.0 26.0 7.0 40.0
8 1 01:32.984 00:27.122 00:32.184
S
S
00:33.678 0 37.0 26.0 7.0 40.0
9 1 01:33.117 00:27.142 00:32.377 00:33.598 0 37.0 26.0 7.0 40.0
10 1 01:32.573
L
L
00:26.928 00:32.287 00:33.358 0 37.0 26.0 7.0 40.0
11 1 01:33.161 00:27.201 00:32.355 00:33.605 0 37.0 26.0 7.0 40.0
2nd Lukas Moellmann in Formula Lights Road
Best: 01:33.651, Potential: 01:33.402
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:45.356 00:36.070 00:34.304 00:34.982 0 37.0 26.0 7.0 40.0
2 3 01:34.250 00:27.768 00:32.661 00:33.821 0 37.0 26.0 7.0 40.0
3 3 01:34.642 00:27.651 00:32.940 00:34.051 0 37.0 26.0 7.0 40.0
4 3 01:34.523 00:27.959 00:32.715 00:33.849 0 37.0 26.0 7.0 40.0
5 2 01:33.670 00:27.304 00:32.693 00:33.673
S
0 37.0 26.0 7.0 40.0
6 2 01:33.651
L
00:27.267 00:32.517 00:33.867 0 37.0 26.0 7.0 40.0
7 2 01:33.730 00:27.359 00:32.481
S
00:33.890 0 37.0 26.0 7.0 40.0
8 2 01:34.006 00:27.248
S
00:32.715 00:34.043 0 37.0 26.0 7.0 40.0
9 2 01:34.060 00:27.330 00:32.858 00:33.872 0 37.0 26.0 7.0 40.0
10 2 01:33.871 00:27.285 00:32.723 00:33.863 0 37.0 26.0 7.0 40.0
11 2 01:33.948 00:27.393 00:32.607 00:33.948 0 37.0 26.0 7.0 40.0
3rd Jonas Schulz in Formula Lights Road
Best: 01:34.535, Potential: 01:34.226
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:43.995 00:35.117 00:33.930 00:34.948 0 37.0 26.0 7.0 40.0
2 2 01:35.336 00:27.710 00:33.435 00:34.191 0 37.0 26.0 7.0 40.0
3 2 01:34.800 00:27.709 00:32.819
S
00:34.272 0 37.0 26.0 7.0 40.0
4 2 01:34.535
L
00:27.666 00:32.903 00:33.966
S
0 37.0 26.0 7.0 40.0
5 3 01:35.070 00:27.808 00:32.926 00:34.336 0 37.0 26.0 7.0 40.0
6 3 01:35.220 00:27.441
S
00:32.836 00:34.943 0 37.0 26.0 7.0 40.0
7 3 01:35.202 00:27.643 00:33.372 00:34.187 0 37.0 26.0 7.0 40.0
8 3 01:34.751 00:27.517 00:32.918 00:34.316 0 37.0 26.0 7.0 40.0
9 3 01:35.448 00:27.804 00:32.922 00:34.722 0 37.0 26.0 7.0 40.0
10 3 01:35.661 00:27.818 00:33.354 00:34.489 0 37.0 26.0 7.0 40.0
11 3 01:37.177 00:27.692 00:34.858 00:34.627 0 37.0 26.0 7.0 40.0
4th Nils Stroben in Formula Lights Road
Best: 01:34.350, Potential: 01:34.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:47.839 00:38.373 00:34.136 00:35.330 0 37.0 26.0 7.0 40.0
2 4 01:35.869 00:28.270 00:33.655 00:33.944 0 37.0 26.0 7.0 40.0
3 4 01:34.739 00:27.694 00:33.089 00:33.956 0 37.0 26.0 7.0 40.0
4 5 01:47.535 00:27.669 00:45.044 00:34.822 0 37.0 26.0 7.0 40.0
5 5 01:35.715 00:27.841 00:33.318 00:34.556 0 37.0 26.0 7.0 40.0
6 5 01:36.489 00:28.098 00:33.506 00:34.885 0 37.0 26.0 7.0 40.0
7 5 01:35.427 00:28.012 00:33.471 00:33.944 0 37.0 26.0 7.0 40.0
8 4 01:35.435 00:27.540 00:33.506 00:34.389 0 37.0 26.0 7.0 40.0
9 4 01:34.350
L
00:27.642 00:32.832
S
00:33.876
S
0 37.0 26.0 7.0 40.0
10 4 01:35.543 00:27.575 00:33.566 00:34.402 0 37.0 26.0 7.0 40.0
11 4 01:34.719 00:27.403
S
00:32.850 00:34.466 0 37.0 26.0 7.0 40.0
5th Sven Hilger in Formula Lights Road
Best: 01:33.777, Potential: 01:33.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17 02:06.426 00:39.481 00:52.042 00:34.903 0 37.0 26.0 7.0 40.0
2 11 01:35.193 00:27.553 00:33.264 00:34.376 0 37.0 26.0 7.0 40.0
3 10 01:35.665 00:28.539 00:32.809 00:34.317 0 37.0 26.0 7.0 40.0
4 9 01:33.777
L
00:27.253
S
00:32.656 00:33.868 0 37.0 26.0 7.0 40.0
5 8 01:36.763 00:29.600 00:32.842 00:34.321 0 37.0 26.0 7.0 40.0
6 6 01:35.257 00:27.604 00:33.601 00:34.052 0 37.0 26.0 7.0 40.0
7 6 01:34.218 00:27.285 00:33.223 00:33.710
S
0 37.0 26.0 7.0 40.0
8 5 01:34.441 00:27.526 00:32.882 00:34.033 0 37.0 26.0 7.0 40.0
9 5 01:33.876 00:27.356 00:32.634
S
00:33.886 0 37.0 26.0 7.0 40.0
10 5 01:34.180 00:27.269 00:32.733 00:34.178 0 37.0 26.0 7.0 40.0
11 5 01:34.784 00:27.869 00:32.733 00:34.182 0 37.0 26.0 7.0 40.0
6th Murphys32 in Formula Lights Road
Best: 01:35.650, Potential: 01:35.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.670 00:35.808 00:34.393 00:35.469 0 37.0 26.0 7.0 40.0
2 8 01:42.740 00:34.701 00:33.534 00:34.505 0 37.0 26.0 7.0 40.0
3 7 01:45.717 00:27.965 00:43.367 00:34.385 0 37.0 26.0 7.0 40.0
4 7 01:36.587 00:27.918 00:33.741 00:34.928 0 37.0 26.0 7.0 40.0
5 9 01:37.549 00:29.208 00:33.421 00:34.920 0 37.0 26.0 7.0 40.0
6 7 01:37.917 00:28.158 00:34.209 00:35.550 0 37.0 26.0 7.0 40.0
7 7 01:35.840 00:28.084 00:33.462 00:34.294
S
0 37.0 26.0 7.0 40.0
8 7 01:35.780 00:27.916
S
00:33.548 00:34.316 0 37.0 26.0 7.0 40.0
9 7 01:35.650
L
00:27.966 00:33.282
S
00:34.402 0 37.0 26.0 7.0 40.0
10 6 01:36.774 00:28.783 00:33.457 00:34.534 0 37.0 26.0 7.0 40.0
11 6 01:36.138 00:27.954 00:33.561 00:34.623 0 37.0 26.0 7.0 40.0
7th Lukas Savescu in Formula Lights Road
Best: 01:35.360, Potential: 01:35.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:46.030 00:36.766 00:34.060 00:35.204 0 37.0 26.0 7.0 40.0
2 5 01:38.412 00:29.188 00:34.727 00:34.497 0 37.0 26.0 7.0 40.0
3 5 01:35.444 00:27.886 00:33.151
S
00:34.407 0 37.0 26.0 7.0 40.0
4 4 01:36.321 00:27.650 00:34.232 00:34.439 0 37.0 26.0 7.0 40.0
5 4 01:37.469 00:27.963 00:34.942 00:34.564 0 37.0 26.0 7.0 40.0
6 4 01:35.560 00:27.826 00:33.350 00:34.384 0 37.0 26.0 7.0 40.0
7 4 01:35.360
L
00:27.735 00:33.313 00:34.312
S
0 37.0 26.0 7.0 40.0
8 6 01:52.255 00:27.614
S
00:49.006 00:35.635 0 37.0 26.0 7.0 40.0
9 6 01:36.099 00:28.049 00:33.706 00:34.344 0 37.0 26.0 7.0 40.0
10 7 01:44.309 00:34.991 00:34.777 00:34.541 0 37.0 26.0 7.0 40.0
11 7 01:36.051 00:28.168 00:33.480 00:34.403 0 37.0 26.0 7.0 40.0
8th Dennis Gilford in Formula Lights Road
Best: 01:37.206, Potential: 01:36.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 02:04.453 00:34.201 00:53.199 00:37.053 0 37.0 26.0 7.0 40.0
2 13 01:39.865 00:28.985 00:34.867 00:36.013 0 37.0 26.0 7.0 40.0
3 12 01:37.737 00:28.742 00:33.832 00:35.163 0 37.0 26.0 7.0 40.0
4 12 01:37.695 00:28.404 00:33.849 00:35.442 0 37.0 26.0 7.0 40.0
5 12 01:37.370 00:28.583 00:33.562
S
00:35.225 0 37.0 26.0 7.0 40.0
6 12 01:38.112 00:28.726 00:34.645 00:34.741
S
0 37.0 26.0 7.0 40.0
7 11 01:37.420 00:28.655 00:33.768 00:34.997 0 37.0 26.0 7.0 40.0
8 10 01:37.206
L
00:28.234
S
00:33.872 00:35.100 0 37.0 26.0 7.0 40.0
9 10 01:37.960 00:28.399 00:34.420 00:35.141 0 37.0 26.0 7.0 40.0
10 8 01:37.575 00:28.283 00:33.773 00:35.519 0 37.0 26.0 7.0 40.0
11 8 01:39.603 00:28.971 00:34.856 00:35.776 0 37.0 26.0 7.0 40.0
9th disco_claus in Formula Lights Road
Best: 01:37.870, Potential: 01:37.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:50.710 00:37.288 00:37.935 00:35.487 0 37.0 26.0 7.0 40.0
2 9 01:39.402 00:28.810 00:35.190 00:35.402 0 37.0 26.0 7.0 40.0
3 9 01:46.888 00:28.565 00:43.075 00:35.248 0 37.0 26.0 7.0 40.0
4 10 01:40.347 00:30.124 00:35.015 00:35.208 0 37.0 26.0 7.0 40.0
5 10 01:37.870
L
00:28.696 00:34.137 00:35.037 0 37.0 26.0 7.0 40.0
6 10 01:38.794 00:29.179 00:34.393 00:35.222 0 37.0 26.0 7.0 40.0
7 10 01:38.425 00:28.891 00:34.267 00:35.267 0 37.0 26.0 7.0 40.0
8 11 01:38.196 00:28.945 00:34.123
S
00:35.128 0 37.0 26.0 7.0 40.0
9 11 01:37.951 00:28.548
S
00:34.420 00:34.983
S
0 37.0 26.0 7.0 40.0
10 9 01:39.496 00:28.684 00:34.222 00:36.590 0 37.0 26.0 7.0 40.0
11 9 01:39.392 00:28.819 00:34.528 00:36.045 0 37.0 26.0 7.0 40.0
10th Florian Elster in Formula Lights Road
Best: 01:37.384, Potential: 01:36.915
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.367 00:35.068 00:34.897 00:35.402 0 37.0 26.0 7.0 40.0
2 7 01:41.130 00:31.083 00:34.163
S
00:35.884 0 37.0 26.0 7.0 40.0
3 6 01:41.933 00:29.200 00:37.814 00:34.919 0 37.0 26.0 7.0 40.0
4 6 01:40.236 00:30.328 00:34.398 00:35.510 0 37.0 26.0 7.0 40.0
5 6 01:37.384
L
00:29.151 00:34.402 00:33.831
S
0 37.0 26.0 7.0 40.0
6 8 01:40.725 00:29.003 00:35.946 00:35.776 0 37.0 26.0 7.0 40.0
7 8 01:39.292 00:28.921
S
00:34.798 00:35.573 0 37.0 26.0 7.0 40.0
8 8 01:39.181 00:29.147 00:34.628 00:35.406 0 37.0 26.0 7.0 40.0
9 9 01:40.769 00:29.013 00:36.719 00:35.037 0 37.0 26.0 7.0 40.0
10 10 01:43.376 00:29.131 00:34.304 00:39.941 0 37.0 26.0 7.0 40.0
11 10 01:39.282 00:29.185 00:34.673 00:35.424 0 37.0 26.0 7.0 40.0
11th Alex Huebscher in Formula Lights Road
Best: 01:35.818, Potential: 01:35.138
