# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Niclas Klitzsch | Skip Barber Formula 2000 (Regional) |
01:45.585 Tyre: ST |
01:56.597 | 11 laps / 8 cuts | 31 - 43 |
2 | Lukas Savescu | Skip Barber Formula 2000 (Regional) |
01:46.811 Tyre: ST |
01:46.969 | 7 laps / 11 cuts | 13 - 17 |
3 | Marc Plegge | Skip Barber Formula 2000 (Regional) |
01:47.018 Tyre: ST |
01:47.018 | 5 laps / 6 cuts | 14 - 17 |
4 | Mattes | Skip Barber Formula 2000 (Regional) |
01:47.074 Tyre: ST |
02:19.490 | 8 laps / 12 cuts | 18 - 33 |
5 | Alex Huebscher | Skip Barber Formula 2000 (Regional) |
01:47.435 Tyre: ST |
01:48.951 | 7 laps / 12 cuts | 15 - 22 |
6 | Ingo Weihrauch | Skip Barber Formula 2000 (Regional) |
01:48.050 Tyre: ST |
01:49.346 | 11 laps / 8 cuts | 140 - 144 |
7 | Jonas Schulz | Skip Barber Formula 2000 (Regional) |
01:48.784 Tyre: ST |
03:23.922 | 7 laps / 4 cuts | 16 - 252 |
8 | Benjamin Claus | Skip Barber Formula 2000 (Regional) |
01:49.031 Tyre: ST |
01:52.153 | 7 laps / 7 cuts | 27 - 67 |
9 | Florian Elster | Skip Barber Formula 2000 (Regional) |
01:49.039 Tyre: ST |
01:50.081 | 7 laps / 9 cuts | 11 - 31 |
10 | Murphys32 | Skip Barber Formula 2000 (Regional) |
01:50.348 Tyre: ST |
02:05.713 | 9 laps / 7 cuts | 13 - 17 |
11 | Spyfex | Skip Barber Formula 2000 (Regional) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 18 - 60 |
12 | Naim Meyer | Skip Barber Formula 2000 (Regional) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 13 - 17 |
13 | Patrick Weber | Skip Barber Formula 2000 (Regional) |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 16 cuts | 11 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.938 | 02:41.231 | 00:35.460 | 00:37.247 | 4 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 03:18.024 | 01:57.608 | 00:34.601 | 00:45.815 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 02:56.211 | 01:44.593 | 00:34.718 | 00:36.900 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 01:47.667 | 00:36.760 | 00:34.079 | 00:36.828 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 01:46.992 | 00:36.850 | 00:33.889 | 00:36.253 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 01:46.892 | 00:36.931 | 00:33.430 | 00:36.531 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 | 02:52.771 | 01:30.502 | 00:45.590 | 00:36.679 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
8 | 01:46.889 | 00:36.662 | 00:33.575 | 00:36.652 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
9 |
01:55.927
C
|
00:36.354 | 00:33.687 | 00:45.886 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
10 |
01:45.585
L
L
|
00:35.960
S
S
|
00:33.390
S
S
|
00:36.235
S
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
11 | 01:45.947 | 00:35.995 | 00:33.557 | 00:36.395 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.746 | 03:50.604 | 00:34.623 | 00:43.519 | 6 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 02:30.666 | 01:19.736 | 00:34.038 | 00:36.892 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 01:52.311 | 00:41.246 | 00:34.102 | 00:36.963 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 04:19.303 | 02:53.632 | 00:34.798 | 00:50.873 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 03:13.371 | 01:51.993 | 00:44.360 | 00:37.018 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 01:47.127 | 00:36.863 | 00:33.935 | 00:36.329 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 |
01:46.811
L
|
00:36.643
S
|
00:33.867
S
|
00:36.301
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.329 | 01:40.194 | 00:34.784 | 00:37.351 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 01:55.605 | 00:37.394 | 00:41.522 | 00:36.689 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 03:18.080 | 02:05.613 | 00:34.816 | 00:37.651 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 01:54.519 | 00:37.591 | 00:34.123 | 00:42.805 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 |
01:47.018
L
|
00:36.863
S
|
00:33.490
S
|
00:36.665
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.986 | 01:39.109 | 00:36.581 | 00:37.296 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 |
02:08.069
C
|
00:43.506 | 00:34.577 | 00:49.986 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 |
01:55.302
C
|
00:36.916 | 00:41.405 | 00:36.981 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 04:40.039 | 03:17.198 | 00:40.820 | 00:42.021 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 |
01:47.074
L
|
00:36.946
S
|
00:33.647
S
|
00:36.481
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 02:51.906 | 01:40.396 | 00:34.204 | 00:37.306 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 |
02:00.384
C
|
00:36.432 | 00:39.437 | 00:44.515 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
8 | 03:12.069 | 01:54.551 | 00:34.128 | 00:43.390 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:48.042 | 12:26.574 | 00:40.468 | 00:41.000 | 7 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 02:02.125 | 00:39.420 | 00:41.624 | 00:41.081 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 01:51.362 | 00:37.409 | 00:37.116 | 00:36.837 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 |
01:47.435
L
|
00:36.844 | 00:33.736 |
00:36.855
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 03:07.689 | 01:50.360 | 00:40.563 | 00:36.766 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 01:51.915 |
00:36.301
S
|
00:33.790 | 00:41.824 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 | 01:47.505 | 00:36.557 |
00:33.498
S
|
00:37.450 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.927 | 01:16.339 | 00:37.616 | 00:44.972 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 03:29.028 | 02:14.314 | 00:36.549 | 00:38.165 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 02:02.967 | 00:49.653 | 00:34.928 | 00:38.386 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 01:51.257 | 00:38.047 | 00:35.150 | 00:38.060 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 01:48.763 | 00:37.100 | 00:34.731 | 00:36.932 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 01:48.370 | 00:37.644 |
00:34.294
S
|
00:36.432 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 | 02:05.825 | 00:54.451 | 00:34.412 | 00:36.962 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
8 | 01:48.084 |
00:37.064
S
|
00:34.381 | 00:36.639 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
9 | 01:59.461 | 00:37.120 | 00:44.698 | 00:37.643 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
10 | 01:51.556 | 00:38.967 | 00:34.830 | 00:37.759 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
11 |
01:48.050
L
|
00:37.176 | 00:34.443 |
00:36.431
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:04.353 | 04:37.881 | 00:49.450 | 00:37.022 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 04:37.303 | 03:25.317 | 00:34.726 | 00:37.260 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 |
01:48.784
L
|
00:37.392
S
|
00:34.676
S
|
00:36.716
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 05:19.955 | 04:07.568 | 00:35.388 | 00:36.999 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 01:49.649 | 00:37.721 | 00:35.065 | 00:36.863 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 |
02:55.458
C
|
01:44.137 | 00:34.376 | 00:36.945 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 |
02:12.317
C
|
00:36.638 | 00:58.820 | 00:36.859 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.665 | 01:33.767 | 00:35.515 | 00:39.383 | 4 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 01:52.426 | 00:37.893 | 00:36.287 | 00:38.246 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 02:22.565 | 00:58.722 | 00:44.801 | 00:39.042 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 01:50.487 | 00:37.776 | 00:35.221 | 00:37.490 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 01:58.381 | 00:46.516 |
00:34.209
S
|
00:37.656 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 01:50.440 | 00:37.999 | 00:34.645 | 00:37.796 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 |
01:49.031
L
|
00:37.436
S
|
00:34.381 |
00:37.214
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.113 | 03:03.039 | 00:35.991 | 00:38.083 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 02:04.381 | 00:44.992 | 00:42.741 | 00:36.648 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 02:03.216 | 00:37.212 | 00:34.622 | 00:51.382 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 01:49.844 | 00:37.349 | 00:34.822 | 00:37.673 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 02:01.377 | 00:40.898 | 00:34.489 | 00:45.990 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 |
01:49.039
L
|
00:36.864
S
|
00:34.870 | 00:37.305 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 | 01:51.362 | 00:40.047 |
00:34.335
S
|
00:36.980
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.194 | 02:59.533 | 00:45.850 | 00:45.811 | 4 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 01:51.928 | 00:38.177 | 00:35.478 | 00:38.273 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 04:28.313 | 03:00.060 | 00:34.937 | 00:53.316 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 02:03.680 | 00:48.463 | 00:36.499 | 00:38.718 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 01:51.886 | 00:37.951 | 00:34.970 | 00:38.965 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
6 | 03:08.340 | 01:46.687 | 00:35.087 | 00:46.566 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
7 |
01:50.348
L
|
00:37.709
S
|
00:34.898 | 00:37.741 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
8 | 03:05.835 | 01:52.980 | 00:35.459 |
00:37.396
S
|
0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
9 | 01:50.605 | 00:38.259 |
00:34.577
S
|
00:37.769 | 0 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:06.057 | 05:44.908 | 00:37.913 | 00:43.236 | 8 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:36.888 | 08:14.052 | 00:37.304 | 00:45.532 | 10 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 07:54.169 | 06:31.193 | 00:45.181 | 00:37.795 | 4 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 05:34.770 | 04:21.455 | 00:35.281 | 00:38.034 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:35.653 | 08:56.315 | 00:36.396 | 01:02.942 | 9 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
2 | 02:12.288 | 01:00.036 | 00:34.937 | 00:37.315 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
3 | 02:08.614 | 00:44.559 | 00:34.848 | 00:49.207 | 2 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
4 | 01:55.980 | 00:37.662 | 00:34.348 | 00:43.970 | 1 | ST | 36.0 | 25.0 | 5.0 | 22.0 |
5 | 02:47.085 | 00:56.385 | 01:12.431 | 00:38.269 | 3 | ST | 36.0 | 25.0 | 5.0 | 22.0 |