Salzburgring

15 May 24 18:28 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi S4 2000 Track 01:22.783
Tyre: H
01:29.019 11 laps / 7 cuts 19 - 37
2 Audi S4 2000 Track 01:23.383
Tyre: H
01:24.171 11 laps / 6 cuts 19 - 35
3 Audi S4 2000 Track 01:23.462
Tyre: H
01:31.595 14 laps / 3 cuts 14 - 18
4 Audi S4 2000 Track 01:23.945
Tyre: H
01:25.150 13 laps / 7 cuts 15 - 34
5 Audi S4 2000 Track 01:23.988
Tyre: H
01:25.598 10 laps / 13 cuts 13 - 15
6 Audi S4 2000 Track 01:24.206
Tyre: H
01:57.049 12 laps / 5 cuts 16 - 24
7 Audi S4 2000 Track 01:24.275
Tyre: H
01:25.261 10 laps / 9 cuts 9 - 10
8 Audi S4 2000 Track 01:24.388
Tyre: H
01:35.958 12 laps / 11 cuts 28 - 72
9 Audi S4 2000 Track 01:24.472
Tyre: H
01:30.307 8 laps / 1 cuts 12 - 22
10 Audi S4 2000 Track 01:24.483
Tyre: H
01:25.649 11 laps / 6 cuts 29 - 39
11 Audi S4 2000 Track 01:24.516
Tyre: H
01:25.743 10 laps / 4 cuts 11 - 26
12 Audi S4 2000 Track 01:24.589
Tyre: H
01:26.462 8 laps / 9 cuts 19 - 24
13 Audi S4 2000 Track 01:24.941
Tyre: H
01:27.935 14 laps / 4 cuts 18 - 23
14 Audi S4 2000 Track 01:25.042
Tyre: H
01:31.958 12 laps / 3 cuts 17 - 20
15 Audi S4 2000 Track 01:25.324
Tyre: H
01:26.237 12 laps / 13 cuts 17 - 25
16 Audi S4 2000 Track 01:25.380
Tyre: H
01:27.142 12 laps / 0 cuts 28 - 31
17 Audi S4 2000 Track 01:26.293
Tyre: H
01:26.293 3 laps / 5 cuts 13 - 15
18 Audi S4 2000 Track 01:27.071
Tyre: H
01:27.559 9 laps / 11 cuts 13 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.8 X: -1.0 Y: -0.3 Z: -0.1 X: -471.7 Y: 22.0 Z: 105.1 18:03:07 (UTC)
2 Collision with car 11.8 X: -1.0 Y: 0.3 Z: 2.0 X: -880.2 Y: 22.0 Z: -82.2 18:03:43 (UTC)
3 Collision with car 11.8 X: 1.0 Y: 0.3 Z: -2.1 X: -880.5 Y: 22.0 Z: -82.3 18:03:45 (UTC)
4 Collision with environment 90.5 X: 1.0 Y: -0.2 Z: 2.0 X: 807.1 Y: 27.6 Z: 181.8 18:04:18 (UTC)
5 Collision with environment 73.8 X: 0.7 Y: -0.3 Z: 2.2 X: -492.4 Y: 21.9 Z: 98.6 18:05:18 (UTC)
6 Collision with environment 54.6 X: 0.5 Y: -0.3 Z: 2.2 X: -492.4 Y: 21.9 Z: 98.8 18:06:20 (UTC)
7 Collision with environment 127.3 X: 0.8 Y: 0.0 Z: 2.0 X: 705.0 Y: 33.3 Z: -165.9 18:06:26 (UTC)
8 Collision with environment 10.5 X: -1.0 Y: -0.3 Z: 2.0 X: -471.7 Y: 22.0 Z: 105.2 18:07:35 (UTC)
9 Collision with environment 69.0 X: 0.7 Y: -0.3 Z: 2.2 X: -492.4 Y: 21.9 Z: 98.4 18:08:11 (UTC)
10 Collision with environment 86.2 X: 1.0 Y: -0.3 Z: 1.9 X: -492.4 Y: 21.9 Z: 98.5 18:08:33 (UTC)
11 Collision with environment 40.5 X: -0.6 Y: -0.3 Z: 2.2 X: -514.6 Y: 22.9 Z: 82.4 18:08:38 (UTC)
12 Collision with environment 33.3 X: -1.1 Y: 0.5 Z: -1.6 X: 659.2 Y: 31.8 Z: -166.1 18:08:38 (UTC)
13 Collision with environment 59.5 X: -0.7 Y: -0.3 Z: 2.2 X: -507.7 Y: 21.9 Z: 81.2 18:09:25 (UTC)
14 Collision with environment 28.0 X: 1.0 Y: -0.3 Z: 1.9 X: -492.6 Y: 21.9 Z: 98.3 18:11:09 (UTC)
15 Collision with environment 57.4 X: -1.0 Y: -0.3 Z: 2.0 X: 548.1 Y: 21.6 Z: -5.7 18:13:38 (UTC)
16 Collision with environment 79.9 X: 0.9 Y: -0.2 Z: 2.0 X: -492.5 Y: 22.0 Z: 98.7 18:13:58 (UTC)
17 Collision with environment 82.8 X: 1.0 Y: -0.3 Z: -1.5 X: -931.5 Y: 22.8 Z: 26.4 18:14:19 (UTC)
18 Collision with environment 80.9 X: -1.0 Y: 0.4 Z: 0.0 X: -975.8 Y: 24.2 Z: 24.3 18:14:24 (UTC)
19 Collision with environment 63.7 X: 0.9 Y: -0.3 Z: 2.0 X: -492.5 Y: 21.9 Z: 98.6 18:15:28 (UTC)
20 Collision with environment 49.4 X: -1.0 Y: 0.2 Z: 1.9 X: -599.6 Y: 21.9 Z: 90.1 18:16:18 (UTC)
21 Collision with environment 78.8 X: -1.0 Y: -0.3 Z: 2.0 X: -471.7 Y: 22.0 Z: 105.1 18:17:48 (UTC)
22 Collision with environment 90.7 X: 0.5 Y: -0.3 Z: 2.2 X: -492.4 Y: 21.9 Z: 98.4 18:18:23 (UTC)
23 Collision with environment 32.1 X: 0.9 Y: -0.3 Z: 2.1 X: -492.4 Y: 21.9 Z: 98.4 18:18:53 (UTC)
24 Collision with environment 33.0 X: 1.0 Y: 0.6 Z: -2.5 X: -521.4 Y: 22.8 Z: 83.7 18:18:58 (UTC)
25 Collision with environment 83.9 X: 1.0 Y: -0.3 Z: 2.0 X: 614.3 Y: 21.9 Z: 26.6 18:20:03 (UTC)
26 Collision with environment 82.0 X: 0.2 Y: -0.2 Z: 2.2 X: 614.4 Y: 21.9 Z: 26.7 18:21:31 (UTC)
27 Collision with environment 9.9 X: -0.9 Y: 0.6 Z: -2.6 X: 786.4 Y: 26.0 Z: 101.2 18:21:35 (UTC)
28 Collision with environment 75.6 X: -0.7 Y: -0.2 Z: 2.1 X: -492.4 Y: 21.9 Z: 98.7 18:21:38 (UTC)
29 Collision with car 92.6 X: 0.8 Y: 0.2 Z: -2.5 X: -521.3 Y: 22.5 Z: 89.1 18:21:43 (UTC)
30 Collision with environment 38.4 X: -0.7 Y: -0.3 Z: 2.2 X: -530.1 Y: 22.0 Z: 85.4 18:21:43 (UTC)
31 Collision with car 95.4 X: -0.7 Y: -0.1 Z: 2.2 X: -521.3 Y: 22.1 Z: 88.8 18:21:43 (UTC)
32 Collision with environment 196.2 X: 1.0 Y: 0.3 Z: 2.0 X: -341.0 Y: 23.8 Z: 14.9 18:22:14 (UTC)
33 Collision with environment 69.2 X: 1.0 Y: 0.3 Z: 1.9 X: -195.3 Y: 25.3 Z: -19.6 18:22:19 (UTC)
34 Collision with environment 79.4 X: 1.0 Y: -0.2 Z: 2.0 X: -492.5 Y: 22.0 Z: 98.5 18:22:24 (UTC)
35 Collision with environment 11.7 X: -1.1 Y: 0.5 Z: -1.7 X: -568.3 Y: 22.6 Z: 89.7 18:23:11 (UTC)
36 Collision with environment 1.0 X: -1.0 Y: 0.3 Z: 2.0 X: -592.2 Y: 22.1 Z: 90.1 18:23:16 (UTC)
37 Collision with environment 7.9 X: 1.0 Y: -0.3 Z: 1.5 X: -492.5 Y: 22.0 Z: 98.6 18:23:51 (UTC)
38 Collision with environment 92.3 X: -1.0 Y: 0.3 Z: 2.0 X: -536.3 Y: 22.4 Z: 86.5 18:23:58 (UTC)
39 Collision with environment 6.3 X: -1.1 Y: 0.6 Z: -1.7 X: -576.3 Y: 22.5 Z: 90.1 18:24:03 (UTC)
40 Collision with environment 1.9 X: 0.9 Y: -0.3 Z: 2.1 X: -492.4 Y: 21.9 Z: 98.4 18:24:29 (UTC)
41 Collision with environment 80.0 X: 0.9 Y: -0.2 Z: 1.9 X: -492.5 Y: 22.0 Z: 98.6 18:25:18 (UTC)
42 Collision with environment 77.2 X: 1.0 Y: -0.2 Z: 2.0 X: -492.5 Y: 22.0 Z: 98.4 18:26:11 (UTC)
43 Collision with environment 72.3 X: 0.8 Y: -0.3 Z: 2.1 X: -492.5 Y: 21.9 Z: 98.3 18:26:33 (UTC)
44 Collision with environment 70.5 X: -1.0 Y: 0.3 Z: 1.9 X: -518.1 Y: 22.5 Z: 83.0 18:26:38 (UTC)
45 Collision with environment 58.2 X: 1.0 Y: -0.2 Z: 2.0 X: -1024.6 Y: 24.7 Z: -22.5 18:27:02 (UTC)
46 Collision with environment 88.0 X: 0.7 Y: -0.3 Z: 2.2 X: -492.5 Y: 21.9 Z: 98.3 18:27:43 (UTC)
47 Collision with environment 90.2 X: 0.7 Y: -0.3 Z: 2.2 X: 174.4 Y: 22.6 Z: -64.2 18:28:11 (UTC)
Car Env Rel
Salzburgring Salzburgring collisions

There were no penalties in this session.

1st Lukas Moellmann in Audi S4 2000 Track
Best: 01:22.783, Potential: 01:22.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.145 01:16.163 00:22.087 00:32.895 1 H 36.0 26.0 13.0 34.0
2 01:25.877
C
00:34.555 00:21.884 00:29.438 1 H 36.0 26.0 13.0 34.0
3 01:24.575 00:33.779 00:21.776 00:29.020 0 H 36.0 26.0 13.0 34.0
4 03:41.011 02:48.924 00:22.941 00:29.146 2 H 36.0 26.0 13.0 34.0
5 01:25.793 00:33.936 00:22.801 00:29.056 0 H 36.0 26.0 13.0 34.0
6 01:45.766 00:55.307 00:21.943 00:28.516 1 H 36.0 26.0 13.0 34.0
7 01:23.395 00:33.539 00:21.484 00:28.372 0 H 36.0 26.0 13.0 34.0
8 01:23.229 00:33.341 00:21.299
S
S
00:28.589 0 H 36.0 26.0 13.0 34.0
9 01:54.340 01:04.313 00:21.546 00:28.481 0 H 36.0 26.0 13.0 34.0
10 03:01.567 02:11.955 00:21.456 00:28.156 2 H 36.0 26.0 13.0 34.0
11 01:22.783
L
L
00:33.022
S
S
00:21.433 00:28.328
S
0 H 36.0 26.0 13.0 34.0
2nd Mattes in Audi S4 2000 Track
Best: 01:23.383, Potential: 01:23.315
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:55.974 02:01.780 00:22.383 00:31.811 1 H 36.0 26.0 13.0 34.0
2 01:25.193 00:34.578 00:21.761 00:28.854 0 H 36.0 26.0 13.0 34.0
3 01:23.905 00:33.681 00:21.806 00:28.418 0 H 36.0 26.0 13.0 34.0
4 01:25.389 00:34.926 00:21.852 00:28.611 0 H 36.0 26.0 13.0 34.0
5 02:51.917 01:59.322 00:21.721 00:30.874 0 H 36.0 26.0 13.0 34.0
6 01:23.383
L
00:33.442
S
00:21.524 00:28.417
S
0 H 36.0 26.0 13.0 34.0
7 01:23.724 00:33.656 00:21.614 00:28.454 0 H 36.0 26.0 13.0 34.0
8 02:37.697 01:47.874 00:21.595 00:28.228 1 H 36.0 26.0 13.0 34.0
9 01:23.437 00:33.532 00:21.456
S
00:28.449 0 H 36.0 26.0 13.0 34.0
10 03:02.332 02:12.440 00:21.619 00:28.273 3 H 36.0 26.0 13.0 34.0
11 01:25.019 00:33.242 00:21.619 00:30.158 1 H 36.0 26.0 13.0 34.0
3rd Marcel Lau in Audi S4 2000 Track
Best: 01:23.462, Potential: 01:23.193
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.653 01:27.913 00:22.324 00:30.416 1 H 36.0 26.0 13.0 34.0
2 01:26.491 00:34.966 00:22.073 00:29.452 0 H 36.0 26.0 13.0 34.0
3 01:25.298 00:34.368 00:21.879 00:29.051 0 H 36.0 26.0 13.0 34.0
4 02:37.350 01:46.733 00:21.686 00:28.931 0 H 36.0 26.0 13.0 34.0
5 01:24.937
C
00:34.631 00:21.691 00:28.615 1 H 36.0 26.0 13.0 34.0
6 01:24.002 00:33.621 00:21.649 00:28.732 0 H 36.0 26.0 13.0 34.0
7 02:22.752 01:32.905 00:21.676 00:28.171 1 H 36.0 26.0 13.0 34.0
8 01:23.610 00:33.525 00:21.663 00:28.422 0 H 36.0 26.0 13.0 34.0
9 01:23.637 00:33.543 00:21.680 00:28.414 0 H 36.0 26.0 13.0 34.0
10 01:24.051 00:33.857 00:21.645 00:28.549 0 H 36.0 26.0 13.0 34.0
11 01:23.632 00:33.691 00:21.542
S
00:28.399 0 H 36.0 26.0 13.0 34.0
12 01:24.426 00:33.846 00:21.626 00:28.954 0 H 36.0 26.0 13.0 34.0
13 03:21.163 02:31.168 00:21.807 00:28.188
S
S
0 H 36.0 26.0 13.0 34.0
14 01:23.462
L
00:33.463
S
00:21.605 00:28.394 0 H 36.0 26.0 13.0 34.0
4th Marc Plegge in Audi S4 2000 Track
Best: 01:23.945, Potential: 01:23.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.595 01:43.132 00:22.837 00:32.626 1 H 36.0 26.0 13.0 34.0
2 01:26.283 00:34.735 00:21.991 00:29.557 0 H 36.0 26.0 13.0 34.0
3 01:27.749 00:34.433 00:21.870 00:31.446 2 H 36.0 26.0 13.0 34.0
4 01:26.267 00:34.657 00:21.780 00:29.830 0 H 36.0 26.0 13.0 34.0
5 01:26.227 00:34.981 00:21.780 00:29.466 0 H 36.0 26.0 13.0 34.0
6 01:24.718 00:34.088 00:21.763 00:28.867 0 H 36.0 26.0 13.0 34.0
7 02:06.271 01:14.886 00:21.780 00:29.605 2 H 36.0 26.0 13.0 34.0
8 01:24.178 00:33.638
S
00:21.780 00:28.760 0 H 36.0 26.0 13.0 34.0
9 01:24.988 00:34.269 00:21.987 00:28.732 0 H 36.0 26.0 13.0 34.0
10 01:24.894
C
00:34.219 00:21.793 00:28.882 1 H 36.0 26.0 13.0 34.0
11 01:24.599 00:33.921 00:21.843 00:28.835 0 H 36.0 26.0 13.0 34.0
12 02:22.004 01:31.676 00:21.682 00:28.646 1 H 36.0 26.0 13.0 34.0
13 01:23.945
L
00:33.933 00:21.636
S
00:28.376
S
0 H 36.0 26.0 13.0 34.0
5th Lukas Savescu in Audi S4 2000 Track
Best: 01:23.988, Potential: 01:23.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:46.080 03:52.507 00:23.035 00:30.538 2 H 36.0 26.0 13.0 34.0
2 01:27.209 00:34.726 00:22.685 00:29.798 0 H 36.0 26.0 13.0 34.0
3 01:26.033 00:34.194 00:22.729 00:29.110 2 H 36.0 26.0 13.0 34.0
4 02:11.605 01:20.345 00:21.992 00:29.268 1 H 36.0 26.0 13.0 34.0
5 02:54.268 02:03.409 00:22.037 00:28.822 2 H 36.0 26.0 13.0 34.0
6 01:59.634 01:01.786 00:22.855 00:34.993 1 H 36.0 26.0 13.0 34.0
7 01:23.988
L
00:33.466
S
00:21.929
S
00:28.593
S
0 H 36.0 26.0 13.0 34.0
8 01:25.517
C
00:34.375 00:22.122 00:29.020 1 H 36.0 26.0 13.0 34.0
9 01:25.089
C
00:33.905 00:22.001 00:29.183 1 H 36.0 26.0 13.0 34.0
10 04:06.105 03:14.251 00:22.608 00:29.246 3 H 36.0 26.0 13.0 34.0
6th Alex in Audi S4 2000 Track
Best: 01:24.206, Potential: 01:23.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.604 00:53.033 00:22.176 00:29.395 0 H 36.0 26.0 13.0 34.0
2 01:26.382
C
00:33.974 00:22.078 00:30.330 1 H 36.0 26.0 13.0 34.0
3 01:51.700 01:01.012 00:21.956 00:28.732 0 H 36.0 26.0 13.0 34.0
4 01:24.651 00:33.697 00:21.956 00:28.998 0 H 36.0 26.0 13.0 34.0
5 01:26.580
C
00:33.902 00:21.942 00:30.736 1 H 36.0 26.0 13.0 34.0
6 03:39.442 02:48.749 00:22.145 00:28.548 0 H 36.0 26.0 13.0 34.0
7 01:29.506
C
00:33.692 00:21.961 00:33.853 2 H 36.0 26.0 13.0 34.0
8 01:47.105 00:56.534 00:22.069 00:28.502
S
0 H 36.0 26.0 13.0 34.0
9 01:24.206
L
00:33.518
S
00:21.943
S
00:28.745 0 H 36.0 26.0 13.0 34.0
10 02:07.366 01:16.183 00:22.207 00:28.976 0 H 36.0 26.0 13.0 34.0
11 01:25.074
C
00:34.242 00:22.126 00:28.706 1 H 36.0 26.0 13.0 34.0
12 01:24.878 00:34.087 00:22.158 00:28.633 0 H 36.0 26.0 13.0 34.0
7th Robin Vandre in Audi S4 2000 Track
Best: 01:24.275, Potential: 01:24.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:35.927 03:28.355 00:22.438 00:45.134 1 H 36.0 26.0 13.0 34.0
2 02:13.468 01:21.714 00:22.202 00:29.552 1 H 36.0 26.0 13.0 34.0
3 01:26.226 00:34.826 00:22.087 00:29.313 0 H 36.0 26.0 13.0 34.0
4 01:25.454 00:34.299 00:21.987 00:29.168 0 H 36.0 26.0 13.0 34.0
5 04:10.779 03:17.498 00:22.055 00:31.226 2 H 36.0 26.0 13.0 34.0
6 03:02.915 02:08.690 00:21.591 00:32.634 3 H 36.0 26.0 13.0 34.0
7 01:25.394 00:34.356 00:21.532 00:29.506 1 H 36.0 26.0 13.0 34.0
8 01:27.059 00:33.933 00:21.528 00:31.598 1 H 36.0 26.0 13.0 34.0
9 01:25.089 00:34.261 00:21.568 00:29.260 0 H 36.0 26.0 13.0 34.0
10 01:24.275
L
00:33.934
S
00:21.550
S
00:28.791
S
0 H 36.0 26.0 13.0 34.0
8th Nico in Audi S4 2000 Track
Best: 01:24.388, Potential: 01:24.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.381 01:43.839 00:22.293 00:30.249 2 H 36.0 26.0 13.0 34.0
2 03:00.301 02:06.206 00:22.356 00:31.739 4 H 36.0 26.0 13.0 34.0
3 01:30.887
C
00:35.754 00:22.198 00:32.935 2 H 36.0 26.0 13.0 34.0
4 01:26.853 00:35.282 00:22.230 00:29.341 0 H 36.0 26.0 13.0 34.0
5 01:27.525 00:35.266 00:22.275 00:29.984 0 H 36.0 26.0 13.0 34.0
6 01:26.697 00:34.920 00:22.158 00:29.619 0 H 36.0 26.0 13.0 34.0
7 02:34.687 01:43.486 00:21.888 00:29.313 0 H 36.0 26.0 13.0 34.0
8 01:28.102
C
00:34.260 00:21.748 00:32.094 1 H 36.0 26.0 13.0 34.0
9 01:26.144 00:34.808 00:21.731 00:29.605 0 H 36.0 26.0 13.0 34.0
10 03:23.232 02:31.635 00:22.243 00:29.354 2 H 36.0 26.0 13.0 34.0
11 01:24.388
L
00:34.074 00:21.613
S
00:28.701
S
0 H 36.0 26.0 13.0 34.0
12 01:25.416 00:33.999
S
00:21.680 00:29.737 0 H 36.0 26.0 13.0 34.0
9th Alexande Hoche in Audi S4 2000 Track
Best: 01:24.472, Potential: 01:23.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.469 00:51.274 00:22.136 00:30.059 1 H 36.0 26.0 13.0 34.0
2 01:52.577 01:02.241 00:21.951 00:28.385
S
0 H 36.0 26.0 13.0 34.0
3 01:25.516 00:34.441 00:21.816 00:29.259 0 H 36.0 26.0 13.0 34.0
4 01:25.272 00:34.493 00:21.902 00:28.877 0 H 36.0 26.0 13.0 34.0
5 01:24.662 00:34.096 00:21.622
S
00:28.944 0 H 36.0 26.0 13.0 34.0
6 01:34.703 00:43.399 00:22.028 00:29.276 0 H 36.0 26.0 13.0 34.0
7 01:24.953 00:34.121 00:21.938 00:28.894 0 H 36.0 26.0 13.0 34.0
8 01:24.472
L
00:33.591
S
00:21.924 00:28.957 0 H 36.0 26.0 13.0 34.0
10th Philipp Grabner in Audi S4 2000 Track
Best: 01:24.483, Potential: 01:24.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.545 01:09.494 00:22.536 00:30.515 1 H 36.0 26.0 13.0 34.0
2 01:26.509 00:34.862 00:22.100 00:29.547 0 H 36.0 26.0 13.0 34.0
3 01:26.567 00:34.858 00:22.216 00:29.493 0 H 36.0 26.0 13.0 34.0
4 01:26.555 00:34.657 00:22.036 00:29.862 0 H 36.0 26.0 13.0 34.0
5 01:25.746 00:34.545 00:21.995 00:29.206 0 H 36.0 26.0 13.0 34.0
6 07:03.855 06:11.497 00:23.206 00:29.152 2 H 36.0 26.0 13.0 34.0
7 01:25.157 00:34.271 00:21.916 00:28.970 0 H 36.0 26.0 13.0 34.0
8 01:24.531 00:33.784 00:21.920 00:28.827
S
0 H 36.0 26.0 13.0 34.0
9 01:24.483
L
00:33.705
S
00:21.910
S
00:28.868 0 H 36.0 26.0 13.0 34.0
10 03:39.986 02:49.424 00:21.979 00:28.583 2 H 36.0 26.0 13.0 34.0
11 02:21.572 01:30.574 00:22.414 00:28.584 1 H 36.0 26.0 13.0 34.0
11th Florian Elster in Audi S4 2000 Track
Best: 01:24.516, Potential: 01:24.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.071 01:44.720 00:22.564 00:32.787 2 H 36.0 26.0 13.0 34.0
2 01:27.925 00:35.703 00:21.842 00:30.380 0 H 36.0 26.0 13.0 34.0
3 01:27.188 00:36.194 00:21.938 00:29.056 1 H 36.0 26.0 13.0 34.0
4 01:26.088 00:34.563 00:21.752 00:29.773 0 H 36.0 26.0 13.0 34.0
5 01:25.491 00:34.281 00:21.779 00:29.431 0 H 36.0 26.0 13.0 34.0
6 01:26.012 00:34.271 00:21.628
S
00:30.113 0 H 36.0 26.0 13.0 34.0
7 01:25.152 00:34.373 00:21.880 00:28.899
S
0 H 36.0 26.0 13.0 34.0
8 01:26.080 00:35.351 00:21.614 00:29.115 1 H 36.0 26.0 13.0 34.0
9 01:24.516
L
00:33.755
S
00:21.628
S
00:29.133 0 H 36.0 26.0 13.0 34.0
10 01:25.022 00:33.817 00:21.632 00:29.573 0 H 36.0 26.0 13.0 34.0
12th Thomas Kniefert in Audi S4 2000 Track
Best: 01:24.589, Potential: 01:24.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.157 01:51.979 00:22.527 00:29.651 1 H 36.0 26.0 13.0 34.0
2 05:57.848 05:06.188 00:22.150 00:29.510 3 H 36.0 26.0 13.0 34.0
3 01:25.493 00:34.531 00:21.852 00:29.110 0 H 36.0 26.0 13.0 34.0
4 01:29.305 00:35.193 00:24.750 00:29.362 0 H 36.0 26.0 13.0 34.0
5 04:47.528 03:56.903 00:21.880 00:28.745 3 H 36.0 26.0 13.0 34.0
6 03:31.286 02:40.626 00:21.834 00:28.826 1 H 36.0 26.0 13.0 34.0
7 01:24.589
L
00:33.892
S
00:21.848
S
00:28.849
S
0 H 36.0 26.0 13.0 34.0
8 03:36.793 02:45.822 00:21.923 00:29.048 1 H 36.0 26.0 13.0 34.0
13th Alex Breitfuss in Audi S4 2000 Track
Best: 01:24.941, Potential: 01:24.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.423 01:18.418 00:23.728 00:38.277 2 H 36.0 26.0 13.0 34.0
2 01:31.020 00:36.075 00:24.133 00:30.812 0 H 36.0 26.0 13.0 34.0
3 01:29.270 00:36.004 00:23.409 00:29.857 0 H 36.0 26.0 13.0 34.0
4 01:28.243 00:35.166 00:23.602 00:29.475 0 H 36.0 26.0 13.0 34.0
5 01:28.376 00:35.173 00:23.341 00:29.862 0 H 36.0 26.0 13.0 34.0
6 01:28.315 00:34.774 00:23.463 00:30.078 0 H 36.0 26.0 13.0 34.0
7 01:28.143 00:34.916 00:23.324 00:29.903 0 H 36.0 26.0 13.0 34.0
8 01:29.243 00:35.100 00:23.355 00:30.788 0 H 36.0 26.0 13.0 34.0
9 02:09.634 01:18.172 00:22.104 00:29.358 0 H 36.0 26.0 13.0 34.0
10 01:26.320
C
00:35.096 00:22.028 00:29.196 1 H 36.0 26.0 13.0 34.0
11 01:25.722 00:34.358 00:21.915
S
00:29.449 0 H 36.0 26.0 13.0 34.0
12 01:24.941
L
00:33.979
S
00:22.032 00:28.930
S
0 H 36.0 26.0 13.0 34.0
13 01:25.763
C
00:33.937 00:21.947 00:29.879 1 H 36.0 26.0 13.0 34.0
14 01:26.079 00:34.252 00:22.073 00:29.754 0 H 36.0 26.0 13.0 34.0
14th Jonas Schulz in Audi S4 2000 Track
Best: 01:25.042, Potential: 01:24.665
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.920 02:21.539 00:22.194 00:29.187 0 H 36.0 26.0 13.0 34.0
2 01:25.890 00:34.702 00:21.919 00:29.269 0 H 36.0 26.0 13.0 34.0
3 01:26.584 00:34.695 00:21.915 00:29.974 0 H 36.0 26.0 13.0 34.0
4 03:07.484 02:15.932 00:21.979 00:29.573 1 H 36.0 26.0 13.0 34.0
5 01:25.314 00:34.275 00:21.905 00:29.134 0 H 36.0 26.0 13.0 34.0
6 01:25.549 00:34.402 00:21.924 00:29.223 0 H 36.0 26.0 13.0 34.0
7 01:25.087 00:34.097 00:21.740
S
00:29.250 0 H 36.0 26.0 13.0 34.0
8 01:26.261 00:34.259 00:21.843 00:30.159 0 H 36.0 26.0 13.0 34.0
9 02:22.045 01:29.201 00:22.622 00:30.222 0 H 36.0 26.0 13.0 34.0
10 03:13.285 02:21.674 00:21.880 00:29.731 2 H 36.0 26.0 13.0 34.0
11 01:25.042
L
00:33.958
S
00:21.915 00:29.169 0 H 36.0 26.0 13.0 34.0
12 01:25.857 00:34.980 00:21.910 00:28.967
S
0 H 36.0 26.0 13.0 34.0
15th Murphys32 in Audi S4 2000 Track
Best: 01:25.324, Potential: 01:25.206
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.716 01:22.572 00:22.657 00:31.487 1 H 36.0 26.0 13.0 34.0
2 01:26.985 00:35.077 00:22.302 00:29.606 0 H 36.0 26.0 13.0 34.0
3 03:02.637 02:10.760 00:22.284 00:29.593 2 H 36.0 26.0 13.0 34.0
4 03:35.972 02:43.430 00:22.248 00:30.294 3 H 36.0 26.0 13.0 34.0
5 01:25.907 00:34.738 00:22.077 00:29.092
S
0 H 36.0 26.0 13.0 34.0
6 01:30.921 00:34.517 00:21.979 00:34.425 2 H 36.0 26.0 13.0 34.0
