# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mattes | Mazda MX-5 2005 Track | ▲ 1 | 00:18:32.598 | 9 laps / 0 cuts |
02:02.442 Tyre: R888R |
02:02.842 | 0 | 18 - 261 |
2 | Murphys32 | Mazda MX-5 2005 Track | ▼ 1 | 00:18:35.559 | 9 laps / 0 cuts |
02:02.555 Tyre: R888R |
02:03.079 | 0 (+1 after session) | 18 - 26 |
3 | Lukas Moellmann | Mazda MX-5 2005 Track | ▲ 1 | 00:18:42.507 | 9 laps / 0 cuts |
02:03.008 Tyre: R888R |
02:03.769 | 2 | 19 - 24 |
4 | Jonas Schulz | Mazda MX-5 2005 Track | ▲ 4 | 00:19:00.190 | 9 laps / 0 cuts |
02:05.050 Tyre: R888R |
02:05.701 | 1 | 16 - 170 |
5 | Samuel Diebolder | Mazda MX-5 2005 Track | − | 00:19:00.858 | 9 laps / 1 cuts |
02:03.646 Tyre: R888R |
02:04.658 | 11 | 17 - 40 |
6 | Thomas Kniefert | Mazda MX-5 2005 Track | − | 00:19:03.664 | 9 laps / 0 cuts |
02:03.805 Tyre: R888R |
02:05.559 | 8 | 19 - 225 |
7 | Lukas Savescu | Mazda MX-5 2005 Track | ▲ 7 | 00:19:11.832 | 9 laps / 0 cuts |
02:04.807 Tyre: R888R |
02:06.862 | 13 | 13 - 17 |
8 | Marcel Lau | Mazda MX-5 2005 Track | ▼ 5 | 00:19:12.591 | 9 laps / 1 cuts |
02:03.960 Tyre: R888R |
02:07.467 | 6 | 13 - 17 |
9 | David Knezevic | Mazda MX-5 2005 Track | ▼ 2 | 00:19:18.315 | 9 laps / 0 cuts |
02:05.808 Tyre: R888R |
02:08.015 | 6 | 11 - 48 |
10 | Benjamin Claus | Mazda MX-5 2005 Track | ▲ 5 | 00:19:18.697 | 9 laps / 0 cuts |
02:04.476 Tyre: R888R |
02:07.557 | 5 (+3 after session) | 28 - 65 |
11 | Florian Elster | Mazda MX-5 2005 Track | − | 00:19:18.876 | 9 laps / 0 cuts |
02:05.856 Tyre: R888R |
02:07.551 | 8 | 10 - 17 |
12 | Nico | Mazda MX-5 2005 Track | − | 00:19:19.287 | 9 laps / 0 cuts |
02:04.446 Tyre: R888R |
02:07.406 | 5 (+2 after session) | 23 - 85 |
13 | Alex Breitfuss | Mazda MX-5 2005 Track | − | 00:19:25.852 | 9 laps / 0 cuts |
02:06.893 Tyre: R888R |
02:08.249 | 7 (+1 after session) | 18 - 22 |
14 | Passeeeh | Mazda MX-5 2005 Track | ▼ 4 | 00:19:26.758 | 9 laps / 2 cuts |
02:05.106 Tyre: R888R |
02:09.126 | 8 (+2 after session) | 13 - 16 |
15 | Mars | Mazda MX-5 2005 Track | ▼ 6 | 00:19:28.167 | 9 laps / 0 cuts |
02:05.908 Tyre: R888R |
02:08.367 | 7 | 13 - 27 |
16 | Philipp Grabner | Mazda MX-5 2005 Track | − | 00:21:00.376 | 1 laps / 0 cuts |
02:52.941 Tyre: R888R |
00:00.000 | 0 | 30 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:09.867 | 00:51.648 | 00:22.778 | 00:21.447 | 00:33.994 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 1 | 02:03.286 | 00:45.355 | 00:22.415 | 00:21.366 | 00:34.150 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 1 | 02:02.838 | 00:45.140 | 00:22.487 |
00:21.226
S
S
|
00:33.985 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 1 | 02:02.620 |
00:44.946
S
S
|
00:22.491 | 00:21.334 |
00:33.849
S
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 1 | 02:03.139 | 00:45.195 | 00:22.446 | 00:21.294 | 00:34.204 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 1 | 02:02.824 | 00:45.069 | 00:22.212 | 00:21.392 | 00:34.151 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 1 | 02:02.725 | 00:45.168 | 00:22.378 | 00:21.289 | 00:33.890 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 1 |
02:02.442
L
L
|
00:45.019 |
00:22.100
S
|
00:21.226
S
S
|
00:34.097 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 1 | 02:02.863 | 00:45.287 | 00:22.253 | 00:21.371 | 00:33.952 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:10.935 | 00:51.892 | 00:22.901 | 00:21.761 | 00:34.381 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 2 | 02:03.691 | 00:45.297 | 00:22.612 | 00:21.604 | 00:34.178 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 2 | 02:03.647 | 00:45.213 | 00:22.382 | 00:21.529 | 00:34.523 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 2 | 02:03.190 | 00:45.191 | 00:22.194 | 00:21.591 | 00:34.214 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 2 | 02:03.157 | 00:45.321 | 00:22.225 | 00:21.456 | 00:34.155 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 2 | 02:02.675 | 00:45.217 | 00:22.126 |
00:21.281
S
|
00:34.051 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 2 | 02:02.906 | 00:45.102 | 00:22.189 | 00:21.519 | 00:34.096 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 2 | 02:02.816 |
00:45.097
S
|
00:22.230 | 00:21.460 |
00:34.029
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 2 |
02:02.555
L
|
00:45.173 |
00:21.866
S
S
|
00:21.452 | 00:34.064 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:12.344 | 00:52.190 | 00:23.886 | 00:21.713 | 00:34.555 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 4 | 02:04.860 | 00:45.399 | 00:23.283 | 00:21.536 | 00:34.642 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 3 | 02:04.155 | 00:45.481 | 00:22.955 | 00:21.496 | 00:34.223 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 3 | 02:03.398 | 00:45.072 | 00:22.779 | 00:21.437 | 00:34.110 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 3 | 02:03.582 | 00:45.160 | 00:22.685 | 00:21.532 | 00:34.205 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 3 | 02:03.659 |
00:44.982
S
|
00:22.842 | 00:21.500 | 00:34.335 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 3 | 02:03.991 | 00:45.358 | 00:23.009 | 00:21.428 | 00:34.196 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 3 |
02:03.008
L
|
00:45.114 |
00:22.499
S
|
00:21.375
S
|
00:34.020 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 3 | 02:03.500 | 00:45.223 | 00:22.774 | 00:21.488 |
00:34.015
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:14.560 | 00:53.699 | 00:24.363 | 00:21.987 | 00:34.511 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 6 | 02:06.055 | 00:45.775 | 00:23.459 | 00:21.757 | 00:35.064 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 4 | 02:05.182 | 00:45.806 |
00:23.166
S
|
00:21.834 | 00:34.376 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 4 | 02:05.074 | 00:45.501 | 00:23.544 | 00:21.608 | 00:34.421 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 4 | 02:05.925 | 00:45.699 | 00:23.620 | 00:21.906 | 00:34.700 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 4 | 02:06.261 | 00:45.657 | 00:23.885 | 00:22.077 | 00:34.642 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 4 | 02:06.909 | 00:45.832 | 00:24.403 | 00:21.884 | 00:34.790 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 4 | 02:05.154 |
00:45.216
S
|
00:23.759 | 00:21.727 | 00:34.452 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 4 |
02:05.050
L
|
00:45.297 | 00:23.836 |
00:21.564
S
|
00:34.353
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:12.773 | 00:53.357 | 00:23.022 | 00:21.627 | 00:34.767 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 5 | 02:04.743 |
00:45.371
S
|
00:23.058 | 00:21.717 | 00:34.597 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 6 | 02:15.517 | 00:54.499 | 00:23.895 | 00:22.176 | 00:34.947 | 1 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 6 | 02:05.592 | 00:46.621 | 00:22.928 | 00:21.518 | 00:34.525 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 5 | 02:04.974 | 00:46.043 | 00:22.811 | 00:21.523 | 00:34.597 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 5 | 02:04.856 | 00:45.913 | 00:22.793 | 00:21.563 | 00:34.587 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 5 | 02:04.203 | 00:45.574 | 00:22.496 | 00:21.685 | 00:34.448 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 5 |
02:03.646
L
|
00:45.553 |
00:22.477
S
|
00:21.402
S
|
00:34.214
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 5 | 02:04.592 | 00:45.645 | 00:22.698 | 00:21.438 | 00:34.811 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:19.183 | 00:56.293 | 00:25.510 | 00:22.248 | 00:35.132 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 9 | 02:07.608 | 00:45.883 | 00:24.201 | 00:22.820 | 00:34.704 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 7 | 02:07.269 | 00:47.114 | 00:23.562 | 00:22.127 | 00:34.466 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 7 | 02:06.751 | 00:45.845 | 00:24.607 | 00:21.825 | 00:34.474 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 6 | 02:05.137 | 00:45.419 | 00:23.302 | 00:21.780 | 00:34.636 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 6 | 02:04.557 | 00:45.311 | 00:23.261 |
00:21.591
S
|
00:34.394 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 6 | 02:04.429 | 00:45.490 | 00:23.116 | 00:21.641 |
00:34.182
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 6 | 02:04.921 | 00:45.406 | 00:23.152 | 00:22.042 | 00:34.321 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 6 |
02:03.805
L
|
00:45.230
S
|
00:22.536
S
|
00:21.758 | 00:34.281 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:16.923 | 00:54.532 | 00:24.228 | 00:22.999 | 00:35.164 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 7 | 02:08.353 | 00:47.083 | 00:23.859 | 00:22.333 | 00:35.078 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 5 | 02:07.571 | 00:46.626 | 00:23.773 | 00:22.689 | 00:34.483 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 5 | 02:05.575 | 00:46.605 |
00:22.383
S
|
00:21.888 | 00:34.699 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 7 | 02:08.773 | 00:46.936 | 00:23.845 | 00:23.243 | 00:34.749 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 7 | 02:06.384 | 00:46.239 | 00:23.458 | 00:21.987 | 00:34.700 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 7 |
02:04.807
L
|
00:45.675 | 00:23.076 |
00:21.879
S
|
00:34.177
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 7 | 02:06.618 | 00:46.013 | 00:23.383 | 00:22.221 | 00:35.001 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 7 | 02:06.819 |
00:45.670
S
|
00:24.233 | 00:22.004 | 00:34.912 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:12.241 | 00:52.065 | 00:23.832 | 00:21.708 | 00:34.636 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 3 | 02:04.939 | 00:45.289 | 00:23.130 | 00:21.677 | 00:34.843 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 12 | 02:23.164 | 01:03.546 | 00:23.481 | 00:21.834 | 00:34.303 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 9 | 02:05.825 | 00:45.433 | 00:23.674 | 00:21.623 | 00:35.095 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 8 | 02:05.642 | 00:46.172 | 00:23.472 | 00:21.745 | 00:34.253 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 8 | 02:04.459 | 00:45.506 | 00:23.130 | 00:21.591 | 00:34.232 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 8 | 02:04.282 |
00:45.096
S
|
00:23.116 | 00:21.785 | 00:34.285 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 8 | 02:08.066 | 00:45.114 | 00:23.066 | 00:21.529 | 00:38.357 | 1 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 8 |
02:03.960
L
|
00:45.174 |
00:23.094
S
|
00:21.510
S
|
00:34.182
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:14.184 | 00:53.661 | 00:23.705 | 00:22.015 | 00:34.803 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 14 | 02:16.682 | 00:45.733 | 00:23.414 | 00:22.058 | 00:45.477 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 10 | 02:06.902 | 00:45.727 | 00:23.602 | 00:22.276 | 00:35.297 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 11 | 02:09.260 | 00:46.911 | 00:24.979 | 00:22.104 | 00:35.266 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 10 | 02:06.673 | 00:46.159 | 00:23.814 | 00:21.870 | 00:34.830 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 10 |
02:05.808
L
|
00:45.563 | 00:23.472 |
00:21.794
S
|
00:34.979 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 9 | 02:06.859 | 00:45.710 | 00:23.896 | 00:22.176 | 00:35.077 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 9 | 02:05.852 | 00:45.671 | 00:23.540 | 00:21.974 |
00:34.667
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 9 | 02:06.088 |
00:45.421
S
|
00:23.297
S
|
00:22.239 | 00:35.131 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:18.256 | 00:55.492 | 00:24.984 | 00:21.892 | 00:35.888 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 10 | 02:09.750 | 00:46.661 | 00:25.300 | 00:22.540 | 00:35.249 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 14 | 02:17.385 | 00:46.273 | 00:24.160 | 00:22.707 | 00:44.245 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 13 | 02:05.622 | 00:45.656 | 00:23.396 | 00:21.501 | 00:35.069 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 12 | 02:05.221 | 00:45.458 | 00:23.410 | 00:21.825 |
00:34.528
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 13 | 02:07.342 | 00:45.676 | 00:24.439 | 00:21.852 | 00:35.375 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 11 | 02:05.439 | 00:45.496 | 00:23.400 | 00:21.856 | 00:34.687 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 11 | 02:05.221 | 00:45.350 | 00:23.598 | 00:21.735 | 00:34.538 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 10 |
02:04.476
L
|
00:45.267
S
|
00:23.053
S
|
00:21.443
S
|
00:34.713 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:18.459 | 00:55.263 | 00:24.749 | 00:22.244 | 00:36.203 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 8 | 02:07.939 | 00:46.286 | 00:24.372 | 00:22.532 | 00:34.749 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 9 | 02:10.910 | 00:48.129 | 00:24.407 | 00:22.424 | 00:35.950 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 8 | 02:08.635 | 00:47.532 | 00:24.020 | 00:21.992 | 00:35.091 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 9 | 02:06.928 | 00:46.567 | 00:23.602 | 00:22.028 | 00:34.731 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 9 | 02:05.915 | 00:46.176 |
00:23.165
S
|
00:21.749 | 00:34.825 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 10 | 02:07.974 | 00:46.375 | 00:24.507 | 00:21.852 | 00:35.240 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 10 |
02:05.856
L
|
00:46.169 | 00:23.518 |
00:21.744
S
|
00:34.425
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 11 | 02:06.251 |
00:46.075
S
|
00:23.269 | 00:21.880 | 00:35.027 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:20.067 | 00:55.206 | 00:27.909 | 00:21.725 | 00:35.227 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 11 | 02:08.276 | 00:45.454 | 00:24.552 | 00:22.540 | 00:35.730 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 15 | 02:17.585 | 00:45.948 | 00:24.209 | 00:22.698 | 00:44.730 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 14 | 02:05.669 | 00:45.515 | 00:23.995 | 00:21.640 | 00:34.519 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 13 | 02:05.359 |
00:45.034
S
|
00:23.890 | 00:21.690 | 00:34.745 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 12 | 02:06.316 | 00:45.627 | 00:24.056 | 00:21.740 | 00:34.893 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 12 | 02:06.339 | 00:46.036 | 00:23.850 | 00:21.852 | 00:34.601 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 12 | 02:05.261 | 00:45.247 | 00:23.598 | 00:21.591 | 00:34.825 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 12 |
02:04.446
L
|
00:45.624 |
00:23.129
S
|
00:21.556
S
|
00:34.137
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:19.848 | 00:57.074 | 00:24.391 | 00:22.499 | 00:35.884 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 13 | 02:09.820 | 00:47.060 | 00:25.237 | 00:22.275 | 00:35.248 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 11 | 02:08.296 | 00:46.333 | 00:23.963 | 00:22.103 | 00:35.897 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 10 | 02:08.661 | 00:46.518 | 00:23.678 | 00:22.537 | 00:35.928 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 11 | 02:08.992 | 00:46.417 | 00:24.332 | 00:23.197 | 00:35.046 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 11 | 02:07.068 | 00:46.175 | 00:23.652 | 00:22.258 | 00:34.983 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 13 | 02:08.987 | 00:46.682 | 00:25.151 | 00:21.965 | 00:35.189 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 14 | 02:07.280 |
00:46.042
S
|
00:23.494
S
|
00:22.109 | 00:35.635 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 13 |
02:06.893
L
|
00:46.182 | 00:23.966 |
00:21.834
S
|
00:34.911
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:17.449 | 00:54.600 | 00:24.826 | 00:22.370 | 00:35.653 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 15 | 02:21.130 | 00:46.693 | 00:24.494 | 00:34.506 | 00:35.437 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 13 | 02:06.325 | 00:45.694 | 00:23.279 | 00:22.014 | 00:35.338 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 15 | 02:08.008 | 00:46.243 | 00:24.426 | 00:22.199 | 00:35.140 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
5 | 14 | 02:08.067 | 00:46.612 | 00:23.333 | 00:22.135 | 00:35.987 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
6 | 14 | 02:06.121 | 00:45.724 | 00:22.914 | 00:22.140 | 00:35.343 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
7 | 14 |
02:05.106
L
|
00:45.527
S
|
00:22.816
S
|
00:21.959
S
|
00:34.804
S
|
0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
8 | 13 |
02:06.503
C
|
00:45.711 | 00:23.705 | 00:22.131 | 00:34.956 | 1 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
9 | 14 |
02:08.063
C
|
00:48.157 | 00:23.040 | 00:21.865 | 00:35.001 | 1 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:21.205 | 00:54.351 | 00:28.962 | 00:22.653 | 00:35.239 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
2 | 12 | 02:07.653 |
00:45.860
S
|
00:24.238 | 00:22.360 | 00:35.195 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
3 | 8 | 02:08.362 | 00:45.999 | 00:24.214 | 00:22.505 | 00:35.644 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
4 | 12 | 02:10.343 | 00:50.262 | 00:23.278 |
00:21.973
S
|
00:34.830 | 0 | R888R | 37.0 | 26.0 | 11.0 | 20.0 |
