CJ Spa - WEC 2023

07 Apr 24 14:18 UTC
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Handicaps Ping
1 Thunderstorm Blaze Drifters RWD-Fenix P20-4 LMP2 02:13.978
Tyre: WET
02:25.040 9 laps / 2 cuts
n/a
21 - 34
2 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 02:14.889
Tyre: WET
02:24.047 9 laps / 0 cuts
n/a
15 - 1296
3 TR Motorsport RWD-Fenix P20-4 LMP2 02:14.911
Tyre: WET
02:20.565 8 laps / 1 cuts
n/a
19 - 86
4 Random Racing RWD-Fenix P20-4 LMP2 02:15.528
Tyre: WET
02:25.809 9 laps / 2 cuts
n/a
11 - 248
5 Random Racing RWD-Fenix P20-4 LMP2 02:15.866
Tyre: WET
02:21.011 7 laps / 4 cuts
n/a
8 - 41
6 TR Motorsport RWD-Fenix P20-4 LMP2 02:15.876
Tyre: WET
02:22.383 8 laps / 1 cuts
n/a
13 - 51
7 Thunderstorm Blaze Drifters RWD-Fenix P20-4 LMP2 02:15.877
Tyre: WET
02:19.966 8 laps / 0 cuts
n/a
17 - 43
8 N Motorsport RWD-Fenix P20-4 LMP2 02:17.984
Tyre: WET
02:27.475 7 laps / 1 cuts
n/a
34 - 279
9 Spinalla Racing RWD-Fenix P20-4 LMP2 02:19.596
Tyre: WET
02:24.097 8 laps / 5 cuts
n/a
10 - 61
10 Drive to Survive RWD-Fenix P20-4 LMP2 02:19.652
Tyre: WET
02:20.056 8 laps / 9 cuts
n/a
10 - 59
11 N Motorsport RWD-Fenix P20-4 LMP2 02:19.674
Tyre: WET
03:12.235 6 laps / 2 cuts
n/a
24 - 81
12 Drive to Survive RWD-Fenix P20-4 LMP2 02:21.051
Tyre: WET
02:25.531 8 laps / 4 cuts
n/a
21 - 203
13 Triple Crown Motorsport RWD-Fenix P20-4 LMP2 02:21.150
Tyre: WET
02:24.022 8 laps / 5 cuts
n/a
19 - 98
14 Bruch Gaming Esports Chevrolet Corvette C7 GT3-R Callaway 02:23.286
Tyre: WET
02:29.281 5 laps / 4 cuts
Ballast: 40 kg
Restrictor: 20%
20 - 85
15 Spinalla Racing RWD-Fenix P20-4 LMP2 02:24.732
Tyre: WET
02:24.989 7 laps / 5 cuts
n/a
23 - 50
16 Gambler Racing McLaren 720S GT3 EVO 2023 02:24.950
Tyre: WET
02:30.132 8 laps / 1 cuts
Ballast: 30 kg
Restrictor: 8%
21 - 29
17 Road to Bruch esports McLaren 720S GT3 EVO 2023 02:25.863
Tyre: WET
02:34.349 8 laps / 0 cuts
Ballast: 30 kg
Restrictor: 8%
22 - 182
18 Champion Racing Chevrolet Corvette C7 GT3-R Callaway 02:26.005
Tyre: S
02:40.124 8 laps / 1 cuts
Ballast: 40 kg
Restrictor: 20%
17 - 211
19 Alien Racing Ferrari 296 GT3 02:26.584
Tyre: WET
02:32.352 6 laps / 0 cuts
Ballast: 10 kg
Restrictor: 5%
17 - 35
20 Scuderia Alpha Campioni Mercedes AMG Evo 2020 02:27.015
Tyre: WET
02:31.272 7 laps / 7 cuts
n/a
22 - 159
21 Scuderia Alpha Campioni Dodge Viper GT3-R 02:27.277
Tyre: WET
02:31.919 8 laps / 0 cuts
Ballast: 25 kg
Restrictor: 70%
11 - 35
22 Champion Racing BMW Z4 GT3 CF 02:27.443
Tyre: WET
02:29.726 8 laps / 3 cuts
n/a
21 - 27
23 Road to Bruch esports BMW Z4 GT3 CF 02:28.099
Tyre: WET
03:09.769 7 laps / 4 cuts
n/a
23 - 186
24 Lattepiu Tauri BMW Z4 GT3 CF 02:28.321
Tyre: WET
02:32.480 7 laps / 3 cuts
n/a
15 - 41
25 M&M Racing Mercedes AMG Evo 2020 02:29.092
Tyre: WET
02:33.039 7 laps / 3 cuts
n/a
15 - 93
26 Habibo Racing Mercedes AMG Evo 2020 02:29.267
Tyre: WET
02:31.916 7 laps / 3 cuts
n/a
24 - 34
27 GRT Motorsports GT3 Audi R8 LMS Evo 2019 02:29.619
Tyre: WET
02:36.456 7 laps / 0 cuts
Restrictor: 10%
8 - 58
28 Lattepiu Racing Bentley Continental GT GT3 2018 02:29.822
Tyre: WET
02:33.710 6 laps / 0 cuts
Ballast: 40 kg
Restrictor: 25%
10 - 163
29 Alien Racing Ferrari 296 GT3 02:30.490
Tyre: WET
02:43.428 7 laps / 2 cuts
Ballast: 10 kg
Restrictor: 5%
11 - 57
30 Swiss Steak Racing Team powered by HRT GT3 Audi R8 LMS Evo 2019 02:30.541
Tyre: WET
02:32.379 8 laps / 5 cuts
Restrictor: 10%
13 - 266
31 Bruch Gaming Esports Chevrolet Corvette C7 GT3-R Callaway 02:30.569
Tyre: WET
02:32.670 8 laps / 5 cuts
Ballast: 40 kg
Restrictor: 20%
14 - 314
32 Gambler Racing Mercedes AMG Evo 2020 02:30.704
Tyre: S
02:39.868 8 laps / 0 cuts
n/a
14 - 22
33 Dieseldrachen Motorsport Bentley Continental GT GT3 2018 02:32.280
Tyre: WET
02:33.669 6 laps / 6 cuts
Ballast: 40 kg
Restrictor: 25%
41 - 295
34 M&M Racing Mercedes AMG Evo 2020 02:32.391
Tyre: WET
02:40.115 8 laps / 7 cuts
n/a
18 - 100
35 Habibo Racing Bentley Continental GT GT3 2018 02:33.581
Tyre: WET
02:35.866 5 laps / 0 cuts
Ballast: 40 kg
Restrictor: 25%
21 - 175
36 Dieseldrachen Motorsport Lamborghini Huracan GT3 EVO2 2023 02:33.620
Tyre: WET
02:35.638 6 laps / 4 cuts
Restrictor: 10%
142 - 147
37 Lattepiu Tauri GT3 Audi R8 LMS Evo 2019 02:34.803
Tyre: WET
02:37.244 6 laps / 3 cuts
Restrictor: 10%
17 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.4 X: -1.0 Y: -0.2 Z: 0.6 X: -396.9 Y: 24.6 Z: -929.3 13:54:25 (UTC)
2 Collision with car 4.0 X: -0.0 Y: -0.3 Z: -2.4 X: 267.9 Y: 24.2 Z: -277.7 13:54:56 (UTC)
3 Collision with environment 20.9 X: -0.9 Y: 0.1 Z: 2.3 X: 560.4 Y: 72.7 Z: 690.0 13:54:58 (UTC)
4 Collision with environment 29.7 X: 0.0 Y: -0.3 Z: 2.3 X: 320.8 Y: 46.9 Z: 967.0 13:55:31 (UTC)
5 Collision with environment 57.1 X: 0.7 Y: -0.3 Z: 2.5 X: 12.9 Y: -16.4 Z: 436.7 13:56:01 (UTC)
6 Collision with environment 38.5 X: -0.6 Y: -0.3 Z: 2.2 X: -592.5 Y: -24.4 Z: 701.0 13:56:25 (UTC)
7 Collision with environment 0.8 X: -0.9 Y: 0.1 Z: 2.3 X: -408.5 Y: 26.1 Z: -946.3 13:56:58 (UTC)
8 Collision with environment 54.4 X: 0.9 Y: -0.3 Z: 1.8 X: 270.9 Y: 23.3 Z: -298.8 13:57:48 (UTC)
9 Collision with environment 24.6 X: 0.7 Y: 0.1 Z: 1.9 X: 312.4 Y: 27.5 Z: -234.7 13:57:53 (UTC)
10 Collision with environment 2.3 X: 1.0 Y: -0.3 Z: 1.5 X: 354.3 Y: 30.7 Z: -172.5 13:57:58 (UTC)
11 Collision with car 2.1 X: -0.4 Y: -0.2 Z: -2.6 X: -140.3 Y: 8.1 Z: -797.3 13:59:52 (UTC)
12 Collision with environment 18.8 X: -1.0 Y: -0.3 Z: 2.0 X: -569.0 Y: -23.1 Z: 663.0 14:01:26 (UTC)
13 Collision with environment 57.8 X: 0.5 Y: -0.4 Z: 2.5 X: -160.1 Y: 1.7 Z: -125.9 14:01:58 (UTC)
14 Collision with environment 1.3 X: 1.0 Y: 0.2 Z: 1.7 X: -171.7 Y: 17.9 Z: -553.0 14:02:28 (UTC)
15 Collision with car 7.1 X: -0.1 Y: -0.2 Z: -2.0 X: -153.1 Y: 14.4 Z: -469.4 14:03:15 (UTC)
16 Collision with car 8.2 X: -0.0 Y: -0.1 Z: 2.3 X: -153.2 Y: 14.5 Z: -469.6 14:03:17 (UTC)
17 Collision with car 36.2 X: 0.9 Y: 0.1 Z: 2.3 X: -189.8 Y: 12.9 Z: -457.3 14:03:56 (UTC)
18 Collision with environment 80.9 X: -0.5 Y: -0.1 Z: 2.2 X: -563.5 Y: -22.7 Z: 655.2 14:04:16 (UTC)
19 Collision with car 35.8 X: -0.9 Y: -0.3 Z: -2.0 X: -629.6 Y: -25.9 Z: 747.0 14:04:28 (UTC)
20 Collision with car 36.3 X: 1.0 Y: -0.3 Z: 2.0 X: -629.5 Y: -25.9 Z: 746.9 14:04:29 (UTC)
21 Collision with car 8.5 X: -0.8 Y: -0.2 Z: -2.5 X: -154.6 Y: 14.3 Z: -465.3 14:04:37 (UTC)
22 Collision with car 10.6 X: 0.6 Y: -0.2 Z: 2.4 X: -154.7 Y: 14.3 Z: -465.4 14:04:38 (UTC)
23 Collision with car 10.3 X: -0.0 Y: -0.2 Z: 2.3 X: -168.9 Y: 13.4 Z: -455.1 14:04:40 (UTC)
24 Collision with car 10.8 X: -0.0 Y: -0.3 Z: -2.4 X: -169.1 Y: 13.4 Z: -455.0 14:04:42 (UTC)
25 Collision with environment 3.0 X: -1.0 Y: -0.2 Z: -1.7 X: -129.3 Y: 15.6 Z: -491.1 14:05:13 (UTC)
26 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: 1.7 X: -18.7 Y: -1.1 Z: -661.3 14:05:29 (UTC)
27 Collision with environment 52.3 X: 1.0 Y: -0.3 Z: 2.0 X: 526.0 Y: 72.1 Z: 939.8 14:05:56 (UTC)
28 Collision with environment 32.5 X: 0.9 Y: 0.1 Z: 2.3 X: 347.5 Y: 30.3 Z: 769.1 14:06:46 (UTC)
29 Collision with environment 7.8 X: 0.7 Y: -0.1 Z: 2.4 X: 347.4 Y: 30.1 Z: 768.7 14:06:51 (UTC)
30 Collision with environment 202.1 X: -0.8 Y: 0.1 Z: 2.2 X: 392.1 Y: 36.2 Z: -48.4 14:07:17 (UTC)
31 Collision with car 62.3 X: 0.9 Y: -0.1 Z: -2.2 X: 262.5 Y: 54.3 Z: 1034.4 14:08:01 (UTC)
32 Collision with car 55.6 X: -0.9 Y: -0.1 Z: 2.3 X: 262.8 Y: 54.3 Z: 1034.5 14:08:01 (UTC)
33 Collision with environment 18.8 X: -0.9 Y: 0.8 Z: -2.2 X: -48.3 Y: 1.1 Z: 5.6 14:08:20 (UTC)
34 Collision with car 1.4 X: 0.4 Y: -0.1 Z: 2.2 X: 600.7 Y: 71.0 Z: 674.9 14:08:45 (UTC)
35 Collision with environment 26.7 X: -0.3 Y: -0.3 Z: 2.3 X: 564.5 Y: 72.2 Z: 685.4 14:08:50 (UTC)
36 Collision with environment 24.1 X: 0.3 Y: -0.3 Z: 2.3 X: -34.7 Y: -19.7 Z: 566.2 14:10:22 (UTC)
37 Collision with environment 61.7 X: 1.0 Y: -0.3 Z: 2.0 X: -161.4 Y: 1.8 Z: -128.9 14:11:40 (UTC)
38 Collision with environment 84.5 X: -0.9 Y: 0.4 Z: -2.1 X: -47.2 Y: -16.9 Z: 480.2 14:12:48 (UTC)
39 Collision with environment 4.6 X: -1.0 Y: -0.3 Z: 1.5 X: -33.9 Y: -0.1 Z: -677.8 14:13:17 (UTC)
40 Collision with environment 64.6 X: 0.9 Y: -0.3 Z: 2.1 X: -177.8 Y: 3.0 Z: -170.5 14:13:41 (UTC)
41 Collision with environment 3.0 X: 1.0 Y: -0.2 Z: 1.9 X: -317.9 Y: 20.0 Z: -910.0 14:14:21 (UTC)
42 Collision with environment after session end 17.6 X: -0.9 Y: 0.8 Z: -2.2 X: 355.6 Y: 32.0 Z: -140.1 14:16:28 (UTC)
Car Env Rel
CJ Spa - WEC 2023 CJ Spa - WEC 2023 collisions

There were no penalties in this session.

1st Moritz Arnold in RWD-Fenix P20-4 LMP2
Best: 02:13.978, Potential: 02:13.978
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:43.518 00:56.813 01:04.738 00:41.967 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:22.010 00:40.616 01:03.779 00:37.615 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:22.608 00:40.345 01:03.383 00:38.880 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:23.388 00:40.495 01:03.635 00:39.258 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
5 02:24.256
C
00:40.311 01:02.550 00:41.395 1 WET 37.0 26.0 3.6 153.6 22.20 17.76 8.88
6 02:50.160 01:05.278 01:03.022 00:41.860 0 WET 37.0 26.0 4.3 163.1 18.73 14.98 7.49
7 02:18.100 00:40.018 01:01.114 00:36.968 0 WET 37.0 26.0 4.8 170.7 15.91 12.73 6.36
8 02:31.386 00:54.077 00:59.752 00:37.557 1 WET 37.0 26.0 5.4 179.1 12.83 10.26 5.13
9 02:13.978
L
L
00:39.217
S
00:58.671
S
S
00:36.090
S
0 WET 37.0 26.0 6.0 186.6 10.09 8.07 4.04
2nd Marc Plegge in RWD-Fenix P20-4 LMP2
Best: 02:14.889, Potential: 02:14.889
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:39.581 00:55.182 01:04.615 00:39.784 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:20.155 00:39.760 01:03.356 00:37.039 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:27.988 00:45.581 01:04.117 00:38.290 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:38.415 00:40.002 01:03.035 00:55.378 0 WET 37.0 26.0 3.1 147.3 24.51 19.61 9.80
5 02:40.343 01:00.061 01:02.217 00:38.065 0 WET 37.0 26.0 3.8 156.2 21.24 16.99 8.50
6 02:18.720 00:39.170 01:02.928 00:36.622 0 WET 37.0 26.0 4.3 163.9 18.42 14.74 7.37
7 02:16.520 00:39.023 01:01.349 00:36.148 0 WET 37.0 26.0 4.9 171.5 15.62 12.50 6.25
8 02:15.349 00:38.752 01:00.601 00:35.996 0 WET 37.0 26.0 5.4 179.0 12.87 10.29 5.15
9 02:14.889
L
00:38.692
S
S
01:00.332
S
00:35.865
S
0 WET 37.0 26.0 6.0 186.4 10.13 8.10 4.05
3rd Tom Althausen in RWD-Fenix P20-4 LMP2
Best: 02:14.911, Potential: 02:14.911
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:14.236 01:29.467 01:05.039 00:39.730 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:22.993 00:40.928 01:03.856 00:38.209 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:22.957 00:40.780 01:04.031 00:38.146 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:22.714 00:40.488 01:03.351 00:38.875 0 WET 37.0 26.0 3.1 147.4 24.49 19.59 9.80
5 02:21.890 00:40.249 01:03.302 00:38.339 0 WET 37.0 26.0 3.7 155.3 21.59 17.27 8.64
6 03:24.532 01:39.596 01:03.860 00:41.076 1 WET 37.0 26.0 4.5 166.6 17.42 13.94 6.97
7 02:17.926 00:39.691 01:00.844 00:37.391 0 WET 37.0 26.0 5.1 174.3 14.60 11.68 5.84
8 02:14.911
L
00:39.344
S
00:59.436
S
00:36.131
S
0 WET 37.0 26.0 5.6 181.7 11.87 9.49 4.75
4th Tobias Brunner in RWD-Fenix P20-4 LMP2
Best: 02:15.528, Potential: 02:15.528
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:35.815 00:51.253 01:06.366 00:38.196 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:39.396 00:55.418 01:05.412 00:38.566 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:23.032 00:40.580 01:04.598 00:37.854 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:21.728 00:40.064 01:03.811 00:37.853 0 WET 37.0 26.0 3.0 146.3 24.90 19.92 9.96
5 02:29.839 00:40.629 01:05.573 00:43.637 1 WET 37.0 26.0 3.6 154.6 21.85 17.48 8.74
6 02:36.038 00:55.365 01:03.468 00:37.205 0 WET 37.0 26.0 4.3 163.2 18.67 14.93 7.47
7 02:19.134 00:39.454 01:02.289 00:37.391 0 WET 37.0 26.0 4.8 170.9 15.83 12.66 6.33
8 02:23.455
C
00:39.410 01:07.343 00:36.702 1 WET 37.0 26.0 5.4 178.9 12.91 10.33 5.16
9 02:15.528
L
00:38.696
S
01:00.786
S
00:36.046
S
0 WET 37.0 26.0 6.0 186.4 10.15 8.12 4.06
5th Markus Brunner in RWD-Fenix P20-4 LMP2
Best: 02:15.866, Potential: 02:15.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:03.018 01:19.387 01:05.462 00:38.169 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:24.486 00:40.522 01:04.885 00:39.079 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:22.024 00:40.014 01:04.489 00:37.521 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:21.670 00:40.276 01:03.945 00:37.449 0 WET 37.0 26.0 3.1 146.7 24.73 19.79 9.89
5 05:17.499 03:37.274 01:03.572 00:36.653 3 WET 37.0 26.0 4.3 164.3 18.26 14.61 7.30
6 02:23.711 00:39.806 01:02.078 00:41.827 1 WET 37.0 26.0 4.9 172.3 15.34 12.27 6.14
7 02:15.866
L
00:39.256
S
01:00.867
S
00:35.743
S
S
0 WET 37.0 26.0 5.5 179.8 12.56 10.05 5.02
6th Robin Dichant in RWD-Fenix P20-4 LMP2
Best: 02:15.876, Potential: 02:15.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:05.846 01:20.312 01:05.061 00:40.473 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:25.942 00:40.458 01:04.813 00:40.671 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:25.193 00:41.860 01:04.242 00:39.091 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:24.011 00:41.186 01:04.125 00:38.700 0 WET 37.0 26.0 3.1 147.3 24.53 19.62 9.81
5 02:22.076 00:40.615 01:03.464 00:37.997 0 WET 37.0 26.0 3.7 155.2 21.63 17.30 8.65
6 02:21.203 00:40.376 01:02.604 00:38.223 0 WET 37.0 26.0 4.3 163.0 18.75 15.00 7.50
7 04:00.446 02:21.663 01:01.281 00:37.502 1 WET 37.0 26.0 5.2 176.3 13.85 11.08 5.54
8 02:15.876
L
00:39.351
S
00:59.580
S
00:36.945
S
0 WET 37.0 26.0 5.8 183.8 11.09 8.87 4.44
7th Florian Raab in RWD-Fenix P20-4 LMP2
Best: 02:15.877, Potential: 02:15.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:45.693 01:59.808 01:07.126 00:38.759 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:23.073 00:40.644 01:04.449 00:37.980 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:22.712 00:40.747 01:03.756 00:38.209 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:21.546 00:40.039 01:03.468 00:38.039 0 WET 37.0 26.0 3.2 149.1 23.88 19.10 9.55
5 02:20.363 00:40.319 01:02.596 00:37.448 0 WET 37.0 26.0 3.8 156.8 21.02 16.81 8.41
6 02:18.719 00:40.017 01:01.785 00:36.917 0 WET 37.0 26.0 4.4 164.5 18.20 14.56 7.28
7 02:17.478 00:39.886 01:00.903 00:36.689 0 WET 37.0 26.0 4.9 172.1 15.40 12.32 6.16
8 02:15.877
L
00:39.744
S
00:59.840
S
00:36.293
S
0 WET 37.0 26.0 5.5 179.7 12.62 10.10 5.05
8th Daniel Nabakowski in RWD-Fenix P20-4 LMP2
Best: 02:17.984, Potential: 02:17.984
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:33.615 00:49.719 01:06.077 00:37.819 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:24.287 00:40.135 01:05.083 00:39.069 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:22.486 00:40.241 01:04.296 00:37.949 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:23.304 00:40.344 01:04.237 00:38.723 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
5 02:54.613 00:40.126 01:03.594 01:10.893 1 WET 37.0 26.0 3.7 154.9 21.71 17.37 8.68
6 02:49.318 01:08.243 01:04.026 00:37.049 0 WET 37.0 26.0 5.3 177.8 13.30 10.64 5.32
7 02:17.984
L
00:38.975
S
01:02.856
S
00:36.153
S
0 WET 37.0 26.0 5.9 185.5 10.48 8.38 4.19
9th Dennis Gilford in RWD-Fenix P20-4 LMP2
Best: 02:19.596, Potential: 02:19.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:51.778 00:54.900 01:17.053 00:39.825 2 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:22.534 00:40.766 01:03.136 00:38.632 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:30.360 00:47.229 01:04.093 00:39.038 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:22.420 00:40.500 01:03.324 00:38.596 0 WET 37.0 26.0 3.0 146.6 24.80 19.84 9.92
5 02:25.576 00:40.748 01:02.933 00:41.895 0 WET 37.0 26.0 3.6 154.6 21.83 17.47 8.73
6 02:19.596
L
00:40.361
S
01:01.903
S
00:37.332
S
0 WET 37.0 26.0 4.2 162.3 19.00 15.20 7.60
7 02:31.353 00:40.310 01:02.803 00:48.240 1 WET 37.0 26.0 4.8 170.7 15.91 12.73 6.36
8 03:01.507 01:02.680 01:14.713 00:44.114 2 M 37.0 26.0 5.6 180.8 12.19 9.75 4.88
10th David Knezevic in RWD-Fenix P20-4 LMP2
Best: 02:19.652, Potential: 02:18.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:07.422 01:20.538 01:05.456 00:41.428 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:46.086 00:40.400 01:16.595 00:49.091 3 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:27.680 00:40.625 01:06.700 00:40.355 2 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:36.926 00:40.664 01:04.337 00:51.925 1 WET 37.0 26.0 3.2 149.4 23.75 19.00 9.50
5 03:19.123 01:20.939 01:18.948 00:39.236 2 WET 37.0 26.0 4.1 160.4 19.69 15.75 7.88
6 02:22.597 00:39.993 01:04.628 00:37.976 1 WET 37.0 26.0 4.6 168.3 16.79 13.43 6.72
7 02:20.460 00:39.947 01:03.172 00:37.341
S
0 WET 37.0 26.0 5.2 176.1 13.93 11.14 5.57
8 02:19.652
L
00:39.546
S
01:01.735
S
00:38.371 0 WET 37.0 26.0 5.8 183.9 11.07 8.86 4.43
11th David Ellegiers in RWD-Fenix P20-4 LMP2
Best: 02:19.674, Potential: 02:19.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:08.987 01:23.300 01:04.180 00:41.507 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 04:54.761 03:11.352 01:04.736 00:38.673 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:24.682
C
00:40.750 01:04.359 00:39.573 1 WET 37.0 26.0 3.1 147.7 24.37 19.49 9.75
4 02:23.628
C
00:40.766 01:04.364 00:38.498 1 WET 37.0 26.0 3.7 155.7 21.43 17.14 8.57
5 02:22.271 00:40.769 01:03.379 00:38.123 0 WET 37.0 26.0 4.3 163.6 18.55 14.84 7.42
6 02:19.674
L
00:40.178
S
01:02.015
S
00:37.481
S
0 WET 37.0 26.0 4.9 171.3 15.69 12.55 6.27
12th Justin Henkes in RWD-Fenix P20-4 LMP2
Best: 02:21.051, Potential: 02:21.051
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:10.086 01:15.210 01:14.645 00:40.231 1 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 03:05.949 00:43.344 01:06.140 01:16.465 2 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
3 02:27.856 00:42.894 01:05.151 00:39.811 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
4 02:28.407 00:44.033 01:04.764 00:39.610 1 WET 37.0 26.0 3.3 150.3 23.43 18.74 9.37
5 02:27.168 00:41.831 01:04.517 00:40.820 0 WET 37.0 26.0 3.9 158.4 20.42 16.34 8.17
6 02:24.233 00:41.273 01:04.116 00:38.844 0 WET 37.0 26.0 4.5 166.5 17.46 13.97 6.99
7 02:27.350 00:43.954 01:02.951 00:40.445 0 WET 37.0 26.0 5.1 174.6 14.48 11.58 5.79
8 02:21.051
L
00:40.898
S
01:01.902
S
00:38.251
S
0 WET 37.0 26.0 5.7 182.4 11.60 9.28 4.64
13th Nils Stroben in RWD-Fenix P20-4 LMP2
Best: 02:21.150, Potential: 02:20.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:47.328 00:56.465 01:04.612 00:46.251 0 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
2 02:40.271 00:40.090 01:04.634 00:55.547 2 WET 37.0 26.0 3.0 146.0 25.00 20.00 10.00
