# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tobias Brunner | RWD-Fenix P20-4 LMP2 |
02:33.862 Tyre: WET |
02:37.309 | 6 laps / 2 cuts |
|
12 - 1420 |
2 | Daniel Nabakowski | RWD-Fenix P20-4 LMP2 |
02:34.369 Tyre: WET |
02:35.717 | 5 laps / 2 cuts |
|
30 - 48 |
3 | Raphael Rodrigues | Ferrari 296 GT3 |
02:39.189 Tyre: WET |
02:41.606 | 6 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 5% |
11 - 975 |
4 | Kay Moeller | Bentley Continental GT GT3 2018 |
02:39.226 Tyre: WET |
02:41.700 | 6 laps / 5 cuts |
Ballast:
40 kg
Restrictor: 25% |
39 - 1413 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.018 | 00:44.988 | 01:14.051 | 00:43.979 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.83 | 47.46 | 76.51 |
2 | 02:40.642 | 00:44.200 | 01:13.359 | 00:43.083 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.46 | 43.97 | 71.71 |
3 | 02:38.747 | 00:43.871 | 01:12.815 | 00:42.061 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.11 | 40.49 | 66.93 |
4 | 02:45.351 | 00:42.883 | 01:14.498 | 00:47.970 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 83.61 | 36.89 | 61.97 |
5 | 02:35.987 | 00:42.313 | 01:11.564 | 00:42.110 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 79.34 | 33.48 | 57.28 |
6 |
02:33.862
L
L
|
00:42.019
S
S
|
01:10.871
S
|
00:40.972
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.16 | 30.13 | 52.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.446 | 02:48.759 | 01:21.630 | 00:42.057 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.61 | 44.89 | 72.97 |
2 | 02:37.009 | 00:43.618 | 01:10.159 | 00:43.232 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.32 | 41.45 | 68.25 |
3 | 02:35.773 | 00:43.705 | 01:10.394 | 00:41.674 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 85.08 | 38.07 | 63.59 |
4 |
02:34.369
L
|
00:42.926
S
|
01:09.993
S
S
|
00:41.450
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 80.85 | 34.68 | 58.93 |
5 | 02:51.401 | 00:42.832 | 01:19.277 | 00:49.292 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 76.17 | 30.94 | 53.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.712 | 01:06.125 | 01:27.710 | 00:45.877 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.90 | 46.72 | 75.49 |
2 | 02:44.347 | 00:45.461 | 01:14.003 | 00:44.883 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.42 | 43.14 | 70.56 |
3 | 02:43.738 | 00:45.744 | 01:13.476 | 00:44.518 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 86.94 | 39.55 | 65.63 |
4 | 02:42.536 | 00:45.311 | 01:13.571 | 00:43.654 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 82.51 | 36.01 | 60.77 |
5 | 02:40.963 | 00:44.827 | 01:12.572 | 00:43.564 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 78.11 | 32.49 | 55.93 |
6 |
02:39.189
L
|
00:43.984
S
|
01:12.013
S
|
00:43.192
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 73.77 | 29.02 | 51.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.979 | 01:00.489 | 01:13.961 | 00:43.529 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.45 | 47.16 | 76.09 |
2 | 02:43.657 | 00:46.099 | 01:14.165 | 00:43.393 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.99 | 43.60 | 71.19 |
3 | 02:43.661 | 00:45.217 | 01:15.793 | 00:42.651 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.51 | 40.01 | 66.27 |
4 | 02:42.218 | 00:45.340 | 01:13.570 | 00:43.308 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 83.09 | 36.47 | 61.40 |
5 |
02:39.226
L
|
00:44.503
S
|
01:12.513
S
|
00:42.210
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 78.74 | 33.00 | 56.62 |
6 | 02:55.055 | 00:49.276 | 01:22.494 | 00:43.285 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 73.96 | 29.17 | 51.36 |