# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tobias Brunner | RWD-Fenix P20-4 LMP2 |
02:09.150 Tyre: M |
02:10.308 | 28 laps / 3 cuts |
|
11 - 16 |
2 | Hunter24_1 | RWD-Fenix P20-4 LMP2 |
02:12.267 Tyre: M |
02:14.893 | 6 laps / 8 cuts |
|
21 - 40 |
3 | Raphael Rodrigues | Ferrari 296 GT3 |
02:17.783 Tyre: S |
02:18.349 | 10 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 5% |
12 - 15 |
4 | Ingo Weihrauch | Lamborghini Huracan GT3 EVO2 2023 |
02:20.728 Tyre: S |
02:25.522 | 8 laps / 1 cuts |
Restrictor:
10%
|
139 - 142 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.758 | 00:48.950 | 00:56.777 | 00:36.031 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:12.339 | 00:39.332 | 00:57.366 | 00:35.641 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:10.815 | 00:38.412 | 00:56.601 | 00:35.802 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 02:11.273 | 00:38.457 | 00:56.979 | 00:35.837 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 02:14.256 | 00:38.325 | 01:00.489 | 00:35.442 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 02:13.060 | 00:38.258 | 00:59.315 | 00:35.487 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 02:10.542 | 00:38.310 | 00:56.947 | 00:35.285 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
8 | 02:10.356 | 00:38.326 | 00:56.592 | 00:35.438 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 02:11.854 | 00:38.524 | 00:56.525 | 00:36.805 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
10 | 02:11.424 | 00:38.642 | 00:57.353 | 00:35.429 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
11 | 02:09.924 | 00:38.241 | 00:56.376 | 00:35.307 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
12 | 02:10.292 | 00:38.065 | 00:56.763 | 00:35.464 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
13 | 02:09.409 | 00:38.270 | 00:56.111 | 00:35.028 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
14 | 02:09.633 | 00:38.426 | 00:56.205 | 00:35.002 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
15 | 02:09.249 | 00:38.070 | 00:56.128 | 00:35.051 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
16 |
02:09.150
L
L
|
00:38.128 |
00:55.831
S
S
|
00:35.191 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
17 | 02:14.343 | 00:38.213 | 00:56.093 | 00:40.037 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
18 | 02:09.888 | 00:38.295 | 00:56.321 | 00:35.272 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
19 | 02:10.140 | 00:38.070 | 00:56.911 | 00:35.159 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
20 | 02:10.027 | 00:38.101 | 00:56.493 | 00:35.433 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
21 | 02:09.898 | 00:38.161 | 00:56.102 | 00:35.635 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
22 | 02:09.844 | 00:38.112 | 00:56.556 | 00:35.176 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
23 | 02:10.029 |
00:38.031
S
S
|
00:56.331 | 00:35.667 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
24 | 02:10.464 | 00:38.393 | 00:56.602 | 00:35.469 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
25 | 02:09.807 | 00:38.245 | 00:56.457 | 00:35.105 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
26 | 02:10.347 | 00:38.083 | 00:57.074 | 00:35.190 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
27 | 02:09.870 | 00:38.092 | 00:57.010 |
00:34.768
S
S
|
0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
28 | 02:10.837 | 00:38.232 | 00:55.858 | 00:36.747 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:59.670 | 06:07.912 | 01:15.892 | 00:35.866 | 6 | M | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:14.149 | 00:39.131 | 00:58.617 | 00:36.401 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:18.263 | 00:38.998 | 00:58.612 | 00:40.653 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 02:55.525 | 01:06.944 | 01:12.347 | 00:36.234 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
5 |
02:13.880
C
|
00:38.741 | 00:57.735 | 00:37.404 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
6 |
02:12.267
L
|
00:38.914
S
|
00:57.330
S
|
00:36.023
S
|
0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.381 | 03:01.598 | 01:04.188 | 00:36.595 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:18.604 | 00:39.906 | 01:02.154 | 00:36.544 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:18.129 | 00:39.659 |
01:01.718
S
|
00:36.752 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 02:18.487 | 00:39.842 | 01:02.042 | 00:36.603 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 02:19.974 | 00:39.745 | 01:02.626 | 00:37.603 | 2 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 05:24.017 | 03:44.392 | 01:02.869 | 00:36.756 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
7 |
02:17.783
L
|
00:39.535
S
|
01:01.767 |
00:36.481
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
8 | 02:17.838 | 00:39.544 | 01:01.767 | 00:36.527 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 02:18.635 | 00:39.978 | 01:01.974 | 00:36.683 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
10 | 02:18.967 | 00:39.693 | 01:02.779 | 00:36.495 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.153 | 01:10.205 | 01:04.868 | 00:37.080 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 02:21.072 |
00:39.934
S
|
01:03.860 | 00:37.278 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 02:28.783 | 00:40.932 | 01:04.012 | 00:43.839 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 02:35.629 | 00:54.460 | 01:03.630 | 00:37.539 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 02:21.400 | 00:40.460 | 01:03.595 | 00:37.345 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 02:29.271 | 00:40.078 | 01:03.571 | 00:45.622 | 1 | S | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 04:12.747 | 02:30.871 | 01:04.058 | 00:37.818 | 0 | S | 44.0 | 26.0 | 0.0 | 0.0 |
8 |
02:20.728
L
|
00:40.598 |
01:03.432
S
|
00:36.698
S
|
0 | S | 44.0 | 26.0 | 0.0 | 0.0 |