# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kniefert | Gambler Racing | McLaren 720S GT3 EVO 2023 |
02:45.992 Tyre: WET |
02:48.564 | 19 laps / 5 cuts | 21 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:54.382 | 02:53.733 | 01:15.910 | 00:44.739 | 0 | WET | 36.0 | 25.0 | 6.9 | 35.5 | 100.00 | 50.00 | 100.00 |
2 | 02:47.545 | 00:46.414 | 01:16.509 | 00:44.622 | 0 | WET | 36.2 | 25.2 | 6.4 | 33.9 | 100.00 | 50.00 | 100.00 |
3 | 02:47.622 | 00:46.567 | 01:16.090 | 00:44.965 | 0 | WET | 36.3 | 25.3 | 5.9 | 32.3 | 100.00 | 50.00 | 100.00 |
4 | 02:47.570 | 00:46.030 | 01:16.702 | 00:44.838 | 0 | WET | 36.4 | 25.4 | 5.4 | 30.7 | 100.00 | 50.00 | 100.00 |
5 | 02:46.705 | 00:46.263 | 01:15.757 | 00:44.685 | 0 | WET | 36.5 | 25.5 | 4.9 | 29.1 | 100.00 | 50.00 | 100.00 |
6 | 03:13.204 | 01:12.194 | 01:15.960 | 00:45.050 | 2 | WET | 37.0 | 26.0 | 3.0 | 23.1 | 100.00 | 50.00 | 100.00 |
7 | 02:47.558 | 00:46.554 | 01:15.852 | 00:45.152 | 0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
8 | 02:46.039 | 00:45.857 | 01:15.074 | 00:45.108 | 0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
9 | 02:46.793 | 00:46.540 | 01:15.451 | 00:44.802 | 0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
10 | 02:55.264 | 00:46.235 | 01:15.483 | 00:53.546 | 1 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
11 | 02:59.241 | 00:46.382 | 01:14.926 | 00:57.933 | 1 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
12 | 02:47.480 | 00:45.733 | 01:15.820 | 00:45.927 | 0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
13 | 05:00.422 | 03:01.326 |
01:14.556
S
S
|
00:44.540
S
S
|
0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
14 |
02:45.976
C
|
00:46.019 | 01:15.065 | 00:44.892 | 1 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
15 | 03:08.398 | 01:07.830 | 01:15.681 | 00:44.887 | 0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
16 |
02:45.992
L
L
|
00:45.991 | 01:15.082 | 00:44.919 | 0 | WET | 37.0 | 26.0 | 3.0 | 23.0 | 100.00 | 50.00 | 100.00 |
17 | 02:46.350 | 00:45.763 | 01:15.375 | 00:45.212 | 0 | WET | 37.0 | 26.0 | 3.1 | 23.1 | 100.00 | 50.00 | 100.00 |
18 | 02:46.869 |
00:45.683
S
S
|
01:15.582 | 00:45.604 | 0 | WET | 37.0 | 26.0 | 4.6 | 24.6 | 100.00 | 50.00 | 100.00 |
19 | 02:46.419 | 00:46.008 | 01:15.505 | 00:44.906 | 0 | WET | 37.0 | 26.0 | 6.0 | 26.0 | 100.00 | 50.00 | 100.00 |