# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Robin Dichant | TR Motorsport | RWD-Fenix P20-4 LMP2 |
02:40.411 Tyre: WET |
02:40.581 | 8 laps / 8 cuts | 12 - 19 |
2 | Daniel | N Motorsport | RWD-Fenix P20-4 LMP2 |
02:40.960 Tyre: WET |
02:47.210 | 15 laps / 4 cuts | 31 - 42 |
3 | Tom Althausen | TR Motorsport | RWD-Fenix P20-4 LMP2 |
02:43.893 Tyre: WET |
02:44.860 | 8 laps / 4 cuts | 16 - 29 |
4 | Dennis Gilford | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
02:44.073 Tyre: WET |
02:44.676 | 6 laps / 3 cuts | 9 - 17 |
5 | Björn Steri | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
02:45.797 Tyre: WET |
02:49.567 | 14 laps / 1 cuts | 22 - 78 |
6 | Justin Henkes | Drive to Survive | RWD-Fenix P20-4 LMP2 |
02:46.408 Tyre: WET |
02:48.221 | 15 laps / 12 cuts | 22 - 36 |
7 | Benjamin Claus | Road to Bruch esports | BMW Z4 GT3 CF |
03:15.007 Tyre: WET |
03:46.099 | 11 laps / 3 cuts | 23 - 162 |
8 | Jan Luca Jacob | Road to Bruch esports | McLaren 720S GT3 EVO 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 23 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:16.800 | 04:20.704 | 01:12.315 | 00:43.781 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
2 | 02:56.904 | 00:45.161 | 01:10.894 | 01:00.849 | 3 | WET | 37.0 | 26.0 | 12.0 | 39.6 | 100.00 | 50.00 | 100.00 |
3 | 02:40.915 | 00:44.910 | 01:11.257 | 00:44.748 | 0 | WET | 36.8 | 26.0 | 12.0 | 37.9 | 100.00 | 50.00 | 100.00 |
4 | 02:40.525 | 00:45.033 | 01:11.478 |
00:44.014
S
|
0 | WET | 36.7 | 26.0 | 12.0 | 36.2 | 100.00 | 50.00 | 100.00 |
5 | 02:42.190 | 00:45.145 | 01:12.045 | 00:45.000 | 2 | WET | 36.6 | 26.0 | 12.0 | 34.5 | 100.00 | 50.00 | 100.00 |
6 | 02:40.476 | 00:45.145 |
01:11.055
S
S
|
00:44.276 | 0 | WET | 36.4 | 26.0 | 12.0 | 32.8 | 100.00 | 50.00 | 100.00 |
7 |
02:40.411
L
L
|
00:44.599
S
|
01:11.384 | 00:44.428 | 0 | WET | 36.3 | 26.0 | 12.0 | 31.1 | 100.00 | 50.00 | 100.00 |
8 | 04:41.813 | 02:45.902 | 01:10.700 | 00:45.211 | 2 | WET | 36.1 | 26.0 | 12.0 | 28.1 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.583 | 01:52.849 | 01:14.363 |
00:43.371
S
S
|
0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
2 | 02:44.466 | 00:44.468 | 01:16.203 | 00:43.795 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
3 |
02:40.960
L
|
00:45.008 |
01:12.424
S
|
00:43.528 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
4 | 02:53.026 | 00:44.632 | 01:12.886 | 00:55.508 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
5 | 02:45.129 | 00:47.067 | 01:14.565 | 00:43.497 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
6 | 02:49.397 | 00:45.053 | 01:20.942 | 00:43.402 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
7 | 03:01.897 | 00:44.813 | 01:31.971 | 00:45.113 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
8 | 02:41.988 | 00:44.357 | 01:13.890 | 00:43.741 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
9 | 03:06.061 | 00:44.595 | 01:28.317 | 00:53.149 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
10 | 02:55.645 | 00:59.496 | 01:12.656 | 00:43.493 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
11 | 02:51.289 |
00:43.970
S
S
|
01:14.003 | 00:53.316 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
12 | 02:42.383 | 00:45.762 | 01:13.053 | 00:43.568 | 0 | WET | 36.9 | 26.0 | 12.0 | 38.7 | 100.00 | 50.00 | 100.00 |
13 | 02:42.754 | 00:45.016 | 01:13.742 | 00:43.996 | 0 | WET | 36.8 | 26.0 | 12.0 | 37.0 | 100.00 | 50.00 | 100.00 |
14 | 02:48.693 | 00:44.862 | 01:19.983 | 00:43.848 | 1 | WET | 36.6 | 26.0 | 12.0 | 35.2 | 100.00 | 50.00 | 100.00 |
15 | 02:41.428 | 00:44.738 | 01:12.612 | 00:44.078 | 0 | WET | 36.5 | 26.0 | 12.0 | 33.5 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.819 | 01:15.939 | 01:14.888 | 00:44.992 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
2 | 02:45.437 | 00:46.547 |
01:13.769
S
|
00:45.121 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
3 | 02:45.117 | 00:46.010 | 01:14.723 |
00:44.384
S
|
0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
4 | 06:40.347 | 04:40.341 | 01:14.834 | 00:45.172 | 2 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
5 | 02:44.753 | 00:45.675 | 01:14.196 | 00:44.882 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
6 |
02:43.893
L
|
00:45.021
S
|
01:13.885 | 00:44.987 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
7 | 02:45.104 | 00:45.251 | 01:14.674 | 00:45.179 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
8 | 09:47.199 | 07:40.821 | 01:20.527 | 00:45.851 | 2 | WET | 37.0 | 26.0 | 12.0 | 39.7 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.306 | 01:27.018 | 01:13.557 | 01:05.731 | 1 | WET | 36.5 | 26.0 | 12.0 | 34.0 | 100.00 | 50.00 | 100.00 |
2 | 02:45.399 |
00:45.906
S
|
01:13.219 | 00:46.274 | 0 | WET | 36.4 | 26.0 | 12.0 | 32.3 | 100.00 | 50.00 | 100.00 |
3 | 03:28.934 | 01:28.533 | 01:14.177 | 00:46.224 | 1 | WET | 36.2 | 26.0 | 12.0 | 30.1 | 100.00 | 50.00 | 100.00 |
4 |
02:44.073
L
|
00:46.753 |
01:12.131
S
|
00:45.189 | 0 | WET | 36.1 | 26.0 | 12.0 | 28.3 | 100.00 | 50.00 | 100.00 |
5 | 02:44.556 | 00:47.308 | 01:12.329 |
00:44.919
S
|
0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
6 | 02:45.492 | 00:47.051 | 01:12.955 | 00:45.486 | 1 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.370 | 01:49.842 | 01:14.960 |
00:44.568
S
|
0 | WET | 36.6 | 26.0 | 12.0 | 34.6 | 100.00 | 50.00 | 100.00 |
2 | 02:45.994 |
00:46.253
S
|
01:12.865
S
|
00:46.876 | 0 | WET | 36.4 | 26.0 | 12.0 | 32.8 | 100.00 | 50.00 | 100.00 |
3 | 03:03.848 | 00:48.938 | 01:14.521 | 01:00.389 | 1 | WET | 36.3 | 26.0 | 12.0 | 30.9 | 100.00 | 50.00 | 100.00 |
4 | 02:53.995 | 00:50.114 | 01:17.085 | 00:46.796 | 0 | WET | 36.2 | 26.0 | 12.0 | 29.0 | 100.00 | 50.00 | 100.00 |
5 | 02:50.735 | 00:48.354 | 01:16.702 | 00:45.679 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.2 | 100.00 | 50.00 | 100.00 |
6 | 02:47.610 | 00:47.127 | 01:15.374 | 00:45.109 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
7 |
02:45.797
L
|
00:46.584 | 01:14.407 | 00:44.806 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
8 | 02:47.150 | 00:46.398 | 01:15.928 | 00:44.824 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
9 | 02:48.550 | 00:47.266 | 01:14.898 | 00:46.386 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
10 | 02:49.134 | 00:47.134 | 01:16.945 | 00:45.055 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
11 | 02:57.074 | 00:46.916 | 01:15.412 | 00:54.746 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
12 | 02:49.117 | 00:47.113 | 01:15.834 | 00:46.170 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
13 | 02:49.620 | 00:46.981 | 01:16.657 | 00:45.982 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
14 | 02:50.028 | 00:46.912 | 01:16.676 | 00:46.440 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.919 | 01:06.239 | 01:24.501 | 00:46.179 | 2 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
2 | 02:55.485 | 00:48.157 | 01:22.845 | 00:44.483 | 2 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
3 |
02:47.634
C
|
00:47.569 | 01:15.964 | 00:44.101 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
4 | 02:49.191 | 00:47.601 | 01:15.739 | 00:45.851 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
5 | 02:59.217 | 00:47.655 | 01:15.987 | 00:55.575 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
6 | 02:48.767 | 00:47.736 | 01:16.761 | 00:44.270 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
7 | 02:50.759 | 00:47.167 | 01:16.810 | 00:46.782 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
8 | 02:47.524 | 00:47.946 |
01:14.902
S
|
00:44.676 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
9 | 02:46.803 |
00:47.112
S
|
01:15.537 | 00:44.154 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
10 | 02:46.432 | 00:47.380 | 01:14.993 | 00:44.059 | 0 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
11 | 03:24.449 | 01:22.711 | 01:15.150 | 00:46.588 | 1 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
12 |
02:46.489
C
|
00:45.236 | 01:16.500 | 00:44.753 | 3 | WET | 36.9 | 26.0 | 12.0 | 38.7 | 100.00 | 50.00 | 100.00 |
13 | 02:52.427 | 00:48.097 | 01:15.713 | 00:48.617 | 0 | WET | 36.8 | 26.0 | 12.0 | 36.9 | 100.00 | 50.00 | 100.00 |
14 |
02:46.408
L
|
00:47.694 | 01:14.925 |
00:43.789
S
|
0 | WET | 36.6 | 26.0 | 12.0 | 35.1 | 100.00 | 50.00 | 100.00 |
15 | 02:53.121 | 00:46.581 | 01:16.365 | 00:50.175 | 1 | WET | 36.5 | 26.0 | 12.0 | 33.3 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00.009 | 04:25.951 | 01:40.067 | 00:53.991 | 3 | WET | 37.0 | 26.0 | 12.0 | 40.0 | 100.00 | 50.00 | 100.00 |
2 | 03:31.882 | 01:01.168 | 01:34.423 | 00:56.291 | 0 | WET | 36.9 | 26.0 | 12.0 | 38.9 | 100.00 | 50.00 | 100.00 |
3 | 03:50.279 | 01:12.838 | 01:37.915 | 00:59.526 | 0 | WET | 36.7 | 26.0 | 12.0 | 36.5 | 100.00 | 50.00 | 100.00 |
4 | 04:38.615 | 01:15.211 | 02:07.440 | 01:15.964 | 0 | WET | 36.5 | 26.0 | 12.0 | 33.6 | 100.00 | 50.00 | 100.00 |
5 | 04:07.647 | 01:22.865 | 01:46.074 | 00:58.708 | 0 | WET | 36.3 | 26.0 | 12.0 | 30.9 | 100.00 | 50.00 | 100.00 |
6 | 03:46.889 | 01:03.999 | 01:45.718 | 00:57.172 | 0 | WET | 36.1 | 26.0 | 12.0 | 28.5 | 100.00 | 50.00 | 100.00 |
7 | 03:43.054 | 01:02.638 | 01:47.510 | 00:52.906 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
8 | 03:33.171 | 00:58.397 | 01:37.488 | 00:57.286 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
9 | 03:39.969 | 01:03.031 | 01:41.551 | 00:55.387 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
10 | 03:34.479 | 01:03.207 | 01:34.873 | 00:56.399 | 0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
11 |
03:15.007
L
|
00:57.321
S
|
01:28.667
S
|
00:49.019
S
|
0 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.399 | 02:09.876 | 01:22.197 | 00:52.326 | 2 | WET | 36.5 | 26.0 | 12.0 | 34.1 | 100.00 | 50.00 | 100.00 |
2 | 02:52.737 | 00:48.703 | 01:16.486 | 00:47.548 | 1 | WET | 36.4 | 26.0 | 12.0 | 32.2 | 100.00 | 50.00 | 100.00 |
3 | 03:31.284 | 01:26.498 | 01:18.553 | 00:46.233 | 3 | WET | 36.2 | 26.0 | 12.0 | 30.0 | 100.00 | 50.00 | 100.00 |
4 | 02:52.219 | 00:48.051 | 01:17.980 | 00:46.188 | 2 | WET | 36.1 | 26.0 | 12.0 | 28.2 | 100.00 | 50.00 | 100.00 |
5 | 02:52.787 | 00:49.541 | 01:15.673 | 00:47.573 | 1 | WET | 36.0 | 26.0 | 12.0 | 27.0 | 100.00 | 50.00 | 100.00 |