Ascari Race Resort Full Circuit

30 Apr 24 19:55 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Aston Martin DBR9 GT1 3 00:06:56.333 3 laps / 0 cuts 02:11.893
Tyre: M
02:16.424 5 9 - 11
2 Aston Martin DBR9 GT1 1 00:04:33.077 2 laps / 0 cuts 02:10.894
Tyre: M
02:10.894 8 18 - 36
3 Aston Martin DBR9 GT1 00:05:28.455 2 laps / 0 cuts 02:34.292
Tyre: M
02:54.188 6 39 - 213
4 Aston Martin DBR9 GT1 1 00:02:56.292 1 laps / 0 cuts 02:56.295
Tyre: M
00:00.000 13 12 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.3 X: -0.9 Y: -0.3 Z: -1.7 X: -221.5 Y: 4.1 Z: -94.9 19:47:40 (UTC)
2 Collision with car 11.1 X: 0.7 Y: -0.3 Z: 2.3 X: -221.5 Y: 4.2 Z: -94.8 19:47:40 (UTC)
3 Collision with environment 57.4 X: -0.9 Y: -0.3 Z: 2.2 X: -466.0 Y: 10.8 Z: -243.1 19:47:50 (UTC)
4 Collision with car 9.7 X: 0.9 Y: -0.3 Z: -0.5 X: -596.6 Y: 4.8 Z: -326.4 19:47:55 (UTC)
5 Collision with car 11.3 X: 0.7 Y: -0.3 Z: -2.3 X: -564.7 Y: 6.6 Z: -312.5 19:47:55 (UTC)
6 Collision with car 5.0 X: -0.7 Y: -0.2 Z: -2.2 X: -596.7 Y: 4.9 Z: -326.4 19:47:55 (UTC)
7 Collision with car 8.1 X: -0.8 Y: -0.3 Z: 2.2 X: -565.0 Y: 6.6 Z: -312.7 19:47:55 (UTC)
8 Collision with car 15.9 X: 1.0 Y: 0.3 Z: -1.5 X: -147.6 Y: 9.3 Z: 300.9 19:48:30 (UTC)
9 Collision with car 7.9 X: -1.0 Y: 0.2 Z: -0.8 X: -147.5 Y: 9.2 Z: 301.0 19:48:34 (UTC)
10 Collision with environment 46.5 X: -0.8 Y: 0.6 Z: -2.3 X: -58.9 Y: 13.6 Z: 692.3 19:48:50 (UTC)
11 Collision with car 13.2 X: 0.1 Y: -0.3 Z: 2.4 X: 44.5 Y: 14.2 Z: 761.5 19:49:00 (UTC)
12 Collision with car 14.5 X: -0.3 Y: -0.3 Z: -2.2 X: 44.3 Y: 14.1 Z: 761.0 19:49:00 (UTC)
13 Collision with environment 7.1 X: -1.0 Y: -0.3 Z: 2.1 X: 116.7 Y: 14.1 Z: 733.4 19:49:00 (UTC)
14 Collision with car 11.9 X: 0.1 Y: -0.3 Z: -2.3 X: 77.7 Y: 12.6 Z: 674.8 19:49:05 (UTC)
15 Collision with car 50.0 X: 0.3 Y: -0.1 Z: 2.3 X: 34.5 Y: 10.2 Z: 513.1 19:49:10 (UTC)
16 Collision with car 57.3 X: 0.5 Y: -0.3 Z: -2.3 X: 34.8 Y: 10.0 Z: 513.3 19:49:10 (UTC)
17 Collision with environment 41.7 X: 0.0 Y: -0.2 Z: 2.4 X: 14.0 Y: 9.7 Z: 469.8 19:49:15 (UTC)
18 Collision with car 28.9 X: 0.9 Y: 0.3 Z: -1.1 X: 332.4 Y: 38.5 Z: -611.3 19:49:34 (UTC)
19 Collision with car 17.8 X: 0.7 Y: -0.3 Z: -2.2 X: 341.7 Y: 37.9 Z: -608.1 19:49:34 (UTC)
20 Collision with environment 57.9 X: 0.9 Y: -0.3 Z: 2.2 X: -246.5 Y: 3.3 Z: -54.2 19:50:25 (UTC)
21 Collision with environment 31.1 X: -0.9 Y: -0.3 Z: 2.2 X: -89.8 Y: 10.5 Z: 676.2 19:51:09 (UTC)
22 Collision with environment 9.6 X: -0.8 Y: 0.8 Z: -2.3 X: -86.4 Y: 11.8 Z: 678.1 19:51:14 (UTC)
23 Collision with car 138.7 X: 0.7 Y: -0.1 Z: -2.2 X: 123.4 Y: 10.3 Z: 127.0 19:51:59 (UTC)
24 Collision with car 133.3 X: 0.3 Y: -0.2 Z: 2.3 X: 123.4 Y: 10.3 Z: 126.9 19:52:00 (UTC)
25 Collision with environment 90.8 X: 1.0 Y: 0.3 Z: 1.7 X: 168.0 Y: 11.7 Z: 54.9 19:52:04 (UTC)
26 Collision with environment 26.7 X: -0.9 Y: -0.4 Z: 2.2 X: 528.9 Y: 24.0 Z: -310.7 19:52:30 (UTC)
27 Collision with environment 17.9 X: -1.0 Y: -0.3 Z: 2.1 X: -220.4 Y: 3.7 Z: 17.9 19:53:05 (UTC)
28 Collision with environment 15.0 X: -0.9 Y: -0.3 Z: 2.2 X: -165.4 Y: 10.5 Z: 276.2 19:53:35 (UTC)
29 Collision with environment 69.3 X: 0.3 Y: -0.3 Z: 1.8 X: 15.1 Y: 9.6 Z: 476.7 19:53:40 (UTC)
30 Collision with environment 20.3 X: 1.0 Y: -0.3 Z: 2.1 X: -372.4 Y: 5.6 Z: -172.4 19:53:49 (UTC)
31 Collision with environment 18.3 X: 1.0 Y: -0.1 Z: -1.7 X: -372.5 Y: 5.8 Z: -172.5 19:53:54 (UTC)
32 Collision with environment 3.0 X: 1.0 Y: -0.3 Z: 2.1 X: -408.0 Y: 6.5 Z: -192.7 19:53:59 (UTC)
33 Collision with environment 3.4 X: 1.0 Y: -0.1 Z: -1.5 X: -406.8 Y: 6.7 Z: -192.0 19:54:04 (UTC)
34 Collision with environment 4.9 X: 1.0 Y: -0.3 Z: -1.4 X: -380.1 Y: 5.8 Z: -176.2 19:54:09 (UTC)
35 Collision with environment 70.2 X: 0.5 Y: -0.2 Z: 2.3 X: 299.2 Y: 18.7 Z: -252.6 19:54:10 (UTC)
36 Collision with environment 21.5 X: -0.7 Y: 0.6 Z: -2.2 X: -354.7 Y: 6.4 Z: -174.4 19:54:14 (UTC)
37 Collision with car 60.4 X: -0.7 Y: -0.3 Z: -2.2 X: -613.8 Y: 0.6 Z: -195.0 19:54:50 (UTC)
38 Collision with environment 41.1 X: -0.8 Y: 0.6 Z: -2.2 X: -571.5 Y: 1.3 Z: -161.1 19:54:50 (UTC)
39 Collision with car 62.6 X: 0.5 Y: -0.3 Z: 2.4 X: -613.7 Y: 0.6 Z: -195.0 19:54:51 (UTC)
40 Collision with environment 1.8 X: 0.8 Y: 0.6 Z: -2.3 X: -567.0 Y: 1.3 Z: -155.0 19:54:55 (UTC)
41 Collision with environment 18.0 X: 0.7 Y: -0.3 Z: -2.3 X: -593.7 Y: 0.9 Z: -139.9 19:54:56 (UTC)
42 Collision with environment 39.2 X: -0.9 Y: -0.3 Z: 2.2 X: -341.9 Y: 5.4 Z: -159.5 19:55:10 (UTC)
43 Collision with environment 19.1 X: 0.9 Y: -0.3 Z: 2.2 X: 375.4 Y: 39.9 Z: -606.4 19:55:19 (UTC)
44 Collision with environment 57.1 X: 0.0 Y: -0.3 Z: 2.4 X: -294.9 Y: 5.1 Z: -168.0 19:55:20 (UTC)
Car Env Rel
Ascari Race Resort Full Circuit Ascari Race Resort Full Circuit collisions

There were no penalties in this session.

1st Robert Sintic in Aston Martin DBR9 GT1
Best: 02:11.893, Potential: 02:09.280
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:23.486 01:10.721 00:48.358
S
S
00:24.407 0 M 35.0 25.0 6.0 28.0
2 2 02:11.893
L
01:00.248
S
00:48.754 00:22.891 0 M 35.0 25.0 6.0 28.0
3 1 02:20.955 01:00.324 00:59.957 00:20.674
S
0 M 35.0 25.0 6.0 28.0
2nd Luca Gramke in Aston Martin DBR9 GT1
Best: 02:10.894, Potential: 02:08.211
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:22.199 01:10.060 00:51.975 00:20.164
S
S
0 M 35.0 25.0 6.0 28.0
2 1 02:10.894
L
L
00:58.295
S
S
00:49.752
S
00:22.847 0 M 35.0 25.0 6.0 28.0
3rd Niklas Fellner in Aston Martin DBR9 GT1
Best: 02:34.292, Potential: 02:31.501
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:34.292
L
01:07.542
S
01:00.038
S
00:26.712 0 M 35.0 25.0 6.0 28.0
2 3 02:54.188 01:08.735 01:21.532 00:23.921
S
0 M 35.0 25.0 6.0 28.0
4th Naim Meyer in Aston Martin DBR9 GT1
Best: 02:56.295, Potential: 02:56.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:56.295
L
01:17.060
S
01:10.425
S
00:28.810
S
0 M 35.0 25.0 6.0 28.0