# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marc Plegge | Triple Crown Motorsport | RWD-Fenix P20-4 LMP2 |
04:15.451 Tyre: WET |
04:16.467 | 5 laps / 5 cuts | 14 - 240 |
2 | Andre Wolf | ISC Racing | RWD-Fenix P20-4 LMP2 |
04:20.809 Tyre: WET |
04:20.846 | 6 laps / 7 cuts | 20 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.622 | 02:10.616 | 01:48.685 | 01:06.321 | 3 | WET | 35.0 | 25.0 | 14.0 | 17.0 | 100.00 | 50.00 | 90.00 |
2 | 04:16.787 | 01:46.362 | 01:36.286 | 00:54.139 | 1 | WET | 35.0 | 25.0 | 14.0 | 17.0 | 100.00 | 50.00 | 90.00 |
3 | 04:17.484 | 01:46.616 | 01:36.409 | 00:54.459 | 0 | WET | 35.0 | 25.0 | 14.0 | 17.0 | 100.00 | 50.00 | 90.00 |
4 |
04:15.451
L
L
|
01:45.606
S
S
|
01:35.921
S
S
|
00:53.924
S
S
|
0 | WET | 35.0 | 25.0 | 14.0 | 17.0 | 100.00 | 50.00 | 90.00 |
5 | 04:23.652 | 01:45.441 | 01:43.050 | 00:55.161 | 1 | WET | 35.0 | 25.0 | 14.0 | 17.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.817 | 02:04.889 | 01:36.823 | 00:56.105 | 2 | WET | 36.0 | 26.0 | 4.0 | 23.0 | 100.00 | 50.00 | 90.00 |
2 |
04:20.809
L
|
01:47.741
S
|
01:38.460 |
00:54.608
S
|
0 | WET | 36.1 | 26.0 | 4.3 | 24.1 | 100.00 | 50.00 | 90.00 |
3 | 05:20.523 | 02:44.840 | 01:40.008 | 00:55.675 | 1 | WET | 36.2 | 26.0 | 5.2 | 27.1 | 100.00 | 50.00 | 90.00 |
4 | 04:20.883 | 01:48.216 |
01:37.388
S
|
00:55.279 | 0 | WET | 36.4 | 26.0 | 5.9 | 29.5 | 100.00 | 50.00 | 90.00 |
5 | 04:32.447 | 01:47.667 | 01:37.789 | 01:06.991 | 2 | WET | 36.5 | 26.0 | 6.6 | 32.0 | 100.00 | 50.00 | 90.00 |
6 | 27:48.994 | 25:14.135 | 01:37.885 | 00:56.974 | 2 | WET | 37.0 | 26.0 | 7.9 | 35.8 | 100.00 | 50.00 | 90.00 |