# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Raphaël Rodrigues | Alien Racing | Ferrari 296 GT3 |
02:46.909 Tyre: WET |
02:49.911 | 13 laps / 5 cuts |
Ballast:
10 kg
Restrictor: 5% |
11 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:51.379 | 03:31.758 | 01:33.775 | 00:45.846 | 1 | WET | 34.8 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
2 | 02:49.759 | 00:47.471 | 01:16.474 | 00:45.814 | 0 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
3 |
02:49.871
C
|
00:48.237 | 01:16.558 | 00:45.076 | 1 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
4 | 02:57.266 | 00:47.252 | 01:16.077 | 00:53.937 | 0 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
5 | 02:51.714 | 00:46.636 | 01:15.829 | 00:49.249 | 1 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
6 | 02:56.670 | 00:46.615 | 01:15.865 | 00:54.190 | 1 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
7 | 02:50.073 | 00:46.970 | 01:16.717 | 00:46.386 | 0 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
8 | 02:48.065 | 00:46.970 | 01:15.745 | 00:45.350 | 0 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
9 | 02:49.698 | 00:47.180 | 01:16.856 | 00:45.662 | 0 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
10 | 02:50.072 | 00:46.583 | 01:16.928 | 00:46.561 | 0 | WET | 34.7 | 25.0 | 5.5 | 33.5 | 100.00 | 50.00 | 100.00 |
11 | 06:15.330 | 04:13.550 | 01:16.042 | 00:45.738 | 1 | WET | 34.8 | 25.0 | 5.8 | 33.7 | 100.00 | 50.00 | 100.00 |
12 |
02:46.909
L
L
|
00:46.093
S
S
|
01:15.713
S
S
|
00:45.103
S
S
|
0 | WET | 35.1 | 25.0 | 7.3 | 34.7 | 100.00 | 50.00 | 100.00 |
13 | 02:47.446 | 00:46.175 | 01:15.745 | 00:45.526 | 0 | WET | 35.4 | 25.0 | 8.8 | 35.8 | 100.00 | 50.00 | 100.00 |