Bridgehampton Race Circuit

21 Apr 24 18:44 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:17:20.536 12 laps / 0 cuts 01:24.947
Tyre: M
01:25.946 1 (+1 after session) 21 - 38
2 Tatuus FA01 2 00:17:29.860 12 laps / 0 cuts 01:25.854
Tyre: M
01:26.891 0 15 - 97
3 Tatuus FA01 1 00:17:32.101 12 laps / 0 cuts 01:25.960
Tyre: M
01:27.188 1 15 - 51
4 Tatuus FA01 3 00:17:37.685 12 laps / 0 cuts 01:26.256
Tyre: M
01:27.715 1 20 - 34
5 Tatuus FA01 3 00:17:48.992 12 laps / 0 cuts 01:26.302
Tyre: M
01:27.258 2 12 - 26
6 Tatuus FA01 3 00:17:50.676 12 laps / 0 cuts 01:27.486
Tyre: M
01:28.315 2 142 - 145
7 Tatuus FA01 00:18:36.149 12 laps / 0 cuts 01:27.492
Tyre: S
01:32.485 0 16 - 26
8 Tatuus FA01 2 00:18:50.094 12 laps / 0 cuts 01:27.924
Tyre: M
01:32.356 4 (+2 after session) 20 - 203
9 Tatuus FA01 3 00:18:50.916 12 laps / 0 cuts 01:26.402
Tyre: M
01:31.664 3 11 - 31
10 Tatuus FA01 1 00:17:25.819 11 laps / 0 cuts 01:28.956
Tyre: M
01:32.105 2 14 - 17
11 Tatuus FA01 6 00:18:07.547 10 laps / 0 cuts 01:26.622
Tyre: M
01:40.535 4 (+7 after session) 18 - 29
12 Tatuus FA01 1 00:09:42.185 5 laps / 0 cuts 01:33.890
Tyre: S
01:54.849 3 13 - 27
13 Tatuus FA01 1 00:06:20.878 4 laps / 0 cuts 01:28.795
Tyre: S
01:29.663 1 15 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.8 X: -0.5 Y: -0.2 Z: -1.6 X: -330.3 Y: 44.9 Z: 210.6 18:24:14 (UTC)
2 Collision with car 53.9 X: -0.5 Y: -0.2 Z: 2.4 X: -470.6 Y: 42.9 Z: 118.9 18:24:17 (UTC)
3 Collision with car 15.1 X: 0.7 Y: 0.2 Z: 0.0 X: -474.6 Y: 43.3 Z: 117.9 18:24:17 (UTC)
4 Collision with car 19.1 X: -0.7 Y: 0.2 Z: -0.0 X: -475.7 Y: 43.3 Z: 117.1 18:24:18 (UTC)
5 Collision with car 57.9 X: 0.5 Y: 0.0 Z: -1.6 X: -470.4 Y: 43.1 Z: 119.0 18:24:19 (UTC)
6 Collision with car 27.3 X: -0.9 Y: 0.1 Z: -1.3 X: -501.7 Y: 42.4 Z: 84.2 18:24:19 (UTC)
7 Collision with car 39.3 X: -0.7 Y: -0.2 Z: 0.6 X: -501.7 Y: 42.1 Z: 84.1 18:24:20 (UTC)
8 Collision with car 42.3 X: -0.6 Y: -0.1 Z: -0.5 X: 395.8 Y: 38.1 Z: -938.7 18:25:07 (UTC)
9 Collision with car 39.9 X: 0.6 Y: 0.0 Z: 2.4 X: 395.8 Y: 38.2 Z: -938.8 18:25:11 (UTC)
10 Collision with car 5.6 X: -0.9 Y: 0.1 Z: -1.1 X: -373.6 Y: 44.2 Z: 185.5 18:25:40 (UTC)
11 Collision with car 4.0 X: 0.9 Y: 0.1 Z: 1.7 X: -374.7 Y: 44.2 Z: 184.8 18:25:42 (UTC)
12 Collision with car 5.0 X: -0.7 Y: 0.2 Z: 0.1 X: -184.7 Y: 55.6 Z: 239.2 18:28:30 (UTC)
13 Collision with environment 49.8 X: 0.9 Y: 0.1 Z: -1.3 X: 154.2 Y: 63.2 Z: -195.7 18:29:14 (UTC)
14 Collision with environment 21.6 X: -0.9 Y: 0.1 Z: -1.3 X: 371.2 Y: 38.8 Z: -955.0 18:29:37 (UTC)
15 Collision with environment 15.7 X: -0.6 Y: 0.0 Z: 2.4 X: 253.4 Y: 67.6 Z: -81.2 18:30:09 (UTC)
16 Collision with car 19.9 X: 0.9 Y: 0.2 Z: -0.8 X: -323.6 Y: 45.8 Z: 217.8 18:31:57 (UTC)
17 Collision with car 25.0 X: -0.9 Y: 0.2 Z: 1.7 X: -323.7 Y: 45.8 Z: 217.7 18:32:00 (UTC)
18 Collision with environment 25.3 X: -0.6 Y: -0.2 Z: 2.4 X: 234.1 Y: 33.0 Z: -868.6 18:35:55 (UTC)
19 Collision with car 3.3 X: -0.5 Y: -0.2 Z: -1.6 X: 505.2 Y: 64.1 Z: -261.7 18:38:45 (UTC)
20 Collision with car 4.0 X: 0.9 Y: 0.2 Z: 1.7 X: 131.5 Y: 67.6 Z: 52.5 18:38:51 (UTC)
21 Collision with car 4.5 X: -0.9 Y: 0.1 Z: 1.7 X: 132.5 Y: 67.5 Z: 51.7 18:38:55 (UTC)
22 Collision with environment 16.9 X: -0.9 Y: 0.1 Z: -1.3 X: 647.6 Y: 63.7 Z: -346.7 18:39:25 (UTC)
23 Collision with environment after session end 118.7 X: -0.4 Y: 0.6 Z: -1.3 X: 10.1 Y: 71.1 Z: 141.7 18:41:25 (UTC)
24 Collision with car 5.5 X: 0.8 Y: 0.0 Z: -1.4 X: 82.5 Y: 55.1 Z: -189.3 18:41:50 (UTC)
25 Collision with car 14.2 X: 0.6 Y: 0.0 Z: 2.4 X: 128.9 Y: 58.1 Z: -205.9 18:41:53 (UTC)
26 Collision with environment after session end 40.0 X: 0.9 Y: 0.2 Z: -1.3 X: 344.8 Y: 68.2 Z: -118.5 18:42:05 (UTC)
27 Collision with environment after session end 14.3 X: -0.6 Y: -0.2 Z: 2.4 X: 329.9 Y: 70.5 Z: -93.4 18:42:15 (UTC)
28 Collision with environment after session end 0.4 X: -0.9 Y: 0.1 Z: 1.7 X: 330.7 Y: 70.7 Z: -94.1 18:42:20 (UTC)
29 Collision with environment after session end 15.6 X: -0.6 Y: -0.2 Z: 2.4 X: 265.5 Y: 68.8 Z: -42.1 18:42:30 (UTC)
30 Collision with environment after session end 4.5 X: -0.6 Y: 0.0 Z: 2.4 X: 265.4 Y: 69.0 Z: -42.2 18:42:35 (UTC)
31 Collision with environment after session end 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 265.5 Y: 69.0 Z: -42.2 18:42:40 (UTC)
32 Collision with environment after session end 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 265.5 Y: 69.0 Z: -42.2 18:42:45 (UTC)
33 Collision with environment after session end 30.1 X: -0.6 Y: -0.2 Z: 2.4 X: 206.5 Y: 31.6 Z: -890.4 18:43:46 (UTC)
34 Collision with environment after session end 9.0 X: -0.5 Y: -0.3 Z: -1.6 X: 414.2 Y: 39.6 Z: -944.4 18:44:06 (UTC)
Car Env Rel
Bridgehampton Race Circuit Bridgehampton Race Circuit collisions

There were no penalties in this session.

1st Simon in Tatuus FA01
Best: 01:24.947, Potential: 01:24.811
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:35.136 00:39.083 00:33.435 00:22.618 0 M 36.0 26.0 4.0 34.0
2 3 01:25.576 00:31.211 00:32.378 00:21.987 0 M 36.0 26.0 4.0 34.0
3 2 01:26.162 00:31.447 00:32.836 00:21.879
S
S
0 M 36.0 26.0 4.0 34.0
4 1 01:26.875 00:32.182 00:32.692 00:22.001 0 M 36.0 26.0 4.0 34.0
5 1 01:24.947
L
L
00:30.911
S
S
00:32.131 00:21.905 0 M 36.0 26.0 4.0 34.0
6 1 01:25.993 00:32.016 00:32.021
S
S
00:21.956 0 M 36.0 26.0 4.0 34.0
7 1 01:26.063 00:31.636 00:32.531 00:21.896 0 M 36.0 26.0 4.0 34.0
8 1 01:25.610 00:31.007 00:32.315 00:22.288 0 M 36.0 26.0 4.0 34.0
9 1 01:25.629 00:31.332 00:32.278 00:22.019 0 M 36.0 26.0 4.0 34.0
10 1 01:25.936 00:31.459 00:32.265 00:22.212 0 M 36.0 26.0 4.0 34.0
11 1 01:26.594 00:31.443 00:32.751 00:22.400 0 M 36.0 26.0 4.0 34.0
12 1 01:26.025 00:31.377 00:32.386 00:22.262 0 M 36.0 26.0 4.0 34.0
2nd Jonas Schulz in Tatuus FA01
Best: 01:25.854, Potential: 01:25.529
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:34.033 00:38.705 00:32.918 00:22.410 0 M 36.0 26.0 4.0 34.0
2 2 01:26.041 00:31.380 00:32.476 00:22.185 0 M 36.0 26.0 4.0 34.0
3 3 01:28.952 00:31.722 00:34.848 00:22.382 0 M 36.0 26.0 4.0 34.0
4 3 01:25.854
L
00:31.201
S
00:32.274
S
00:22.379 0 M 36.0 26.0 4.0 34.0
5 3 01:26.003 00:31.270 00:32.679 00:22.054
S
0 M 36.0 26.0 4.0 34.0
6 2 01:26.155 00:31.251 00:32.651 00:22.253 0 M 36.0 26.0 4.0 34.0
7 2 01:26.307 00:31.317 00:32.575 00:22.415 0 M 36.0 26.0 4.0 34.0
8 2 01:28.776 00:33.759 00:32.355 00:22.662 0 M 36.0 26.0 4.0 34.0
9 2 01:27.093 00:31.878 00:32.651 00:22.564 0 M 36.0 26.0 4.0 34.0
10 2 01:26.841 00:31.504 00:32.684 00:22.653 0 M 36.0 26.0 4.0 34.0
11 2 01:27.165 00:31.527 00:33.011 00:22.627 0 M 36.0 26.0 4.0 34.0
12 2 01:26.620 00:31.329 00:32.742 00:22.549 0 M 36.0 26.0 4.0 34.0
3rd Marc Plegge in Tatuus FA01
Best: 01:25.960, Potential: 01:25.790
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.045 00:38.415 00:32.597 00:22.033
S
0 M 36.0 26.0 4.0 34.0
2 4 01:31.863 00:36.684 00:32.804 00:22.375 0 M 36.0 26.0 4.0 34.0
3 4 01:26.503 00:31.945 00:32.382 00:22.176 0 M 36.0 26.0 4.0 34.0
4 4 01:25.960
L
00:31.470
S
00:32.287
S
00:22.203 0 M 36.0 26.0 4.0 34.0
5 4 01:28.107 00:33.256 00:32.571 00:22.280 0 M 36.0 26.0 4.0 34.0
6 4 01:26.476 00:31.760 00:32.410 00:22.306 0 M 36.0 26.0 4.0 34.0
7 3 01:26.289 00:31.523 00:32.504 00:22.262 0 M 36.0 26.0 4.0 34.0
8 3 01:26.341 00:31.580 00:32.382 00:22.379 0 M 36.0 26.0 4.0 34.0
9 3 01:27.341 00:31.928 00:33.053 00:22.360 0 M 36.0 26.0 4.0 34.0
10 3 01:26.664 00:31.683 00:32.490 00:22.491 0 M 36.0 26.0 4.0 34.0
11 3 01:26.651 00:31.950 00:32.427 00:22.274 0 M 36.0 26.0 4.0 34.0
12 3 01:26.879 00:31.637 00:32.774 00:22.468 0 M 36.0 26.0 4.0 34.0
4th Samuel Diebolder in Tatuus FA01
Best: 01:26.256, Potential: 01:25.845
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.866 00:38.214 00:32.562 00:22.090 0 M 36.0 26.0 4.0 34.0
2 1 01:26.964 00:32.027 00:32.581 00:22.356 0 M 36.0 26.0 4.0 34.0
3 1 01:26.832 00:31.815 00:32.998 00:22.019
S
0 M 36.0 26.0 4.0 34.0
4 2 01:27.669 00:31.788 00:33.524 00:22.357 0 M 36.0 26.0 4.0 34.0
5 2 01:26.256
L
00:31.419 00:32.764 00:22.073 0 M 36.0 26.0 4.0 34.0
6 3 01:27.687 00:32.305 00:33.079 00:22.303 0 M 36.0 26.0 4.0 34.0
7 4 01:35.202 00:31.283
S
00:41.239 00:22.680 0 M 36.0 26.0 4.0 34.0
8 4 01:26.903 00:31.662 00:32.800 00:22.441 0 M 36.0 26.0 4.0 34.0
9 4 01:27.554 00:31.705 00:33.543 00:22.306 0 M 36.0 26.0 4.0 34.0
10 4 01:26.655 00:31.903 00:32.688 00:22.064 0 M 36.0 26.0 4.0 34.0
11 4 01:26.363 00:31.707 00:32.543
S
00:22.113 0 M 36.0 26.0 4.0 34.0
12 4 01:26.781 00:31.647 00:32.912 00:22.222 0 M 36.0 26.0 4.0 34.0
5th Robin Dichant in Tatuus FA01
Best: 01:26.302, Potential: 01:26.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:49.155 00:39.531 00:33.678 00:35.946 0 M 36.0 26.0 4.0 34.0
2 8 01:27.660 00:32.044 00:33.331 00:22.285 0 M 36.0 26.0 4.0 34.0
3 8 01:27.281 00:31.994 00:32.959 00:22.328 0 M 36.0 26.0 4.0 34.0
4 7 01:27.554 00:31.872 00:33.286 00:22.396 0 M 36.0 26.0 4.0 34.0
5 6 01:26.979 00:31.674 00:33.120 00:22.185 0 M 36.0 26.0 4.0 34.0
6 6 01:27.439 00:31.832 00:33.314 00:22.293 0 M 36.0 26.0 4.0 34.0
7 6 01:27.148 00:31.686 00:32.971 00:22.491 0 M 36.0 26.0 4.0 34.0
8 6 01:26.964 00:31.658 00:33.206 00:22.100
S
0 M 36.0 26.0 4.0 34.0
9 6 01:27.327 00:32.233 00:32.962 00:22.132 0 M 36.0 26.0 4.0 34.0
10 6 01:26.580 00:31.625 00:32.805 00:22.150 0 M 36.0 26.0 4.0 34.0
11 5 01:28.609 00:33.057 00:33.219 00:22.333 0 M 36.0 26.0 4.0 34.0
12 5 01:26.302
L
00:31.505
S
00:32.679
S
00:22.118 0 M 36.0 26.0 4.0 34.0
6th Ingo Weihrauch in Tatuus FA01
Best: 01:27.486, Potential: 01:27.286
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:39.291 00:41.105 00:33.458 00:24.728 0 M 36.0 26.0 4.0 34.0
2 6 01:28.037 00:31.963 00:33.268 00:22.806 0 M 36.0 26.0 4.0 34.0
3 6 01:28.954 00:32.051 00:34.038 00:22.865 0 M 36.0 26.0 4.0 34.0
4 6 01:28.313 00:32.392 00:33.214 00:22.707 0 M 36.0 26.0 4.0 34.0
5 5 01:27.685 00:31.826
S
00:33.076
S
00:22.783 0 M 36.0 26.0 4.0 34.0
6 5 01:28.795 00:32.055 00:33.389 00:23.351 0 M 36.0 26.0 4.0 34.0
7 5 01:29.024 00:31.924 00:34.011 00:23.089 0 M 36.0 26.0 4.0 34.0
8 5 01:27.968 00:31.880 00:33.489 00:22.599 0 M 36.0 26.0 4.0 34.0
9 5 01:28.522 00:31.871 00:33.966 00:22.685 0 M 36.0 26.0 4.0 34.0
10 5 01:27.486
L
00:31.951 00:33.151 00:22.384
S
0 M 36.0 26.0 4.0 34.0
11 6 01:28.645 00:32.525 00:33.215 00:22.905 0 M 36.0 26.0 4.0 34.0
12 6 01:28.043 00:32.135 00:33.111 00:22.797 0 M 36.0 26.0 4.0 34.0
7th Mr.Ricooo in Tatuus FA01
Best: 01:27.492, Potential: 01:27.419
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:38.811 00:40.104 00:33.691 00:25.016 0 S 36.0 26.0 4.0 34.0
2 5 01:28.281 00:32.039 00:33.224 00:23.018 0 S 36.0 26.0 4.0 34.0
3 5 01:28.470 00:31.851
S
00:33.875 00:22.744 0 S 36.0 26.0 4.0 34.0
4 5 01:28.523 00:32.192 00:33.273 00:23.058 0 S 36.0 26.0 4.0 34.0
5 7 01:36.352 00:31.894 00:41.270 00:23.188 0 S 36.0 26.0 4.0 34.0
6 7 01:28.628 00:31.947 00:34.047 00:22.634 0 S 36.0 26.0 4.0 34.0
7 7 01:27.492
L
00:31.907 00:33.004
S
00:22.581 0 S 36.0 26.0 4.0 34.0
8 7 01:27.831 00:31.922 00:33.345 00:22.564
S
0 S 36.0 26.0 4.0 34.0
9 7 01:48.008 00:34.685 00:47.988 00:25.335 0 S 36.0 26.0 4.0 34.0
10 7 01:31.973 00:35.724 00:33.489 00:22.760 0 S 36.0 26.0 4.0 34.0
11 7 01:40.460 00:34.328 00:42.260 00:23.872 0 S 36.0 26.0 4.0 34.0
12 7 01:31.325 00:32.268 00:36.108 00:22.949 0 S 36.0 26.0 4.0 34.0
8th Benjamin Claus in Tatuus FA01
Best: 01:27.924, Potential: 01:27.406
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:54.198 00:56.805 00:33.732 00:23.661 0 M 36.0 26.0 4.0 34.0
2 10 01:29.468 00:32.391 00:33.768 00:23.309 0 M 36.0 26.0 4.0 34.0
3 10 01:28.806 00:31.777 00:33.673 00:23.356 0 M 36.0 26.0 4.0 34.0
4 9 01:29.333 00:32.089 00:34.330 00:22.914 0 M 36.0 26.0 4.0 34.0
5 8 01:29.269 00:32.312 00:33.903 00:23.054 0 M 36.0 26.0 4.0 34.0
6 8 01:40.715 00:44.389 00:33.781 00:22.545
S
0 M 36.0 26.0 4.0 34.0
7 9 01:28.486 00:32.618 00:33.179
S
00:22.689 0 M 36.0 26.0 4.0 34.0
8 10 01:50.463 00:31.879 00:54.049 00:24.535 0 M 36.0 26.0 4.0 34.0
9 10 01:28.537 00:32.026 00:33.619 00:22.892 0 M 36.0 26.0 4.0 34.0
10 8 01:29.024 00:32.036 00:34.137 00:22.851 0 M 36.0 26.0 4.0 34.0
11 8 01:27.924
L
00:31.682
S
00:33.638 00:22.604 0 M 36.0 26.0 4.0 34.0
12 8 01:33.896 00:31.868 00:39.191 00:22.837 0 M 36.0 26.0 4.0 34.0
9th Florian Elster in Tatuus FA01
Best: 01:26.402, Potential: 01:26.290
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:02.603 00:39.273 00:33.520 00:49.810 0 M 36.0 26.0 4.0 34.0
2 11 01:27.554 00:32.357 00:33.030 00:22.167 0 M 36.0 26.0 4.0 34.0
3 11 01:26.897 00:31.692 00:32.849 00:22.356 0 M 36.0 26.0 4.0 34.0
4 10 01:27.653 00:31.817 00:33.503 00:22.333 0 M 36.0 26.0 4.0 34.0
5 9 01:26.402
L
00:31.750 00:32.562
S
00:22.090
S
0 M 36.0 26.0 4.0 34.0
6 9 01:40.744 00:41.384 00:36.162 00:23.198 0 M 36.0 26.0 4.0 34.0
7 8 01:27.423 00:32.288 00:32.770 00:22.365 0 M 36.0 26.0 4.0 34.0
8 8 01:31.462 00:31.909 00:33.313 00:26.240 0 M 36.0 26.0 4.0 34.0
9 8 01:27.076 00:31.947 00:32.687 00:22.442 0 M 36.0 26.0 4.0 34.0
10 9 01:51.444 00:31.802 00:56.998 00:22.644 0 M 36.0 26.0 4.0 34.0
11 9 01:27.218 00:31.855 00:32.904 00:22.459 0 M 36.0 26.0 4.0 34.0
12 9 01:34.435 00:31.638
S
00:40.283 00:22.514 0 M 36.0 26.0 4.0 34.0
10th Stan Orsen in Tatuus FA01
Best: 01:28.956, Potential: 01:28.578
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:04.735 00:55.156 00:34.794 00:34.785 0 M 36.0 26.0 4.0 34.0
2 12 01:29.547 00:32.460 00:33.965 00:23.122 0 M 36.0 26.0 4.0 34.0
3 12 01:28.956
L
00:32.606 00:33.566
S
00:22.784
S
0 M 36.0 26.0 4.0 34.0
4 11 01:29.262 00:32.314 00:34.034 00:22.914 0 M 36.0 26.0 4.0 34.0
5 10 01:35.814 00:32.237 00:39.943 00:23.634 0 M 36.0 26.0 4.0 34.0
6 10 01:29.856 00:32.499 00:34.055 00:23.302 0 M 36.0 26.0 4.0 34.0
7 10 01:28.964 00:32.228
S
00:33.679 00:23.057 0 M 36.0 26.0 4.0 34.0
8 9 01:38.408 00:32.749 00:41.693 00:23.966 0 M 36.0 26.0 4.0 34.0
9 9 01:29.768 00:32.466 00:33.821 00:23.481 0 M 36.0 26.0 4.0 34.0
10 10 01:40.200 00:32.623 00:43.951 00:23.626 0 M 36.0 26.0 4.0 34.0
11 10 01:30.279 00:32.508 00:34.267 00:23.504 0 M 36.0 26.0 4.0 34.0
11th Murphys32 in Tatuus FA01
Best: 01:26.622, Potential: 01:26.292
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:36.556 00:39.041 00:34.947 00:22.568 0 M 36.0 26.0 4.0 34.0
2 7 01:35.554 00:31.739 00:40.959 00:22.856 0 M 36.0 26.0 4.0 34.0
3 7 01:27.089 00:31.775 00:32.877 00:22.437 0 M 36.0 26.0 4.0 34.0
4 12 03:06.721 02:11.457 00:32.773 00:22.491 0 M 36.0 26.0 4.0 34.0
5 11 01:26.622
L
00:31.924 00:32.432
S
00:22.266
S
0 M 36.0 26.0 4.0 34.0
6 11 01:38.387 00:31.594
S
00:44.289 00:22.504 0 M 36.0 26.0 4.0 34.0
7 11 01:27.501 00:31.934 00:33.103 00:22.464 0 M 36.0 26.0 4.0 34.0
8 11 01:27.012 00:31.761 00:32.647 00:22.604 0 M 36.0 26.0 4.0 34.0
9 11 02:08.402 00:54.463 00:32.926 00:41.013 0 M 36.0 26.0 4.0 34.0
10 11 02:13.715 00:51.721 00:51.413 00:30.581 0 M 36.0 26.0 4.0 34.0
12th Lukas C. in Tatuus FA01
Best: 01:33.890, Potential: 01:30.634
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:01.494 00:58.565 00:38.633 00:24.296 0 S 36.0 26.0 4.0 34.0
2 13 01:42.901 00:33.345 00:45.886 00:23.670 0 S 36.0 26.0 4.0 34.0
3 13 02:29.190 00:47.251 00:48.231 00:53.708 0 S 36.0 26.0 4.0 34.0
4 13 01:53.417 00:33.250
S
00:56.696 00:23.471 0 S 36.0 26.0 4.0 34.0
5 12 01:33.890
L
00:36.506 00:34.012
S
00:23.372
S
0 S 36.0 26.0 4.0 34.0
13th Naul in Tatuus FA01
Best: 01:28.795, Potential: 01:27.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:51.879 00:54.611 00:33.831 00:23.437 0 S 36.0 26.0 4.0 34.0
2 9 01:31.318 00:31.941 00:33.858 00:25.519 0 S 36.0 26.0 4.0 34.0
3 9 01:28.795
L
00:31.712
S
00:33.643
S
00:23.440 0 S 36.0 26.0 4.0 34.0
4 8 01:28.876 00:32.428 00:33.849 00:22.599
S
0 S 36.0 26.0 4.0 34.0