Bridgehampton Race Circuit

21 Apr 24 16:50 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 WSC60 Ford GT40 Mk1 01:40.015
Tyre: LM60
01:40.438 11 laps / 8 cuts 15 - 24
2 WSC60 Ford GT40 Mk1 01:41.357
Tyre: LM60
01:42.172 16 laps / 6 cuts 11 - 15
3 WSC60 Ferrari 250 LM 01:43.300
Tyre: GT60
01:43.300 5 laps / 8 cuts 18 - 48
4 WSC60 Ford GT40 Mk1 01:44.074
Tyre: LM60
01:45.400 12 laps / 24 cuts 22 - 24
5 WSC60 Ferrari 250 LM 01:44.262
Tyre: GT60
02:13.731 12 laps / 16 cuts 15 - 20
6 WSC60 Ford GT40 Mk1 01:45.604
Tyre: LM60
01:45.633 12 laps / 22 cuts 17 - 20
7 WSC60 Ford GT40 Mk1 01:45.890
Tyre: LM60
01:47.464 9 laps / 21 cuts 17 - 20
8 WSC60 Ferrari 250 LM 01:47.839
Tyre: GT60
01:47.839 7 laps / 14 cuts 8 - 9
9 WSC60 Ferrari 250 LM 01:48.427
Tyre: GT60
01:50.176 6 laps / 9 cuts 140 - 144
10 WSC60 Ford GT40 Mk1 01:49.748
Tyre: LM60
01:49.748 9 laps / 22 cuts 12 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.0 X: 1.0 Y: 0.3 Z: 1.0 X: 187.3 Y: 67.8 Z: 10.5 16:19:47 (UTC)
2 Collision with environment 150.2 X: 0.5 Y: 0.0 Z: 2.4 X: 734.9 Y: 56.0 Z: -585.5 16:21:29 (UTC)
3 Collision with environment 145.2 X: 0.0 Y: -0.3 Z: 2.3 X: 735.2 Y: 55.7 Z: -585.6 16:23:06 (UTC)
4 Collision with environment 35.1 X: 0.8 Y: 0.1 Z: 2.1 X: 565.8 Y: 62.8 Z: -274.5 16:25:37 (UTC)
5 Collision with environment 60.8 X: 0.9 Y: -0.3 Z: 1.5 X: 735.1 Y: 55.0 Z: -578.9 16:27:31 (UTC)
6 Collision with environment 16.3 X: 1.0 Y: 0.3 Z: 1.0 X: 135.6 Y: 67.8 Z: 54.5 16:29:17 (UTC)
7 Collision with environment 5.9 X: 0.7 Y: 0.3 Z: 2.2 X: 362.7 Y: 38.8 Z: -809.6 16:29:54 (UTC)
8 Collision with environment 0.3 X: 0.9 Y: 0.6 Z: 1.3 X: 359.6 Y: 39.0 Z: -811.6 16:29:59 (UTC)
9 Collision with environment 7.3 X: 0.8 Y: -0.3 Z: 1.8 X: 760.3 Y: 57.3 Z: -513.2 16:33:36 (UTC)
10 Collision with environment 9.7 X: -0.7 Y: 0.3 Z: 2.2 X: 415.9 Y: 39.1 Z: -865.4 16:34:14 (UTC)
11 Collision with car 8.2 X: 0.8 Y: 0.3 Z: 1.3 X: -457.4 Y: 38.4 Z: -94.4 16:34:59 (UTC)
12 Collision with car 7.6 X: -0.9 Y: 0.3 Z: -1.3 X: -457.4 Y: 38.4 Z: -94.3 16:34:59 (UTC)
13 Collision with car 5.2 X: 0.9 Y: 0.0 Z: -0.2 X: -444.7 Y: 37.9 Z: -114.1 16:35:04 (UTC)
14 Collision with environment 68.7 X: 0.8 Y: -0.3 Z: 1.8 X: 735.0 Y: 55.4 Z: -582.1 16:35:41 (UTC)
15 Collision with environment 48.9 X: -1.0 Y: 0.3 Z: -1.0 X: 361.5 Y: 38.9 Z: -957.9 16:36:07 (UTC)
16 Collision with car 8.2 X: -0.8 Y: 0.3 Z: 1.9 X: 671.0 Y: 51.7 Z: -665.2 16:37:54 (UTC)
17 Collision with car 8.4 X: 1.0 Y: 0.3 Z: -1.2 X: 670.7 Y: 51.7 Z: -665.5 16:37:54 (UTC)
18 Collision with environment 20.9 X: 0.5 Y: 0.2 Z: 2.3 X: 734.9 Y: 56.2 Z: -585.5 16:37:59 (UTC)
19 Collision with environment 3.5 X: 0.7 Y: -0.1 Z: 2.1 X: 734.9 Y: 55.7 Z: -583.2 16:38:09 (UTC)
20 Collision with car 5.5 X: 1.0 Y: 0.3 Z: -1.1 X: -271.9 Y: 33.0 Z: -420.1 16:38:12 (UTC)
21 Collision with car 9.0 X: -1.0 Y: 0.3 Z: 1.2 X: -270.4 Y: 32.9 Z: -421.2 16:38:16 (UTC)
22 Collision with environment 39.4 X: 0.5 Y: 0.0 Z: 2.4 X: 214.5 Y: 61.5 Z: -292.2 16:40:32 (UTC)
23 Collision with environment 42.7 X: 0.8 Y: 0.1 Z: 2.1 X: -106.1 Y: 60.8 Z: 246.2 16:41:47 (UTC)
24 Collision with environment 6.5 X: 0.8 Y: -0.2 Z: 1.9 X: -125.3 Y: 59.7 Z: 250.7 16:41:52 (UTC)
25 Collision with car 6.3 X: 0.8 Y: 0.2 Z: -0.1 X: -516.7 Y: 40.9 Z: 24.5 16:42:33 (UTC)
26 Collision with car 7.4 X: -0.3 Y: 0.2 Z: 2.3 X: -516.7 Y: 40.9 Z: 24.5 16:42:34 (UTC)
27 Collision with car 4.8 X: 0.7 Y: 0.4 Z: -1.7 X: 723.8 Y: 58.7 Z: -445.7 16:44:18 (UTC)
28 Collision with car 2.2 X: -0.8 Y: 0.4 Z: 0.4 X: 722.7 Y: 58.8 Z: -444.4 16:44:21 (UTC)
29 Collision with car 32.3 X: -0.5 Y: -0.1 Z: 2.3 X: -412.6 Y: 43.7 Z: 154.7 16:46:31 (UTC)
30 Collision with car 39.2 X: -0.8 Y: -0.1 Z: 1.2 X: -412.0 Y: 43.7 Z: 155.2 16:46:33 (UTC)
31 Collision with environment 13.4 X: 0.8 Y: -0.3 Z: 1.8 X: 759.0 Y: 56.1 Z: -520.1 16:48:42 (UTC)
Car Env Rel
Bridgehampton Race Circuit Bridgehampton Race Circuit collisions

There were no penalties in this session.

1st Marc Plegge in WSC60 Ford GT40 Mk1
Best: 01:40.015, Potential: 01:39.447
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.663 01:09.782 00:39.897 00:33.984 2 LM60 36.0 26.0 9.0 28.0
2 01:47.661 00:35.755 00:39.758 00:32.148 1 LM60 36.0 26.0 9.0 28.0
3 01:40.570 00:36.027 00:39.932 00:24.611 0 LM60 36.0 26.0 9.0 28.0
4 01:42.385 00:36.896 00:40.559 00:24.930 2 LM60 36.0 26.0 9.0 28.0
5 01:41.372 00:35.952 00:40.823 00:24.597 1 LM60 36.0 26.0 9.0 28.0
6 01:40.555 00:35.561
S
S
00:40.096 00:24.898 0 LM60 36.0 26.0 9.0 28.0
7 03:05.846 01:57.653 00:43.407 00:24.786 2 LM60 36.0 26.0 9.0 28.0
8 01:40.015
L
L
00:36.129 00:39.501
S
S
00:24.385
S
S
0 LM60 36.0 26.0 9.0 28.0
9 01:40.558 00:35.826 00:39.923 00:24.809 0 LM60 36.0 26.0 9.0 28.0
10 01:40.355 00:35.799 00:40.009 00:24.547 0 LM60 36.0 26.0 9.0 28.0
11 01:40.578 00:35.800 00:40.230 00:24.548 0 LM60 36.0 26.0 9.0 28.0
2nd Florian Elster in WSC60 Ford GT40 Mk1
Best: 01:41.357, Potential: 01:40.709
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:53.438 02:47.842 00:40.531 00:25.065 2 LM60 36.0 26.0 9.0 28.0
2 01:42.594 00:36.417 00:41.534 00:24.643 0 LM60 36.0 26.0 9.0 28.0
3 01:43.869 00:36.828 00:41.877 00:25.164 1 LM60 36.0 26.0 9.0 28.0
4 01:41.924 00:36.742 00:40.698 00:24.484 0 LM60 36.0 26.0 9.0 28.0
5 01:41.766 00:36.682 00:40.658 00:24.426
S
0 LM60 36.0 26.0 9.0 28.0
6 01:41.357
L
00:36.369 00:40.108 00:24.880 0 LM60 36.0 26.0 9.0 28.0
7 03:25.112 02:19.574 00:40.347 00:25.191 1 LM60 36.0 26.0 9.0 28.0
8 01:46.693 00:39.864 00:41.786 00:25.043 1 LM60 36.0 26.0 9.0 28.0
9 01:41.548 00:36.645 00:39.996
S
00:24.907 0 LM60 36.0 26.0 9.0 28.0
10 01:42.444 00:36.856 00:40.603 00:24.985 0 LM60 36.0 26.0 9.0 28.0
11 01:43.639 00:36.287
S
00:41.949 00:25.403 0 LM60 36.0 26.0 9.0 28.0
12 01:45.468 00:38.552 00:41.878 00:25.038 1 LM60 36.0 26.0 9.0 28.0
13 01:42.483 00:36.823 00:40.824 00:24.836 0 LM60 36.0 26.0 9.0 28.0
14 01:41.578 00:36.701 00:40.375 00:24.502 0 LM60 36.0 26.0 9.0 28.0
15 01:42.016 00:37.203 00:40.193 00:24.620 0 LM60 36.0 26.0 9.0 28.0
16 01:42.543 00:36.698 00:41.171 00:24.674 0 LM60 36.0 26.0 9.0 28.0
3rd Marc Plegge in WSC60 Ferrari 250 LM
Best: 01:43.300, Potential: 01:43.300
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.552 01:09.890 00:42.247 00:35.415 3 GT60 36.0 26.0 9.0 28.0
2 01:58.278 00:36.967 00:41.121 00:40.190 1 GT60 36.0 26.0 9.0 28.0
3 01:43.396 00:37.988 00:40.339 00:25.069 1 GT60 36.0 26.0 9.0 28.0
4 01:45.683 00:36.527 00:43.984 00:25.172 3 GT60 36.0 26.0 9.0 28.0
5 01:43.300
L
00:36.934
S
00:40.928
S
00:25.438
S
0 GT60 36.0 26.0 9.0 28.0
4th Murphys32 in WSC60 Ford GT40 Mk1
Best: 01:44.074, Potential: 01:44.074
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.086 01:40.166 00:55.675 00:33.245 3 LM60 36.0 26.0 9.0 28.0
2 02:05.062 00:40.547 00:59.027 00:25.488 3 LM60 36.0 26.0 9.0 28.0
3 01:49.112 00:38.031 00:44.261 00:26.820 1 LM60 36.0 26.0 9.0 28.0
4 03:55.951 02:40.697 00:45.280 00:29.974 5 LM60 36.0 26.0 9.0 28.0
5 04:50.062 03:42.715 00:41.684 00:25.663 3 LM60 36.0 26.0 9.0 28.0
6 01:53.662 00:45.536 00:42.229 00:25.897 1 LM60 36.0 26.0 9.0 28.0
7 01:46.727 00:38.606 00:41.724 00:26.397 0 LM60 36.0 26.0 9.0 28.0
8 01:49.892 00:43.382 00:41.238 00:25.272 2 LM60 36.0 26.0 9.0 28.0
9 01:44.074
L
00:36.970
S
00:41.508
S
00:25.596
S
0 LM60 36.0 26.0 9.0 28.0
10 01:58.441 00:37.122 00:55.287 00:26.032 1 LM60 36.0 26.0 9.0 28.0
11 04:21.267 03:14.806 00:41.359 00:25.102 3 LM60 36.0 26.0 9.0 28.0
12 01:47.091 00:39.779 00:42.228 00:25.084 2 LM60 36.0 26.0 9.0 28.0
5th Jonas Schulz in WSC60 Ferrari 250 LM
Best: 01:44.262, Potential: 01:44.139
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.044 01:56.533 00:43.798 00:25.713 3 GT60 36.0 26.0 9.0 28.0
2 01:46.976 00:39.229 00:42.111 00:25.636 0 GT60 36.0 26.0 9.0 28.0
3 01:47.363
C
00:40.188 00:41.831 00:25.344 1 GT60 36.0 26.0 9.0 28.0
4 03:39.566 02:27.427 00:42.133 00:30.006 2 GT60 36.0 26.0 9.0 28.0
5 02:07.600
C
00:48.103 00:52.655 00:26.842 3 GT60 36.0 26.0 9.0 28.0
6 01:55.287
C
00:45.446 00:44.190 00:25.651 3 GT60 36.0 26.0 9.0 28.0
7 03:45.422 02:37.135 00:42.485 00:25.802 1 GT60 36.0 26.0 9.0 28.0
8 02:04.409
C
00:38.325 00:42.038 00:44.046 1 GT60 36.0 26.0 9.0 28.0
9 03:38.356 02:30.789 00:41.935 00:25.632 0 GT60 36.0 26.0 9.0 28.0
10 01:59.085
C
00:48.992 00:42.341 00:27.752 2 GT60 36.0 26.0 9.0 28.0
11 01:45.331 00:37.925 00:42.067 00:25.339
S
0 GT60 36.0 26.0 9.0 28.0
12 01:44.262
L
00:37.175
S
00:41.625
S
00:25.462 0 GT60 36.0 26.0 9.0 28.0
6th Leander Dersch in WSC60 Ford GT40 Mk1
Best: 01:45.604, Potential: 01:45.037
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.876 03:00.968 00:44.064 00:25.844 2 LM60 36.0 26.0 9.0 28.0
2 02:12.418 00:47.778 00:58.301 00:26.339 4 LM60 36.0 26.0 9.0 28.0
3 03:59.873 02:34.864 00:43.708 00:41.301 6 LM60 36.0 26.0 9.0 28.0
4 01:51.801 00:42.023 00:44.101 00:25.677 1 LM60 36.0 26.0 9.0 28.0
5 01:48.841 00:38.294 00:42.773 00:27.774 1 LM60 36.0 26.0 9.0 28.0
6 01:51.259 00:40.110 00:42.560 00:28.589 2 LM60 36.0 26.0 9.0 28.0
7 01:49.914 00:40.123 00:42.520 00:27.271 1 LM60 36.0 26.0 9.0 28.0
8 01:50.798 00:41.373 00:43.469 00:25.956 2 LM60 36.0 26.0 9.0 28.0
9 01:45.662 00:37.677
S
00:42.219 00:25.766
S
0 LM60 36.0 26.0 9.0 28.0
10 02:04.324 00:37.870 00:57.330 00:29.124 2 LM60 36.0 26.0 9.0 28.0
11 01:47.231 00:37.752 00:43.433 00:26.046 1 LM60 36.0 26.0 9.0 28.0
12 01:45.604
L
00:38.189 00:41.594
S
00:25.821 0 LM60 36.0 26.0 9.0 28.0
7th Mr.Ricooo in WSC60 Ford GT40 Mk1
Best: 01:45.890, Potential: 01:45.890
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.744 01:32.345 00:42.548 00:26.851 1 LM60 36.0 26.0 9.0 28.0
2 10:39.884 09:28.983 00:44.802 00:26.099 7 LM60 36.0 26.0 9.0 28.0
3 02:11.366 00:38.887 00:43.861 00:48.618 1 LM60 36.0 26.0 9.0 28.0
4 03:29.901 02:18.422 00:45.950 00:25.529 3 LM60 36.0 26.0 9.0 28.0
5 01:49.039 00:39.924 00:43.415 00:25.700 0 LM60 36.0 26.0 9.0 28.0
6 01:45.890
L
00:37.418
S
00:43.164
S
00:25.308
S
0 LM60 36.0 26.0 9.0 28.0
7 02:22.360 00:37.546 00:51.161 00:53.653 5 LM60 36.0 26.0 9.0 28.0
8 01:53.585 00:38.805 00:47.650 00:27.130 1 LM60 36.0 26.0 9.0 28.0
9 04:24.647 03:16.455 00:41.687 00:26.505 3 LM60 36.0 26.0 9.0 28.0
8th Robin Vandre in WSC60 Ferrari 250 LM
Best: 01:47.839, Potential: 01:47.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:53.802 03:38.427 00:45.441 00:29.934 3 GT60 36.0 26.0 9.0 28.0
2 02:17.627 00:53.275 00:57.875 00:26.477 3 GT60 36.0 26.0 9.0 28.0
3 02:05.201 00:47.567 00:47.997 00:29.637 4 GT60 36.0 26.0 9.0 28.0
4 06:00.367 04:49.443 00:45.346 00:25.578 2 GT60 36.0 26.0 9.0 28.0
5 01:47.839
L
00:39.534
S
00:42.272
S
00:26.033
S
0 GT60 36.0 26.0 9.0 28.0
6 01:53.072 00:44.528 00:43.282 00:25.262 1 GT60 36.0 26.0 9.0 28.0
7 02:52.086 01:41.386 00:42.804 00:27.896 1 GT60 36.0 26.0 9.0 28.0
9th Ingo Weihrauch in WSC60 Ferrari 250 LM
Best: 01:48.427, Potential: 01:48.427
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.698 01:14.966 01:10.399 00:27.333 4 GT60 36.0 26.0 9.0 28.0
2 01:52.311 00:41.373 00:43.883 00:27.055 0 GT60 36.0 26.0 9.0 28.0
3 01:49.791 00:40.041 00:42.862 00:26.888 0 GT60 36.0 26.0 9.0 28.0
4 01:48.427
L
00:39.419
S
00:42.418
S
00:26.590
S
0 GT60 36.0 26.0 9.0 28.0
5 03:54.888 02:24.338 01:03.928 00:26.622 4 GT60 36.0 26.0 9.0 28.0
6 01:56.131 00:39.703 00:50.854 00:25.574 1 GT60 36.0 26.0 9.0 28.0
10th Lukas C. in WSC60 Ford GT40 Mk1
Best: 01:49.748, Potential: 01:49.748
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.265 01:46.552 00:48.960 00:25.753 2 LM60 36.0 26.0 9.0 28.0
2 01:58.636 00:45.353 00:45.054 00:28.229 2 LM60 36.0 26.0 9.0 28.0
3 02:16.315 00:44.051 00:44.654 00:47.610 3 LM60 36.0 26.0 9.0 28.0
4 03:12.408 01:07.132 00:45.878 01:19.398 4 LM60 36.0 26.0 9.0 28.0
5 02:15.737 00:40.500 01:09.313 00:25.924 2 LM60 36.0 26.0 9.0 28.0
6 01:49.748
L
00:38.702
S
00:45.518
S
00:25.528
S
0 LM60 36.0 26.0 9.0 28.0
7 06:21.004 04:58.559 00:55.377 00:27.068 4 LM60 36.0 26.0 9.0 28.0
8 02:00.502 00:37.882 00:56.673 00:25.947 1 LM60 36.0 26.0 9.0 28.0
9 02:47.981 01:24.137 00:57.088 00:26.756 4 LM60 36.0 26.0 9.0 28.0