# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Björn Steri | RWD-Fenix P20-4 LMP2 | ▲ 1 | 01:00:01.150 | 27 laps / 1 cuts |
02:10.334 Tyre: M |
02:12.652 | 0 | 27 - 49 |
2 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▼ 1 | 00:35:28.304 | 16 laps / 1 cuts |
02:10.121 Tyre: M |
02:12.797 | 1 | 10 - 47 |
3 | Murphys32 | BMW Z4 GT3 CF | ▲ 4 | 01:23:16.195 | 9 laps / 1 cuts |
02:20.081 Tyre: S |
02:22.091 | 1 | 24 - 29 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.655 | 00:42.259 | 00:58.801 | 00:36.595 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:16.179 | 00:39.055 | 01:01.160 | 00:35.964 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:13.168 | 00:38.493 | 00:58.842 | 00:35.833 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 02:11.905 | 00:38.435 | 00:57.718 | 00:35.752 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:12.391 | 00:38.251 | 00:57.888 | 00:36.252 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 02:12.170 | 00:38.399 | 00:57.916 | 00:35.855 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 02:11.655 | 00:38.478 | 00:57.366 | 00:35.811 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 02:12.074 | 00:38.821 | 00:57.857 | 00:35.396 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 02:18.962 | 00:38.324 | 01:05.111 | 00:35.527 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 02:10.480 | 00:38.352 | 00:56.749 | 00:35.379 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
11 | 1 | 02:11.397 | 00:38.355 | 00:56.916 | 00:36.126 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
12 | 1 | 02:10.383 | 00:38.349 |
00:56.708
S
|
00:35.326 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
13 | 1 | 02:11.273 | 00:38.236 | 00:57.474 | 00:35.563 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
14 | 1 | 02:10.579 | 00:38.216 | 00:56.979 | 00:35.384 | 0 | M | 43.6 | 26.0 | 0.0 | 0.0 |
15 | 1 | 02:11.343 | 00:38.336 | 00:57.708 | 00:35.299 | 0 | M | 43.2 | 26.0 | 0.0 | 0.0 |
16 | 1 | 02:10.693 | 00:38.303 | 00:57.213 |
00:35.177
S
|
0 | M | 42.8 | 26.0 | 0.0 | 0.0 |
17 | 1 |
02:10.334
L
|
00:38.278 | 00:56.731 | 00:35.325 | 0 | M | 42.4 | 26.0 | 0.0 | 0.0 |
18 | 1 | 02:11.133 | 00:38.311 | 00:57.384 | 00:35.438 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
19 | 1 | 02:11.823 | 00:38.303 | 00:57.933 | 00:35.587 | 0 | M | 41.6 | 26.0 | 0.0 | 0.0 |
20 | 1 | 02:27.158 | 00:38.182 | 01:10.141 | 00:38.835 | 1 | M | 41.1 | 26.0 | 0.0 | 0.0 |
21 | 1 | 02:22.936 | 00:39.526 | 01:07.621 | 00:35.789 | 0 | M | 40.6 | 26.0 | 0.0 | 0.0 |
22 | 1 | 02:11.936 | 00:38.188 | 00:57.928 | 00:35.820 | 0 | M | 40.2 | 26.0 | 0.0 | 0.0 |
23 | 1 | 02:11.128 | 00:38.176 | 00:57.640 | 00:35.312 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
24 | 1 | 02:11.594 | 00:38.265 | 00:57.627 | 00:35.702 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
25 | 1 | 02:11.884 | 00:38.270 | 00:58.006 | 00:35.608 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
26 | 1 | 02:11.905 |
00:38.102
S
S
|
00:58.086 | 00:35.717 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
27 | 1 | 02:16.995 | 00:38.206 | 00:58.185 | 00:40.604 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.490 | 00:41.648 | 00:58.302 | 00:37.540 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 02:15.045 | 00:38.654 | 01:00.301 | 00:36.090 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:13.145 | 00:39.078 | 00:57.928 | 00:36.139 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:11.286 | 00:38.685 | 00:57.077 | 00:35.524 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
5 | 1 |
02:10.121
L
L
|
00:38.686 |
00:56.273
S
S
|
00:35.162
S
S
|
0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
6 | 1 |
02:11.673
C
|
00:38.500 | 00:57.100 | 00:36.073 | 1 | M | 44.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 02:16.120 | 00:38.663 | 01:00.143 | 00:37.314 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 02:11.864 | 00:38.543 | 00:57.205 | 00:36.116 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 02:21.996 | 00:38.815 | 01:07.631 | 00:35.550 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 02:10.216 | 00:38.335 | 00:56.462 | 00:35.419 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
11 | 2 | 02:12.670 | 00:39.853 | 00:57.281 | 00:35.536 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
12 | 2 | 02:11.064 | 00:38.363 | 00:56.943 | 00:35.758 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
13 | 2 | 02:10.684 | 00:38.659 | 00:56.623 | 00:35.402 | 0 | M | 44.0 | 26.0 | 0.0 | 0.0 |
14 | 2 | 02:11.424 | 00:38.296 | 00:57.933 | 00:35.195 | 0 | M | 43.6 | 26.0 | 0.0 | 0.0 |
15 | 2 | 02:11.836 | 00:38.421 | 00:57.285 | 00:36.130 | 0 | M | 43.2 | 26.0 | 0.0 | 0.0 |
16 | 2 | 02:11.689 |
00:38.166
S
|
00:57.762 | 00:35.761 | 0 | M | 42.8 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:07.458 | 01:24.002 | 01:05.759 | 00:37.697 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 3 |
02:21.335
C
|
00:40.882 | 01:03.873 | 00:36.580 | 1 | S | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:22.644 | 00:40.656 | 01:04.588 | 00:37.400 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 02:20.719 | 00:40.427 | 01:03.176 | 00:37.116 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:20.136 |
00:40.325
S
|
01:02.929
S
|
00:36.882 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 02:22.636 | 00:40.535 | 01:03.793 | 00:38.308 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 02:21.157 | 00:40.510 | 01:03.063 | 00:37.584 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
8 | 3 |
02:20.081
L
|
00:40.371 | 01:02.936 |
00:36.774
S
|
0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 02:27.265 | 00:41.038 | 01:04.260 | 00:41.967 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |