# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Björn Steri | RWD-Fenix P20-4 LMP2 | − | 00:37:14.278 | 10 laps / 11 cuts |
03:38.038 Tyre: M |
03:41.430 |
|
3 | 38 - 90 |
2 | Kevin Peschke | GT3 Audi R8 LMS Evo 2019 | ▲ 10 | 00:46:19.637 | 10 laps / 15 cuts |
04:05.407 Tyre: S |
04:07.035 |
Restrictor:
10%
|
4 | 20 - 24 |
3 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▼ 1 | 00:26:36.202 | 7 laps / 8 cuts |
03:40.249 Tyre: M |
03:47.197 |
|
2 | 10 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:02.945 | 01:49.547 | 01:30.896 | 00:42.502 | 5 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 03:49.277 | 01:38.859 | 01:27.799 | 00:42.619 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 03:41.025 | 01:32.036 | 01:26.877 | 00:42.112 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
4 | 2 |
03:40.684
C
|
01:31.727 | 01:26.895 | 00:42.062 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 03:41.784 | 01:32.742 | 01:26.436 | 00:42.606 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
6 | 1 |
03:37.899
C
|
01:31.849 | 01:26.665 | 00:39.385 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 03:44.207 | 01:35.013 | 01:26.926 | 00:42.268 | 2 | M | 42.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 03:39.737 | 01:31.443 | 01:26.327 | 00:41.967 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 03:38.721 | 01:30.857 | 01:26.279 | 00:41.585 | 0 | M | 42.2 | 26.0 | 0.0 | 0.0 |
10 | 1 |
03:38.038
L
L
|
01:30.765
S
S
|
01:26.157
S
S
|
00:41.116
S
S
|
0 | M | 42.6 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:12.907 | 01:49.033 | 01:35.036 | 00:48.838 | 2 | S | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 04:07.519 | 01:42.038 | 01:35.585 | 00:49.896 | 0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 05:48.125 | 03:13.794 | 01:34.482 | 00:59.849 | 3 | S | 42.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 04:40.627 | 02:15.398 | 01:34.811 | 00:50.418 | 1 | S | 42.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 04:14.512 | 01:42.066 | 01:37.244 | 00:55.202 | 2 | S | 42.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 04:13.329 | 01:42.327 | 01:41.510 | 00:49.492 | 1 | S | 42.0 | 26.0 | 0.0 | 0.0 |
7 | 3 |
04:05.407
L
|
01:41.628
S
|
01:34.540 |
00:49.239
S
|
0 | S | 42.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 04:08.181 | 01:41.813 |
01:34.537
S
|
00:51.831 | 0 | S | 42.4 | 26.0 | 0.0 | 0.0 |
9 | 2 | 05:40.272 | 03:15.551 | 01:35.337 | 00:49.384 | 1 | S | 42.9 | 26.0 | 0.0 | 0.0 |
10 | 2 | 05:08.708 | 02:44.272 | 01:33.924 | 00:50.512 | 5 | S | 43.4 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:49.564 | 01:39.419 | 01:26.481 | 00:43.664 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
2 | 1 |
03:43.944
C
|
01:33.385 | 01:26.683 | 00:43.876 | 1 | M | 42.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 03:47.407 | 01:37.038 | 01:26.431 | 00:43.938 | 6 | M | 42.0 | 26.0 | 0.0 | 0.0 |
4 | 1 |
03:40.249
L
|
01:31.900 |
01:26.306
S
|
00:42.043
S
|
0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 03:53.708 | 01:31.085 | 01:27.431 | 00:55.192 | 1 | M | 42.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 03:54.984 |
01:31.685
S
|
01:27.503 | 00:55.796 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 03:46.358 | 01:34.455 | 01:27.237 | 00:44.666 | 0 | M | 42.0 | 26.0 | 0.0 | 0.0 |