# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Björn Steri | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
04:22.307 Tyre: WET |
04:25.860 | 9 laps / 3 cuts | 26 - 106 |
2 | Dennis Gilford | Spinalla Racing | RWD-Fenix P20-4 LMP2 |
04:24.079 Tyre: WET |
04:24.457 | 8 laps / 18 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.418 | 02:17.958 | 01:54.173 | 00:56.287 | 1 | WET | 36.0 | 26.0 | 7.0 | 26.0 | 100.00 | 50.00 | 90.00 |
2 | 04:30.499 | 01:49.264 | 01:43.320 | 00:57.915 | 0 | WET | 36.0 | 26.0 | 6.9 | 25.1 | 100.00 | 50.00 | 90.00 |
3 | 05:37.578 | 01:49.383 | 02:15.427 | 01:32.768 | 1 | WET | 36.0 | 26.0 | 6.7 | 24.0 | 100.00 | 50.00 | 90.00 |
4 | 04:26.022 | 01:49.885 | 01:40.211 | 00:55.926 | 1 | WET | 36.0 | 26.0 | 6.5 | 23.1 | 100.00 | 50.00 | 90.00 |
5 | 04:30.062 | 01:49.759 | 01:42.245 | 00:58.058 | 0 | WET | 36.0 | 26.0 | 6.4 | 22.2 | 100.00 | 50.00 | 90.00 |
6 | 04:24.332 | 01:48.308 | 01:40.224 | 00:55.800 | 0 | WET | 36.0 | 26.0 | 6.2 | 21.4 | 100.00 | 50.00 | 90.00 |
7 | 04:24.494 | 01:48.506 | 01:39.684 | 00:56.304 | 0 | WET | 36.0 | 26.0 | 6.1 | 20.5 | 100.00 | 50.00 | 90.00 |
8 |
04:22.307
L
L
|
01:47.508
S
S
|
01:39.319
S
|
00:55.480
S
S
|
0 | WET | 36.0 | 26.0 | 6.0 | 20.0 | 100.00 | 50.00 | 90.00 |
9 | 04:23.469 | 01:47.741 | 01:40.063 | 00:55.665 | 0 | WET | 36.0 | 26.0 | 6.0 | 20.0 | 100.00 | 50.00 | 90.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:37.580 | 03:58.703 | 01:41.966 | 00:56.911 | 1 | WET | 36.0 | 26.0 | 7.0 | 26.0 | 100.00 | 50.00 | 90.00 |
2 | 05:10.097 | 01:53.096 | 02:05.253 | 01:11.748 | 7 | WET | 36.0 | 26.0 | 6.8 | 25.0 | 100.00 | 50.00 | 90.00 |
3 | 04:24.836 | 01:48.389 |
01:38.618
S
S
|
00:57.829 | 0 | WET | 36.0 | 26.0 | 6.7 | 24.2 | 100.00 | 50.00 | 90.00 |
4 | 04:30.691 | 01:49.307 | 01:45.309 | 00:56.075 | 1 | WET | 36.0 | 26.0 | 6.5 | 23.3 | 100.00 | 50.00 | 90.00 |
5 | 04:33.907 | 01:47.002 | 01:50.259 | 00:56.646 | 1 | WET | 36.0 | 26.0 | 6.4 | 22.4 | 100.00 | 50.00 | 90.00 |
6 |
04:24.079
L
|
01:48.073
S
|
01:40.183 |
00:55.823
S
|
0 | WET | 36.0 | 26.0 | 6.3 | 21.5 | 100.00 | 50.00 | 90.00 |
7 | 04:31.058 | 01:47.668 | 01:46.564 | 00:56.826 | 5 | WET | 36.0 | 26.0 | 6.1 | 20.6 | 100.00 | 50.00 | 90.00 |
8 | 04:28.742 | 01:47.314 | 01:37.623 | 01:03.805 | 3 | WET | 36.0 | 26.0 | 6.0 | 20.0 | 100.00 | 50.00 | 90.00 |