Le Mans - 24h 2023

19 Apr 24 18:21 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Spinalla Racing RWD-Fenix P20-4 LMP2 04:31.700
Tyre: WET
04:33.124 6 laps / 5 cuts 26 - 106
2 Spinalla Racing RWD-Fenix P20-4 LMP2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 14 cuts 10 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.8 X: -0.5 Y: 0.1 Z: 2.4 X: -464.5 Y: 43.8 Z: -2550.8 17:42:11 (UTC)
2 Collision with car 16.5 X: -0.7 Y: -0.2 Z: -2.2 X: -464.1 Y: 43.6 Z: -2551.3 17:42:13 (UTC)
3 Collision with environment 25.3 X: -0.9 Y: 0.8 Z: -2.2 X: 826.1 Y: 22.8 Z: -164.3 17:57:23 (UTC)
4 Collision with car 9.5 X: 0.5 Y: -0.1 Z: 2.3 X: 1310.7 Y: 37.9 Z: 2732.0 17:58:18 (UTC)
5 Collision with car 12.2 X: -0.9 Y: 0.1 Z: -2.2 X: 1310.7 Y: 38.1 Z: 2732.0 17:58:18 (UTC)
6 Collision with environment 60.6 X: -0.9 Y: 0.1 Z: 2.3 X: -49.9 Y: 35.8 Z: -2594.7 18:01:28 (UTC)
7 Collision with environment 2.3 X: -1.0 Y: 0.6 Z: -1.5 X: -37.9 Y: 36.0 Z: -2584.6 18:01:33 (UTC)
8 Collision with environment 0.0 X: -1.0 Y: 0.6 Z: 1.3 X: -10.1 Y: 34.7 Z: -2558.4 18:01:38 (UTC)
9 Collision with environment 5.8 X: 0.9 Y: 0.2 Z: -2.2 X: -419.0 Y: 45.1 Z: -2607.6 18:08:48 (UTC)
10 Collision with environment 197.9 X: -0.9 Y: -0.2 Z: 2.2 X: 672.6 Y: 21.1 Z: -709.6 18:17:48 (UTC)
Car Env Rel
Le Mans - 24h 2023 Le Mans - 24h 2023 collisions

There were no penalties in this session.

1st Björn Steri in RWD-Fenix P20-4 LMP2
Best: 04:31.700, Potential: 04:30.713
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:47.743 03:03.070 01:44.666 01:00.007 1 WET 35.5 25.7 11.0 42.0 100.00 50.00 90.00
2 04:40.355 01:51.354 01:48.342 01:00.659 1 WET 35.2 25.6 12.2 42.6 100.00 50.00 90.00
3 09:48.503 06:47.689 02:02.859 00:57.955 1 WET 35.2 25.6 12.2 42.6 100.00 50.00 90.00
4 10:49.010 08:05.908 01:42.784 01:00.318 2 WET 35.3 25.6 12.1 42.6 100.00 50.00 90.00
5 04:34.548 01:50.676
S
S
01:44.409 00:59.463 0 WET 35.6 25.7 11.7 42.7 100.00 50.00 90.00
6 04:31.700
L
L
01:51.663 01:42.181
S
S
00:57.856
S
S
0 WET 35.8 25.7 11.4 42.7 100.00 50.00 90.00
2nd Dennis Gilford in RWD-Fenix P20-4 LMP2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:08.917 05:28.442 01:44.500 00:55.975 6 WET 35.5 25.7 11.1 42.1 100.00 50.00 90.00
2 06:15.553 03:35.069 01:43.104 00:57.380 5 WET 35.2 25.6 12.2 42.6 100.00 50.00 90.00
3 04:45.737 02:08.013 01:39.801 00:57.923 3 WET 35.4 25.6 12.0 42.6 100.00 50.00 90.00