# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Peschke | GT3 Audi R8 LMS Evo 2019 | ▲ 11 | 02:24:58.230 | 9 laps / 17 cuts |
04:04.286 Tyre: S |
04:10.752 |
Restrictor:
10%
|
3 | 21 - 82 |
2 | Björn Steri | RWD-Fenix P20-4 LMP2 | − | 00:27:32.412 | 7 laps / 11 cuts |
03:50.734 Tyre: M |
03:52.150 |
|
2 | 24 - 64 |
3 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▼ 2 | 00:27:55.941 | 7 laps / 7 cuts |
03:53.136 Tyre: M |
03:54.023 |
|
3 | 10 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 05:04.048 | 02:38.864 | 01:35.063 | 00:50.121 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 04:08.801 | 01:43.343 | 01:34.662 | 00:50.796 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 04:13.564 | 01:49.191 | 01:35.013 | 00:49.360 | 0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 04:21.689 | 01:42.097 | 01:34.648 | 01:04.944 | 5 | S | 40.0 | 26.0 | 0.0 | 0.0 |
5 | 3 |
04:05.082
C
|
01:41.567 | 01:33.992 | 00:49.523 | 2 | S | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 3 |
04:04.286
L
|
01:41.312
S
|
01:34.167
S
|
00:48.807
S
|
0 | S | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 20:39.887 | 18:14.974 | 01:35.260 | 00:49.653 | 5 | S | 40.2 | 26.0 | 0.0 | 0.0 |
8 | 1 | 09:30.935 | 07:05.370 | 01:35.512 | 00:50.053 | 5 | S | 42.4 | 26.0 | 0.0 | 0.0 |
9 | 1 | 04:16.358 | 01:41.874 | 01:45.344 | 00:49.140 | 0 | S | 43.4 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:02.160 | 01:45.778 | 01:32.552 | 00:43.830 | 1 | M | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 03:53.567 | 01:38.198 | 01:32.395 |
00:42.974
S
|
0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 1 |
03:51.028
C
|
01:36.653 | 01:31.310 | 00:43.065 | 4 | M | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 04:02.043 | 01:47.272 | 01:31.049 | 00:43.722 | 3 | M | 40.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 03:54.863 | 01:36.974 | 01:33.038 | 00:44.851 | 1 | M | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 03:58.021 | 01:42.377 | 01:30.248 | 00:45.396 | 2 | M | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
03:50.734
L
L
|
01:35.752
S
S
|
01:31.278
S
|
00:43.704 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:59.106 | 01:43.282 | 01:31.921 | 00:43.903 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
2 | 1 |
03:53.136
L
|
01:38.824 | 01:31.399 |
00:42.913
S
S
|
0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 03:56.484 | 01:40.700 | 01:31.594 | 00:44.190 | 2 | M | 40.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 04:01.281 | 01:46.605 | 01:30.666 | 00:44.010 | 1 | M | 40.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 03:59.116 | 01:36.497 | 01:30.360 | 00:52.259 | 3 | M | 40.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 03:54.910 |
01:37.556
S
|
01:30.585
S
S
|
00:46.769 | 0 | M | 40.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 04:11.920 | 01:55.485 | 01:32.200 | 00:44.235 | 1 | M | 40.0 | 26.0 | 0.0 | 0.0 |