Le Mans - 24h 2023

18 Apr 24 20:59 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 GT3 Audi R8 LMS Evo 2019 11 02:24:58.230 9 laps / 17 cuts 04:04.286
Tyre: S
04:10.752
Restrictor: 10%
3 21 - 82
2 RWD-Fenix P20-4 LMP2 00:27:32.412 7 laps / 11 cuts 03:50.734
Tyre: M
03:52.150
n/a
2 24 - 64
3 RWD-Fenix P20-4 LMP2 2 00:27:55.941 7 laps / 7 cuts 03:53.136
Tyre: M
03:54.023
n/a
3 10 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.0 X: 0.9 Y: 0.2 Z: -2.2 X: -416.0 Y: 45.1 Z: -2609.8 18:38:23 (UTC)
2 Collision with environment 59.5 X: -0.9 Y: 0.2 Z: -2.2 X: -33.7 Y: 35.4 Z: -2580.8 18:42:23 (UTC)
3 Collision with environment 62.2 X: 1.0 Y: 0.7 Z: -1.7 X: -478.9 Y: 45.0 Z: -2551.6 19:01:51 (UTC)
4 Collision with environment 113.7 X: -0.9 Y: -0.1 Z: -2.2 X: -480.4 Y: 44.0 Z: -2548.8 19:02:18 (UTC)
5 Collision with environment 229.7 X: -0.9 Y: 0.5 Z: 2.1 X: 671.6 Y: 21.7 Z: -710.3 19:02:31 (UTC)
6 Collision with environment 118.7 X: 0.3 Y: -0.0 Z: 2.4 X: -1085.8 Y: 18.5 Z: -416.0 20:37:45 (UTC)
7 Collision with environment 3.1 X: 1.0 Y: 0.7 Z: -2.1 X: -22.3 Y: 35.6 Z: -2570.1 20:45:45 (UTC)
8 Collision with environment 38.8 X: -0.5 Y: -0.4 Z: 2.5 X: -402.2 Y: 23.9 Z: 1740.1 20:49:45 (UTC)
Car Env Rel
Le Mans - 24h 2023 Le Mans - 24h 2023 collisions

There were no penalties in this session.

1st Kevin Peschke in GT3 Audi R8 LMS Evo 2019
Best: 04:04.286, Potential: 04:04.286
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 05:04.048 02:38.864 01:35.063 00:50.121 0 S 40.0 26.0 0.0 0.0
2 3 04:08.801 01:43.343 01:34.662 00:50.796 0 S 40.0 26.0 0.0 0.0
3 3 04:13.564 01:49.191 01:35.013 00:49.360 0 S 40.0 26.0 0.0 0.0
4 3 04:21.689 01:42.097 01:34.648 01:04.944 5 S 40.0 26.0 0.0 0.0
5 3 04:05.082
C
01:41.567 01:33.992 00:49.523 2 S 40.0 26.0 0.0 0.0
6 3 04:04.286
L
01:41.312
S
01:34.167
S
00:48.807
S
0 S 40.0 26.0 0.0 0.0
7 3 20:39.887 18:14.974 01:35.260 00:49.653 5 S 40.2 26.0 0.0 0.0
8 1 09:30.935 07:05.370 01:35.512 00:50.053 5 S 42.4 26.0 0.0 0.0
9 1 04:16.358 01:41.874 01:45.344 00:49.140 0 S 43.4 26.0 0.0 0.0
2nd Björn Steri in RWD-Fenix P20-4 LMP2
Best: 03:50.734, Potential: 03:50.004
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 04:02.160 01:45.778 01:32.552 00:43.830 1 M 40.0 26.0 0.0 0.0
2 2 03:53.567 01:38.198 01:32.395 00:42.974
S
0 M 40.0 26.0 0.0 0.0
3 1 03:51.028
C
01:36.653 01:31.310 00:43.065 4 M 40.0 26.0 0.0 0.0
4 1 04:02.043 01:47.272 01:31.049 00:43.722 3 M 40.0 26.0 0.0 0.0
5 1 03:54.863 01:36.974 01:33.038 00:44.851 1 M 40.0 26.0 0.0 0.0
6 1 03:58.021 01:42.377 01:30.248 00:45.396 2 M 40.0 26.0 0.0 0.0
7 1 03:50.734
L
L
01:35.752
S
S
01:31.278
S
00:43.704 0 M 40.0 26.0 0.0 0.0
3rd Dennis Gilford in RWD-Fenix P20-4 LMP2
Best: 03:53.136, Potential: 03:51.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:59.106 01:43.282 01:31.921 00:43.903 0 M 40.0 26.0 0.0 0.0
2 1 03:53.136
L
01:38.824 01:31.399 00:42.913
S
S
0 M 40.0 26.0 0.0 0.0
3 2 03:56.484 01:40.700 01:31.594 00:44.190 2 M 40.0 26.0 0.0 0.0
4 2 04:01.281 01:46.605 01:30.666 00:44.010 1 M 40.0 26.0 0.0 0.0
5 2 03:59.116 01:36.497 01:30.360 00:52.259 3 M 40.0 26.0 0.0 0.0
6 2 03:54.910 01:37.556
S
01:30.585
S
S
00:46.769 0 M 40.0 26.0 0.0 0.0
7 2 04:11.920 01:55.485 01:32.200 00:44.235 1 M 40.0 26.0 0.0 0.0