Daytona Rolex 24 2024

14 Apr 24 17:31 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 RWD-Fenix P20-4 LMP2 1 00:32:26.684 18 laps / 0 cuts 01:39.972
Tyre: M
01:47.001
n/a
3 13 - 23
2 RWD-Fenix P20-4 LMP2 1 00:32:27.153 18 laps / 0 cuts 01:41.381
Tyre: WET
01:46.327
n/a
1 (+1 after session) 14 - 32
3 RWD-Fenix P20-4 LMP2 00:32:39.088 18 laps / 0 cuts 01:41.782
Tyre: WET
01:47.865
n/a
0 14 - 1318
4 RWD-Fenix P20-4 LMP2 1 00:33:03.976 18 laps / 0 cuts 01:41.005
Tyre: M
01:48.722
n/a
1 12 - 352
5 Ferrari 296 GT3 1 00:33:18.533 18 laps / 0 cuts 01:43.423
Tyre: S
01:50.075
Ballast: 10 kg
Restrictor: 5%
3 19 - 165
6 Chevrolet Corvette C7 GT3-R Callaway 5 00:34:07.339 18 laps / 0 cuts 01:44.814
Tyre: S
01:52.551
Ballast: 40 kg
Restrictor: 20%
1 15 - 51
7 BMW Z4 GT3 CF 00:34:10.671 18 laps / 0 cuts 01:45.990
Tyre: S
01:52.736
n/a
0 15 - 20
8 Ferrari 296 GT3 4 00:32:28.525 16 laps / 0 cuts 01:45.278
Tyre: S
01:55.929
Ballast: 10 kg
Restrictor: 5%
10 16 - 32
9 McLaren 720S GT3 EVO 2023 1 00:32:33.089 15 laps / 0 cuts 01:45.459
Tyre: S
01:51.973
Ballast: 30 kg
Restrictor: 8%
3 21 - 88
10 GT3 Audi R8 LMS Evo 2019 1 00:11:21.038 5 laps / 0 cuts 01:58.899
Tyre: WET
02:12.751
Restrictor: 10%
3 13 - 63
11 Ferrari 296 GT3 1 00:03:34.995 1 laps / 0 cuts 03:08.060
Tyre: WET
00:00.000
Ballast: 10 kg
Restrictor: 5%
5 21 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.8 X: -0.4 Y: -0.2 Z: 2.5 X: -30.6 Y: -4.7 Z: -433.1 16:56:42 (UTC)
2 Collision with car 16.2 X: 0.9 Y: 0.0 Z: -2.2 X: -30.4 Y: -4.5 Z: -433.0 16:56:42 (UTC)
3 Collision with environment 10.0 X: -0.9 Y: -0.1 Z: -2.2 X: -78.1 Y: -2.9 Z: -433.8 16:56:42 (UTC)
4 Collision with car 15.6 X: -0.0 Y: -0.1 Z: -2.0 X: -419.8 Y: -6.5 Z: -36.5 16:57:19 (UTC)
5 Collision with car 12.8 X: 0.3 Y: -0.0 Z: 2.5 X: -420.7 Y: -6.5 Z: -36.1 16:57:22 (UTC)
6 Collision with car 16.7 X: -0.7 Y: -0.1 Z: -2.1 X: -503.2 Y: -6.6 Z: 15.9 16:57:22 (UTC)
7 Collision with car 18.3 X: 0.9 Y: 0.1 Z: 2.3 X: -502.9 Y: -6.6 Z: 15.9 16:57:24 (UTC)
8 Collision with environment 117.6 X: 1.0 Y: 0.3 Z: -1.7 X: -523.7 Y: -6.2 Z: 80.7 16:57:24 (UTC)
9 Collision with environment 12.0 X: -1.1 Y: 0.4 Z: 0.7 X: -633.3 Y: -6.1 Z: 98.3 16:57:27 (UTC)
10 Collision with car 26.8 X: -1.0 Y: -0.4 Z: -0.9 X: -664.5 Y: -6.6 Z: 68.1 16:57:31 (UTC)
11 Collision with car 16.6 X: 1.0 Y: -0.3 Z: 2.1 X: -664.5 Y: -6.6 Z: 68.0 16:57:32 (UTC)
12 Collision with environment 56.6 X: -1.0 Y: -0.3 Z: -0.9 X: -618.4 Y: 0.1 Z: 341.1 16:58:07 (UTC)
13 Collision with environment 65.3 X: -1.0 Y: 0.2 Z: 0.5 X: -521.0 Y: -6.4 Z: 78.2 16:58:35 (UTC)
14 Collision with environment 5.1 X: -1.1 Y: 0.4 Z: 0.7 X: -408.3 Y: -5.2 Z: 370.9 16:59:25 (UTC)
15 Collision with environment 19.8 X: -1.0 Y: -0.3 Z: 2.1 X: -603.2 Y: -4.8 Z: -241.5 16:59:37 (UTC)
16 Collision with environment 57.6 X: 1.0 Y: -0.0 Z: -1.8 X: -268.2 Y: -6.5 Z: -338.1 17:00:10 (UTC)
17 Collision with environment 31.5 X: -1.0 Y: -0.1 Z: -1.6 X: -701.0 Y: -0.9 Z: -181.2 17:02:53 (UTC)
18 Collision with environment 6.8 X: -1.0 Y: -0.3 Z: 2.1 X: -712.2 Y: -0.7 Z: -171.5 17:02:58 (UTC)
19 Collision with environment 32.6 X: -1.0 Y: 0.7 Z: -2.0 X: -488.0 Y: -6.0 Z: -48.9 17:05:40 (UTC)
20 Collision with environment 66.9 X: -0.6 Y: -0.4 Z: 2.4 X: -435.9 Y: -7.1 Z: -216.9 17:06:22 (UTC)
21 Collision with environment 21.6 X: -0.9 Y: 0.8 Z: -2.2 X: 67.7 Y: -5.6 Z: -56.6 17:06:44 (UTC)
22 Collision with environment 69.6 X: -0.9 Y: 0.8 Z: -2.1 X: -504.8 Y: -5.8 Z: 62.4 17:07:14 (UTC)
23 Collision with environment 44.6 X: -1.0 Y: 0.7 Z: -2.1 X: 252.9 Y: -5.8 Z: 294.0 17:09:47 (UTC)
24 Collision with environment 4.8 X: -1.0 Y: -0.2 Z: 1.9 X: -760.9 Y: -0.1 Z: 226.5 17:12:32 (UTC)
25 Collision with environment 78.4 X: -0.9 Y: 0.8 Z: -2.2 X: -554.8 Y: -5.7 Z: 110.1 17:16:02 (UTC)
26 Collision with environment 86.2 X: -0.6 Y: -0.3 Z: 2.2 X: 184.3 Y: -7.1 Z: 297.8 17:19:35 (UTC)
27 Collision with environment 26.4 X: 0.9 Y: 0.1 Z: 2.3 X: -329.3 Y: -6.5 Z: -199.0 17:24:02 (UTC)
28 Collision with environment 21.3 X: 1.0 Y: 0.4 Z: -1.2 X: 217.5 Y: -6.5 Z: 293.5 17:26:08 (UTC)
29 Collision with environment 33.3 X: 1.0 Y: -0.3 Z: 2.1 X: -135.5 Y: -7.3 Z: -100.5 17:26:53 (UTC)
30 Collision with environment 0.4 X: 1.0 Y: -0.3 Z: 2.1 X: -126.2 Y: -7.3 Z: -100.5 17:26:58 (UTC)
31 Collision with environment after session end 28.8 X: -0.7 Y: 0.1 Z: 2.4 X: -334.0 Y: -6.5 Z: -201.0 17:29:07 (UTC)
Car Env Rel
Daytona Rolex 24 2024 Daytona Rolex 24 2024 collisions

There were no penalties in this session.

1st Florian Raab in RWD-Fenix P20-4 LMP2
Best: 01:39.972, Potential: 01:39.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:07.645 00:55.037 00:40.640 00:31.968 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 3 01:55.615 00:40.019 00:43.597 00:31.999 0 WET 37.0 26.0 0.0 0.0 71.00 31.24 47.33
3 3 01:53.918 00:42.013 00:40.046 00:31.859 0 WET 37.0 26.0 0.0 0.0 63.94 28.13 42.63
4 1 01:50.315 00:40.197 00:39.284 00:30.834 0 WET 37.0 26.0 0.0 0.0 57.00 25.08 38.00
5 1 01:48.394 00:39.575 00:38.629 00:30.190 0 WET 37.0 26.0 0.0 0.0 50.25 22.11 33.50
6 1 01:48.694 00:39.344 00:38.565 00:30.785 0 WET 37.0 26.0 0.0 0.0 43.50 19.14 29.00
7 1 01:48.078 00:38.624 00:38.898 00:30.556 0 WET 37.0 26.0 0.0 0.0 36.75 16.17 24.50
8 1 01:47.100 00:38.637 00:38.065 00:30.398 0 WET 37.0 26.0 0.0 0.0 30.06 13.23 20.04
9 1 01:45.570 00:37.777 00:37.778 00:30.015 0 WET 37.0 26.0 0.0 0.0 23.44 10.31 15.63
10 1 01:45.948 00:38.402 00:37.306 00:30.240 0 WET 37.0 26.0 0.0 0.0 16.81 7.40 11.21
11 1 01:45.344 00:38.339 00:37.782 00:29.223 0 WET 37.0 26.0 0.0 0.0 10.25 4.51 6.83
12 1 01:42.652 00:37.168 00:36.644 00:28.840 0 WET 37.0 26.0 0.0 0.0 3.87 1.71 2.58
13 1 01:52.055 00:36.365 00:36.748 00:38.942 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 2 01:52.377 00:47.428 00:36.036 00:28.913 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 2 01:39.972
L
L
00:35.388
S
S
00:35.864
S
S
00:28.720 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 2 01:40.066 00:35.779 00:36.040 00:28.247
S
0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 2 01:42.502 00:36.366 00:36.566 00:29.570 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 1 01:40.423 00:35.699 00:36.270 00:28.454 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
2nd Nils Stroben in RWD-Fenix P20-4 LMP2
Best: 01:41.381, Potential: 01:40.583
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 02:19.559 00:55.279 00:52.645 00:31.635 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 5 01:53.321 00:41.654 00:39.205 00:32.462 0 WET 37.0 26.0 0.0 0.0 70.44 30.99 46.96
3 5 01:56.669 00:40.691 00:39.317 00:36.661 0 WET 37.0 26.0 0.0 0.0 63.12 27.78 42.08
4 5 01:49.191 00:39.845 00:38.566 00:30.780 0 WET 37.0 26.0 0.0 0.0 56.31 24.78 37.54
5 3 01:50.222 00:40.185 00:39.491 00:30.546 0 WET 37.0 26.0 0.0 0.0 49.44 21.75 32.96
6 3 01:53.749 00:44.409 00:38.870 00:30.470 0 WET 37.0 26.0 0.0 0.0 42.31 18.62 28.21
7 3 01:47.227 00:39.336 00:38.227 00:29.664 0 WET 37.0 26.0 0.0 0.0 35.62 15.68 23.75
8 3 01:50.242 00:38.265 00:37.728 00:34.249 0 WET 37.0 26.0 0.0 0.0 28.75 12.65 19.17
9 2 01:43.964 00:37.670 00:37.251 00:29.043 0 WET 37.0 26.0 0.0 0.0 22.25 9.79 14.83
10 2 01:41.892 00:36.840 00:36.603 00:28.449 0 WET 37.0 26.0 0.0 0.0 15.94 7.01 10.63
11 2 01:42.415 00:37.530 00:36.540 00:28.345 0 WET 37.0 26.0 0.0 0.0 9.50 4.18 6.33
12 2 01:41.399 00:36.401 00:36.725 00:28.273 0 WET 37.0 26.0 0.0 0.0 3.19 1.40 2.13
13 2 01:47.053 00:41.317 00:37.687 00:28.049
S
S
0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 1 01:41.381
L
00:36.617 00:36.365
S
00:28.399 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 1 01:41.955 00:36.930 00:36.387 00:28.638 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 1 01:43.149 00:38.340 00:36.449 00:28.360 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 1 01:41.915 00:36.198 00:37.075 00:28.642 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 2 01:41.820 00:36.169
S
00:36.743 00:28.908 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
3rd Marc Plegge in RWD-Fenix P20-4 LMP2
Best: 01:41.782, Potential: 01:41.550
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:05.366 00:53.407 00:39.605 00:32.354 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 1 01:52.782 00:40.876 00:39.803 00:32.103 0 WET 37.0 26.0 0.0 0.0 71.31 31.38 47.54
3 1 01:52.203 00:40.702 00:39.694 00:31.807 0 WET 37.0 26.0 0.0 0.0 64.31 28.30 42.88
4 3 02:04.523 00:41.418 00:39.505 00:43.600 0 WET 37.0 26.0 0.0 0.0 56.56 24.89 37.71
5 5 02:00.296 00:40.332 00:39.761 00:40.203 0 WET 37.0 26.0 0.0 0.0 49.06 21.59 32.71
6 5 01:50.631 00:39.944 00:39.227 00:31.460 0 WET 37.0 26.0 0.0 0.0 42.12 18.54 28.08
7 5 01:50.160 00:39.676 00:39.677 00:30.807 0 WET 37.0 26.0 0.0 0.0 35.25 15.51 23.50
8 4 01:49.399 00:39.365 00:38.705 00:31.329 0 WET 37.0 26.0 0.0 0.0 28.44 12.51 18.96
9 4 01:46.502 00:37.999 00:38.435 00:30.068 0 WET 37.0 26.0 0.0 0.0 21.81 9.60 14.54
10 4 01:45.564 00:38.513 00:37.765 00:29.286 0 WET 37.0 26.0 0.0 0.0 15.19 6.68 10.13
11 3 01:44.507 00:37.853 00:37.927 00:28.727 0 WET 37.0 26.0 0.0 0.0 8.69 3.82 5.79
12 3 01:42.566 00:37.150 00:37.129 00:28.287
S
0 WET 37.0 26.0 0.0 0.0 2.25 0.99 1.50
13 3 01:43.133 00:36.907 00:37.314 00:28.912 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 3 01:42.386 00:36.363
S
00:37.557 00:28.466 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 3 01:42.089 00:36.425 00:37.315 00:28.349 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 3 01:41.950 00:36.475 00:36.949 00:28.526 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 3 01:41.782
L
00:36.455 00:36.900
S
00:28.427 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 3 01:43.245 00:37.689 00:37.066 00:28.490 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
4th Tobias Brunner in RWD-Fenix P20-4 LMP2
Best: 01:41.005, Potential: 01:40.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 02:15.732 01:01.045 00:41.962 00:32.725 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 4 01:54.300 00:42.399 00:40.598 00:31.303 0 WET 37.0 26.0 0.0 0.0 70.62 31.08 47.08
3 4 01:54.156 00:42.016 00:40.217 00:31.923 0 WET 37.0 26.0 0.0 0.0 63.50 27.94 42.33
4 4 01:53.201 00:41.323 00:40.469 00:31.409 0 WET 37.0 26.0 0.0 0.0 56.37 24.81 37.58
5 4 01:54.906 00:41.222 00:39.448 00:34.236 0 WET 37.0 26.0 0.0 0.0 49.25 21.67 32.83
6 4 01:51.190 00:39.820 00:40.266 00:31.104 0 WET 37.0 26.0 0.0 0.0 42.31 18.62 28.21
7 4 01:51.695 00:40.856 00:40.474 00:30.365 0 WET 37.0 26.0 0.0 0.0 35.31 15.54 23.54
8 5 01:51.940 00:39.656 00:38.880 00:33.404 0 WET 37.0 26.0 0.0 0.0 28.31 12.46 18.88
9 5 01:45.976 00:38.332 00:37.692 00:29.952 0 WET 37.0 26.0 0.0 0.0 21.69 9.54 14.46
10 5 01:45.949 00:38.769 00:37.849 00:29.331 0 WET 37.0 26.0 0.0 0.0 15.12 6.66 10.08
11 5 01:52.289 00:37.509 00:38.168 00:36.612 0 WET 37.0 26.0 0.0 0.0 8.06 3.55 5.38
12 4 02:01.377 00:54.668 00:37.531 00:29.178 0 M 37.0 26.0 0.0 0.0 0.50 0.22 0.33
13 4 01:43.050 00:37.286 00:37.040 00:28.724 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 4 01:42.149 00:36.598 00:36.706 00:28.845 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 4 01:42.157 00:36.606 00:36.846 00:28.705 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 4 01:41.930 00:36.226 00:37.157 00:28.547 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 4 01:41.018 00:35.922
S
00:36.697
S
00:28.399 0 M 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 4 01:41.005
L
00:36.030 00:36.904 00:28.071
S
0 M 37.0 26.0 0.0 0.0 0.12 0.05 0.08
5th Luca Gramke in Ferrari 296 GT3
Best: 01:43.423, Potential: 01:43.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 02:07.270 00:54.280 00:40.576 00:32.414 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 2 01:55.079 00:41.837 00:40.113 00:33.129 0 WET 37.0 26.0 0.0 0.0 71.06 31.27 47.38
3 2 01:54.798 00:42.595 00:40.158 00:32.045 0 WET 37.0 26.0 0.0 0.0 63.94 28.13 42.63
4 2 01:53.107 00:41.525 00:40.006 00:31.576 0 WET 37.0 26.0 0.0 0.0 56.87 25.03 37.92
5 2 01:51.551 00:40.699 00:39.245 00:31.607 0 WET 37.0 26.0 0.0 0.0 49.87 21.95 33.25
6 2 01:51.170 00:40.651 00:39.461 00:31.058 0 WET 37.0 26.0 0.0 0.0 42.94 18.89 28.63
7 2 01:51.652 00:41.061 00:39.361 00:31.230 0 WET 37.0 26.0 0.0 0.0 36.00 15.84 24.00
8 2 01:50.152 00:40.105 00:39.091 00:30.956 0 WET 37.0 26.0 0.0 0.0 29.12 12.82 19.42
9 3 01:53.032 00:44.497 00:38.363 00:30.172 0 WET 37.0 26.0 0.0 0.0 22.06 9.71 14.71
10 3 01:46.674 00:38.823 00:38.141 00:29.710 0 WET 37.0 26.0 0.0 0.0 15.37 6.77 10.25
11 4 01:54.894 00:44.261 00:37.953 00:32.680 0 WET 37.0 26.0 0.0 0.0 8.19 3.60 5.46
12 5 02:06.665 01:00.192 00:37.044 00:29.429 0 S 37.0 26.0 0.0 0.0 0.31 0.14 0.21
13 5 01:44.052 00:37.173 00:37.080 00:29.799 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 5 01:43.423
L
00:37.129 00:37.013
S
00:29.281 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 5 01:44.036 00:37.517 00:37.171 00:29.348 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 5 01:43.471 00:37.191 00:37.053 00:29.227 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 5 01:43.519 00:37.054
S
00:37.202 00:29.263 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 5 01:44.005 00:37.670 00:37.278 00:29.057
S
0 S 37.0 26.0 0.0 0.0 0.75 0.33 0.50
6th Jonas Schulz in Chevrolet Corvette C7 GT3-R Callaway
Best: 01:44.814, Potential: 01:44.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:13.907 00:56.390 00:43.479 00:34.038 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 6 01:59.154 00:43.455 00:41.985 00:33.714 0 WET 37.0 26.0 0.0 0.0 70.44 30.99 46.96
3 7 02:02.912 00:42.264 00:40.212 00:40.436 0 WET 37.0 26.0 0.0 0.0 62.75 27.61 41.83
4 7 02:01.264 00:43.050 00:40.009 00:38.205 0 WET 37.0 26.0 0.0 0.0 55.19 24.28 36.79
5 7 01:54.143 00:41.577 00:40.086 00:32.480 0 WET 37.0 26.0 0.0 0.0 48.06 21.15 32.04
6 6 01:54.253 00:41.574 00:39.716 00:32.963 0 WET 37.0 26.0 0.0 0.0 40.94 18.01 27.29
7 6 01:54.031 00:41.757 00:39.878 00:32.396 0 WET 37.0 26.0 0.0 0.0 33.81 14.88 22.54
8 6 01:52.020 00:40.965 00:39.505 00:31.550 0 WET 37.0 26.0 0.0 0.0 26.81 11.80 17.88
9 7 01:56.405 00:40.581 00:39.005 00:36.819 0 WET 37.0 26.0 0.0 0.0 19.50 8.58 13.00
10 7 02:08.432 01:00.033 00:38.344 00:30.055 0 S 37.0 26.0 0.0 0.0 11.50 5.06 7.67
11 7 01:46.788 00:38.387 00:38.115 00:30.286 0 S 37.0 26.0 0.0 0.0 4.87 2.15 3.25
12 7 01:52.194 00:38.267 00:37.688
S
00:36.239 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
13 7 01:46.065 00:38.457 00:37.701 00:29.907 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 7 01:45.102 00:37.741 00:37.719 00:29.642 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 7 01:44.814
L
00:37.354
S
00:37.728 00:29.732 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 6 01:45.516 00:37.953 00:37.872 00:29.691 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 6 01:45.196 00:37.426 00:37.831 00:29.939 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 6 01:45.094 00:38.031 00:37.763 00:29.300
S
0 S 37.0 26.0 0.0 0.0 2.75 1.21 1.83
7th Murphys32 in BMW Z4 GT3 CF
Best: 01:45.990, Potential: 01:45.608
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:14.156 00:59.456 00:41.266 00:33.434 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 7 02:00.328 00:46.370 00:41.545 00:32.413 0 WET 37.0 26.0 0.0 0.0 70.31 30.94 46.88
3 6 01:55.764 00:42.787 00:40.576 00:32.401 0 WET 37.0 26.0 0.0 0.0 63.12 27.78 42.08
4 6 02:04.015 00:51.453 00:40.675 00:31.887 0 WET 37.0 26.0 0.0 0.0 55.37 24.37 36.92
5 6 01:56.393 00:43.179 00:40.176 00:33.038 0 WET 37.0 26.0 0.0 0.0 48.06 21.15 32.04
6 7 01:55.693 00:42.982 00:40.118 00:32.593 0 WET 37.0 26.0 0.0 0.0 40.87 17.99 27.25
7 7 01:53.923 00:41.838 00:39.977 00:32.108 0 WET 37.0 26.0 0.0 0.0 33.75 14.85 22.50
8 7 01:51.632 00:40.955 00:39.808 00:30.869 0 WET 37.0 26.0 0.0 0.0 26.81 11.80 17.88
9 6 01:51.089 00:40.808 00:39.578 00:30.703 0 WET 37.0 26.0 0.0 0.0 19.87 8.75 13.25
10 6 01:48.691 00:39.360 00:38.902 00:30.429 0 WET 37.0 26.0 0.0 0.0 13.06 5.75 8.71
11 6 01:47.609 00:38.535 00:38.618 00:30.456 0 WET 37.0 26.0 0.0 0.0 6.37 2.81 4.25
12 6 01:51.918 00:38.959 00:38.596 00:34.363 0 WET 37.0 26.0 0.0 0.0 0.00 0.00 0.00
13 6 02:02.787 00:53.684 00:38.044
S
00:31.059 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 6 01:50.888 00:42.304 00:38.317 00:30.267 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 6 01:46.409 00:37.838 00:38.088 00:30.483 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 7 01:47.098 00:37.978 00:38.907 00:30.213 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
17 7 01:46.300 00:37.787
S
00:38.611 00:29.902 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
18 7 01:45.990
L
00:37.967 00:38.246 00:29.777
S
0 S 37.0 26.0 0.0 0.0 2.92 1.28 1.94
8th Robi992 in Ferrari 296 GT3
Best: 01:45.278, Potential: 01:44.914
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10 03:03.115 00:59.496 00:52.843 01:10.776 0 WET 37.0 26.0 0.0 0.0 74.75 32.89 49.83
2 10 02:08.827 00:53.348 00:43.668 00:31.811 0 WET 37.0 26.0 0.0 0.0 66.75 29.37 44.50
3 10 02:09.075 00:49.231 00:46.665 00:33.179 0 WET 37.0 26.0 0.0 0.0 58.69 25.82 39.13
4 10 01:56.685 00:44.136 00:42.547 00:30.002 0 WET 37.0 26.0 0.0 0.0 51.37 22.61 34.25
5 8 01:54.903 00:43.033 00:42.259 00:29.611 0 WET 37.0 26.0 0.0 0.0 44.25 19.47 29.50
6 8 02:00.730 00:42.412 00:43.097 00:35.221 0 WET 37.0 26.0 0.0 0.0 36.69 16.14 24.46
7 8 01:55.889 00:41.068 00:42.336 00:32.485 0 WET 37.0 26.0 0.0 0.0 29.44 12.95 19.63
8 8 01:52.426 00:41.313 00:40.139 00:30.974 0 WET 37.0 26.0 0.0 0.0 22.44 9.87 14.96
9 8 01:53.361 00:41.527 00:40.824 00:31.010 0 WET 37.0 26.0 0.0 0.0 15.37 6.77 10.25
10 8 02:09.285 00:39.905 00:40.307 00:49.073 0 S 37.0 26.0 0.0 0.0 7.25 3.19 4.83
11 8 01:55.487 00:47.727 00:38.020 00:29.740 0 S 37.0 26.0 0.0 0.0 0.06 0.03 0.04
12 8 01:45.766 00:37.919 00:37.882 00:29.965 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
13 8 01:45.278
L
00:37.765
S
00:37.701
S
00:29.812 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
14 8 01:45.419 00:38.050 00:37.921 00:29.448
S
0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
15 8 01:49.884 00:38.450 00:38.003 00:33.431 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
16 8 02:22.361 00:53.018 00:56.417 00:32.926 0 S 37.0 26.0 0.0 0.0 0.00 0.00 0.00
9th Thomas Kniefert in McLaren 720S GT3 EVO 2023
Best: 01:45.459, Potential: 01:45.320
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 02:36.962 01:20.233 00:42.228 00:34.501 0 WET 37.0 26.0 0.0 0.0 75.00 33.00 50.00
2 8 01:58.748 00:42.842 00:41.931 00:33.975 0 WET 37.0 26.0 0.0 0.0 69.00 30.36 46.00
3 8 01:57.885 00:43.104 00:41.705 00:33.076 0 WET 37.0 26.0 0.0 0.0 61.62 27.12 41.08
4 8 01:56.172 00:42.007 00:41.238 00:32.927 0 WET 37.0 26.0 0.0 0.0 54.37 23.93 36.25
5 10 03:17.223 02:05.393 00:39.920 00:31.910 0 WET 37.0 26.0 0.0 0.0 33.12 14.58 22.08
6 9 01:51.231 00:40.621 00:39.334 00:31.276 0 WET 37.0 26.0 0.0 0.0 26.19 11.52 17.46
