# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marc Plegge | Ginetta G40 GT5 | ▲ 5 | 00:18:34.421 | 8 laps / 0 cuts |
02:17.134 Tyre: S |
02:17.746 | 4 | 15 - 31 |
2 | Marcel Lau | Ginetta G40 GT5 | ▲ 7 | 00:18:36.577 | 8 laps / 0 cuts |
02:16.722 Tyre: S |
02:17.491 | 2 | 13 - 26 |
3 | Murphys32 | Ginetta G40 GT5 | ▲ 5 | 00:18:47.967 | 8 laps / 0 cuts |
02:16.814 Tyre: S |
02:19.111 | 3 | 16 - 20 |
4 | Badem Habibovic | Ginetta G40 GT5 | ▲ 1 | 00:19:10.476 | 8 laps / 0 cuts |
02:18.327 Tyre: S |
02:21.317 | 10 | 24 - 32 |
5 | Tominski | Ginetta G40 GT5 | ▼ 3 | 00:19:14.969 | 8 laps / 0 cuts |
02:21.584 Tyre: S |
02:22.780 | 5 (+2 after session) | 14 - 259 |
6 | Florian Elster | Ginetta G40 GT5 | ▼ 5 | 00:19:41.592 | 8 laps / 0 cuts |
02:19.257 Tyre: S |
02:26.621 | 4 | 11 - 68 |
7 | Jonas Schulz | Ginetta G40 GT5 | ▼ 4 | 00:19:42.342 | 8 laps / 0 cuts |
02:21.440 Tyre: S |
02:27.022 | 2 | 13 - 182 |
8 | Naim Meyer | Ginetta G40 GT5 | ▲ 5 | 00:20:14.109 | 8 laps / 0 cuts |
02:27.356 Tyre: S |
02:29.966 | 17 | 13 - 117 |
9 | Lukas Moellmann | Ginetta G40 GT5 | ▼ 5 | 00:07:09.289 | 3 laps / 0 cuts |
02:18.877 Tyre: S |
02:19.749 | 5 | 19 - 29 |
10 | Pavel Bier | Ginetta G40 GT5 | ▼ 3 | 00:07:45.677 | 3 laps / 0 cuts |
02:18.347 Tyre: S |
02:26.277 | 12 | 15 - 238 |
11 | Sven Hilger | Ginetta G40 GT5 | ▼ 1 | 00:02:45.514 | 1 laps / 0 cuts |
02:45.525 Tyre: S |
00:00.000 | 6 | 17 - 108 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:30.192 | 00:51.831 | 00:55.340 | 00:43.021 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 2 | 02:18.915 | 00:42.326 | 00:53.352 | 00:43.237 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 1 | 02:17.969 | 00:41.778 | 00:53.122 | 00:43.069 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 1 | 02:17.738 | 00:41.385 | 00:53.423 | 00:42.930 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 1 | 02:17.824 | 00:41.475 | 00:53.181 | 00:43.168 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 1 | 02:17.368 | 00:41.199 | 00:53.099 | 00:43.070 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 1 |
02:17.134
L
|
00:41.064
S
|
00:53.266 |
00:42.804
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 1 | 02:17.278 | 00:41.351 |
00:53.047
S
|
00:42.880 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:34.125 | 00:52.825 | 00:55.849 | 00:45.451 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 3 | 02:18.622 | 00:42.110 | 00:53.973 | 00:42.539 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 3 | 02:17.854 | 00:41.685 | 00:53.387 | 00:42.782 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 2 | 02:17.800 |
00:41.334
S
|
00:54.008 | 00:42.458 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 2 | 02:17.507 | 00:41.617 | 00:53.226 | 00:42.664 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 2 |
02:16.722
L
L
|
00:41.551 | 00:53.082 |
00:42.089
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 2 | 02:16.822 | 00:41.355 | 00:53.005 | 00:42.462 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 2 | 02:17.112 | 00:41.424 |
00:52.758
S
S
|
00:42.930 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:34.193 | 00:52.575 | 00:56.592 | 00:45.026 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 5 | 02:21.406 | 00:42.833 | 00:54.244 | 00:44.329 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 5 | 02:21.571 | 00:43.466 | 00:54.437 | 00:43.668 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 3 | 02:18.826 | 00:42.472 | 00:53.595 | 00:42.759 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 3 | 02:18.372 | 00:42.076 | 00:53.442 | 00:42.854 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 3 | 02:18.590 | 00:41.571 | 00:53.855 | 00:43.164 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 3 | 02:18.202 | 00:42.132 | 00:53.072 | 00:42.998 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 3 |
02:16.814
L
|
00:41.446
S
|
00:52.947
S
|
00:42.421
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:41.253 | 01:03.409 | 00:55.062 | 00:42.782 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 8 | 02:21.407 | 00:42.304 | 00:54.598 | 00:44.505 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 6 | 02:20.096 | 00:42.923 | 00:54.072 | 00:43.101 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 5 | 02:21.055 | 00:43.261 | 00:54.652 | 00:43.142 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 4 | 02:18.700 |
00:42.211
S
|
00:53.514 | 00:42.975 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 4 | 02:19.600 | 00:42.341 | 00:54.352 | 00:42.907 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 4 |
02:18.327
L
|
00:42.449 |
00:53.442
S
|
00:42.436
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 4 | 02:30.034 | 00:52.352 | 00:54.410 | 00:43.272 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:35.522 | 00:52.338 | 00:59.409 | 00:43.775 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 7 | 02:23.566 | 00:44.201 | 00:55.247 | 00:44.118 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 7 | 02:24.541 | 00:45.500 |
00:54.594
S
|
00:44.447 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 6 |
02:21.584
L
|
00:43.462
S
|
00:54.698 |
00:43.424
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 5 | 02:23.107 | 00:44.570 | 00:54.612 | 00:43.925 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 5 | 02:22.719 | 00:43.862 | 00:55.000 | 00:43.857 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 5 | 02:22.064 | 00:43.533 | 00:54.755 | 00:43.776 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 5 | 02:21.879 | 00:43.707 | 00:54.666 | 00:43.506 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:35.227 | 00:51.326 | 00:56.547 | 00:47.354 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 6 | 02:23.808 | 00:44.186 | 00:54.721 | 00:44.901 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 8 | 02:29.678 | 00:49.558 | 00:55.004 | 00:45.116 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 7 | 02:25.164 | 00:44.728 | 00:55.665 | 00:44.771 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 6 | 02:22.546 | 00:44.459 |
00:54.144
S
|
00:43.943 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 7 | 02:44.184 | 00:52.494 | 01:07.414 | 00:44.276 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 7 |
02:19.257
L
|
00:41.039
S
S
|
00:54.369 |
00:43.849
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 6 | 02:21.714 | 00:42.880 | 00:54.698 | 00:44.136 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:33.163 | 00:51.526 | 00:56.803 | 00:44.834 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 4 | 02:22.152 |
00:42.481
S
|
00:55.314 | 00:44.357 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 4 | 02:21.799 | 00:43.456 | 00:54.446 | 00:43.897 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 4 |
02:21.440
L
|
00:43.529 | 00:54.356 | 00:43.555 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 7 | 02:38.794 | 00:44.260 | 01:10.934 | 00:43.600 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 6 | 02:33.014 | 00:53.456 | 00:55.049 | 00:44.509 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 6 | 02:21.464 | 00:43.549 | 00:54.387 | 00:43.528 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 7 | 02:30.491 | 00:53.507 |
00:53.838
S
|
00:43.146
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:44.348 | 00:57.919 | 01:00.111 | 00:46.318 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 10 | 02:28.341 | 00:46.614 |
00:54.449
S
|
00:47.278 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 9 |
02:27.356
L
|
00:44.500
S
|
00:57.317 | 00:45.539 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 8 | 02:31.495 | 00:50.205 | 00:55.997 | 00:45.293 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 8 | 02:28.901 | 00:46.436 | 00:56.066 | 00:46.399 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 8 | 02:27.467 | 00:45.345 | 00:57.140 |
00:44.982
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 8 | 02:31.400 | 00:44.795 | 00:58.618 | 00:47.987 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 8 | 02:34.807 | 00:49.781 | 00:58.951 | 00:46.075 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:29.795 | 00:51.569 | 00:54.469 | 00:43.757 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 1 |
02:18.877
L
|
00:42.235
S
|
00:53.429
S
|
00:43.213
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 2 | 02:20.621 | 00:42.850 | 00:54.382 | 00:43.389 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:53.136 | 01:16.367 | 00:54.383 |
00:42.386
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 9 |
02:18.347
L
|
00:41.085
S
|
00:53.320
S
|
00:43.942 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 10 | 02:34.208 | 00:41.736 | 01:04.952 | 00:47.520 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:45.525
L
|
01:08.842
S
|
00:53.815
S
|
00:42.868
S
|
0 | S | 36.0 | 26.0 | 13.0 | 40.0 |