# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Hilger | Ginetta G40 GT5 | ▲ 1 | 00:18:32.982 | 8 laps / 0 cuts |
02:17.298 Tyre: S |
02:18.383 | 2 | 17 - 108 |
2 | Marcel Lau | Ginetta G40 GT5 | ▲ 2 | 00:18:44.113 | 8 laps / 0 cuts |
02:17.776 Tyre: S |
02:19.643 | 2 (+2 after session) | 13 - 24 |
3 | Murphys32 | Ginetta G40 GT5 | ▲ 4 | 00:18:54.049 | 8 laps / 0 cuts |
02:17.681 Tyre: S |
02:19.756 | 7 | 16 - 20 |
4 | Pavel Bier | Ginetta G40 GT5 | ▼ 1 | 00:18:56.803 | 8 laps / 0 cuts |
02:16.800 Tyre: S |
02:21.610 | 8 | 15 - 113 |
5 | Marc Plegge | Ginetta G40 GT5 | ▼ 4 | 00:19:01.954 | 8 laps / 0 cuts |
02:17.538 Tyre: S |
02:22.345 | 8 | 15 - 29 |
6 | Badem Habibovic | Ginetta G40 GT5 | − | 00:19:27.410 | 8 laps / 0 cuts |
02:19.730 Tyre: S |
02:24.365 | 12 | 24 - 32 |
7 | Lukas Moellmann | Ginetta G40 GT5 | ▼ 2 | 00:19:27.471 | 8 laps / 0 cuts |
02:18.564 Tyre: S |
02:20.667 | 9 | 19 - 29 |
8 | Jonas Schulz | Ginetta G40 GT5 | ▲ 4 | 00:19:48.969 | 8 laps / 0 cuts |
02:21.935 Tyre: S |
02:26.095 | 8 | 13 - 182 |
9 | Tominski | Ginetta G40 GT5 | ▲ 6 | 00:19:52.737 | 8 laps / 0 cuts |
02:22.161 Tyre: S |
02:26.736 | 8 | 14 - 259 |
10 | Florian Elster | Ginetta G40 GT5 | ▲ 3 | 00:20:06.044 | 8 laps / 0 cuts |
02:21.932 Tyre: S |
02:29.665 | 5 | 11 - 24 |
11 | Shaymin Jacobs | Ginetta G40 GT5 | ▼ 1 | 00:20:17.932 | 8 laps / 0 cuts |
02:25.280 Tyre: S |
02:30.410 | 11 | 23 - 284 |
12 | Nico | Ginetta G40 GT5 | ▼ 4 | 00:20:28.911 | 8 laps / 0 cuts |
02:21.548 Tyre: S |
02:33.989 | 8 | 21 - 220 |
13 | Naim Meyer 1 Session Penalties | Ginetta G40 GT5 | ▼ 2 | 00:21:05.973 | 8 laps / 0 cuts |
02:30.614 Tyre: S |
02:36.931 | 25 | 13 - 117 |
14 | Sarah Kratzel 1 Session Penalties | Ginetta G40 GT5 | ▼ 5 | 00:13:27.509 | 5 laps / 0 cuts |
02:30.128 Tyre: S |
02:39.434 | 17 | 18 - 420 |
15 | Nils Stroben | Ginetta G40 GT5 | ▼ 1 | 00:08:09.071 | 3 laps / 0 cuts |
02:20.820 Tyre: S |
02:35.576 | 7 | 15 - 25 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Sarah Kratzel | 6 | 14:22:33 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
2 | Naim Meyer | 8 | 14:26:51 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:24.316 | 00:47.791 | 00:53.698 | 00:42.827 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 1 | 02:18.299 | 00:42.198 | 00:53.316 | 00:42.785 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 1 | 02:19.340 | 00:42.294 | 00:53.253 | 00:43.793 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 1 | 02:18.967 | 00:42.280 | 00:53.361 | 00:43.326 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 1 | 02:18.273 | 00:41.963 | 00:53.226 | 00:43.084 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 1 | 02:17.537 | 00:41.696 | 00:52.970 | 00:42.871 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 1 |
02:17.298
L
|
00:41.456 | 00:53.168 |
00:42.674
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 1 | 02:18.968 |
00:41.341
S
|
00:52.942
S
|
00:44.685 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:26.593 | 00:50.109 | 00:53.631 | 00:42.853 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 4 | 02:23.245 | 00:46.940 | 00:53.406 | 00:42.899 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 2 | 02:19.407 | 00:43.061 |
00:53.218
S
|
00:43.128 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 2 | 02:20.292 | 00:42.821 | 00:54.513 | 00:42.958 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 2 | 02:18.105 | 00:41.633 | 00:53.379 | 00:43.093 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 2 |
02:17.776
L
|
00:41.661 | 00:53.460 |
00:42.655
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 2 | 02:20.491 | 00:41.797 | 00:55.858 | 00:42.836 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 2 | 02:18.187 |
00:41.473
S
|
00:53.410 | 00:43.304 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:35.764 | 00:58.037 | 00:55.008 | 00:42.719 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 6 | 02:19.784 | 00:42.926 | 00:53.514 | 00:43.344 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 4 | 02:19.021 | 00:42.487 | 00:53.190 | 00:43.344 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 3 | 02:18.966 | 00:42.427 | 00:53.411 | 00:43.128 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 3 | 02:21.308 | 00:42.322 | 00:55.809 | 00:43.177 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 4 | 02:19.386 |
00:41.826
S
|
00:55.039 |
00:42.521
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 4 |
02:17.681
L
|
00:41.994 |
00:53.153
S
|
00:42.534 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 3 | 02:22.148 | 00:41.866 | 00:53.618 | 00:46.664 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:25.556 | 00:50.022 | 00:52.533 | 00:43.001 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 3 | 02:19.934 | 00:43.153 | 00:53.384 | 00:43.397 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 3 | 02:23.804 | 00:46.483 | 00:54.517 | 00:42.804 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 4 | 02:25.001 | 00:50.060 | 00:52.556 | 00:42.385 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 4 | 02:21.240 | 00:41.745 | 00:54.377 | 00:45.118 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 3 |
02:16.800
L
L
|
00:41.328
S
S
|
00:53.158 | 00:42.314 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 3 | 02:16.907 | 00:42.632 |
00:52.322
S
S
|
00:41.953
S
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 4 | 02:27.585 | 00:41.430 | 00:53.428 | 00:52.727 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:25.528 | 00:47.050 | 00:54.859 | 00:43.619 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 2 | 02:19.721 | 00:42.368 | 00:53.865 | 00:43.488 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 7 | 02:41.346 | 01:04.884 |
00:53.180
S
|
00:43.282 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 5 | 02:19.203 | 00:42.124 | 00:53.298 | 00:43.781 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 5 |
02:17.538
L
|
00:41.372
S
|
00:53.253 |
00:42.913
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 5 | 02:21.070 | 00:43.195 | 00:54.553 | 00:43.322 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 5 | 02:18.408 | 00:41.811 | 00:53.356 | 00:43.241 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 5 | 02:19.131 | 00:42.704 | 00:53.443 | 00:42.984 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:36.841 | 00:52.068 | 01:01.101 | 00:43.672 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 7 | 02:20.122 |
00:42.513
S
|
00:54.022 | 00:43.587 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 6 | 02:25.752 | 00:47.516 | 00:54.594 | 00:43.642 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 6 | 02:23.410 | 00:42.578 | 00:56.273 | 00:44.559 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 6 | 02:24.550 | 00:48.106 |
00:53.307
S
|
00:43.137 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 6 |
02:19.730
L
|
00:42.562 | 00:54.131 |
00:43.037
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 6 | 02:30.851 | 00:51.420 | 00:55.700 | 00:43.731 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 6 | 02:26.145 | 00:42.842 | 01:00.026 | 00:43.277 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:02.784 | 01:08.312 | 00:58.658 | 00:55.814 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 15 | 02:21.272 | 00:43.029 | 00:54.116 | 00:44.127 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 11 | 02:21.977 | 00:44.800 | 00:53.856 | 00:43.321 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 11 | 02:20.214 | 00:42.537 | 00:54.108 | 00:43.569 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 7 | 02:23.793 | 00:43.173 | 00:55.575 | 00:45.045 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 7 |
02:18.564
L
|
00:41.939 |
00:53.258
S
|
00:43.367 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 7 | 02:19.126 | 00:42.250 | 00:53.716 |
00:43.160
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 7 | 02:19.726 |
00:41.576
S
|
00:54.441 | 00:43.709 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:46.270 | 01:07.356 | 00:55.021 | 00:43.893 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 9 | 02:24.735 | 00:45.635 | 00:54.788 | 00:44.312 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 10 | 02:32.878 | 00:52.712 | 00:54.923 | 00:45.243 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 10 |
02:21.935
L
|
00:43.651 | 00:54.806 |
00:43.478
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 9 | 02:24.956 |
00:43.383
S
|
00:56.007 | 00:45.566 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 8 | 02:24.219 | 00:45.705 | 00:54.567 | 00:43.947 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 8 | 02:22.263 | 00:44.244 | 00:54.256 | 00:43.763 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 8 | 02:31.685 | 00:48.896 |
00:54.113
S
|
00:48.676 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:45.588 | 00:58.883 | 01:01.457 | 00:45.248 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 10 | 02:26.510 | 00:46.727 | 00:55.504 | 00:44.279 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 9 | 02:24.637 | 00:44.926 | 00:55.300 | 00:44.411 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 9 | 02:25.495 | 00:45.217 | 00:55.602 | 00:44.676 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 8 | 02:28.101 | 00:44.834 | 00:57.547 | 00:45.720 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 9 | 02:25.903 |
00:43.244
S
|
00:58.928 | 00:43.731 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 9 | 02:34.351 | 00:53.947 | 00:57.047 |
00:43.357
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 9 |
02:22.161
L
|
00:43.773 |
00:54.764
S
|
00:43.624 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:38.381 | 00:58.378 | 00:55.980 |
00:44.023
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 11 | 02:39.433 | 00:59.763 |
00:54.931
S
|
00:44.739 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 12 | 02:30.152 | 00:44.960 | 01:00.908 | 00:44.284 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 12 | 02:28.160 | 00:45.696 | 00:58.090 | 00:44.374 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 11 | 02:25.604 | 00:45.533 | 00:55.436 | 00:44.635 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 12 | 02:38.294 | 00:58.962 | 00:55.075 | 00:44.257 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 11 | 02:24.083 | 00:44.472 | 00:55.210 | 00:44.401 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 10 |
02:21.932
L
|
00:42.303
S
|
00:55.268 | 00:44.361 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:45.084 | 01:04.284 | 00:55.696 | 00:45.104 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 8 | 02:25.381 | 00:45.449 | 00:55.494 | 00:44.438 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 8 | 02:25.886 | 00:46.302 |
00:54.683
S
|
00:44.901 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 8 |
02:25.280
L
|
00:45.354 | 00:55.692 | 00:44.234 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 12 | 02:43.029 | 00:46.078 | 00:56.785 | 01:00.166 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 10 | 02:26.371 | 00:45.715 | 00:55.656 | 00:45.000 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 10 | 02:27.804 | 00:45.235 | 00:58.442 |
00:44.127
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 11 | 02:39.120 |
00:44.833
S
|
01:09.219 | 00:45.068 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:31.012 | 00:53.286 | 00:53.667 | 00:44.059 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 5 |
02:21.548
L
|
00:44.438 |
00:53.420
S
|
00:43.690 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 5 | 02:23.427 | 00:44.211 | 00:55.439 | 00:43.777 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 7 | 02:38.687 | 00:44.082 | 01:10.208 | 00:44.397 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 10 | 02:41.364 | 00:43.738 | 01:13.629 | 00:43.997 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 11 | 02:38.805 | 00:44.370 | 01:11.257 |
00:43.178
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 12 | 02:41.248 |
00:43.663
S
|
01:13.633 | 00:43.952 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 12 | 02:32.844 | 00:54.762 | 00:53.837 | 00:44.245 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:47.450 | 00:57.515 | 01:00.669 | 00:49.266 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 13 | 02:31.342 | 00:45.813 | 00:55.988 | 00:49.541 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 15 | 02:50.533 | 01:05.080 | 00:56.691 | 00:48.762 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 14 | 02:35.368 | 00:53.344 | 00:54.967 | 00:47.057 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 13 | 02:31.170 | 00:48.988 | 00:55.391 | 00:46.791 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 13 | 02:36.222 |
00:45.742
S
|
00:55.319 | 00:55.161 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 13 |
02:30.614
L
|
00:50.260 |
00:54.959
S
|
00:45.395
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 13 | 02:43.272 | 00:46.456 | 01:04.467 | 00:52.349 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:49.763 | 00:58.393 | 01:06.645 |
00:44.725
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 14 | 02:33.165 | 00:52.545 | 00:55.201 | 00:45.419 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 13 | 02:46.023 | 01:01.596 | 00:57.554 | 00:46.873 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 13 |
02:30.128
L
|
00:49.922
S
|
00:55.031
S
|
00:45.175 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 14 | 02:48.420 | 01:01.707 | 00:55.268 | 00:51.445 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:57.910 | 01:19.130 | 00:54.550 | 00:44.230 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 12 |
02:20.820
L
|
00:43.381
S
|
00:53.289
S
|
00:44.150 | 0 | S | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 14 | 02:50.333 | 00:58.594 | 01:08.013 |
00:43.726
S
|
0 | S | 36.0 | 26.0 | 6.0 | 21.0 |