Daytona Tri-Oval

12 Apr 24 19:05 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RWD-Fenix P20-4 LMP2 00:51.099
Tyre: WET
00:54.690 9 laps / 2 cuts 17 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.2 X: -0.9 Y: -0.1 Z: -2.2 X: 620.1 Y: -0.5 Z: 343.9 18:47:18 (UTC)
2 Collision with environment 11.7 X: -1.0 Y: -0.2 Z: 1.9 X: 714.4 Y: 0.1 Z: 286.3 18:47:23 (UTC)
3 Collision with environment 7.0 X: -1.0 Y: -0.2 Z: 1.9 X: 802.7 Y: 0.0 Z: 150.7 18:47:28 (UTC)
4 Collision with environment 4.6 X: -1.0 Y: -0.2 Z: 1.9 X: 807.4 Y: 0.0 Z: -20.0 18:47:33 (UTC)
5 Collision with environment 4.5 X: -1.0 Y: -0.2 Z: 1.9 X: 775.6 Y: -0.1 Z: -96.7 18:47:38 (UTC)
6 Collision with environment 20.4 X: -0.9 Y: -0.2 Z: 2.0 X: 673.7 Y: -2.0 Z: -203.0 18:48:38 (UTC)
7 Collision with environment 21.8 X: -1.0 Y: -0.2 Z: 1.9 X: 600.8 Y: -4.8 Z: -243.4 18:48:43 (UTC)
8 Collision with environment 25.7 X: -1.0 Y: -0.2 Z: 1.9 X: -801.6 Y: 0.0 Z: -26.8 18:49:03 (UTC)
9 Collision with environment 9.5 X: -1.0 Y: -0.2 Z: -0.4 X: 815.8 Y: -0.1 Z: 86.3 18:50:18 (UTC)
10 Collision with environment 15.7 X: -1.0 Y: -0.2 Z: 1.9 X: 776.5 Y: -0.0 Z: -95.3 18:50:23 (UTC)
11 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: -0.4 X: -801.6 Y: -0.0 Z: -26.9 18:51:38 (UTC)
12 Collision with environment 22.2 X: -1.0 Y: -0.2 Z: 1.9 X: 816.8 Y: -0.1 Z: 72.1 18:52:03 (UTC)
13 Collision with environment 3.0 X: -1.0 Y: -0.2 Z: -0.4 X: -806.3 Y: -0.0 Z: -7.7 18:52:28 (UTC)
14 Collision with environment 10.6 X: -1.0 Y: -0.2 Z: 1.9 X: -792.7 Y: 0.0 Z: -53.9 18:53:18 (UTC)
15 Collision with environment 44.3 X: -0.9 Y: -0.1 Z: 2.3 X: 815.6 Y: 0.0 Z: 89.6 18:53:43 (UTC)
16 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: 1.9 X: 807.4 Y: 0.0 Z: -19.8 18:53:48 (UTC)
17 Collision with environment 12.1 X: 0.9 Y: 0.1 Z: 2.3 X: 483.3 Y: -6.8 Z: -240.9 18:55:23 (UTC)
18 Collision with environment 0.2 X: 1.0 Y: 0.8 Z: -1.9 X: 475.3 Y: -6.1 Z: -244.7 18:55:28 (UTC)
19 Collision with environment 23.3 X: -0.9 Y: 0.1 Z: 2.3 X: 194.2 Y: -6.6 Z: -370.6 18:55:58 (UTC)
20 Collision with environment 0.3 X: -0.9 Y: 0.8 Z: -2.2 X: 140.3 Y: -5.9 Z: -370.6 18:56:03 (UTC)
21 Collision with environment 19.3 X: 0.9 Y: -0.1 Z: 2.3 X: 101.4 Y: -6.5 Z: -350.4 18:56:08 (UTC)
22 Collision with environment 2.7 X: 0.9 Y: 0.1 Z: 2.3 X: 96.1 Y: -6.3 Z: -350.4 18:56:23 (UTC)
23 Collision with environment 0.4 X: 0.9 Y: 0.1 Z: 2.3 X: 93.1 Y: -6.3 Z: -350.4 18:56:28 (UTC)
24 Collision with environment 0.6 X: 1.0 Y: -0.1 Z: 1.9 X: 88.2 Y: -6.5 Z: -350.4 18:56:33 (UTC)
25 Collision with environment 27.0 X: 0.9 Y: 0.1 Z: 2.3 X: -3.5 Y: -6.3 Z: -350.2 18:56:43 (UTC)
26 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 1.9 X: -14.9 Y: -6.5 Z: -350.3 18:56:48 (UTC)
27 Collision with environment 12.0 X: -0.9 Y: 0.1 Z: 2.3 X: -116.2 Y: -6.7 Z: -370.4 18:56:53 (UTC)
28 Collision with environment 7.1 X: -1.0 Y: 0.6 Z: -1.5 X: -192.6 Y: -6.0 Z: -370.6 18:56:58 (UTC)
29 Collision with environment 29.9 X: -0.9 Y: 0.1 Z: 2.3 X: -292.0 Y: -5.7 Z: -368.1 18:57:08 (UTC)
30 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 1.9 X: -320.5 Y: -6.0 Z: -356.8 18:57:13 (UTC)
31 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 1.9 X: -344.3 Y: -6.0 Z: -347.3 18:57:18 (UTC)
32 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 1.9 X: -367.8 Y: -6.0 Z: -338.0 18:57:23 (UTC)
33 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 1.9 X: -391.9 Y: -6.0 Z: -328.4 18:57:28 (UTC)
34 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 1.9 X: -436.6 Y: -6.0 Z: -310.6 18:57:33 (UTC)
35 Collision with environment 0.5 X: -1.0 Y: -0.2 Z: 1.9 X: -523.1 Y: -5.9 Z: -276.3 18:57:48 (UTC)
36 Collision with environment 1.8 X: -1.0 Y: -0.2 Z: 1.9 X: -577.7 Y: -5.4 Z: -253.4 18:57:53 (UTC)
Car Env Rel
Daytona Tri-Oval Daytona Tri-Oval collisions

There were no penalties in this session.

1st Florian Raab in RWD-Fenix P20-4 LMP2
Best: 00:51.099, Potential: 00:50.887
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:08.257 00:31.258 00:21.897 00:15.102
S
S
0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
2 01:13.216 00:14.824
S
S
00:26.221 00:32.171 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
3 00:52.471 00:15.958 00:21.096 00:15.417 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
4 00:52.187 00:15.522 00:21.505 00:15.160 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
5 00:51.361 00:14.983 00:21.011 00:15.367 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
6 00:51.297 00:15.126 00:21.051 00:15.120 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
7 00:51.205 00:14.854 00:21.002 00:15.349 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
8 00:51.099
L
L
00:15.018 00:20.961
S
S
00:15.120 0 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00
9 03:37.889 00:14.931 00:20.961 03:01.997 2 WET 37.0 26.0 0.0 0.0 25.00 20.00 10.00