# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Hilger | Honda Civic type R (EK9) Touring | ▲ 2 | 00:18:20.232 | 10 laps / 2 cuts |
01:49.121 Tyre: H |
01:49.434 | 1 (+2 after session) | 19 - 28 |
2 | Badem Habibovic | Honda Civic type R (EK9) Touring | ▲ 4 | 00:18:22.520 | 10 laps / 0 cuts |
01:48.915 Tyre: H |
01:49.355 | 16 (+1 after session) | 25 - 38 |
3 | Martin | Honda Civic type R (EK9) Touring | ▲ 1 | 00:18:25.098 | 10 laps / 0 cuts |
01:49.257 Tyre: H |
01:49.754 | 8 (+1 after session) | 17 - 181 |
4 | Jonas Schulz | Honda Civic type R (EK9) Touring | ▲ 4 | 00:18:27.878 | 10 laps / 0 cuts |
01:48.993 Tyre: H |
01:49.707 | 4 (+2 after session) | 16 - 69 |
5 | Marcel Lau | Honda Civic type R (EK9) Touring | ▼ 3 | 00:18:27.886 | 10 laps / 0 cuts |
01:48.685 Tyre: H |
01:49.942 | 14 (+1 after session) | 14 - 30 |
6 | Murphys32 | Honda Civic type R (EK9) Touring | ▼ 1 | 00:18:39.008 | 10 laps / 1 cuts |
01:49.545 Tyre: H |
01:51.069 | 10 | 21 - 24 |
7 | Sarah Kratzel | Honda Civic type R (EK9) Touring | − | 00:18:41.877 | 10 laps / 2 cuts |
01:50.418 Tyre: H |
01:50.844 | 0 | 18 - 99 |
8 | Chriss Lindenau | Honda Civic type R (EK9) Touring | ▼ 7 | 00:18:48.228 | 10 laps / 4 cuts |
01:48.756 Tyre: H |
01:51.877 | 13 (+3 after session) | 21 - 40 |
9 | Dennis Gilford | Honda Civic type R (EK9) Touring | − | 00:18:55.802 | 10 laps / 3 cuts |
01:50.866 Tyre: H |
01:51.771 | 1 (+1 after session) | 10 - 37 |
10 | Naim Meyer | Honda Civic type R (EK9) Touring | − | 00:19:11.287 | 10 laps / 2 cuts |
01:50.716 Tyre: H |
01:53.892 | 7 | 12 - 67 |
11 | Peter Moessel | Honda Civic type R (EK9) Touring | − | 00:19:15.243 | 10 laps / 2 cuts |
01:51.754 Tyre: H |
01:52.574 | 3 | 10 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.447 | 00:52.839 | 00:28.341 | 00:34.267 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 1 |
01:49.121
L
|
00:46.571
S
|
00:28.593 |
00:33.957
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 1 | 01:49.217 | 00:46.704 |
00:28.259
S
|
00:34.254 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 1 | 01:49.519 | 00:46.834 | 00:28.494 | 00:34.191 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 1 | 01:49.387 | 00:46.814 | 00:28.481 | 00:34.092 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 1 | 01:49.886 | 00:47.197 | 00:28.494 | 00:34.195 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 1 | 01:49.343 | 00:46.744 | 00:28.260 | 00:34.339 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 1 | 01:49.524 | 00:46.789 | 00:28.472 | 00:34.263 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 1 | 01:49.480 | 00:46.696 | 00:28.449 | 00:34.335 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 1 |
01:49.328
C
|
00:46.805 | 00:28.323 | 00:34.200 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:58.330 | 00:54.461 | 00:28.648 | 00:35.221 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 3 | 01:49.927 | 00:46.769 | 00:28.432 | 00:34.726 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 3 |
01:48.915
L
|
00:46.400
S
|
00:28.368 | 00:34.147 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 3 | 01:49.525 | 00:46.440 | 00:28.903 | 00:34.182 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 3 | 01:50.030 | 00:47.192 | 00:28.575 | 00:34.263 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 2 | 01:49.190 | 00:46.618 | 00:28.354 | 00:34.218 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 2 | 01:49.146 | 00:46.838 |
00:28.215
S
|
00:34.093 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 2 | 01:49.246 | 00:46.525 | 00:28.714 | 00:34.007 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 2 | 01:49.139 | 00:46.612 | 00:28.561 |
00:33.966
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 2 | 01:49.078 | 00:46.667 | 00:28.306 | 00:34.105 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.310 | 00:53.851 | 00:28.733 | 00:34.726 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 2 | 01:49.500 | 00:46.963 | 00:28.363 | 00:34.174 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 2 | 01:49.619 | 00:47.240 | 00:28.422 |
00:33.957
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 2 | 01:50.001 | 00:47.180 | 00:28.576 | 00:34.245 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 2 | 01:50.254 | 00:47.285 | 00:28.585 | 00:34.384 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 3 | 01:49.558 | 00:47.188 |
00:28.291
S
|
00:34.079 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 3 |
01:49.257
L
|
00:46.909 | 00:28.354 | 00:33.994 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 3 | 01:49.655 | 00:47.141 | 00:28.342 | 00:34.172 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 3 | 01:49.384 |
00:46.843
S
|
00:28.318 | 00:34.223 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 3 | 01:50.561 | 00:47.022 | 00:28.314 | 00:35.225 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:00.502 | 00:56.359 | 00:29.399 | 00:34.744 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 7 | 01:49.805 | 00:47.292 | 00:28.417 |
00:34.096
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 4 | 01:49.910 | 00:46.578 | 00:28.431 | 00:34.901 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 4 |
01:48.993
L
|
00:46.699 | 00:28.156 | 00:34.138 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 4 | 01:49.089 |
00:46.466
S
|
00:28.463 | 00:34.160 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 4 | 01:50.128 | 00:46.556 | 00:28.981 | 00:34.591 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 4 | 01:50.422 | 00:47.975 |
00:28.148
S
|
00:34.299 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 4 | 01:49.463 | 00:46.635 | 00:28.498 | 00:34.330 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 4 | 01:49.371 | 00:46.668 | 00:28.498 | 00:34.205 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 4 | 01:50.182 | 00:46.750 | 00:28.435 | 00:34.997 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.394 | 00:54.287 | 00:28.980 | 00:35.127 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 4 | 01:50.406 | 00:46.875 | 00:28.476 | 00:35.055 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 5 | 01:52.031 | 00:46.507 | 00:28.624 | 00:36.900 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 5 | 01:48.889 | 00:46.533 | 00:28.309 | 00:34.047 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 5 | 01:48.906 | 00:46.455 | 00:28.520 | 00:33.931 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 5 | 01:49.917 | 00:46.493 | 00:28.836 | 00:34.588 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 5 | 01:51.730 | 00:49.338 | 00:28.453 | 00:33.939 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 5 | 01:48.865 | 00:46.482 |
00:28.241
S
|
00:34.142 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 5 |
01:48.685
L
L
|
00:46.400
S
|
00:28.422 |
00:33.863
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 5 | 01:50.049 | 00:46.904 | 00:28.287 | 00:34.858 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:00.160 | 00:56.202 | 00:28.926 | 00:35.032 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 6 | 01:49.895 | 00:47.318 | 00:28.504 |
00:34.073
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 8 | 01:58.276 |
00:46.456
S
|
00:28.750 | 00:43.070 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 7 | 01:49.671 | 00:47.121 | 00:28.422 | 00:34.128 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 7 | 01:50.700 | 00:46.880 | 00:28.558 | 00:35.262 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 7 | 01:50.002 | 00:47.069 | 00:28.513 | 00:34.420 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 7 |
01:49.545
L
|
00:46.923 |
00:28.268
S
|
00:34.354 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 6 | 01:50.420 | 00:46.916 | 00:28.544 | 00:34.960 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 6 | 01:50.050 | 00:46.924 | 00:28.561 | 00:34.565 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 6 |
01:50.301
C
|
00:46.770 | 00:29.227 | 00:34.304 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:01.633 | 00:56.802 | 00:29.632 | 00:35.199 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 8 | 01:50.822 | 00:47.822 |
00:28.351
S
|
00:34.649 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 6 | 01:50.685 | 00:47.496 | 00:28.466 | 00:34.723 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 6 | 01:50.767 | 00:47.564 | 00:28.931 |
00:34.272
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 6 |
01:50.418
L
|
00:47.652 | 00:28.363 | 00:34.403 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 6 | 01:50.438 | 00:47.520 | 00:28.543 | 00:34.375 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 6 | 01:52.327 | 00:47.667 | 00:28.889 | 00:35.771 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 7 | 01:52.024 | 00:47.854 | 00:28.485 | 00:35.685 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 7 | 01:50.760 |
00:47.359
S
|
00:28.620 | 00:34.781 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 7 | 01:51.987 | 00:47.411 | 00:29.228 | 00:35.348 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.220 | 00:53.939 | 00:28.819 | 00:37.462 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 5 | 01:49.113 | 00:46.545 | 00:28.431 | 00:34.137 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 11 | 02:09.473 |
00:46.395
S
S
|
00:28.224 | 00:54.854 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 11 | 01:50.041 | 00:47.630 | 00:28.247 | 00:34.164 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 11 | 01:52.974 | 00:50.248 | 00:28.521 | 00:34.205 | 4 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 11 |
01:48.756
L
|
00:46.678 | 00:28.098 |
00:33.980
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 9 | 01:49.165 | 00:46.669 | 00:28.197 | 00:34.299 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 8 | 01:49.918 | 00:47.166 | 00:28.417 | 00:34.335 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 8 | 01:49.139 | 00:46.882 |
00:28.049
S
S
|
00:34.208 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 8 | 01:49.416 | 00:46.713 | 00:28.268 | 00:34.435 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:02.766 | 00:56.769 | 00:29.763 | 00:36.234 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 9 | 01:51.375 | 00:47.699 | 00:28.972 | 00:34.704 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 7 |
01:50.866
L
|
00:47.349
S
|
00:28.836 | 00:34.681 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 9 | 01:58.878 | 00:54.199 | 00:29.772 | 00:34.907 | 3 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 9 | 01:51.042 | 00:47.533 |
00:28.742
S
|
00:34.767 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 9 | 01:51.698 | 00:47.704 | 00:29.452 |
00:34.542
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 8 | 01:52.574 | 00:48.711 | 00:29.123 | 00:34.740 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 9 | 01:51.607 | 00:47.892 | 00:28.872 | 00:34.843 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 9 | 01:52.393 | 00:47.381 | 00:29.206 | 00:35.806 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 9 | 01:52.618 | 00:48.273 | 00:29.497 | 00:34.848 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:08.501 | 00:56.195 | 00:36.603 | 00:35.703 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 11 |
01:53.331
C
|
00:47.622 | 00:28.741 | 00:36.968 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 10 |
01:52.212
C
|
00:48.145 | 00:28.926 | 00:35.141 | 1 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 10 | 01:52.797 | 00:47.348 | 00:29.790 | 00:35.659 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 10 | 01:51.069 | 00:47.340 | 00:28.943 | 00:34.786 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 10 | 01:51.824 | 00:47.497 | 00:29.781 |
00:34.546
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 10 | 02:07.029 | 00:48.531 | 00:42.749 | 00:35.749 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 10 | 01:52.175 | 00:48.330 | 00:29.168 | 00:34.677 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 10 |
01:50.716
L
|
00:47.091 |
00:28.669
S
|
00:34.956 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 10 | 01:51.637 |
00:46.923
S
|
00:29.591 | 00:35.123 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:03.143 | 00:57.430 | 00:30.222 | 00:35.491 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
2 | 10 | 01:52.255 | 00:48.269 | 00:29.260 | 00:34.726 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
3 | 9 | 01:53.572 | 00:49.146 |
00:29.002
S
|
00:35.424 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
4 | 8 |
01:51.754
L
|
00:47.638
S
|
00:29.259 | 00:34.857 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
5 | 8 | 01:52.298 | 00:48.138 | 00:29.358 | 00:34.802 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
6 | 8 | 01:52.566 | 00:47.936 | 00:29.732 | 00:34.898 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
7 | 11 | 02:11.471 | 00:53.050 | 00:39.182 | 00:39.239 | 2 | H | 36.0 | 26.0 | 14.0 | 41.0 |
8 | 11 | 01:52.669 | 00:48.854 | 00:29.170 |
00:34.645
S
|
0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
9 | 11 | 01:52.757 | 00:48.376 | 00:29.142 | 00:35.239 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |
10 | 11 | 01:52.727 | 00:47.855 | 00:29.129 | 00:35.743 | 0 | H | 36.0 | 26.0 | 14.0 | 41.0 |