Montreal

10 Apr 24 17:11 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Honda Civic type R (EK9) Touring 2 00:18:28.520 10 laps / 0 cuts 01:49.921
Tyre: H
01:50.271 3 (+8 after session) 25 - 50
2 Honda Civic type R (EK9) Touring 3 00:18:34.540 10 laps / 1 cuts 01:48.975
Tyre: H
01:50.526 11 (+4 after session) 29 - 33
3 Honda Civic type R (EK9) Touring 1 00:18:34.720 10 laps / 4 cuts 01:50.024
Tyre: H
01:50.542 18 (+1 after session) 19 - 48
4 Honda Civic type R (EK9) Touring 3 00:18:36.244 10 laps / 1 cuts 01:49.828
Tyre: H
01:51.128 17 14 - 25
5 Honda Civic type R (EK9) Touring 1 00:18:41.866 10 laps / 10 cuts 01:50.361
Tyre: H
01:51.146 8 (+1 after session) 10 - 35
6 Honda Civic type R (EK9) Touring 2 00:18:41.929 10 laps / 2 cuts 01:50.704
Tyre: H
01:51.663 19 (+9 after session) 16 - 165
7 Honda Civic type R (EK9) Touring 00:18:44.214 10 laps / 3 cuts 01:50.292
Tyre: H
01:51.039 2 21 - 26
8 Honda Civic type R (EK9) Touring 3 00:18:48.965 10 laps / 2 cuts 01:50.581
Tyre: H
01:51.772 2 19 - 137
9 Honda Civic type R (EK9) Touring 1 00:18:51.275 10 laps / 1 cuts 01:50.680
Tyre: H
01:52.078 3 (+2 after session) 16 - 91
10 Honda Civic type R (EK9) Touring 00:19:01.852 10 laps / 0 cuts 01:51.879
Tyre: H
01:53.147 0 17 - 33
11 Honda Civic type R (EK9) Touring 2 00:19:16.983 10 laps / 5 cuts 01:51.627
Tyre: H
01:52.691 9 (+4 after session) 12 - 64
12 Honda Civic type R (EK9) Touring 00:19:41.244 10 laps / 2 cuts 01:54.340
Tyre: H
01:57.510 6 9 - 12
13 Honda Civic type R (EK9) Touring 00:19:49.376 10 laps / 1 cuts 01:53.584
Tyre: H
01:57.264 6 21 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.6 X: 0.8 Y: 0.1 Z: -2.1 X: 137.1 Y: -1.1 Z: 704.8 16:51:15 (UTC)
2 Collision with car 10.8 X: -0.2 Y: -0.1 Z: -2.4 X: 139.5 Y: -1.0 Z: 722.9 16:51:17 (UTC)
3 Collision with car 9.8 X: -0.5 Y: -0.1 Z: 1.7 X: 139.5 Y: -1.0 Z: 723.2 16:51:17 (UTC)
4 Collision with car 21.5 X: 0.0 Y: 0.1 Z: 1.7 X: 131.9 Y: -0.8 Z: 729.4 16:51:17 (UTC)
5 Collision with car 24.4 X: -0.6 Y: 0.1 Z: -2.3 X: 132.0 Y: -0.8 Z: 729.3 16:51:19 (UTC)
6 Collision with car 37.2 X: 0.7 Y: -0.1 Z: 1.6 X: 126.1 Y: -0.7 Z: 738.1 16:51:19 (UTC)
7 Collision with car 42.1 X: -0.8 Y: -0.1 Z: -1.6 X: 126.2 Y: -0.7 Z: 738.0 16:51:22 (UTC)
8 Collision with car 19.4 X: 0.2 Y: -0.1 Z: 1.7 X: 120.0 Y: -0.6 Z: 738.7 16:51:22 (UTC)
9 Collision with car 21.3 X: 0.7 Y: -0.3 Z: 1.6 X: 120.0 Y: -0.8 Z: 738.7 16:51:22 (UTC)
10 Collision with environment 29.2 X: 0.5 Y: -0.3 Z: 1.5 X: 100.4 Y: -0.7 Z: 733.3 16:51:27 (UTC)
11 Collision with environment 3.6 X: -0.8 Y: 0.1 Z: -1.3 X: -325.6 Y: 1.4 Z: -610.0 16:52:02 (UTC)
12 Collision with environment 19.8 X: 0.8 Y: 0.0 Z: 1.3 X: -259.8 Y: 0.9 Z: -1131.9 16:52:42 (UTC)
13 Collision with environment 27.4 X: -0.8 Y: 0.2 Z: -2.1 X: -5.5 Y: -1.6 Z: 40.5 16:52:42 (UTC)
14 Collision with environment 36.8 X: -0.8 Y: 0.0 Z: 1.3 X: -5.2 Y: -1.8 Z: 41.5 16:52:51 (UTC)
15 Collision with car 8.0 X: 0.1 Y: -0.1 Z: 1.8 X: 132.9 Y: -1.3 Z: 701.8 16:53:03 (UTC)
16 Collision with car 8.3 X: -0.7 Y: -0.1 Z: -2.3 X: 132.6 Y: -1.2 Z: 702.0 16:53:03 (UTC)
17 Collision with car 9.0 X: 0.0 Y: -0.1 Z: -2.4 X: 133.5 Y: -1.3 Z: 700.7 16:53:11 (UTC)
18 Collision with car 6.0 X: -0.5 Y: -0.1 Z: 1.7 X: 133.7 Y: -1.3 Z: 701.0 16:53:12 (UTC)
19 Collision with environment 4.5 X: -0.8 Y: 0.0 Z: 1.3 X: -323.5 Y: 1.3 Z: -616.9 16:54:01 (UTC)
20 Collision with environment 58.6 X: -0.8 Y: 0.0 Z: 1.3 X: -5.1 Y: -1.8 Z: 42.2 16:54:42 (UTC)
21 Collision with environment 7.1 X: -0.8 Y: 0.0 Z: 1.3 X: -190.5 Y: -0.9 Z: 477.3 16:55:10 (UTC)
22 Collision with environment 3.7 X: -0.8 Y: 0.1 Z: -1.3 X: -201.3 Y: -1.3 Z: 464.2 16:55:12 (UTC)
23 Collision with car 8.4 X: 0.1 Y: -0.1 Z: 1.8 X: -334.0 Y: -1.2 Z: 170.5 16:55:18 (UTC)
24 Collision with car 10.7 X: 0.1 Y: -0.1 Z: -2.4 X: -334.0 Y: -1.2 Z: 171.0 16:55:18 (UTC)
25 Collision with car 0.2 X: 0.1 Y: -0.1 Z: 1.8 X: -334.0 Y: -1.1 Z: 170.1 16:55:23 (UTC)
26 Collision with environment 18.4 X: -0.7 Y: -0.1 Z: 1.7 X: -157.9 Y: 1.0 Z: 528.5 16:55:30 (UTC)
27 Collision with environment 4.8 X: -0.7 Y: -0.1 Z: 1.7 X: -157.8 Y: 1.1 Z: 527.9 16:55:35 (UTC)
28 Collision with environment 15.4 X: -0.7 Y: -0.1 Z: 1.7 X: -157.6 Y: 1.1 Z: 526.3 16:55:40 (UTC)
29 Collision with environment 0.1 X: -0.8 Y: 0.1 Z: 0.6 X: -166.7 Y: 0.6 Z: 505.9 16:55:45 (UTC)
30 Collision with car 2.9 X: 0.6 Y: -0.1 Z: -2.3 X: -276.2 Y: 0.9 Z: -937.8 16:55:53 (UTC)
31 Collision with car 4.5 X: 0.8 Y: 0.0 Z: 1.3 X: -294.9 Y: 1.0 Z: -1086.7 16:55:54 (UTC)
32 Collision with car 13.9 X: -0.8 Y: -0.0 Z: 1.0 X: -296.2 Y: 0.8 Z: -1155.3 16:55:58 (UTC)
33 Collision with car 7.3 X: -0.8 Y: -0.0 Z: -0.8 X: -300.2 Y: 1.0 Z: -1116.5 16:55:58 (UTC)
34 Collision with car 7.2 X: 0.8 Y: 0.0 Z: 1.3 X: -296.2 Y: 0.8 Z: -1155.3 16:55:58 (UTC)
35 Collision with car 3.7 X: 0.8 Y: 0.0 Z: 1.3 X: -300.2 Y: 1.0 Z: -1116.5 16:55:59 (UTC)
36 Collision with car 4.1 X: 0.7 Y: -0.0 Z: -2.3 X: -271.0 Y: 0.8 Z: -1147.0 16:56:04 (UTC)
37 Collision with car 7.4 X: -0.2 Y: -0.2 Z: 1.7 X: -270.9 Y: 0.7 Z: -1146.8 16:56:05 (UTC)
38 Collision with environment 3.7 X: -0.8 Y: 0.1 Z: -1.3 X: -2.5 Y: -1.8 Z: 54.4 16:56:28 (UTC)
39 Collision with car 16.1 X: 0.8 Y: 0.0 Z: 1.2 X: -0.5 Y: -1.8 Z: 15.7 16:56:29 (UTC)
40 Collision with car 7.7 X: 0.8 Y: -0.1 Z: 1.3 X: -0.1 Y: -1.9 Z: 51.1 16:56:29 (UTC)
41 Collision with car 13.6 X: -0.8 Y: 0.1 Z: -2.1 X: -0.5 Y: -1.8 Z: 15.4 16:56:30 (UTC)
42 Collision with environment 41.4 X: -0.8 Y: 0.0 Z: 1.3 X: -4.3 Y: -1.8 Z: 45.8 16:56:30 (UTC)
43 Collision with car 7.1 X: -0.8 Y: -0.1 Z: -0.6 X: -0.2 Y: -1.9 Z: 50.5 16:56:32 (UTC)
44 Collision with environment 53.7 X: -0.8 Y: -0.3 Z: 1.3 X: -181.8 Y: -0.8 Z: 488.0 16:57:33 (UTC)
45 Collision with car 20.8 X: -0.8 Y: -0.1 Z: 1.3 X: -284.3 Y: 0.7 Z: -1152.9 16:57:53 (UTC)
46 Collision with car 8.6 X: 0.8 Y: 0.0 Z: 1.3 X: -284.3 Y: 0.8 Z: -1152.9 16:57:53 (UTC)
47 Collision with car 0.7 X: -0.8 Y: 0.0 Z: 1.2 X: -1.7 Y: -1.8 Z: 25.2 16:58:18 (UTC)
48 Collision with car 5.7 X: 0.8 Y: -0.0 Z: 1.3 X: -1.5 Y: -1.8 Z: 24.2 16:58:18 (UTC)
49 Collision with car 6.2 X: -0.8 Y: -0.0 Z: -0.6 X: 134.5 Y: -1.2 Z: 702.0 16:58:38 (UTC)
50 Collision with car 5.6 X: -0.7 Y: -0.1 Z: 1.6 X: 136.6 Y: -1.2 Z: 706.5 16:58:39 (UTC)
51 Collision with car 3.8 X: 0.8 Y: -0.0 Z: -2.1 X: 137.0 Y: -1.2 Z: 707.6 16:58:40 (UTC)
52 Collision with car 5.5 X: -0.7 Y: -0.0 Z: 1.5 X: -172.6 Y: 2.4 Z: 574.7 16:58:53 (UTC)
53 Collision with car 2.0 X: 0.8 Y: 0.0 Z: -2.1 X: -172.6 Y: 2.5 Z: 575.1 16:58:53 (UTC)
54 Collision with car 7.9 X: -0.8 Y: -0.0 Z: 1.3 X: -421.9 Y: 1.8 Z: -519.8 16:59:23 (UTC)
55 Collision with car 8.8 X: 0.8 Y: -0.0 Z: -1.9 X: -340.6 Y: 1.3 Z: -581.2 16:59:27 (UTC)
56 Collision with car 6.5 X: -0.8 Y: 0.0 Z: 1.3 X: -340.5 Y: 1.3 Z: -581.2 16:59:28 (UTC)
57 Collision with environment 7.7 X: -0.8 Y: 0.0 Z: 1.1 X: -0.9 Y: -1.8 Z: 61.9 17:00:05 (UTC)
58 Collision with environment 16.4 X: 0.8 Y: -0.0 Z: 1.3 X: -259.5 Y: 0.9 Z: -1130.2 17:00:12 (UTC)
59 Collision with environment 41.0 X: -0.8 Y: 0.1 Z: -1.3 X: -6.8 Y: -1.7 Z: 33.9 17:00:12 (UTC)
60 Collision with car 7.3 X: 0.6 Y: -0.1 Z: -2.3 X: 93.6 Y: -1.5 Z: 668.9 17:00:29 (UTC)
61 Collision with car 13.1 X: -0.8 Y: -0.1 Z: -2.1 X: 136.2 Y: -1.2 Z: 704.7 17:00:32 (UTC)
62 Collision with car 9.7 X: 0.7 Y: -0.1 Z: 1.5 X: 136.2 Y: -1.2 Z: 704.8 17:00:33 (UTC)
63 Collision with car 1.3 X: -0.5 Y: 0.2 Z: 1.5 X: 71.1 Y: 1.6 Z: 743.1 17:00:37 (UTC)
64 Collision with environment 16.9 X: 0.8 Y: 0.0 Z: 1.3 X: 48.0 Y: 2.0 Z: 741.8 17:00:38 (UTC)
65 Collision with car 1.9 X: 0.8 Y: 0.0 Z: 1.3 X: -173.0 Y: 1.8 Z: 542.6 17:00:42 (UTC)
66 Collision with car 2.7 X: -0.8 Y: 0.1 Z: -1.6 X: -172.9 Y: 1.8 Z: 542.5 17:00:43 (UTC)
67 Collision with car 3.7 X: -0.8 Y: 0.1 Z: -1.3 X: -339.3 Y: -0.4 Z: 137.0 17:00:57 (UTC)
68 Collision with car 5.7 X: 0.8 Y: 0.0 Z: 1.3 X: -339.5 Y: -0.5 Z: 136.5 17:00:58 (UTC)
69 Collision with car 2.1 X: -0.7 Y: -0.0 Z: -2.3 X: -278.4 Y: 1.1 Z: -842.5 17:01:23 (UTC)
70 Collision with car 2.6 X: 0.4 Y: -0.1 Z: 1.7 X: -278.1 Y: 1.2 Z: -844.5 17:01:24 (UTC)
71 Collision with car 3.9 X: 0.7 Y: -0.1 Z: 1.6 X: 16.6 Y: -1.7 Z: -68.9 17:01:58 (UTC)
72 Collision with car 9.3 X: -0.7 Y: -0.1 Z: -2.2 X: 16.5 Y: -1.7 Z: -69.9 17:01:59 (UTC)
73 Collision with environment 20.5 X: 0.8 Y: 0.0 Z: 1.3 X: -261.2 Y: 0.9 Z: -1138.3 17:02:07 (UTC)
74 Collision with car 0.7 X: -0.4 Y: -0.1 Z: -2.4 X: 115.5 Y: -0.4 Z: 742.2 17:02:22 (UTC)
75 Collision with environment 44.0 X: -0.8 Y: 0.0 Z: 1.3 X: -186.9 Y: -0.7 Z: 481.8 17:02:30 (UTC)
76 Collision with environment 2.4 X: -0.8 Y: 0.1 Z: -1.3 X: -327.9 Y: 1.3 Z: -602.7 17:03:07 (UTC)
77 Collision with environment 6.9 X: -0.8 Y: -0.3 Z: 1.3 X: -327.4 Y: 0.9 Z: -604.3 17:03:13 (UTC)
78 Collision with environment 14.7 X: -0.8 Y: 0.0 Z: 1.3 X: -185.9 Y: -0.7 Z: 482.9 17:03:18 (UTC)
79 Collision with environment 51.1 X: -0.8 Y: -0.0 Z: 1.2 X: -5.6 Y: -1.7 Z: 40.0 17:03:53 (UTC)
80 Collision with environment 4.2 X: -0.8 Y: 0.1 Z: -1.3 X: -2.4 Y: -1.8 Z: 55.0 17:03:53 (UTC)
81 Collision with environment 26.1 X: 0.8 Y: 0.0 Z: 1.3 X: -259.0 Y: 0.9 Z: -1127.7 17:04:02 (UTC)
82 Collision with car 1.6 X: 0.8 Y: 0.0 Z: 1.2 X: 71.8 Y: -1.9 Z: 376.8 17:04:03 (UTC)
83 Collision with car 1.9 X: -0.8 Y: 0.0 Z: -1.0 X: 71.7 Y: -1.9 Z: 376.3 17:04:03 (UTC)
84 Collision with car 8.2 X: -0.0 Y: -0.1 Z: 1.7 X: 115.7 Y: -1.3 Z: 686.8 17:04:08 (UTC)
85 Collision with car 10.4 X: 0.7 Y: -0.1 Z: -2.3 X: 115.1 Y: -1.3 Z: 686.5 17:04:13 (UTC)
86 Collision with environment 44.1 X: -0.8 Y: 0.0 Z: 1.3 X: -4.0 Y: -1.8 Z: 47.1 17:04:27 (UTC)
87 Collision with environment 58.3 X: -0.8 Y: 0.0 Z: 1.3 X: -7.3 Y: -1.8 Z: 31.7 17:05:43 (UTC)
88 Collision with environment 25.5 X: -0.8 Y: 0.2 Z: -2.1 X: -5.9 Y: -1.6 Z: 38.6 17:05:51 (UTC)
89 Collision with environment 32.9 X: -0.7 Y: 0.1 Z: -2.3 X: 22.1 Y: -1.8 Z: 96.9 17:05:56 (UTC)
90 Collision with car 5.9 X: 0.8 Y: 0.0 Z: 1.3 X: 84.1 Y: 1.0 Z: 747.7 17:06:08 (UTC)
91 Collision with car 8.3 X: -0.8 Y: -0.0 Z: -0.3 X: 84.2 Y: 1.0 Z: 747.8 17:06:10 (UTC)
92 Collision with environment 102.3 X: 0.8 Y: 0.0 Z: 1.3 X: -192.0 Y: 2.2 Z: 549.8 17:07:08 (UTC)
93 Collision with car 6.5 X: 0.7 Y: -0.1 Z: -2.3 X: -0.3 Y: -2.0 Z: 29.4 17:07:33 (UTC)
94 Collision with car 7.6 X: -0.5 Y: -0.1 Z: 1.7 X: -0.3 Y: -1.9 Z: 29.8 17:07:35 (UTC)
95 Collision with environment 45.9 X: -0.8 Y: 0.0 Z: 1.3 X: -6.0 Y: -1.8 Z: 38.0 17:07:38 (UTC)
96 Collision with car 4.4 X: 0.4 Y: -0.1 Z: -2.4 X: 32.8 Y: 2.4 Z: 733.3 17:08:00 (UTC)
97 Collision with car 5.6 X: 0.0 Y: -0.2 Z: 1.8 X: 32.3 Y: 2.4 Z: 733.0 17:08:03 (UTC)
98 Collision with environment 7.8 X: -0.8 Y: 0.0 Z: 1.3 X: -189.3 Y: -0.8 Z: 478.8 17:08:08 (UTC)
99 Collision with car 4.9 X: 0.5 Y: -0.1 Z: -2.3 X: 13.8 Y: -2.0 Z: -11.3 17:09:20 (UTC)
100 Collision with car 6.9 X: 0.0 Y: -0.2 Z: 1.8 X: 13.6 Y: -1.9 Z: -11.0 17:09:23 (UTC)
101 Collision with environment 33.2 X: -0.8 Y: 0.2 Z: -2.1 X: -7.8 Y: -1.6 Z: 29.2 17:09:23 (UTC)
102 Collision with car 8.8 X: 0.8 Y: 0.1 Z: -0.2 X: 16.4 Y: -1.7 Z: -15.5 17:09:28 (UTC)
103 Collision with car 13.5 X: -0.8 Y: -0.0 Z: 1.3 X: 16.5 Y: -1.8 Z: -15.8 17:09:30 (UTC)
104 Collision with car after session end 29.8 X: 0.4 Y: -0.1 Z: -2.3 X: 84.9 Y: -1.8 Z: 561.2 17:09:35 (UTC)
105 Collision with car after session end 29.6 X: 0.0 Y: -0.3 Z: 1.8 X: 84.8 Y: -2.0 Z: 561.8 17:09:38 (UTC)
106 Collision with environment after session end 78.7 X: -0.7 Y: -0.1 Z: 1.6 X: 70.9 Y: -1.3 Z: 676.3 17:09:40 (UTC)
107 Collision with car after session end 51.8 X: -0.6 Y: 0.0 Z: 1.6 X: 109.1 Y: -0.3 Z: 729.9 17:09:45 (UTC)
108 Collision with car after session end 48.1 X: -0.8 Y: 0.1 Z: -0.2 X: 109.2 Y: -0.3 Z: 730.0 17:09:45 (UTC)
109 Collision with car after session end 193.1 X: 0.3 Y: -0.4 Z: 1.7 X: 104.3 Y: -1.4 Z: 713.2 17:09:45 (UTC)
110 Collision with car after session end 193.9 X: -0.4 Y: -0.0 Z: 1.7 X: 104.9 Y: -1.1 Z: 713.1 17:09:48 (UTC)
111 Collision with environment after session end 29.8 X: -0.8 Y: 0.1 Z: -1.3 X: 127.0 Y: 0.2 Z: 761.1 17:09:48 (UTC)
112 Collision with car after session end 47.8 X: -0.6 Y: 0.2 Z: 1.4 X: 108.1 Y: -0.1 Z: 732.1 17:09:50 (UTC)
113 Collision with car after session end 50.5 X: 0.7 Y: -0.2 Z: -2.3 X: 108.1 Y: -0.1 Z: 732.0 17:09:50 (UTC)
114 Collision with environment after session end 62.3 X: -0.7 Y: -0.1 Z: 1.7 X: 111.5 Y: -0.0 Z: 759.3 17:09:50 (UTC)
115 Collision with car after session end 33.4 X: 0.8 Y: 0.0 Z: 1.3 X: 108.6 Y: -0.3 Z: 733.3 17:09:55 (UTC)
116 Collision with car after session end 75.6 X: -0.8 Y: -0.3 Z: -2.1 X: 111.8 Y: -0.5 Z: 737.1 17:09:55 (UTC)
117 Collision with car after session end 58.1 X: 0.8 Y: -0.3 Z: -2.1 X: 108.3 Y: -0.5 Z: 733.5 17:09:55 (UTC)
118 Collision with car after session end 59.7 X: -0.7 Y: -0.1 Z: 1.6 X: 111.9 Y: -0.3 Z: 736.4 17:09:58 (UTC)
119 Collision with environment after session end 29.1 X: 0.8 Y: 0.3 Z: -0.6 X: 101.1 Y: 0.0 Z: 735.2 17:09:58 (UTC)
120 Collision with car after session end 55.5 X: 0.1 Y: -0.1 Z: 1.8 X: 100.9 Y: -1.2 Z: 706.4 17:10:05 (UTC)
121 Collision with car after session end 56.4 X: 0.0 Y: -0.2 Z: 1.8 X: 101.0 Y: -1.3 Z: 706.3 17:10:08 (UTC)
122 Collision with environment after session end 6.9 X: -0.8 Y: 0.0 Z: -1.0 X: -192.7 Y: -1.0 Z: 474.6 17:10:16 (UTC)
123 Collision with car after session end 128.2 X: 0.8 Y: -0.3 Z: -1.2 X: 123.7 Y: -1.3 Z: 715.3 17:10:20 (UTC)
124 Collision with car after session end 123.1 X: -0.0 Y: -0.3 Z: 1.7 X: 123.6 Y: -1.3 Z: 715.3 17:10:22 (UTC)
125 Collision with car after session end 47.9 X: -0.7 Y: -0.3 Z: 1.6 X: 112.6 Y: -0.7 Z: 733.0 17:10:28 (UTC)
126 Collision with environment after session end 27.4 X: 0.7 Y: -0.2 Z: 1.5 X: -465.7 Y: 1.7 Z: 64.0 17:10:31 (UTC)
127 Collision with car after session end 51.2 X: -0.8 Y: -0.3 Z: 0.5 X: 112.7 Y: -0.7 Z: 733.0 17:10:32 (UTC)
128 Collision with car after session end 4.7 X: -0.7 Y: -0.3 Z: 1.6 X: 104.8 Y: -0.5 Z: 734.0 17:10:33 (UTC)
129 Collision with environment after session end 20.0 X: 0.7 Y: -0.1 Z: 1.6 X: 100.4 Y: -0.5 Z: 733.7 17:10:33 (UTC)
130 Collision with environment after session end 63.5 X: 0.6 Y: -0.1 Z: 1.6 X: 141.8 Y: -0.3 Z: 754.2 17:10:37 (UTC)
131 Collision with car after session end 69.2 X: 0.8 Y: -0.3 Z: -2.1 X: 136.9 Y: -0.6 Z: 751.1 17:10:37 (UTC)
132 Collision with environment 42.8 X: -0.8 Y: 0.0 Z: 1.3 X: -6.8 Y: -1.8 Z: 34.4 17:10:38 (UTC)
133 Collision with car after session end 72.8 X: -0.6 Y: -0.1 Z: 1.7 X: 137.0 Y: -0.4 Z: 750.9 17:10:38 (UTC)
Car Env Rel
Montreal Montreal collisions

There were no penalties in this session.

1st Badem Habibovic in Honda Civic type R (EK9) Touring
Best: 01:49.921, Potential: 01:49.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.081 00:48.392 00:52.524 00:15.165
S
0 H 35.0 25.0 7.0 40.0
2 1 01:50.640 00:42.717 00:52.618 00:15.305 0 H 35.0 25.0 7.0 40.0
3 1 01:49.921
L
00:41.993 00:52.578 00:15.350 0 H 35.0 25.0 7.0 40.0
4 1 01:50.057 00:42.256 00:52.520
S
00:15.281 0 H 35.0 25.0 7.0 40.0
5 1 01:50.140 00:41.843
S
S
00:52.821 00:15.476 0 H 35.0 25.0 7.0 40.0
6 1 01:49.922 00:41.972 00:52.700 00:15.250 0 H 35.0 25.0 7.0 40.0
7 1 01:50.194 00:42.033 00:52.937 00:15.224 0 H 35.0 25.0 7.0 40.0
8 1 01:50.300 00:42.247 00:52.727 00:15.326 0 H 35.0 25.0 7.0 40.0
9 1 01:50.855 00:42.617 00:52.948 00:15.290 0 H 35.0 25.0 7.0 40.0
10 1 01:50.410 00:42.280 00:52.569 00:15.561 0 H 35.0 25.0 7.0 40.0
2nd Niclas Klitzsch in Honda Civic type R (EK9) Touring
Best: 01:48.975, Potential: 01:48.602
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.239 00:50.749 00:52.790 00:15.700 0 H 35.0 25.0 7.0 40.0
2 4 01:49.936 00:42.134 00:52.569 00:15.233 0 H 35.0 25.0 7.0 40.0
3 6 01:52.956 00:42.287 00:54.334 00:16.335 0 H 35.0 25.0 7.0 40.0
4 6 01:50.726 00:42.835 00:52.398
S
00:15.493 0 H 35.0 25.0 7.0 40.0
5 3 01:50.360 00:42.649 00:52.439 00:15.272 0 H 35.0 25.0 7.0 40.0
6 2 01:48.975
L
L
00:42.316 00:52.420 00:14.239
S
S
0 H 35.0 25.0 7.0 40.0
7 2 01:50.402 00:42.686 00:52.758 00:14.958 0 H 35.0 25.0 7.0 40.0
8 2 01:50.680 00:41.965
S
00:53.005 00:15.710 0 H 35.0 25.0 7.0 40.0
9 3 01:51.074 00:42.513 00:53.171 00:15.390 1 H 35.0 25.0 7.0 40.0
10 2 01:50.176 00:42.176 00:52.471 00:15.529 0 H 35.0 25.0 7.0 40.0
3rd Sven Hilger in Honda Civic type R (EK9) Touring
Best: 01:50.024, Potential: 01:49.431
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:01.129 00:47.482 00:52.303
S
00:21.344 0 H 35.0 25.0 7.0 40.0
2 6 01:50.580 00:42.585 00:52.361 00:15.634 1 H 35.0 25.0 7.0 40.0
3 4 01:50.024
L
00:41.854
S
00:52.618 00:15.552 0 H 35.0 25.0 7.0 40.0
4 4 01:50.280 00:42.046 00:52.897 00:15.337 0 H 35.0 25.0 7.0 40.0
5 4 01:51.356 00:42.336 00:53.090 00:15.930 0 H 35.0 25.0 7.0 40.0
6 3 01:50.523 00:42.888 00:52.361 00:15.274
S
0 H 35.0 25.0 7.0 40.0
7 3 01:50.825 00:42.052 00:52.663 00:16.110 1 H 35.0 25.0 7.0 40.0
8 3 01:49.028
C
00:42.289 00:52.214 00:14.525 1 H 35.0 25.0 7.0 40.0
9 2 01:50.460
C
00:42.249 00:52.897 00:15.314 1 H 35.0 25.0 7.0 40.0
10 3 01:50.529 00:42.052 00:52.807 00:15.670 0 H 35.0 25.0 7.0 40.0
4th Marcel Lau in Honda Civic type R (EK9) Touring
Best: 01:49.828, Potential: 01:49.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:57.339 00:49.226 00:52.700 00:15.413 0 H 35.0 25.0 7.0 40.0
2 2 01:51.163 00:43.551 00:52.578 00:15.034
S
0 H 35.0 25.0 7.0 40.0
3 2 01:51.875 00:42.819 00:53.396 00:15.660 0 H 35.0 25.0 7.0 40.0
4 3 01:50.851 00:42.068 00:52.907 00:15.876 0 H 35.0 25.0 7.0 40.0
5 5 01:52.456 00:42.962 00:54.288 00:15.206 0 H 35.0 25.0 7.0 40.0
6 5 01:51.309 00:43.264 00:52.483 00:15.562 0 H 35.0 25.0 7.0 40.0
7 5 01:49.863
C
00:42.043 00:52.506 00:15.314 1 H 35.0 25.0 7.0 40.0
8 4 01:50.821 00:42.952 00:52.628 00:15.241 0 H 35.0 25.0 7.0 40.0
9 4 01:49.828
L
00:42.071 00:52.263
S
S
00:15.494 0 H 35.0 25.0 7.0 40.0
10 4 01:50.728 00:41.851
S
00:52.412 00:16.465 0 H 35.0 25.0 7.0 40.0
5th Dennis Gilford in Honda Civic type R (EK9) Touring
Best: 01:50.361, Potential: 01:49.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.540 00:51.469 00:52.610 00:15.461 1 H 35.0 25.0 7.0 40.0
2 5 01:50.361
L
00:42.505 00:52.555
S
00:15.301 0 H 35.0 25.0 7.0 40.0
3 5 01:51.996 00:42.803 00:53.145 00:16.048 1 H 35.0 25.0 7.0 40.0
4 5 01:50.785 00:42.322
S
00:53.028 00:15.435 0 H 35.0 25.0 7.0 40.0
5 6 01:51.610 00:43.323 00:53.270 00:15.017
S
0 H 35.0 25.0 7.0 40.0
6 6 01:51.309 00:42.602 00:52.560 00:16.147 1 H 35.0 25.0 7.0 40.0
7 6 01:49.993
C
00:42.502 00:52.006 00:15.485 2 H 35.0 25.0 7.0 40.0
8 5 01:51.295 00:43.241 00:52.493 00:15.561 3 H 35.0 25.0 7.0 40.0
9 5 01:51.830 00:43.367 00:52.668 00:15.795 0 H 35.0 25.0 7.0 40.0
10 5 01:53.164 00:42.842 00:54.077 00:16.245 2 H 35.0 25.0 7.0 40.0
6th Martin in Honda Civic type R (EK9) Touring
Best: 01:50.704, Potential: 01:50.331
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.400 00:48.896 00:53.037 00:15.467
S
0 H 35.0 25.0 7.0 40.0
