# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | heikoraasch | Renault Clio 5 Cup |
01:19.792 Tyre: S |
01:21.482 | 24 laps / 8 cuts | 18 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 08:42.555 | 07:56.996 | 00:45.559 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
2 | 01:21.621 | 00:37.088 | 00:44.533 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
3 | 01:22.903 | 00:37.287 | 00:45.616 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
4 | 01:38.961 | 00:36.834 | 01:02.127 | 2 | S | 36.0 | 26.0 | 10.0 | 25.0 |
5 | 01:21.328 | 00:37.228 | 00:44.100 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
6 | 01:24.592 | 00:40.586 | 00:44.006 | 2 | S | 36.0 | 26.0 | 10.0 | 25.0 |
7 | 01:21.298 |
00:35.956
S
S
|
00:45.342 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
8 | 01:22.202 | 00:37.437 | 00:44.765 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
9 |
01:19.792
L
L
|
00:36.164 |
00:43.628
S
S
|
0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
10 | 01:20.069 | 00:36.213 | 00:43.856 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
11 | 01:20.642 | 00:36.489 | 00:44.153 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
12 | 01:20.737 | 00:36.885 | 00:43.852 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
13 | 01:20.340 | 00:35.974 | 00:44.366 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
14 | 01:21.206 | 00:37.210 | 00:43.996 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
15 | 01:21.120 | 00:36.659 | 00:44.461 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
16 |
01:21.058
C
|
00:37.044 | 00:44.014 | 1 | S | 36.0 | 26.0 | 10.0 | 25.0 |
17 | 01:21.366 | 00:36.509 | 00:44.857 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
18 | 01:21.400 | 00:36.918 | 00:44.482 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
19 | 01:23.975 | 00:37.689 | 00:46.286 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
20 | 01:20.877 | 00:36.533 | 00:44.344 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
21 | 03:17.486 | 02:33.058 | 00:44.428 | 1 | S | 36.0 | 26.0 | 10.0 | 25.0 |
22 | 01:24.328 | 00:36.543 | 00:47.785 | 0 | S | 36.0 | 26.0 | 10.0 | 25.0 |
23 | 01:21.951 | 00:37.531 | 00:44.420 | 1 | S | 36.0 | 26.0 | 10.0 | 25.0 |
24 | 01:21.746 | 00:36.108 | 00:45.638 | 1 | S | 36.0 | 26.0 | 10.0 | 25.0 |