# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | heikoraasch | Renault Clio 5 Cup |
01:19.231 Tyre: S |
01:20.909 | 17 laps / 6 cuts | 18 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:12.146 | 02:27.682 | 00:44.464 | 2 | S | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:20.741 | 00:36.768 | 00:43.973 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 01:20.175 | 00:36.498 | 00:43.677 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
4 | 01:20.689 | 00:36.773 | 00:43.916 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
5 | 01:24.444 | 00:40.830 | 00:43.614 | 2 | S | 36.0 | 26.0 | 3.0 | 17.0 |
6 | 01:28.852 | 00:36.278 | 00:52.574 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
7 | 01:20.312 | 00:36.424 | 00:43.888 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
8 | 01:20.719 | 00:36.390 | 00:44.329 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
9 | 02:11.995 | 00:41.442 | 01:30.553 | 2 | S | 36.0 | 26.0 | 3.0 | 17.0 |
10 | 01:20.330 | 00:36.410 | 00:43.920 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
11 | 01:20.341 | 00:36.511 | 00:43.830 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
12 | 01:20.470 | 00:36.730 | 00:43.740 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
13 | 01:20.699 | 00:37.144 | 00:43.555 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
14 | 01:20.111 | 00:36.403 | 00:43.708 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
15 | 01:19.995 | 00:36.070 | 00:43.925 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
16 |
01:19.231
L
L
|
00:35.910
S
S
|
00:43.321
S
S
|
0 | S | 36.0 | 26.0 | 3.0 | 17.0 |
17 | 01:20.070 | 00:36.411 | 00:43.659 | 0 | S | 36.0 | 26.0 | 3.0 | 17.0 |