# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | heikoraasch | Renault Clio 5 Cup |
01:20.991 Tyre: S |
01:22.222 | 8 laps / 3 cuts | 18 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.179 | 01:40.391 | 00:45.788 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
2 | 01:22.949 | 00:37.981 | 00:44.968 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
3 | 01:23.635 | 00:38.878 | 00:44.757 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
4 | 01:25.969 | 00:40.987 | 00:44.982 | 1 | S | 35.0 | 25.0 | 3.0 | 43.0 |
5 | 05:54.480 | 05:10.244 | 00:44.236 | 1 | S | 35.0 | 25.0 | 3.0 | 43.0 |
6 |
01:20.991
L
L
|
00:36.679
S
S
|
00:44.312
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
7 | 01:21.315 | 00:36.792 | 00:44.523 | 0 | S | 35.0 | 25.0 | 3.0 | 43.0 |
8 | 01:22.228 | 00:38.276 | 00:43.952 | 1 | S | 35.0 | 25.0 | 3.0 | 43.0 |