Silverstone - International OSRW

07 Mar 24 21:19 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio 5 Cup 01:18.982
Tyre: S
01:19.628 22 laps / 2 cuts 13 - 18
2 Renault Clio 5 Cup 01:19.598
Tyre: S
01:21.657 26 laps / 6 cuts 21 - 104

There were no collisions in this session.

There were no penalties in this session.

1st Dennis Gilford in Renault Clio 5 Cup
Best: 01:18.982, Potential: 01:18.712
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.362 00:45.771 00:43.591 0 S 35.0 25.0 8.0 24.0
2 01:20.051 00:36.429 00:43.622 0 S 35.0 25.0 8.0 24.0
3 01:20.390 00:36.354 00:44.036 0 S 35.0 25.0 8.0 24.0
4 01:19.189 00:35.715 00:43.474 0 S 35.0 25.0 8.0 24.0
5 01:19.781 00:35.866 00:43.915 0 S 35.0 25.0 8.0 24.0
6 01:23.081 00:38.437 00:44.644 1 S 35.0 25.0 8.0 24.0
7 01:19.045 00:35.670 00:43.375
S
S
0 S 35.0 25.0 8.0 24.0
8 01:19.188 00:35.623 00:43.565 0 S 35.0 25.0 8.0 24.0
9 01:19.289 00:35.487 00:43.802 0 S 35.0 25.0 8.0 24.0
10 01:19.693 00:36.264 00:43.429 0 S 35.0 25.0 8.0 24.0
11 01:19.377 00:35.713 00:43.664 0 S 35.0 25.0 8.0 24.0
12 01:19.496 00:36.045 00:43.451 0 S 35.0 25.0 8.0 24.0
13 01:19.684 00:36.079 00:43.605 0 S 35.0 25.0 8.0 24.0
14 01:19.358 00:35.654 00:43.704 0 S 35.0 25.0 8.0 24.0
15 01:20.453 00:36.254 00:44.199 0 S 35.0 25.0 8.0 24.0
16 01:18.982
L
L
00:35.337
S
S
00:43.645 0 S 35.0 25.0 8.0 24.0
17 01:20.330 00:36.681 00:43.649 0 S 35.0 25.0 8.0 24.0
18 01:20.269 00:36.425 00:43.844 0 S 35.0 25.0 8.0 24.0
19 01:21.019 00:37.131 00:43.888 1 S 35.0 25.0 8.0 24.0
20 01:19.358 00:35.776 00:43.582 0 S 35.0 25.0 8.0 24.0
21 01:19.225 00:35.521 00:43.704 0 S 35.0 25.0 8.0 24.0
22 01:19.781 00:35.731 00:44.050 0 S 35.0 25.0 8.0 24.0
2nd Sterallius in Renault Clio 5 Cup
Best: 01:19.598, Potential: 01:19.598
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.898 02:07.036 00:51.862 1 S 35.0 25.0 8.0 24.0
2 01:24.778 00:38.802 00:45.976 0 S 35.0 25.0 8.0 24.0
3 01:23.337 00:38.134 00:45.203 0 S 35.0 25.0 8.0 24.0
4 01:22.664 00:37.606 00:45.058 0 S 35.0 25.0 8.0 24.0
5 01:33.189 00:40.818 00:52.371 2 S 35.0 25.0 8.0 24.0
6 02:48.727 02:02.800 00:45.927 1 S 35.0 25.0 8.0 24.0
7 01:23.165 00:36.438 00:46.727 0 S 35.0 25.0 8.0 24.0
8 01:21.560 00:36.848 00:44.712 0 S 35.0 25.0 8.0 24.0
9 01:22.199 00:37.469 00:44.730 0 S 35.0 25.0 8.0 24.0
10 01:20.814 00:36.286 00:44.528 0 S 35.0 25.0 8.0 24.0
11 01:22.062 00:37.134 00:44.928 0 S 35.0 25.0 8.0 24.0
12 01:25.310 00:37.156 00:48.154 2 S 35.0 25.0 8.0 24.0
13 01:21.912 00:37.344 00:44.568 0 S 35.0 25.0 8.0 24.0
14 01:21.107 00:36.796 00:44.311 0 S 35.0 25.0 8.0 24.0
15 01:22.348 00:37.290 00:45.058 0 S 35.0 25.0 8.0 24.0
16 01:20.942 00:36.383 00:44.559 0 S 35.0 25.0 8.0 24.0
17 01:20.521 00:35.966 00:44.555 0 S 35.0 25.0 8.0 24.0
18 01:21.181 00:36.779 00:44.402 0 S 35.0 25.0 8.0 24.0
19 01:21.204 00:36.618 00:44.586 0 S 35.0 25.0 8.0 24.0
20 01:21.481 00:36.747 00:44.734 0 S 35.0 25.0 8.0 24.0
21 01:23.197 00:37.428 00:45.769 0 S 35.0 25.0 8.0 24.0
22 01:20.790 00:36.604 00:44.186 0 S 35.0 25.0 8.0 24.0
23 01:20.927 00:36.261 00:44.666 0 S 35.0 25.0 8.0 24.0
24 01:20.364 00:36.448 00:43.916 0 S 35.0 25.0 8.0 24.0
25 01:20.315 00:36.391 00:43.924 0 S 35.0 25.0 8.0 24.0
26 01:19.598
L
00:35.787
S
00:43.811
S
0 S 35.0 25.0 8.0 24.0