Silverstone - International OSRW

06 Mar 24 19:12 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio 5 Cup 01:19.250
Tyre: S
01:21.956 26 laps / 7 cuts 13 - 18
2 Renault Clio 5 Cup 01:19.851
Tyre: S
01:23.238 27 laps / 5 cuts 30 - 45
3 Renault Clio 5 Cup 01:20.815
Tyre: S
01:42.677 13 laps / 5 cuts 25 - 32

There were no collisions in this session.

There were no penalties in this session.

1st Dennis Gilford in Renault Clio 5 Cup
Best: 01:19.250, Potential: 01:18.968
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.544 00:53.974 00:47.570 0 S 37.0 26.0 10.0 39.0
2 01:25.576 00:38.817 00:46.759 0 S 37.0 26.0 10.0 39.0
3 01:21.572
C
00:36.914 00:44.658 1 S 37.0 26.0 10.0 39.0
4 01:24.170 00:38.347 00:45.823 0 S 37.0 26.0 10.0 39.0
5 01:20.301 00:36.551 00:43.750 0 S 37.0 26.0 10.0 39.0
6 01:22.763 00:36.850 00:45.913 0 S 37.0 26.0 10.0 39.0
7 01:20.418 00:36.678 00:43.740 0 S 37.0 26.0 10.0 39.0
8 01:20.203 00:36.018 00:44.185 0 S 37.0 26.0 10.0 39.0
9 01:43.892 00:58.663 00:45.229 0 S 37.0 26.0 10.0 39.0
10 01:21.957 00:37.695 00:44.262 0 S 37.0 26.0 10.0 39.0
11 01:21.449 00:36.368 00:45.081 0 S 37.0 26.0 10.0 39.0
12 01:20.269 00:36.381 00:43.888 0 S 37.0 26.0 10.0 39.0
13 01:20.083 00:36.177 00:43.906 0 S 37.0 26.0 10.0 39.0
14 01:20.461 00:36.293 00:44.168 0 S 37.0 26.0 10.0 39.0
15 01:19.286 00:35.772 00:43.514 0 S 37.0 26.0 10.0 39.0
16 01:19.383 00:35.939 00:43.444
S
0 S 37.0 26.0 10.0 39.0
17 01:19.722 00:36.036 00:43.686 0 S 37.0 26.0 10.0 39.0
18 01:21.508
C
00:37.552 00:43.956 3 S 37.0 26.0 10.0 39.0
19 01:21.280
C
00:36.537 00:44.743 1 S 37.0 26.0 10.0 39.0
20 01:19.250
L
L
00:35.524
S
S
00:43.726 0 S 37.0 26.0 10.0 39.0
21 01:19.715 00:35.710 00:44.005 0 S 37.0 26.0 10.0 39.0
22 01:22.937 00:38.392 00:44.545 1 S 37.0 26.0 10.0 39.0
23 01:20.913 00:35.854 00:45.059 0 S 37.0 26.0 10.0 39.0
24 01:19.613 00:35.648 00:43.965 0 S 37.0 26.0 10.0 39.0
25 01:19.702 00:35.787 00:43.915 0 S 37.0 26.0 10.0 39.0
26 04:20.592 03:35.267 00:45.325 1 S 37.0 26.0 10.0 39.0
2nd Sterallius in Renault Clio 5 Cup
Best: 01:19.851, Potential: 01:19.176
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.221 01:37.656 00:46.565 0 S 37.0 26.0 10.0 39.0
2 01:28.387 00:41.276 00:47.111 0 S 37.0 26.0 10.0 39.0
3 01:28.354 00:40.006 00:48.348 0 S 37.0 26.0 10.0 39.0
4 01:25.083 00:39.372 00:45.711 0 S 37.0 26.0 10.0 39.0
5 01:24.086 00:38.952 00:45.134 0 S 37.0 26.0 10.0 39.0
6 01:22.433
C
00:38.046 00:44.387 1 S 37.0 26.0 10.0 39.0
7 01:21.147 00:36.659 00:44.488 0 S 37.0 26.0 10.0 39.0
8 01:52.019 01:07.280 00:44.739 0 S 37.0 26.0 10.0 39.0
9 01:22.604 00:37.213 00:45.391 0 S 37.0 26.0 10.0 39.0
10 01:23.261 00:38.271 00:44.990 0 S 37.0 26.0 10.0 39.0
11 01:21.812 00:37.262 00:44.550 0 S 37.0 26.0 10.0 39.0
12 01:19.963 00:35.755
S
00:44.208 0 S 37.0 26.0 10.0 39.0
13 01:20.326 00:36.330 00:43.996 0 S 37.0 26.0 10.0 39.0
14 01:20.726 00:36.230 00:44.496 0 S 37.0 26.0 10.0 39.0
15 01:20.602 00:35.796 00:44.806 0 S 37.0 26.0 10.0 39.0
16 01:20.137 00:36.059 00:44.078 0 S 37.0 26.0 10.0 39.0
17 01:20.830 00:36.626 00:44.204 0 S 37.0 26.0 10.0 39.0
18 01:20.753 00:36.275 00:44.478 0 S 37.0 26.0 10.0 39.0
19 01:23.162
C
00:37.969 00:45.193 2 S 37.0 26.0 10.0 39.0
20 01:20.575 00:36.718 00:43.857 0 S 37.0 26.0 10.0 39.0
21 01:20.556 00:36.519 00:44.037 0 S 37.0 26.0 10.0 39.0
22 01:21.729
C
00:37.376 00:44.353 2 S 37.0 26.0 10.0 39.0
23 01:20.905 00:36.693 00:44.212 0 S 37.0 26.0 10.0 39.0
24 01:19.899 00:36.361 00:43.538 0 S 37.0 26.0 10.0 39.0
25 01:22.340 00:37.179 00:45.161 0 S 37.0 26.0 10.0 39.0
26 01:19.851
L
00:36.430 00:43.421
S
S
0 S 37.0 26.0 10.0 39.0
27 01:20.275 00:35.946 00:44.329 0 S 37.0 26.0 10.0 39.0
3rd seedy in Renault Clio 5 Cup
Best: 01:20.815, Potential: 01:20.164
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.729 02:02.716 00:46.013 0 S 37.0 26.0 10.0 39.0
2 01:26.328
C
00:40.261 00:46.067 1 S 37.0 26.0 10.0 39.0
3 01:25.761
C
00:37.439 00:48.322 1 S 37.0 26.0 10.0 39.0
4 01:22.197 00:37.556 00:44.641 0 S 37.0 26.0 10.0 39.0
5 01:21.845 00:36.927 00:44.918 0 S 37.0 26.0 10.0 39.0
6 03:06.312 02:21.933 00:44.379 0 S 37.0 26.0 10.0 39.0
7 01:22.665 00:38.267 00:44.398 0 S 37.0 26.0 10.0 39.0
8 01:20.815
L
00:36.738 00:44.077
S
0 S 37.0 26.0 10.0 39.0
9 01:21.023 00:36.087
S
00:44.936 0 S 37.0 26.0 10.0 39.0
10 01:25.251
C
00:36.533 00:48.718 1 S 37.0 26.0 10.0 39.0
11 01:21.171
C
00:36.288 00:44.883 1 S 37.0 26.0 10.0 39.0
12 01:20.954
C
00:35.784 00:45.170 1 S 37.0 26.0 10.0 39.0
13 02:03.886 01:19.728 00:44.158 0 S 37.0 26.0 10.0 39.0