# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Hilger | JT5 Moyoda 2021 | ▲ 1 | 00:17:50.675 | 9 laps / 1 cuts |
01:48.590 Tyre: S |
01:57.646 | 5 | 15 - 19 |
2 | Naim Meyer Time Penalty: 30s 2 Session Penalties | JT5 Moyoda 2021 | ▼ 1 | 00:18:20.564 | 9 laps / 0 cuts |
01:53.439 Tyre: S |
01:59.121 | 9 | 12 - 29 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Naim Meyer | 9 | 19:34:00 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | Naim Meyer | 10 | 19:35:25 (UTC) | Finished the session with an unserved penalty | Time | 30s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.797 | 00:36.185 | 00:50.491 | 00:31.121 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 2 | 01:58.712 | 00:31.467 | 00:52.334 | 00:34.911 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 2 | 01:56.940 | 00:30.337 | 00:51.161 | 00:35.442 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 1 | 02:08.313 | 00:30.838 | 01:05.718 | 00:31.757 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 2 | 02:03.525 | 00:32.328 | 00:58.545 | 00:32.652 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 2 | 01:54.155 | 00:31.410 | 00:50.575 | 00:32.170 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 2 | 01:53.290 | 00:30.107 | 00:50.360 | 00:32.823 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 1 |
01:48.590
L
L
|
00:29.872
S
S
|
00:48.110
S
S
|
00:30.608
S
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
9 | 2 | 02:09.369 | 00:36.677 | 00:50.540 | 00:42.152 | 1 | S | 37.0 | 26.0 | 7.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.605 | 00:35.845 | 00:50.598 |
00:31.162
S
|
0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
2 | 1 | 01:58.001 | 00:31.323 | 00:52.560 | 00:34.118 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
3 | 1 | 01:57.687 | 00:31.151 | 00:52.038 | 00:34.498 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
4 | 2 | 02:10.104 | 00:30.770 | 01:05.777 | 00:33.557 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
5 | 1 | 02:01.607 | 00:30.653 | 00:58.465 | 00:32.489 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
6 | 1 | 01:54.248 | 00:31.611 | 00:50.391 | 00:32.246 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
7 | 1 |
01:53.439
L
|
00:30.157
S
|
00:51.584 | 00:31.698 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
8 | 2 | 01:53.656 | 00:30.680 | 00:50.882 | 00:32.094 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |
9 | 1 | 02:04.228 | 00:31.744 |
00:50.278
S
|
00:42.206 | 0 | S | 37.0 | 26.0 | 7.0 | 29.0 |