# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Plegge | RWD-Fenix P20-4 LMP2 | ▲ 9 | 00:15:18.847 | 10 laps / 0 cuts |
01:26.546 Tyre: WET |
01:30.620 |
|
1 | 13 - 2385 |
2 | Nils Stroben | RWD-Fenix P20-4 LMP2 | ▼ 1 | 00:15:26.330 | 10 laps / 0 cuts |
01:27.835 Tyre: WET |
01:31.677 |
|
2 | 14 - 62 |
3 | Sven Hilger | RWD-Fenix P20-4 LMP2 | ▲ 6 | 00:15:58.453 | 10 laps / 0 cuts |
01:31.592 Tyre: WET |
01:33.776 |
|
4 | 16 - 132 |
4 | Murphys32 | BMW Z4 GT3 CF | ▼ 1 | 00:16:09.386 | 10 laps / 1 cuts |
01:33.384 Tyre: WET |
01:36.224 |
|
2 | 21 - 23 |
5 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▲ 3 | 00:16:11.021 | 10 laps / 0 cuts |
01:30.327 Tyre: WET |
01:35.479 |
|
4 | 10 - 52 |
6 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway | ▼ 1 | 00:16:18.519 | 10 laps / 0 cuts |
01:33.482 Tyre: WET |
01:36.588 |
Ballast:
40 kg
Restrictor: 20% |
5 | 16 - 251 |
7 | Badem Habibovic | Mercedes AMG Evo 2020 | − | 00:16:39.231 | 10 laps / 0 cuts |
01:32.963 Tyre: WET |
01:37.357 |
|
7 | 24 - 28 |
8 | Tom Althausen | RWD-Fenix P20-4 LMP2 | ▲ 23 | 00:15:21.069 | 9 laps / 0 cuts |
01:34.555 Tyre: WET |
01:40.111 |
|
3 | 19 - 30 |
9 | Dominique Pfister | Ferrari 296 GT3 | ▼ 7 | 00:15:38.523 | 9 laps / 0 cuts |
01:34.828 Tyre: WET |
01:40.841 |
Ballast:
10 kg
Restrictor: 5% |
5 | 14 - 84 |
10 | Shaymin Jacobs | McLaren 720S GT3 EVO 2023 | ▼ 6 | 00:16:36.492 | 9 laps / 1 cuts |
01:39.339 Tyre: WET |
01:52.736 |
Ballast:
30 kg
Restrictor: 8% |
6 | 22 - 444 |
11 | Naim Meyer | GT3 Audi R8 LMS Evo 2019 | − | 00:15:23.475 | 8 laps / 0 cuts |
01:46.000 Tyre: WET |
01:53.148 |
Restrictor:
10%
|
13 | 12 - 521 |
12 | Alex Breitfuss | Mercedes AMG Evo 2020 | − | 00:07:56.158 | 4 laps / 1 cuts |
01:47.771 Tyre: WET |
02:08.732 |
|
5 | 17 - 25 |
13 | Raphael Rodrigues | Ferrari 296 GT3 | ▼ 7 | 00:06:24.973 | 3 laps / 1 cuts |
01:46.159 Tyre: WET |
02:05.035 |
Ballast:
10 kg
Restrictor: 5% |
3 | 10 - 207 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:43.267 | 00:39.731 | 00:43.718 | 00:19.818 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 2 | 01:32.336 | 00:30.223 | 00:41.886 | 00:20.227 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.89 | 48.31 | 96.83 |
3 | 2 | 01:30.921 | 00:29.486 | 00:41.599 | 00:19.836 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.36 | 46.29 | 93.05 |
4 | 2 | 01:32.335 | 00:29.740 | 00:42.984 | 00:19.611 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.81 | 44.25 | 89.21 |
5 | 2 | 01:39.599 | 00:28.985 | 00:51.134 | 00:19.480 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.03 | 42.03 | 85.05 |
6 | 1 | 01:30.066 | 00:28.681 | 00:41.765 | 00:19.620 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.56 | 40.05 | 81.34 |
7 | 1 | 01:28.586 | 00:29.259 | 00:40.382 | 00:18.945 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 85.09 | 38.07 | 77.64 |
8 | 1 | 01:28.203 | 00:28.456 | 00:40.568 | 00:19.179 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 82.65 | 36.12 | 73.97 |
9 | 1 | 01:26.993 | 00:28.075 | 00:40.018 | 00:18.900 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 80.23 | 34.19 | 70.35 |
10 | 1 |
01:26.546
L
L
|
00:27.804
S
S
|
00:39.915
S
S
|
00:18.827
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 77.84 | 32.28 | 66.77 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.217 | 00:35.503 | 00:44.829 | 00:20.885 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 1 | 01:33.654 | 00:31.774 | 00:42.206 | 00:19.674 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.92 | 48.33 | 96.88 |
3 | 1 | 01:30.913 | 00:29.709 | 00:41.579 | 00:19.625 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.39 | 46.31 | 93.09 |
4 | 1 | 01:31.873 | 00:30.183 | 00:42.412 | 00:19.278 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.84 | 44.27 | 89.26 |
5 | 1 | 01:33.831 | 00:29.566 | 00:41.116 | 00:23.149 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.23 | 42.18 | 85.34 |
6 | 2 | 01:37.613 | 00:36.355 | 00:41.476 | 00:19.782 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.53 | 40.03 | 81.30 |
7 | 2 | 01:30.956 | 00:30.868 | 00:40.946 | 00:19.142 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 85.01 | 38.01 | 77.51 |
8 | 2 | 01:28.590 |
00:28.613
S
|
00:40.581 | 00:19.396 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 82.56 | 36.05 | 73.85 |
9 | 2 |
01:27.835
L
|
00:28.628 |
00:40.339
S
|
00:18.868
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 80.12 | 34.10 | 70.18 |
10 | 2 | 01:29.835 | 00:30.223 | 00:40.487 | 00:19.125 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 77.62 | 32.10 | 66.43 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:54.474 | 00:44.026 | 00:45.292 | 00:25.156 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 5 | 01:35.044 | 00:31.270 | 00:42.858 | 00:20.916 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.50 | 48.00 | 96.25 |
3 | 4 | 01:32.359 | 00:30.700 | 00:41.413 | 00:20.246 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.95 | 45.96 | 92.42 |
4 | 4 | 01:31.828 | 00:30.192 | 00:41.607 | 00:20.029 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.39 | 43.91 | 88.59 |
5 | 4 | 01:32.237 | 00:30.889 | 00:40.932 | 00:20.416 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.84 | 41.87 | 84.76 |
6 | 4 | 01:33.072 | 00:31.242 | 00:41.733 | 00:20.097 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.26 | 39.81 | 80.88 |
7 | 3 |
01:31.592
L
|
00:30.150 | 00:41.224 | 00:20.218 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 84.73 | 37.79 | 77.09 |
8 | 3 | 01:31.924 | 00:29.244 | 00:42.867 |
00:19.813
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 82.18 | 35.74 | 73.26 |
9 | 3 | 01:34.452 |
00:28.261
S
|
00:40.928
S
|
00:25.263 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 79.54 | 33.63 | 69.31 |
10 | 3 | 01:41.484 | 00:38.646 | 00:42.322 | 00:20.516 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 76.73 | 31.39 | 65.10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.770 | 00:36.545 | 00:43.695 | 00:20.530 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 3 | 01:36.282 | 00:31.157 | 00:44.110 | 00:21.015 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.86 | 48.29 | 96.79 |
3 | 3 | 01:38.837 | 00:35.374 | 00:43.182 | 00:20.281 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.11 | 46.09 | 92.67 |
4 | 3 | 01:34.367 | 00:31.331 | 00:42.922 | 00:20.114 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.50 | 44.00 | 88.76 |
5 | 3 | 01:34.637 |
00:30.234
S
|
00:43.811 | 00:20.592 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.87 | 41.89 | 84.80 |
6 | 3 | 01:33.522 | 00:30.881 | 00:42.755 | 00:19.886 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.28 | 39.83 | 80.93 |
7 | 4 | 01:34.742 | 00:31.752 | 00:42.965 | 00:20.025 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 84.65 | 37.72 | 76.97 |
8 | 4 | 01:33.612 | 00:30.549 | 00:42.574 | 00:20.489 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 82.06 | 35.65 | 73.10 |
9 | 4 |
01:33.384
L
|
00:31.023 |
00:42.488
S
|
00:19.873
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 79.45 | 33.57 | 69.18 |
10 | 4 | 01:49.246 | 00:39.636 | 00:47.573 | 00:22.037 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 76.43 | 31.14 | 64.64 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:51.717 | 00:45.499 | 00:44.285 | 00:21.933 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 4 | 01:37.073 | 00:31.608 | 00:43.280 | 00:22.185 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.53 | 48.02 | 96.29 |
3 | 5 | 01:33.990 | 00:30.364 | 00:43.155 | 00:20.471 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.92 | 45.94 | 92.38 |
4 | 5 | 01:40.503 | 00:31.347 | 00:48.464 | 00:20.692 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.14 | 43.71 | 88.21 |
5 | 5 | 01:39.499 | 00:36.332 | 00:42.827 | 00:20.340 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.37 | 41.49 | 84.05 |
6 | 5 | 01:33.417 | 00:30.988 | 00:41.917 | 00:20.512 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 86.78 | 39.43 | 80.18 |
7 | 5 | 01:32.893 | 00:29.204 | 00:42.634 | 00:21.055 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 84.20 | 37.36 | 76.30 |
8 | 5 | 01:40.022 | 00:37.004 | 00:42.723 | 00:20.295 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 81.43 | 35.14 | 72.14 |
9 | 5 | 01:31.595 | 00:30.094 | 00:41.756 |
00:19.745
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 78.90 | 33.12 | 68.35 |
10 | 5 |
01:30.327
L
|
00:29.100
S
|
00:41.471
S
|
00:19.756 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 76.37 | 31.10 | 64.56 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:49.205 | 00:40.068 | 00:47.749 | 00:21.388 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 7 | 01:49.101 | 00:33.239 | 00:43.552 | 00:32.310 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.25 | 47.80 | 95.88 |
3 | 6 | 01:37.654 | 00:33.561 | 00:43.244 | 00:20.849 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.56 | 45.65 | 91.84 |
4 | 6 | 01:35.923 | 00:31.920 | 00:43.105 | 00:20.898 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.89 | 43.52 | 87.84 |
5 | 6 | 01:34.767 | 00:31.456 | 00:42.696 | 00:20.615 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.26 | 41.41 | 83.88 |
6 | 6 | 01:34.644 | 00:31.472 | 00:42.471 | 00:20.701 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 86.65 | 39.32 | 79.97 |
7 | 6 | 01:34.693 | 00:31.531 | 00:42.682 | 00:20.480 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 84.01 | 37.21 | 76.01 |
8 | 6 | 01:35.415 | 00:32.198 | 00:42.759 |
00:20.458
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 81.37 | 35.10 | 72.06 |
9 | 6 | 01:33.618 | 00:30.968 | 00:42.112 | 00:20.538 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 78.76 | 33.01 | 68.14 |
10 | 6 |
01:33.482
L
|
00:30.757
S
|
00:42.098
S
|
00:20.627 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 76.18 | 30.94 | 64.27 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:03.006 | 00:55.803 | 00:44.109 | 00:23.094 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 99.89 | 49.91 | 99.83 |
2 | 8 | 01:38.721 | 00:33.515 | 00:44.209 | 00:20.997 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.17 | 47.73 | 95.75 |
3 | 7 | 01:35.084 | 00:30.806 | 00:43.309 | 00:20.969 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.53 | 45.62 | 91.80 |
4 | 8 | 01:55.023 | 00:48.674 | 00:45.199 | 00:21.150 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.34 | 43.07 | 87.01 |
5 | 8 | 01:35.985 | 00:31.711 | 00:43.407 | 00:20.867 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.67 | 40.94 | 83.01 |
6 | 8 | 01:34.679 | 00:31.342 | 00:42.831 | 00:20.506 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 86.06 | 38.85 | 79.09 |
7 | 7 | 01:34.250 | 00:30.900 | 00:42.965 | 00:20.385 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 83.42 | 36.74 | 75.14 |
8 | 7 | 01:33.540 | 00:30.571 | 00:42.768 | 00:20.201 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 80.84 | 34.68 | 71.26 |
9 | 7 | 01:35.975 |
00:30.437
S
|
00:45.221 | 00:20.317 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 78.18 | 32.54 | 67.27 |
10 | 7 |
01:32.963
L
|
00:30.715 |
00:42.156
S
|
00:20.092
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.60 | 30.48 | 63.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:00.176 | 00:45.180 | 00:46.628 | 00:28.368 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 99.97 | 49.98 | 99.96 |
2 | 10 | 01:50.869 | 00:43.805 | 00:43.565 | 00:23.499 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.92 | 47.53 | 95.38 |
3 | 8 | 01:37.147 | 00:32.469 | 00:43.078 | 00:21.600 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.23 | 45.38 | 91.34 |
4 | 7 | 01:38.943 | 00:33.954 | 00:42.250 | 00:22.739 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.48 | 43.18 | 87.21 |
5 | 7 | 01:36.227 | 00:32.939 | 00:42.327 | 00:20.961 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.81 | 41.05 | 83.22 |
6 | 7 | 01:37.526 | 00:31.952 | 00:44.546 | 00:21.028 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 86.09 | 38.87 | 79.14 |
7 | 8 | 01:49.132 | 00:44.013 | 00:44.721 | 00:20.398 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 83.06 | 36.45 | 74.60 |
8 | 8 |
01:34.555
L
|
00:32.973 |
00:41.453
S
|
00:20.129
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 80.45 | 34.37 | 70.68 |
9 | 8 | 01:36.494 |
00:31.523
S
|
00:42.786 | 00:22.185 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 77.76 | 32.21 | 66.64 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:11.800 | 00:38.470 | 01:11.042 | 00:22.288 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 99.67 | 49.73 | 99.50 |
2 | 11 | 01:42.583 | 00:33.729 | 00:46.502 | 00:22.352 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.81 | 47.45 | 95.21 |
3 | 9 | 01:37.881 | 00:33.161 | 00:43.110 | 00:21.610 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.09 | 45.27 | 91.13 |
4 | 9 | 01:48.314 | 00:33.128 | 00:52.961 | 00:22.225 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.09 | 42.87 | 86.63 |
5 | 9 | 01:38.503 | 00:33.208 | 00:44.001 | 00:21.294 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.37 | 40.69 | 82.55 |
6 | 9 | 01:38.096 | 00:33.589 | 00:43.938 | 00:20.569 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 85.65 | 38.52 | 78.47 |
7 | 9 | 01:51.108 | 00:32.456 | 00:42.665 | 00:35.987 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 82.56 | 36.05 | 73.85 |
8 | 9 | 01:35.418 | 00:31.999 | 00:43.056 |
00:20.363
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 79.93 | 33.94 | 69.89 |
9 | 9 |
01:34.828
L
|
00:31.810
S
|
00:42.557
S
|
00:20.461 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 77.29 | 31.83 | 65.93 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.363 | 00:39.503 | 00:45.928 | 00:21.932 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 6 | 01:50.667 | 00:33.492 | 00:44.410 | 00:32.765 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.28 | 47.82 | 95.92 |
3 | 12 | 02:45.424 | 01:37.627 | 00:46.030 | 00:21.767 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.67 | 44.14 | 89.01 |
4 | 12 | 01:39.411 | 00:33.283 | 00:45.162 |
00:20.966
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.92 | 41.94 | 84.88 |
5 | 11 | 01:52.765 | 00:44.946 | 00:45.207 | 00:22.612 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 86.78 | 39.43 | 80.18 |
6 | 11 |
01:39.339
L
|
00:34.070 |
00:43.516
S
|
00:21.753 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 84.04 | 37.23 | 76.05 |
7 | 11 | 01:39.450 |
00:33.142
S
|
00:44.312 | 00:21.996 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 81.29 | 35.03 | 71.93 |
8 | 10 | 01:42.096 | 00:35.261 | 00:45.604 | 00:21.231 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 78.46 | 32.77 | 67.68 |
9 | 10 |
01:39.985
C
|
00:35.743 | 00:43.024 | 00:21.218 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 75.68 | 30.55 | 63.52 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:11.444 | 00:42.813 | 00:47.492 | 00:41.139 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 99.67 | 49.73 | 99.50 |
2 | 13 | 01:50.720 | 00:33.658 | 00:54.482 |
00:22.580
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.59 | 47.27 | 94.88 |
3 | 10 |
01:46.000
L
|
00:33.564
S
|
00:47.924 | 00:24.512 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.67 | 44.94 | 90.50 |
4 | 10 | 01:55.552 | 00:36.284 | 00:55.216 | 00:24.052 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.45 | 42.36 | 85.67 |
5 | 10 | 01:51.543 | 00:36.626 | 00:51.688 | 00:23.229 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.37 | 39.90 | 81.05 |
6 | 10 | 01:49.966 | 00:38.978 | 00:48.218 | 00:22.770 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 84.31 | 37.45 | 76.47 |
7 | 10 | 01:48.910 | 00:38.652 |
00:47.402
S
|
00:22.856 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 81.29 | 35.03 | 71.93 |
8 | 11 | 02:09.345 | 00:35.083 | 01:06.532 | 00:27.730 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 77.71 | 32.17 | 66.56 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:47.771
L
|
00:40.874
S
|
00:45.244 | 00:21.653 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 9 | 01:59.298 | 00:54.624 | 00:43.213 | 00:21.461 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.03 | 47.62 | 95.54 |
3 | 11 | 02:18.167 | 01:14.646 |
00:42.993
S
|
00:20.528
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.20 | 44.56 | 89.80 |
4 | 11 |
01:50.928
C
|
00:34.351 | 00:47.097 | 00:29.480 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.12 | 42.09 | 85.17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:14.898 | 00:40.353 | 00:45.098 | 00:49.447 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 99.58 | 49.67 | 99.38 |
2 | 12 |
01:46.159
L
|
00:34.969
S
|
00:45.000 | 00:26.190 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.64 | 47.31 | 94.96 |
3 | 13 | 02:23.911 | 01:18.661 |
00:43.852
S
|
00:21.398
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.64 | 44.11 | 88.96 |