# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nils Stroben | RWD-Fenix P20-4 LMP2 | ▲ 9 | 00:15:46.078 | 10 laps / 0 cuts |
01:32.122 Tyre: WET |
01:34.373 |
|
1 (+2 after session) | 16 - 60 |
2 | Sven Hilger | RWD-Fenix P20-4 LMP2 | ▼ 1 | 00:15:47.191 | 10 laps / 0 cuts |
01:32.479 Tyre: WET |
01:34.405 |
|
1 (+1 after session) | 16 - 17 |
3 | Murphys32 | BMW Z4 GT3 CF | ▲ 6 | 00:16:05.944 | 10 laps / 0 cuts |
01:34.445 Tyre: WET |
01:36.052 |
|
1 (+1 after session) | 20 - 24 |
4 | Raphael Rodrigues | Ferrari 296 GT3 | ▲ 2 | 00:16:23.190 | 10 laps / 0 cuts |
01:36.970 Tyre: WET |
01:38.035 |
Ballast:
10 kg
Restrictor: 5% |
1 | 11 - 226 |
5 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway | ▲ 2 | 00:16:31.768 | 10 laps / 0 cuts |
01:36.193 Tyre: WET |
01:38.690 |
Ballast:
40 kg
Restrictor: 20% |
0 | 17 - 295 |
6 | Alex Breitfuss | Ferrari 296 GT3 | ▼ 2 | 00:16:36.055 | 10 laps / 0 cuts |
01:37.555 Tyre: WET |
01:38.924 |
Ballast:
10 kg
Restrictor: 5% |
0 | 17 - 25 |
7 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▲ 1 | 00:16:56.474 | 10 laps / 0 cuts |
01:35.610 Tyre: WET |
01:39.250 |
|
2 | 10 - 44 |
8 | Tom Althausen | RWD-Fenix P20-4 LMP2 | ▼ 3 | 00:17:18.462 | 10 laps / 0 cuts |
01:37.688 Tyre: WET |
01:43.111 |
|
1 | 17 - 77 |
9 | disco_claus | GT3 Audi R8 LMS Evo 2019 | ▼ 6 | 00:15:54.726 | 9 laps / 0 cuts |
01:42.645 Tyre: WET |
01:45.573 |
Restrictor:
10%
|
0 | 19 - 23 |
10 | Shaymin Jacobs | McLaren 720S GT3 EVO 2023 | ▲ 15 | 00:16:26.842 | 8 laps / 0 cuts |
01:39.796 Tyre: WET |
01:42.226 |
Ballast:
30 kg
Restrictor: 8% |
0 | 24 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.707 | 00:52.801 | 00:20.511 | 00:23.395 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 1 |
01:32.122
L
L
|
00:48.440 | 00:20.404 | 00:23.278 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 1 | 01:32.886 | 00:49.038 | 00:20.880 | 00:22.968 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 1 | 01:34.688 | 00:50.336 | 00:20.750 | 00:23.602 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 1 | 01:32.837 |
00:48.270
S
|
00:21.401 | 00:23.166 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 1 | 01:38.062 | 00:53.687 | 00:20.984 | 00:23.391 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 1 | 01:38.268 | 00:55.310 |
00:20.098
S
S
|
00:22.860
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 1 | 01:33.689 | 00:49.527 | 00:20.497 | 00:23.665 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 1 | 01:33.990 | 00:50.380 | 00:20.200 | 00:23.410 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 1 | 01:32.817 | 00:48.923 | 00:20.899 | 00:22.995 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:37.552 | 00:49.915 | 00:22.050 | 00:25.587 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 2 | 01:38.398 | 00:52.682 | 00:20.953 | 00:24.763 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 2 | 01:34.190 | 00:49.119 | 00:20.987 | 00:24.084 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 2 | 01:32.936 | 00:48.603 |
00:20.232
S
|
00:24.101 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 2 | 01:32.676 | 00:48.184 | 00:20.367 | 00:24.125 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 2 | 01:33.006 |
00:48.078
S
S
|
00:20.636 | 00:24.292 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 2 | 01:40.039 | 00:48.212 | 00:20.691 | 00:31.136 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 2 | 01:33.327 | 00:48.466 | 00:20.983 | 00:23.878 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 2 | 01:32.601 | 00:48.446 | 00:20.421 | 00:23.734 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 2 |
01:32.479
L
|
00:48.370 | 00:20.399 |
00:23.710
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:41.485 | 00:55.387 | 00:21.245 | 00:24.853 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 4 | 01:40.378 | 00:52.183 | 00:22.621 | 00:25.574 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 4 | 01:35.131 | 00:49.888 | 00:20.975 | 00:24.268 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 4 | 01:36.832 | 00:49.874 | 00:22.708 | 00:24.250 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 3 | 01:35.302 | 00:50.077 | 00:21.118 | 00:24.107 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 3 | 01:35.910 | 00:49.825 | 00:21.879 | 00:24.206 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 3 | 01:35.516 | 00:49.877 | 00:21.528 | 00:24.111 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 3 | 01:36.456 | 00:50.528 | 00:21.538 | 00:24.390 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 3 | 01:34.500 | 00:49.869 |
00:20.632
S
|
00:23.999 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 3 |
01:34.445
L
|
00:49.756
S
|
00:20.867 |
00:23.822
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.857 | 00:54.362 | 00:21.884 | 00:24.611 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 5 | 01:42.501 | 00:52.541 | 00:25.218 | 00:24.742 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 5 |
01:36.970
L
|
00:51.309 |
00:21.338
S
|
00:24.323 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 5 | 01:37.394 | 00:51.513 | 00:21.712 | 00:24.169 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 4 | 01:37.293 | 00:51.249 | 00:21.887 |
00:24.157
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 4 | 01:37.946 | 00:51.470 | 00:22.006 | 00:24.470 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 4 | 01:38.409 | 00:52.337 | 00:21.664 | 00:24.408 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 4 | 01:37.578 | 00:51.255 | 00:21.761 | 00:24.562 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 4 | 01:37.217 | 00:51.399 | 00:21.577 | 00:24.241 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 4 | 01:37.013 |
00:50.861
S
|
00:21.798 | 00:24.354 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.543 | 00:57.162 | 00:21.932 | 00:24.449 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 3 |
01:36.193
L
|
00:50.405 | 00:21.636 | 00:24.152 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 3 | 01:36.638 | 00:50.856 |
00:21.564
S
|
00:24.218 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 3 | 01:36.887 | 00:50.470 | 00:22.370 |
00:24.047
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 5 | 01:46.252 | 00:49.917 | 00:31.463 | 00:24.872 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 5 | 01:36.773 | 00:50.235 | 00:21.608 | 00:24.930 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 6 | 01:44.623 | 00:58.637 | 00:21.673 | 00:24.313 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 5 | 01:36.234 |
00:49.901
S
|
00:21.880 | 00:24.453 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 5 | 01:37.042 | 00:51.003 | 00:21.807 | 00:24.232 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 5 | 01:37.570 | 00:51.161 | 00:22.010 | 00:24.399 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:45.735 | 00:53.831 | 00:27.478 | 00:24.426 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 6 | 01:38.379 | 00:51.723 | 00:22.157 | 00:24.499 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 6 | 01:41.645 | 00:51.732 | 00:25.524 | 00:24.389 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 6 | 01:37.932 | 00:51.726 | 00:21.771 | 00:24.435 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 6 | 01:38.756 | 00:52.213 | 00:22.275 | 00:24.268 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 6 | 01:38.490 | 00:51.969 | 00:22.256 |
00:24.265
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 5 |
01:37.555
L
|
00:51.448
S
|
00:21.726 | 00:24.381 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 6 | 01:38.717 | 00:51.913 | 00:21.897 | 00:24.907 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 6 | 01:39.920 | 00:53.796 |
00:21.649
S
|
00:24.475 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 6 | 01:38.922 | 00:52.383 | 00:21.951 | 00:24.588 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:03.239 | 01:02.481 | 00:22.801 | 00:37.957 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 9 |
01:35.610
L
|
00:49.827
S
|
00:21.645 | 00:24.138 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 9 | 01:46.640 | 00:54.828 | 00:22.301 | 00:29.511 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 9 | 01:40.483 | 00:50.726 | 00:21.704 | 00:28.053 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 8 | 01:39.838 | 00:53.447 | 00:21.443 | 00:24.948 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 8 | 01:37.206 | 00:51.364 | 00:21.389 | 00:24.453 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 7 | 01:35.876 | 00:51.097 |
00:21.308
S
|
00:23.471
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 7 | 01:36.896 | 00:50.816 | 00:21.637 | 00:24.443 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 7 | 01:37.743 | 00:50.637 | 00:21.383 | 00:25.723 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 7 | 01:42.960 | 00:50.836 | 00:21.757 | 00:30.367 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:50.451 | 01:01.945 |
00:22.082
S
|
00:26.424 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 8 | 01:45.808 | 00:54.616 | 00:26.280 | 00:24.912 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 8 | 01:43.069 | 00:52.624 | 00:22.838 | 00:27.607 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 7 | 01:38.731 | 00:51.755 | 00:22.640 | 00:24.336 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 7 | 01:42.174 | 00:51.751 | 00:23.440 | 00:26.983 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 7 | 01:40.030 | 00:54.238 | 00:22.369 |
00:23.423
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 9 | 02:01.433 | 00:52.003 | 00:44.766 | 00:24.664 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 8 |
01:37.688
L
|
00:50.974
S
|
00:22.689 | 00:24.025 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 8 | 01:40.002 | 00:52.144 | 00:22.766 | 00:25.092 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
10 | 8 | 01:39.067 | 00:51.552 | 00:22.144 | 00:25.371 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:50.138 | 00:59.545 |
00:22.995
S
|
00:27.598 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 7 | 01:45.006 | 00:55.726 | 00:24.134 | 00:25.146 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 7 | 01:43.886 | 00:53.892 | 00:24.313 | 00:25.681 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 8 | 01:45.707 | 00:54.921 | 00:25.442 | 00:25.344 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 9 | 01:48.259 | 00:56.649 | 00:26.392 | 00:25.218 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 9 | 01:44.595 | 00:54.312 | 00:24.569 | 00:25.714 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 8 |
01:42.645
L
|
00:53.810
S
|
00:23.958 |
00:24.877
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 9 | 01:48.008 | 00:54.058 | 00:28.354 | 00:25.596 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
9 | 9 | 01:46.482 | 00:57.472 | 00:23.711 | 00:25.299 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:24.573 | 01:37.304 | 00:22.662 | 00:24.607 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 10 |
01:39.796
L
|
00:52.618 | 00:22.396 | 00:24.782 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
3 | 10 | 01:45.917 | 00:52.795 | 00:23.499 | 00:29.623 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
4 | 10 | 01:42.571 | 00:51.671 | 00:22.573 | 00:28.327 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
5 | 10 | 01:41.895 |
00:51.449
S
|
00:26.245 |
00:24.201
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
6 | 10 | 01:40.133 | 00:52.676 |
00:22.285
S
|
00:25.172 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
7 | 10 | 01:42.364 | 00:54.803 | 00:22.887 | 00:24.674 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
8 | 10 | 01:42.907 | 00:52.070 | 00:22.289 | 00:28.548 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |