# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Nils Stroben | RWD-Fenix P20-4 LMP2 |
01:21.984 Tyre: WET |
01:45.138 | 14 laps / 8 cuts |
|
16 - 39 |
2 | Dennis Gilford | RWD-Fenix P20-4 LMP2 |
01:26.127 Tyre: WET |
01:27.351 | 11 laps / 20 cuts |
|
10 - 12 |
3 | Tom Althausen | RWD-Fenix P20-4 LMP2 |
01:27.669 Tyre: WET |
01:29.262 | 11 laps / 26 cuts |
|
18 - 31 |
4 | Murphys32 | BMW Z4 GT3 CF |
01:28.816 Tyre: WET |
01:30.444 | 17 laps / 22 cuts |
|
20 - 24 |
5 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway |
01:28.869 Tyre: WET |
01:29.875 | 17 laps / 7 cuts |
Ballast:
40 kg
Restrictor: 20% |
17 - 19 |
6 | Raphael Rodrigues | Ferrari 296 GT3 |
01:29.365 Tyre: WET |
01:30.473 | 14 laps / 7 cuts |
Ballast:
10 kg
Restrictor: 5% |
11 - 15 |
7 | Alex Huebscher | GT3 Audi R8 LMS Evo 2019 |
01:30.488 Tyre: WET |
01:31.202 | 12 laps / 23 cuts |
Restrictor:
10%
|
20 - 28 |
8 | Alex Breitfuss | Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts |
Ballast:
10 kg
Restrictor: 5% |
17 - 25 |
9 | disco_claus | GT3 Audi R8 LMS Evo 2019 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
Restrictor:
10%
|
20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.232 | 02:01.712 | 00:18.343 | 00:25.177 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 04:11.146 | 03:15.476 | 00:27.118 | 00:28.552 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 |
01:27.521
C
|
00:46.473 | 00:18.103 | 00:22.945 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 01:24.989 | 00:45.300 | 00:17.761 | 00:21.928 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 04:16.894 | 03:37.884 | 00:17.091 | 00:21.919 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 01:24.214 | 00:45.199 | 00:17.312 | 00:21.703 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 |
01:23.930
C
|
00:44.403 | 00:17.730 | 00:21.797 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 |
01:21.984
L
L
|
00:43.297
S
S
|
00:17.550 |
00:21.137
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 01:22.250 | 00:43.924 |
00:16.767
S
S
|
00:21.559 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 01:25.962 | 00:46.407 | 00:18.161 | 00:21.394 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 01:22.304 | 00:44.180 | 00:16.831 | 00:21.293 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 |
01:25.111
C
|
00:45.893 | 00:17.766 | 00:21.452 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 |
01:23.858
C
|
00:44.042 | 00:18.369 | 00:21.447 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 | 01:22.514 | 00:44.310 | 00:16.875 | 00:21.329 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:02.154 | 04:10.651 | 00:20.174 | 00:31.329 | 6 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 04:10.357 | 03:16.145 | 00:26.074 | 00:28.138 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 01:30.456 | 00:47.714 | 00:19.692 | 00:23.050 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 01:32.344 | 00:46.570 | 00:19.427 | 00:26.347 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 02:00.461 | 00:57.538 | 00:21.033 | 00:41.890 | 5 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 01:29.742 | 00:47.806 | 00:19.125 | 00:22.811 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 | 02:18.456 | 01:34.585 | 00:19.012 | 00:24.859 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 | 01:26.184 | 00:45.404 | 00:19.125 |
00:21.655
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 01:28.974 | 00:47.268 | 00:19.840 | 00:21.866 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 01:28.924 | 00:45.180 | 00:17.878 | 00:25.866 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 |
01:26.127
L
|
00:45.329
S
|
00:18.388
S
|
00:22.410 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.425 | 01:16.654 | 00:22.154 | 00:22.617 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 01:33.568 | 00:47.713 | 00:21.739 | 00:24.116 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 04:22.769 | 03:38.454 | 00:21.982 | 00:22.333 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 01:52.764 | 00:47.046 | 00:42.740 | 00:22.978 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 03:37.098 | 02:55.013 | 00:19.963 | 00:22.122 | 5 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 05:03.223 | 04:11.082 | 00:20.101 | 00:32.040 | 8 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 | 01:52.713 | 01:08.109 | 00:21.681 | 00:22.923 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 | 01:30.855 | 00:46.800 | 00:21.397 | 00:22.658 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 |
01:27.669
L
|
00:46.665
S
|
00:19.539
S
|
00:21.465
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 01:55.811 | 01:12.994 | 00:20.651 | 00:22.166 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 01:30.493 | 00:47.086 | 00:20.061 | 00:23.346 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.121 | 01:24.047 | 00:21.839 | 00:58.235 | 7 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 03:01.736 | 02:14.675 | 00:19.981 | 00:27.080 | 6 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 01:39.205 | 00:51.995 | 00:20.120 | 00:27.090 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 01:33.030 | 00:50.212 | 00:19.530 | 00:23.288 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 01:30.144 | 00:48.221 | 00:19.107 | 00:22.816 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 01:31.192 | 00:49.067 | 00:18.955 | 00:23.170 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 | 01:30.185 | 00:48.651 | 00:18.778 | 00:22.756 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 | 01:42.674 | 00:50.645 | 00:29.012 | 00:23.017 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 01:33.486 | 00:48.234 | 00:22.716 | 00:22.536 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 01:33.059 | 00:51.309 | 00:19.021 | 00:22.729 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 01:30.371 | 00:48.139 | 00:19.112 | 00:23.120 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 01:30.435 | 00:48.243 | 00:19.196 | 00:22.996 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 | 01:31.187 | 00:49.333 | 00:18.968 | 00:22.886 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 | 01:30.119 | 00:48.144 | 00:19.161 | 00:22.814 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
15 | 01:29.705 | 00:48.053 |
00:18.743
S
|
00:22.909 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
16 |
01:28.815
C
|
00:47.505 | 00:18.684 | 00:22.626 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
17 |
01:28.816
L
|
00:47.313
S
|
00:18.962 |
00:22.541
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.181 | 03:03.579 | 00:20.668 | 00:29.934 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 01:30.437 | 00:47.840 | 00:19.562 | 00:23.035 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 01:38.408 | 00:47.689 | 00:19.692 | 00:31.027 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 01:29.508 |
00:47.257
S
|
00:19.472 | 00:22.779 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 01:30.278 | 00:48.213 | 00:19.309 | 00:22.756 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 01:29.390 | 00:47.342 | 00:19.261 | 00:22.787 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 |
01:28.869
L
|
00:47.262 |
00:18.940
S
|
00:22.667 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 | 01:35.381 | 00:53.351 | 00:19.162 | 00:22.868 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 01:30.191 | 00:48.283 | 00:19.152 | 00:22.756 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 01:29.381 | 00:47.414 | 00:19.063 | 00:22.904 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 01:32.185 | 00:49.476 | 00:19.971 | 00:22.738 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 01:29.628 | 00:47.652 | 00:19.264 | 00:22.712 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 | 03:10.880 | 02:24.684 | 00:21.465 | 00:24.731 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 | 01:29.021 | 00:47.397 | 00:18.999 |
00:22.625
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
15 | 01:30.417 | 00:48.251 | 00:19.193 | 00:22.973 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
16 | 01:31.817 | 00:49.585 | 00:19.309 | 00:22.923 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
17 | 01:29.570 | 00:47.694 | 00:18.985 | 00:22.891 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.228 | 02:44.553 | 00:21.505 | 00:23.170 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 01:32.824 | 00:49.669 | 00:20.223 | 00:22.932 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 03:39.551 | 02:44.094 | 00:30.176 | 00:25.281 | 4 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 01:32.414 | 00:49.012 | 00:20.714 | 00:22.688 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 01:31.465 | 00:48.598 | 00:20.079 | 00:22.788 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 01:30.919 | 00:48.686 | 00:19.476 | 00:22.757 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 | 01:29.754 | 00:47.877 | 00:19.192 | 00:22.685 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 | 04:07.238 | 03:24.034 | 00:19.481 | 00:23.723 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 01:30.372 | 00:48.526 | 00:19.337 |
00:22.509
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 | 01:30.477 | 00:48.154 | 00:19.337 | 00:22.986 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 01:30.431 | 00:48.442 | 00:19.112 | 00:22.877 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 01:29.760 | 00:47.738 | 00:19.247 | 00:22.775 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
13 |
01:29.365
L
|
00:47.501
S
|
00:19.116 | 00:22.748 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
14 | 01:29.367 | 00:47.661 |
00:18.863
S
|
00:22.843 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.829 | 01:14.264 | 00:20.768 | 00:22.797 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 01:35.914 | 00:48.556 | 00:24.305 | 00:23.053 | 4 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 01:37.570 | 00:48.826 | 00:21.721 | 00:27.023 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
4 | 04:18.468 | 03:27.906 | 00:27.994 | 00:22.568 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
5 | 01:58.390 | 01:00.542 | 00:18.919 | 00:38.929 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
6 | 01:53.361 | 01:10.764 | 00:19.845 | 00:22.752 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
7 | 01:36.417 | 00:47.794 | 00:25.466 | 00:23.157 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
8 | 01:31.916 | 00:48.735 | 00:19.156 | 00:24.025 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
9 | 02:54.611 | 02:13.022 | 00:18.693 | 00:22.896 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
10 |
01:30.488
L
|
00:48.468
S
|
00:18.999
S
|
00:23.021
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
11 | 05:37.502 | 04:54.951 | 00:19.633 | 00:22.918 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
12 | 02:00.733 | 00:48.189 | 00:19.835 | 00:52.709 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.840 | 01:07.416 | 00:29.267 | 00:33.157 | 3 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 04:14.034 | 03:26.009 | 00:23.517 | 00:24.508 | 4 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
3 | 01:58.364 | 01:13.481 | 00:20.903 | 00:23.980 | 2 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.855 | 03:00.986 | 00:25.790 | 00:24.079 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |
2 | 01:41.279 | 00:54.268 | 00:23.701 | 00:23.310 | 1 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 50.00 | 10.00 | 25.00 |