# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nils Stroben | RWD-Fenix P20-4 LMP2 | − | 00:15:19.657 | 10 laps / 0 cuts |
01:30.611 Tyre: WET |
01:31.714 |
|
0 | 16 - 60 |
2 | Murphys32 | BMW Z4 GT3 CF | − | 00:15:56.669 | 10 laps / 0 cuts |
01:34.254 Tyre: WET |
01:35.427 |
|
1 | 20 - 24 |
3 | Dennis Gilford | RWD-Fenix P20-4 LMP2 | ▲ 1 | 00:16:22.374 | 10 laps / 0 cuts |
01:33.573 Tyre: WET |
01:37.904 |
|
3 | 10 - 44 |
4 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway | ▼ 1 | 00:16:28.152 | 10 laps / 0 cuts |
01:35.295 Tyre: WET |
01:38.882 |
Ballast:
40 kg
Restrictor: 20% |
2 | 17 - 295 |
5 | Raphael Rodrigues | Ferrari 296 GT3 | − | 00:16:40.255 | 10 laps / 0 cuts |
01:37.006 Tyre: WET |
01:39.951 |
Ballast:
10 kg
Restrictor: 5% |
1 | 11 - 226 |
6 | Tom Althausen | RWD-Fenix P20-4 LMP2 | ▲ 1 | 00:15:25.097 | 9 laps / 0 cuts |
01:37.873 Tyre: WET |
01:42.610 |
|
0 | 18 - 77 |
7 | Alex Breitfuss | Ferrari 296 GT3 | ▼ 1 | 00:15:26.700 | 9 laps / 0 cuts |
01:38.010 Tyre: WET |
01:41.691 |
Ballast:
10 kg
Restrictor: 5% |
1 | 17 - 25 |
8 | disco_claus | GT3 Audi R8 LMS Evo 2019 | − | 00:15:59.679 | 9 laps / 0 cuts |
01:42.156 Tyre: WET |
01:46.295 |
Restrictor:
10%
|
1 | 19 - 21 |
9 | Alex Huebscher | GT3 Audi R8 LMS Evo 2019 | − | 00:15:26.823 | 8 laps / 0 cuts |
01:40.645 Tyre: WET |
01:57.777 |
Restrictor:
10%
|
7 | 20 - 249 |
10 | Sven Hilger | RWD-Fenix P20-4 LMP2 | ▲ 20 | 00:17:23.161 | 1 laps / 0 cuts |
02:12.017 Tyre: WET |
00:00.000 |
|
0 | 16 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.226 | 00:50.338 | 00:20.470 | 00:23.418 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 1 | 01:32.955 | 00:49.012 | 00:20.574 | 00:23.369 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 99.06 | 49.40 | 98.12 |
3 | 1 | 01:31.287 | 00:48.536 | 00:20.053 |
00:22.698
S
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.80 | 48.59 | 95.59 |
4 | 1 | 01:31.543 | 00:48.555 | 00:20.115 | 00:22.873 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.54 | 47.78 | 93.07 |
5 | 1 | 01:31.436 | 00:47.949 |
00:19.777
S
S
|
00:23.710 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.26 | 46.97 | 90.52 |
6 | 1 | 01:32.144 | 00:48.639 | 00:20.344 | 00:23.161 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.99 | 46.15 | 87.97 |
7 | 1 | 01:31.137 |
00:47.729
S
S
|
00:20.475 | 00:22.933 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.72 | 45.34 | 85.45 |
8 | 1 | 01:32.997 | 00:50.332 | 00:19.886 | 00:22.779 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.44 | 44.52 | 82.87 |
9 | 1 |
01:30.611
L
L
|
00:47.771 | 00:19.909 | 00:22.931 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.19 | 43.72 | 80.38 |
10 | 1 | 01:31.317 | 00:47.910 | 00:20.187 | 00:23.220 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.93 | 42.91 | 77.85 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:37.830 | 00:51.794 | 00:21.349 | 00:24.687 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 2 | 01:35.679 | 00:49.932 | 00:21.420 | 00:24.327 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.97 | 49.34 | 97.95 |
3 | 2 | 01:35.183 | 00:50.098 | 00:21.177 | 00:23.908 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.66 | 48.50 | 95.32 |
4 | 2 | 01:36.492 | 00:50.947 | 00:21.357 | 00:24.188 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.33 | 47.65 | 92.66 |
5 | 2 | 01:34.783 | 00:50.138 | 00:20.853 | 00:23.792 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.01 | 46.81 | 90.02 |
6 | 2 |
01:34.254
L
|
00:49.667
S
|
00:20.840 | 00:23.747 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.71 | 45.97 | 87.42 |
7 | 2 | 01:35.076 | 00:50.296 | 00:20.925 | 00:23.855 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.39 | 45.13 | 84.78 |
8 | 2 | 01:35.697 | 00:50.390 | 00:21.636 |
00:23.671
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.06 | 44.28 | 82.12 |
9 | 2 | 01:34.364 | 00:49.823 |
00:20.521
S
|
00:24.020 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.76 | 43.45 | 79.52 |
10 | 2 | 01:37.319 | 00:50.204 | 00:23.095 | 00:24.020 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.41 | 42.59 | 76.83 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.247 | 00:54.847 | 00:21.928 | 00:24.472 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 4 | 01:37.379 | 00:50.377 | 00:22.441 | 00:24.561 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.91 | 49.30 | 97.81 |
3 | 5 | 01:48.218 | 00:53.202 | 00:23.287 | 00:31.729 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.41 | 48.34 | 94.82 |
4 | 5 | 01:39.948 | 00:53.197 | 00:22.954 | 00:23.797 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.02 | 47.45 | 92.05 |
5 | 5 | 01:36.124 | 00:50.872 | 00:21.649 | 00:23.603 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.69 | 46.60 | 89.38 |
6 | 4 | 01:36.324 | 00:50.077 | 00:21.298 | 00:24.949 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.36 | 45.75 | 86.72 |
7 | 4 | 01:36.210 | 00:50.134 | 00:21.029 | 00:25.047 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.03 | 44.90 | 84.06 |
8 | 4 |
01:33.573
L
|
00:49.517 |
00:20.754
S
|
00:23.302 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.73 | 44.07 | 81.46 |
9 | 4 | 01:38.739 | 00:54.499 | 00:21.119 |
00:23.121
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.37 | 43.20 | 78.74 |
10 | 3 | 01:34.625 |
00:49.333
S
|
00:21.154 | 00:24.138 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.05 | 42.35 | 76.11 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:38.201 | 00:52.491 | 00:21.329 | 00:24.381 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 3 | 01:36.226 | 00:50.466 | 00:21.554 | 00:24.206 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.96 | 49.33 | 97.92 |
3 | 4 | 01:48.757 | 00:51.081 | 00:33.525 | 00:24.151 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.46 | 48.38 | 94.93 |
4 | 4 | 01:37.034 | 00:50.905 | 00:21.902 | 00:24.227 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.12 | 47.52 | 92.24 |
5 | 4 | 01:36.554 | 00:50.938 | 00:21.479 | 00:24.137 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.78 | 46.66 | 89.55 |
6 | 3 | 01:37.490 | 00:50.749 | 00:21.600 | 00:25.141 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.43 | 45.80 | 86.86 |
7 | 3 | 01:36.689 | 00:50.646 | 00:21.924 | 00:24.119 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.09 | 44.94 | 84.17 |
8 | 3 | 01:36.635 | 00:50.502 | 00:21.887 | 00:24.246 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.76 | 44.08 | 81.51 |
9 | 3 |
01:35.295
L
|
00:50.065
S
|
00:21.361 |
00:23.869
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.43 | 43.23 | 78.85 |
10 | 4 | 01:45.259 | 01:00.255 |
00:21.050
S
|
00:23.954 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.97 | 42.30 | 75.94 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:40.678 | 00:53.450 | 00:22.586 | 00:24.642 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 5 | 01:38.128 |
00:50.635
S
|
00:22.423 | 00:25.070 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.91 | 49.30 | 97.81 |
3 | 3 | 01:38.155 | 00:51.634 | 00:21.757 | 00:24.764 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.55 | 48.43 | 95.09 |
4 | 3 | 01:38.159 | 00:51.274 | 00:22.478 | 00:24.407 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 96.19 | 47.56 | 92.38 |
5 | 3 | 01:38.021 | 00:51.501 | 00:22.391 | 00:24.129 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.83 | 46.69 | 89.66 |
6 | 5 | 01:51.269 | 00:51.541 | 00:22.090 | 00:37.638 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.29 | 45.71 | 86.59 |
7 | 5 | 01:37.167 | 00:51.010 | 00:21.298 | 00:24.859 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.95 | 44.85 | 83.90 |
8 | 5 |
01:37.006
L
|
00:51.461 | 00:21.281 | 00:24.264 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.60 | 43.99 | 81.21 |
9 | 5 | 01:42.903 | 00:50.815 |
00:21.240
S
|
00:30.848 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.18 | 43.07 | 78.35 |
10 | 5 | 01:38.757 | 00:53.009 | 00:21.628 |
00:24.120
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.80 | 42.20 | 75.61 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.208 | 00:56.701 | 00:23.143 | 00:24.364 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 6 | 01:48.045 | 00:54.148 | 00:22.937 | 00:30.960 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.71 | 49.18 | 97.42 |
3 | 6 | 01:39.180 | 00:52.353 | 00:22.261 | 00:24.566 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.34 | 48.30 | 94.68 |
4 | 6 | 01:42.077 | 00:51.502 |
00:22.055
S
|
00:28.520 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.93 | 47.39 | 91.85 |
5 | 6 |
01:37.873
L
|
00:51.230 | 00:22.608 | 00:24.035 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.58 | 46.53 | 89.16 |
6 | 6 | 01:39.266 | 00:51.980 | 00:23.257 | 00:24.029 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.20 | 45.65 | 86.39 |
7 | 6 | 01:47.692 |
00:50.744
S
|
00:32.401 | 00:24.547 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.71 | 44.70 | 83.43 |
8 | 6 | 01:39.546 | 00:51.099 | 00:24.799 |
00:23.648
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.33 | 43.81 | 80.65 |
9 | 6 | 01:47.208 | 00:54.269 | 00:22.667 | 00:30.272 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.84 | 42.86 | 77.69 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:53.159 | 00:59.826 | 00:28.709 | 00:24.624 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 7 | 01:47.553 | 00:52.616 | 00:26.568 | 00:28.369 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.60 | 49.10 | 97.20 |
3 | 7 | 01:41.519 | 00:52.843 | 00:23.080 | 00:25.596 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.20 | 48.21 | 94.40 |
4 | 7 | 01:47.283 | 00:58.332 | 00:23.440 | 00:25.511 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.70 | 47.25 | 91.41 |
5 | 7 | 01:39.463 | 00:52.281 | 00:22.608 | 00:24.574 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.33 | 46.37 | 88.66 |
6 | 7 | 01:41.103 | 00:51.571 | 00:24.971 |
00:24.561
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.93 | 45.48 | 85.86 |
7 | 7 |
01:38.010
L
|
00:51.430 |
00:21.758
S
|
00:24.822 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.57 | 44.61 | 83.15 |
8 | 7 | 01:38.676 |
00:51.110
S
|
00:22.168 | 00:25.398 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.22 | 43.74 | 80.43 |
9 | 7 | 01:39.926 | 00:53.392 | 00:21.852 | 00:24.682 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.83 | 42.85 | 77.66 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.310 | 00:57.839 | 00:25.866 | 00:25.605 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 9 | 01:53.434 | 00:54.579 | 00:24.785 | 00:34.070 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.57 | 49.09 | 97.15 |
3 | 8 |
01:42.156
L
|
00:53.492 | 00:23.990 |
00:24.674
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.16 | 48.18 | 94.32 |
4 | 8 | 01:47.189 | 00:57.932 | 00:23.949 | 00:25.308 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.68 | 47.23 | 91.35 |
5 | 8 | 01:42.837 | 00:53.516 | 00:24.255 | 00:25.066 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 94.25 | 46.32 | 88.50 |
6 | 8 | 01:43.086 | 00:54.135 | 00:24.056 | 00:24.895 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.82 | 45.41 | 85.64 |
7 | 8 | 01:46.802 | 00:53.891 | 00:27.810 | 00:25.101 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 91.34 | 44.46 | 82.68 |
8 | 8 | 01:49.182 |
00:52.846
S
|
00:24.651 | 00:31.685 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 89.83 | 43.49 | 79.66 |
9 | 8 | 01:45.678 | 00:57.829 |
00:23.045
S
|
00:24.804 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.37 | 42.56 | 76.75 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:42.394 | 00:53.686 | 00:22.667 | 00:26.041 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 100.00 | 50.00 | 100.00 |
2 | 8 | 01:59.404 | 00:59.388 | 00:27.242 | 00:32.774 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 98.59 | 49.10 | 97.17 |
3 | 9 | 01:51.750 | 00:52.129 | 00:32.494 | 00:27.127 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 97.03 | 48.10 | 94.07 |
4 | 9 | 02:07.602 | 00:58.418 |
00:21.808
S
|
00:47.376 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 95.27 | 46.98 | 90.55 |
5 | 9 | 01:49.520 |
00:51.592
S
|
00:32.445 | 00:25.483 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 93.75 | 46.00 | 87.50 |
6 | 9 |
01:40.645
L
|
00:53.607 | 00:22.490 |
00:24.548
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 92.36 | 45.11 | 84.73 |
7 | 9 | 01:57.663 | 00:54.775 | 00:34.592 | 00:28.296 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 90.73 | 44.07 | 81.46 |
8 | 9 | 02:17.861 | 01:11.068 | 00:29.776 | 00:37.017 | 0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 88.83 | 42.85 | 77.66 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:12.017
L
|
01:20.331
S
|
00:21.068
S
|
00:30.618
S
|
0 | WET | 37.0 | 26.0 | 0.0 | 0.0 | 87.21 | 41.81 | 74.42 |